The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Bib / Team | BB's |
---|---|---|---|---|
Jonathon Errington | 70:52:26 | 479.57 | 78 | 240 |
Gareth Allen | 72:22:27 | 413.49 | BatShit Crazy | 207 |
Carrie Frazer | 54:04:36 | 340.98 | 72 | 170 |
Leo Lundy | 74:06:19 | 311.21 | 115 | 156 |
Jo Gwynne | 46:16:41 | 245.94 | 6 | 123 |
Greg Bisset | 58:27:48 | 240.45 | Active Happy Feet | 120 |
Kieran Hughes | 60:17:35 | 231.71 | 17 | 116 |
Susie Colvill | 37:13:37 | 226.96 | 107 | 113 |
Lindsay Hamilton | 31:43:55 | 223.81 | 60 | 112 |
Paul Haig | 38:58:07 | 219.10 | 20 | 110 |
Iain McCready | 31:12:09 | 215.79 | 45 | 108 |
Luzviminda Villamil | 78:11:55 | 190.55 | Active Happy Feet | 95 |
DJ De Jesus | 28:07:07 | 185.63 | 140 | 93 |
Darren Beers | 28:36:30 | 184.36 | 4 | 92 |
Rob White | 34:27:32 | 179.06 | 64 | 90 |
Steve Harlowe | 34:25:21 | 177.43 | 147 | 89 |
Helen Bonaer | 22:56:40 | 174.52 | 150 | 87 |
Samantha Nottage | 29:19:33 | 169.62 | 127 | 85 |
Natalie Andrews | 28:55:43 | 168.61 | 110 | 84 |
Donna Greenslade | 89:42:30 | 167.11 | 65 | 84 |
Elaine Dean | 30:28:33 | 166.75 | 41 | 83 |
Apryl Hammett | 29:16:04 | 165.76 | 44 | 83 |
Jonel Boyko | 27:03:14 | 162.19 | Active Happy Feet | 81 |
Liz Laird | 29:49:43 | 157.31 | 50 | 79 |
Teresa Taaffe | 36:01:59 | 154.20 | 12 | 77 |
Tristan Daynes | 24:54:10 | 154.10 | 43 | 77 |
Kathy Miller | 39:19:17 | 153.61 | 97 | 77 |
Louise Gallagher | 35:12:08 | 153.21 | 145 | 77 |
William Picton | 23:07:09 | 153.18 | 74 | 77 |
Claire Pendery | 32:15:38 | 152.99 | 99 | 76 |
Jayne Woodhouse | 31:44:00 | 149.41 | 135 | 75 |
Neil Swan | 27:11:55 | 149.39 | 91 | 75 |
Ann Savidge | 38:52:45 | 149.19 | 126 | 75 |
Katharina Kujala | 35:57:37 | 148.76 | 55 | 74 |
Annabel Crichton | 38:24:56 | 148.25 | 3 | 74 |
Lindsay Doy | 23:34:32 | 146.84 | 10 | 73 |
Pam Philpot | 25:53:59 | 144.68 | 22 | 72 |
Evelyn Goss | 41:56:32 | 143.84 | 32 | 72 |
John Warne | 24:04:13 | 140.30 | 112 | 70 |
Maryanne Aitken | 27:45:36 | 139.49 | 23 | 70 |
Julie-Anne Moors | 22:11:33 | 138.21 | 58 | 69 |
Kieran Pinney | 23:51:02 | 137.05 | 59 | 69 |
Jennifer Cass | 25:57:20 | 136.98 | 63 | 68 |
Matthew Buckle | 23:53:11 | 134.20 | 153 | 67 |
Dan Micola | 24:08:12 | 132.99 | 81 | 66 |
Matt Channer | 19:29:35 | 131.27 | 101 | 66 |
Sean Allison | 20:25:03 | 129.50 | 56 | 65 |
Rob Sims | 20:55:52 | 127.47 | 39 | 64 |
Eszter Schmidt-Hantos | 23:21:37 | 126.80 | 19 | 63 |
Mark Coles | 24:50:55 | 124.70 | 15 | 62 |
Alison Hoggarth | 29:57:07 | 121.35 | 103 | 61 |
Georgina Lofthouse | 21:30:33 | 121.33 | 94 | 61 |
Nigel Evans | 23:52:13 | 120.03 | 34 | 60 |
Mike Gwynne | 23:34:45 | 116.00 | 7 | 58 |
Helen Yarnold | 38:08:48 | 114.88 | 57 | 57 |
Mary Albrecht | 29:02:59 | 114.66 | Active Happy Feet | 57 |
Rachel Coleman | 19:22:17 | 114.50 | 114 | 57 |
Claire Kaye | 22:25:32 | 113.55 | 105 | 57 |
Ben Lupton | 29:16:30 | 113.38 | 90 | 57 |
Britta Rottschy | 36:17:00 | 112.35 | 134 | 56 |
Susie Hewer | 20:24:04 | 112.35 | 46 | 56 |
Steve James | 16:28:48 | 110.65 | 27 | 55 |
Danny Bowden | 20:46:23 | 110.10 | 69 | 55 |
Jo Woods | 20:52:42 | 109.90 | 80 | 55 |
Paul Rose | 18:54:20 | 106.32 | 53 | 53 |
James Davies | 20:56:50 | 104.62 | 66 | 52 |
Kristi Fernandez | 21:15:02 | 104.48 | 143 | 52 |
Loraine Mosley | 26:04:16 | 103.95 | 52 | 52 |
Melanie Sturman | 26:20:00 | 102.70 | 47 | 51 |
Jodie Condon | 18:50:49 | 102.10 | 73 | 51 |
Judy Scrine | 21:44:39 | 101.31 | 79 | 51 |
Fiona Fisher | 18:10:20 | 98.56 | 116 | 49 |
Gavin Meakings | 14:58:39 | 98.54 | 118 | 49 |
Helen Lamb | 22:38:22 | 97.68 | 67 | 49 |
Brett Miller | 15:47:53 | 96.51 | 85 | 48 |
Stuart Edmonds | 17:16:23 | 96.40 | 106 | 48 |
George Kavourinos | 20:12:36 | 96.21 | 9 | 48 |
Hayley Dunford | 18:39:57 | 95.68 | 136 | 48 |
Cathy Holroyd | 21:49:50 | 94.39 | Active Happy Feet | 47 |
Aileen Barrow | 28:19:36 | 92.67 | 21 | 46 |
Derek Petrie | 17:39:04 | 91.30 | 71 | 46 |
Rom Rom | 15:44:13 | 89.70 | 84 | 45 |
Solomon McWilliams | 14:45:41 | 89.00 | 121 | 45 |
Teresa Greenhalgh | 18:43:55 | 87.33 | 83 | 44 |
Steve Ryatt | 16:58:24 | 86.40 | 95 | 43 |
Paul Cox | 19:31:02 | 85.08 | 89 | 43 |
Ginette Pilkington | 17:59:49 | 84.83 | 14 | 42 |
Helen Benson | 13:43:33 | 84.49 | 30 | 42 |
Immy Hillyard | 16:53:31 | 84.39 | 26 | 42 |
Tony Lowe | 11:49:01 | 81.66 | 40 | 41 |
Greig Benson | 13:01:48 | 80.55 | 29 | 40 |
Vicky Lyon | 29:28:30 | 79.91 | 48 | 40 |
Iain Wilson | 15:54:19 | 79.90 | 93 | 40 |
Patricia Clatworthy | 39:11:11 | 79.71 | 18 | 40 |
Bev Leeson | 19:10:17 | 78.70 | 111 | 39 |
Daniel MacLorg | 11:17:40 | 78.59 | 141 | 39 |
David Charman | 15:53:47 | 78.00 | 76 | 39 |
Jody Wilkey | 16:01:33 | 77.69 | 24 | 39 |
Maria Bowers | 17:30:04 | 77.60 | 77 | 39 |
Andrew Robins | 12:50:51 | 77.24 | 125 | 39 |
Gill Milward | 56:38:44 | 74.14 | 86 | 37 |
Angela Lavender | 23:19:54 | 73.49 | 129 | 37 |
Kirsten Mueller | 18:02:56 | 71.36 | 5 | 36 |
Helen Mackenzie-Cardy | 11:27:36 | 65.50 | 154 | 33 |
Rebecca Booty | 09:27:04 | 65.13 | 92 | 33 |
Jess O'Connor | 13:10:20 | 64.73 | 37 | 32 |
Ruth Benzimra | 17:46:32 | 64.64 | 149 | 32 |
Emma Howell | 21:51:03 | 64.19 | 75 | 32 |
Emma Cassidy | 11:53:41 | 63.45 | 28 | 32 |
James McKenzie | 28:21:20 | 62.46 | 117 | 31 |
Tracy Heady | 13:39:38 | 62.43 | 144 | 31 |
Victoria Robins | 09:57:20 | 61.26 | 124 | 31 |
Louisa Harpham-Sou | 18:05:35 | 61.14 | Tiki Addicts Anonymous | 31 |
Ruth Kavanagh | 14:48:24 | 60.22 | 33 | 30 |
Caroline Merriman | 10:37:59 | 59.72 | 31 | 30 |
Evan Hunter | 07:54:44 | 58.93 | 102 | 29 |
Mike McEvoy | 15:09:38 | 58.26 | 70 | 29 |
Nicola Stokes | 21:04:50 | 56.94 | 104 | 28 |
Liza Ingleton | 13:55:47 | 54.94 | 16 | 27 |
Kris Klessig | 12:58:54 | 53.34 | 61 | 27 |
Martin Phillips | 10:46:36 | 52.56 | 49 | 26 |
Sam Lowe | 07:02:20 | 51.35 | 119 | 26 |
Victoria Butler | 15:14:56 | 49.54 | 137 | 25 |
Robin Nower | 07:10:48 | 49.43 | 109 | 25 |
Andy Harris | 57:24:45 | 48.56 | 138 | 24 |
Rowan Arthur | 08:58:00 | 45.85 | 151 | 23 |
Rik Vercoe | 06:20:01 | 45.62 | BatShit Crazy | 23 |
Michelle Hollands | 09:53:08 | 43.94 | 62 | 22 |
Kate Rivers | 11:19:38 | 43.80 | 1 | 22 |
Gill Wright | 06:51:00 | 42.82 | 38 | 21 |
Chris Hunt | 07:03:29 | 42.10 | 120 | 21 |
Catherine Chalmers | 12:47:19 | 41.50 | 113 | 21 |
Emily Bishop | 06:56:29 | 40.36 | 88 | 20 |
Sue Loughran | 13:37:27 | 38.62 | 13 | 19 |
Victoria Dick | 06:03:44 | 38.19 | 155 | 19 |
Sharon Prictoe | 08:33:34 | 37.49 | 130 | 19 |
Gemma Truscott | 09:43:04 | 35.04 | 133 | 18 |
Craig Bill | 04:39:06 | 33.04 | 54 | 17 |
Sally Green | 07:55:31 | 31.83 | 123 | 16 |
Mandy Gorton | 09:14:15 | 27.80 | 51 | 14 |
Tina Wilkinson | 06:29:44 | 25.00 | 108 | 13 |
Kerrie Slevin | 03:41:55 | 21.05 | 132 | 11 |
Sally Silver | 04:54:08 | 19.16 | 87 | 10 |
Carla Allison | 03:48:03 | 18.17 | 96 | 9 |
Jorja Greenslade | 12:51:09 | 12.24 | 98 | 6 |
Katherine Eckhart | 02:28:20 | 11.90 | 139 | 6 |
Micheal Thomas | 01:48:23 | 9.67 | 122 | 5 |
Liz Small | 00:25:00 | 1.63 | 68 | 1 |
Denise Power | 00:16:00 | 1.55 | 42 | 1 |
Lori Bennett-Horsfall | 00:17:47 | 1.01 | 148 | 1 |
Name | Time | Distance | Bib# |
---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.