The map is automatically updated as new results are approved.
To ensure optimum map performance (and reduce excess mapping costs), please resist the temptation of repeated refreshing ;-)
Once event distance has been reached, the respective pin is removed from the map.
Name | Time | Distance | Pace | Bib / Team | BB's |
---|---|---|---|---|---|
Kate Jayden | 91:08:53 | 493.57 | 00:11:04 | 63 | 494 |
Leo Lundy | 108:17:28 | 445.27 | 00:14:35 | 29 | 445 |
Gareth Allen | 74:26:00 | 410.61 | 00:10:52 | 11 | 411 |
Nick Onslow | 50:56:10 | 370.14 | 00:08:15 | 14 | 370 |
Kieran Hughes | 71:02:31 | 265.87 | 00:16:01 | 113 | 266 |
Karen Hamilton | 47:33:30 | 262.64 | 00:10:51 | 146 | 263 |
Marion Breeze | 64:39:59 | 257.64 | 00:15:03 | 151 | 258 |
Arran Wyeth | 40:07:41 | 256.49 | 00:09:23 | 18 | 256 |
Nikki White | 82:16:40 | 242.84 | 00:20:19 | 72 | 243 |
Greg Bisset | 61:53:29 | 236.11 | 00:15:43 | 60 | 236 |
Ben Lupton | 55:12:27 | 207.61 | 00:15:57 | 189 | 208 |
Michaela Sanders | 39:35:07 | 207.58 | 00:11:26 | 27 | 208 |
Jonel Boyko | 30:57:33 | 193.40 | 00:09:36 | 23 | 193 |
Michelle Ayres | 94:45:00 | 190.89 | 00:29:46 | 169 | 191 |
Gary Winstanley | 28:47:43 | 186.54 | 00:09:15 | 130 | 187 |
Jo Gwynne | 39:10:51 | 186.50 | 00:12:36 | 39 | 187 |
Apryl Hammett | 31:35:14 | 186.06 | 00:10:11 | 31 | 186 |
Nathalie Juchau | 26:47:15 | 185.73 | 00:08:39 | 137 | 186 |
Katharina Kujala | 38:30:55 | 183.97 | 00:12:33 | 140 | 184 |
Donna Greenslade | 114:50:54 | 180.83 | 00:38:06 | 119 | 181 |
Tess Brooker | 39:00:19 | 176.26 | 00:13:16 | 95 | 176 |
Susie Colvill | 28:33:57 | 173.85 | 00:09:51 | 125 | 174 |
Michael Ball | 31:33:38 | 168.38 | 00:11:14 | 68 | 168 |
Julie-Anne Moors | 27:31:35 | 167.39 | 00:09:52 | 16 | 167 |
Merilyn Davis | 27:31:18 | 166.28 | 00:09:55 | 32 | 166 |
William Loden | 22:28:39 | 160.03 | 00:08:25 | 115 | 160 |
Annabel Crichton | 41:48:03 | 159.30 | 00:15:44 | 2 | 159 |
Ann Savidge | 46:33:10 | 159.26 | 00:17:32 | 111 | 159 |
Faye Spooner | 24:02:09 | 156.03 | 00:09:14 | 150 | 156 |
Michael Cannon | 23:40:19 | 155.22 | 00:09:09 | 64 | 155 |
Jennifer Cass | 32:23:43 | 154.54 | 00:12:34 | 102 | 155 |
Chris Beard | 19:17:26 | 154.38 | 00:07:29 | 152 | 154 |
Gary Ludwin | 24:43:21 | 152.68 | 00:09:42 | 1 | 153 |
Liz Laird | 29:03:54 | 151.06 | 00:11:32 | 91 | 151 |
Zoe Cook | 28:27:00 | 150.27 | 00:11:21 | 6 | 150 |
Janet Gethin | 33:34:21 | 150.00 | 00:13:25 | 65 | 150 |
Trinity Buckley | 22:09:53 | 145.72 | 00:09:07 | 25 | 146 |
Simon Cook | 19:55:15 | 145.25 | 00:08:13 | 117 | 145 |
Steve Greenhalgh | 24:46:24 | 144.10 | 00:10:18 | 73 | 144 |
Victoria Dick | 21:21:30 | 143.16 | 00:08:57 | 126 | 143 |
Steve Ryatt | 32:12:33 | 142.25 | 00:13:35 | 49 | 142 |
Anais Crespo Milani | 24:32:03 | 139.51 | 00:10:33 | 162 | 140 |
Hazel Dickson | 24:55:02 | 138.34 | 00:10:48 | 87 | 138 |
Samantha Nottage | 25:41:00 | 138.00 | 00:11:10 | 205 | 138 |
Mary Albrecht | 41:57:34 | 134.72 | 00:18:41 | 45 | 135 |
Marisa Billett | 32:43:39 | 134.14 | 00:14:38 | 44 | 134 |
Tracy Heady | 29:21:29 | 132.93 | 00:13:15 | 78 | 133 |
Paul Rose | 22:31:53 | 131.19 | 00:10:18 | 138 | 131 |
Maryanne Aitken | 27:02:56 | 128.57 | 00:12:37 | 136 | 129 |
Paul Johnston | 29:15:45 | 127.25 | 00:13:47 | 70 | 127 |
Lindsay Doy | 20:30:25 | 126.81 | 00:09:42 | 53 | 127 |
Luzviminda Villamil | 51:06:00 | 125.68 | 00:24:23 | 54 | 126 |
Cathy Holroyd | 28:41:20 | 125.00 | 00:13:46 | 15 | 125 |
Louise Gallagher | 28:10:59 | 123.04 | 00:13:44 | 58 | 123 |
Ashley Bradbury | 17:10:07 | 123.00 | 00:08:22 | 67 | 123 |
William Picton | 18:33:09 | 122.96 | 00:09:03 | 200 | 123 |
Carrie Frazer | 18:07:17 | 122.03 | 00:08:54 | 177 | 122 |
Karla Cleverley | 35:50:56 | 121.25 | 00:17:44 | 124 | 121 |
Elizabeth Hilton | 21:13:30 | 117.15 | 00:10:52 | 103 | 117 |
Tahnee Corr | 27:58:39 | 114.42 | 00:14:40 | 62 | 114 |
Phil Adams | 16:01:11 | 113.24 | 00:08:29 | 148 | 113 |
Rosemarie Ball | 23:55:57 | 112.71 | 00:12:44 | 69 | 113 |
John Warne | 19:00:30 | 112.70 | 00:10:07 | 61 | 113 |
Robert Treadwell | 15:57:05 | 112.24 | 00:08:31 | 163 | 112 |
George Kavourinos | 17:30:53 | 111.66 | 00:09:24 | 19 | 112 |
Mike Gwynne | 19:56:45 | 108.07 | 00:11:04 | 40 | 108 |
Natalie Andrews | 19:06:40 | 107.27 | 00:10:41 | 17 | 107 |
Kathy Miller | 28:05:59 | 106.22 | 00:15:52 | 38 | 106 |
Sam Atkinson | 15:27:04 | 106.20 | 00:08:43 | 114 | 106 |
Teresa Taaffe | 23:37:00 | 104.45 | 00:13:33 | 24 | 104 |
Helen Pratt | 22:03:47 | 103.83 | 00:12:44 | 135 | 104 |
Maud Hodson | 16:00:03 | 103.61 | 00:09:15 | 106 | 104 |
Teresa Greenhalgh | 22:11:21 | 102.17 | 00:13:01 | 51 | 102 |
Mark Coles | 22:37:28 | 101.73 | 00:13:20 | 206 | 102 |
Janet Lindley | 30:59:43 | 101.20 | 00:18:22 | 74 | 101 |
Kate Macfarlane | 18:57:57 | 100.58 | 00:11:18 | 96 | 101 |
Wendy Fear | 24:48:29 | 100.25 | 00:14:50 | 35 | 100 |
Andy Little | 16:16:46 | 100.18 | 00:09:45 | 175 | 100 |
Chris Brooker | 26:22:14 | 100.03 | 00:15:49 | 107 | 100 |
Louisa Harpham-Sou | 25:15:15 | 98.81 | 00:15:20 | 187 | 99 |
Victoria Butler | 28:11:48 | 98.06 | 00:17:15 | 198 | 98 |
Cara Perfrement | 15:16:51 | 97.98 | 00:09:21 | 192 | 98 |
Nicola Stokes | 34:31:56 | 96.86 | 00:21:23 | 121 | 97 |
Sophie Atkins | 23:39:29 | 96.71 | 00:14:40 | 185 | 97 |
Amanda Ellis | 22:10:46 | 96.12 | 00:13:50 | 48 | 96 |
Richard Furness | 22:02:04 | 92.18 | 00:14:20 | 160 | 92 |
Ruth Benzimra | 23:08:47 | 91.89 | 00:15:06 | 52 | 92 |
James Davies | 22:26:59 | 91.63 | 00:14:42 | 34 | 92 |
Claire Sleep | 15:13:30 | 90.84 | 00:10:03 | 143 | 91 |
Lynnsey Fitzgerald | 20:53:37 | 90.57 | 00:13:50 | 28 | 91 |
Eszter Schmidt-Hantos | 22:53:19 | 90.14 | 00:15:14 | 30 | 90 |
Hannah Little | 17:33:28 | 88.86 | 00:11:51 | 174 | 89 |
Steve Harlowe | 17:57:38 | 88.82 | 00:12:07 | 21 | 89 |
Liza Ingleton | 17:52:49 | 88.20 | 00:12:09 | 186 | 88 |
Oliver Green | 21:08:19 | 87.55 | 00:14:29 | 184 | 88 |
Gavin Meakings | 15:44:25 | 87.17 | 00:10:50 | 9 | 87 |
Andrew Robins | 14:11:26 | 85.02 | 00:10:00 | 97 | 85 |
Victoria Robins | 14:26:50 | 84.40 | 00:10:16 | 98 | 84 |
Debbie Kitney | 20:59:41 | 83.75 | 00:15:02 | 75 | 84 |
Sandra Randall | 23:59:08 | 83.35 | 00:17:15 | 20 | 83 |
Brett Miller | 13:36:24 | 82.85 | 00:09:51 | 5 | 83 |
Gillian Surr | 16:22:16 | 82.33 | 00:11:55 | 85 | 82 |
Helen Nightingale | 28:20:45 | 82.30 | 00:20:39 | 8 | 82 |
Victoria Rampton | 19:26:23 | 81.68 | 00:14:16 | 101 | 82 |
Denise Power | 18:39:26 | 81.49 | 00:13:44 | 191 | 81 |
Viki Dobbs | 16:32:04 | 80.19 | 00:12:22 | 57 | 80 |
Nigel Evans | 14:06:44 | 79.60 | 00:10:38 | 41 | 80 |
Sharon Prictoe | 13:10:48 | 79.13 | 00:09:59 | 144 | 79 |
Liz Richardson | 11:28:35 | 79.12 | 00:08:42 | 178 | 79 |
Tracey Fendom | 64:38:18 | 78.31 | 00:49:31 | 196 | 78 |
Michael Pegnall | 52:43:17 | 76.53 | 00:41:20 | 59 | 77 |
Evelyn Goss | 21:16:53 | 75.96 | 00:16:48 | 90 | 76 |
Kris Klessig | 18:59:47 | 74.13 | 00:15:22 | 37 | 74 |
Mike McEvoy | 21:19:39 | 72.08 | 00:17:45 | 188 | 72 |
Sam Saunderson | 15:21:27 | 71.89 | 00:12:49 | 173 | 72 |
Lisa Freeman | 11:45:09 | 71.71 | 00:09:50 | 94 | 72 |
Jill Callard | 19:49:47 | 69.68 | 00:17:04 | 133 | 70 |
Katie King | 12:28:53 | 69.26 | 00:10:48 | 164 | 69 |
Marissa Maslin | 23:11:06 | 66.97 | 00:20:46 | 122 | 67 |
Julie Pegoraro | 11:27:07 | 66.38 | 00:10:21 | 56 | 66 |
Gillian Robertson | 10:38:12 | 65.38 | 00:09:45 | 92 | 65 |
Katrina Copping | 22:23:06 | 63.10 | 00:21:17 | 71 | 63 |
Aileen Henderson | 21:05:46 | 62.18 | 00:20:21 | 193 | 62 |
Jo Foord | 14:06:49 | 61.14 | 00:13:51 | 88 | 61 |
Kerrie Finley | 09:51:11 | 59.40 | 00:09:57 | 80 | 59 |
Melanie Sturman | 15:50:00 | 59.10 | 00:16:04 | 77 | 59 |
Rik Vercoe | 07:55:32 | 58.63 | 00:08:06 | 100 | 59 |
Tim Cooke | 10:52:14 | 56.67 | 00:11:30 | 208 | 57 |
Rebecca Morgan | 11:06:23 | 56.12 | 00:11:52 | 93 | 56 |
Philippa Vallely | 23:20:30 | 56.00 | 00:25:00 | 47 | 56 |
Sue Loughran | 18:39:51 | 55.24 | 00:20:16 | 4 | 55 |
Hayley Clarke | 09:25:40 | 55.14 | 00:10:15 | 201 | 55 |
Sally Silver | 09:25:19 | 54.60 | 00:10:21 | 99 | 55 |
Graham Penny | 07:59:46 | 54.34 | 00:08:49 | 134 | 54 |
Leah Mansbridge | 09:35:04 | 53.66 | 00:10:43 | 43 | 54 |
David Smith | 09:43:30 | 52.54 | 00:11:06 | 141 | 53 |
Ricky Mowatt | 08:57:00 | 52.31 | 00:10:15 | 156 | 52 |
Paul Bliss | 08:47:16 | 51.54 | 00:10:13 | 180 | 52 |
Liz Evans | 09:32:14 | 51.26 | 00:11:09 | 42 | 51 |
Fiona Campbell | 14:35:59 | 50.70 | 00:17:16 | 197 | 51 |
Becky Hodgson | 11:08:22 | 50.19 | 00:13:19 | 13 | 50 |
Andrew Tebbenham | 06:41:14 | 49.82 | 00:08:03 | 120 | 50 |
Fiona Hamilton | 10:17:34 | 49.25 | 00:12:32 | 105 | 49 |
Gary Tayler | 09:15:03 | 48.99 | 00:11:19 | 110 | 49 |
Michael Cheung | 08:21:57 | 48.84 | 00:10:16 | 116 | 49 |
Emma Godfrey | 19:15:18 | 48.71 | 00:23:43 | 118 | 49 |
Lorna Davis | 16:27:04 | 48.09 | 00:20:31 | 171 | 48 |
Emma Cassidy | 08:46:25 | 48.06 | 00:10:57 | 104 | 48 |
Hayley Brewis | 09:25:40 | 47.88 | 00:11:48 | 159 | 48 |
Sue Craig | 13:43:02 | 47.62 | 00:17:17 | 131 | 48 |
Mark Madges | 10:28:52 | 46.90 | 00:13:24 | 10 | 47 |
Cheryl Currant | 09:06:10 | 46.77 | 00:11:40 | 66 | 47 |
Sally Slater | 06:46:50 | 45.65 | 00:08:54 | 179 | 46 |
Loraine Mosley | 11:02:22 | 45.60 | 00:14:31 | 145 | 46 |
Julie Daniel | 10:03:26 | 44.89 | 00:13:26 | 128 | 45 |
Stuart Edmonds | 08:19:01 | 43.54 | 00:11:27 | 26 | 44 |
Ruth Kavanagh | 13:04:06 | 43.31 | 00:18:06 | 84 | 43 |
Kat Smart | 08:29:08 | 40.82 | 00:12:28 | 182 | 41 |
Immy Hillyard | 08:24:56 | 40.15 | 00:12:34 | 108 | 40 |
Joanne Bliss | 10:28:11 | 39.51 | 00:15:53 | 181 | 40 |
Karen Tolton | 09:12:56 | 39.43 | 00:14:01 | 194 | 39 |
Catherine Chalmers | 12:02:25 | 39.05 | 00:18:29 | 123 | 39 |
Ian Fryer | 10:53:31 | 38.46 | 00:16:59 | 112 | 38 |
Lee Edwards | 13:16:13 | 38.24 | 00:20:49 | 158 | 38 |
Paul Cox | 06:38:02 | 37.65 | 00:10:34 | 86 | 38 |
Britta Rottschy | 11:16:37 | 37.03 | 00:18:16 | 36 | 37 |
Amber Rose | 07:38:40 | 35.19 | 00:13:02 | 139 | 35 |
Anjie Carless | 09:53:25 | 34.74 | 00:17:04 | 176 | 35 |
Emma Hardaker | 06:33:49 | 34.57 | 00:11:23 | 76 | 35 |
Mandy Jenkins | 14:25:02 | 34.29 | 00:25:13 | 154 | 34 |
Svein-Erik Bakke | 05:10:47 | 34.24 | 00:09:04 | 79 | 34 |
Nicola King | 09:22:53 | 33.41 | 00:16:50 | 33 | 33 |
Sadie Owen | 05:18:32 | 31.32 | 00:10:10 | 82 | 31 |
Rhiannon Needham | 04:28:03 | 29.76 | 00:09:00 | 199 | 30 |
Kate Rivers | 08:54:19 | 27.70 | 00:19:17 | 3 | 28 |
Mandy Vine | 04:32:49 | 26.85 | 00:10:09 | 203 | 27 |
Karen Burd | 11:15:30 | 25.96 | 00:26:01 | 155 | 26 |
George Onslow | 03:26:01 | 25.20 | 00:08:10 | 190 | 25 |
Michele Wheldon | 07:32:32 | 24.78 | 00:18:15 | 132 | 25 |
Megan Duffy | 04:43:03 | 24.30 | 00:11:38 | 168 | 24 |
Michelle Roche | 05:20:51 | 24.30 | 00:13:12 | 50 | 24 |
Amanda Jeffreys | 04:56:20 | 23.78 | 00:12:27 | 81 | 24 |
Zoe Foord | 06:24:42 | 23.38 | 00:16:27 | 89 | 23 |
Steve Vine | 03:51:49 | 22.85 | 00:10:08 | 204 | 23 |
Mick Thomas | 04:14:11 | 20.52 | 00:12:23 | 195 | 21 |
Gill Milward | 07:03:00 | 20.51 | 00:20:37 | 202 | 21 |
Jayne Woodhouse | 05:45:55 | 20.10 | 00:17:12 | 22 | 20 |
Heather Clanfield | 03:39:34 | 20.00 | 00:10:58 | 12 | 20 |
Mark Bradshaw | 03:42:51 | 19.64 | 00:11:20 | 183 | 20 |
Mike Warren | 02:32:08 | 19.56 | 00:07:46 | 153 | 20 |
Carla Winchcombe | 04:08:17 | 18.20 | 00:13:38 | 166 | 18 |
Nusi Pedro | 03:36:34 | 17.58 | 00:12:19 | 55 | 18 |
Jim Chalmers | 04:36:24 | 17.50 | 00:15:47 | 161 | 18 |
Sam Standerwick | 05:41:36 | 14.53 | 00:23:30 | 165 | 15 |
Natalie Mansbridge | 02:30:15 | 12.44 | 00:12:04 | 7 | 12 |
Jo Gallagher | 03:43:48 | 9.08 | 00:24:38 | 207 | 9 |
Kirsty Wright | 01:14:40 | 5.39 | 00:13:51 | 142 | 5 |
Joanne Coulthard | 00:59:49 | 4.20 | 00:14:14 | 129 | 4 |
Mario Novosel | 00:49:29 | 3.90 | 00:12:41 | 83 | 4 |
Annalise Inglis | 00:29:58 | 2.15 | 00:13:56 | 172 | 2 |
Julie Marlow | 00:49:30 | 2.14 | 00:23:07 | 149 | 2 |
Name | Time | Distance | Pace | Bib# |
---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.