Here are our top 300 athletes
but you can search all results by clicking the big orange button below!
First Name | Surname | Phoenix Runs | Total PR Miles | Phoenix Virtual Runs | Total PV Miles |
---|---|---|---|---|---|
John | Kew | 546 | 14,381.96 | 0 | 0.00 |
Annabel | Crichton | 397 | 5,081.50 | 189 | 15,984.90 |
Gavin | Meakings | 331 | 7,002.59 | 121 | 14,559.25 |
Sarah | Marshall | 291 | 8,890.76 | 1 | 31.07 |
Rik | Vercoe | 283 | 1,491.77 | 268 | 27,605.14 |
Kat | McVicar | 260 | 4,383.90 | 0 | 0.00 |
Sean | Jordan | 247 | 6,468.74 | 5 | 646.90 |
Nick | Nicholson | 237 | 6,427.90 | 2 | 41.85 |
Steve | Ryatt | 231 | 4,035.34 | 163 | 14,515.79 |
Tony | Stevenson | 221 | 5,747.55 | 0 | 0.00 |
David | Brett | 219 | 4,728.66 | 2 | 818.65 |
Yvonne | Meaney | 205 | 2,859.53 | 10 | 89.03 |
Chrissy | Gorham | 181 | 4,825.38 | 4 | 405.09 |
Davie | Stafford | 179 | 4,767.74 | 3 | 218.20 |
Mark | Madges | 178 | 2,451.97 | 16 | 354.54 |
Liz | Richardson | 176 | 2,061.61 | 11 | 735.96 |
Denys | Baudry | 175 | 4,586.44 | 0 | 0.00 |
Paul | Woodhouse | 174 | 2,701.52 | 15 | 1,911.40 |
Vicky | Burr | 166 | 1,728.74 | 5 | 190.39 |
Rachael | Robinson | 160 | 1,648.48 | 1 | 13.10 |
Elaine | Dean | 159 | 4,119.98 | 16 | 2,565.87 |
Beryl | De Smedt | 158 | 2,391.26 | 4 | 200.32 |
Nigel | Evans | 156 | 3,400.32 | 29 | 2,121.04 |
Dave | Coombes | 154 | 2,080.50 | 0 | 0.00 |
Mick | Thomas | 148 | 1,676.94 | 42 | 1,648.12 |
Amy | Lomax | 146 | 4,708.11 | 3 | 392.98 |
Sophie | Lenton | 145 | 2,430.04 | 17 | 440.66 |
Clare | Moore | 141 | 3,633.94 | 3 | 151.33 |
Craig | Lovelock | 136 | 3,565.12 | 0 | 0.00 |
David | Davidson | 133 | 3,453.32 | 2 | 506.41 |
Terry | Poole | 132 | 3,522.34 | 0 | 0.00 |
Ollie | Dawson-Hicks | 132 | 3,730.32 | 4 | 371.87 |
Andy | Ward | 131 | 4,262.54 | 16 | 468.82 |
Heather | Ayling | 126 | 1,641.40 | 0 | 0.00 |
Victoria | Butler | 124 | 2,112.62 | 38 | 2,516.72 |
Zophanie | Vazquez-Howard | 123 | 3,254.24 | 0 | 0.00 |
John | Kennedy | 123 | 3,222.92 | 3 | 208.40 |
Jagjit | Singh | 122 | 3,186.46 | 0 | 0.00 |
Katie | Simpson | 121 | 2,614.94 | 0 | 0.00 |
Cathy | Holroyd | 119 | 2,316.26 | 115 | 12,730.23 |
John | Curtis | 116 | 3,039.24 | 0 | 0.00 |
Louise | Gallagher | 116 | 1,474.14 | 9 | 678.87 |
Amanda | Bruneau | 114 | 3,068.76 | 12 | 609.09 |
Eddie | Mills | 112 | 1,913.30 | 0 | 0.00 |
Donna | Greenslade | 111 | 1,317.00 | 53 | 4,019.74 |
Lesley | Morrill | 111 | 1,901.16 | 2 | 110.59 |
Mark | Swan | 111 | 2,089.11 | 1 | 26.20 |
Carolyn | Meakings | 109 | 1,228.54 | 12 | 43.81 |
Helen | O'Hara | 107 | 1,549.82 | 3 | 47.58 |
Peter | Monk | 106 | 1,339.68 | 5 | 101.04 |
Mike | Taylor | 105 | 1,215.56 | 20 | 1,189.61 |
Alice | Robinson | 103 | 2,910.26 | 0 | 0.00 |
Jane | Lightfoot | 103 | 2,917.59 | 18 | 5,329.36 |
Dominicus | Bhattacharyya | 103 | 2,150.44 | 0 | 0.00 |
Simon | Staples | 103 | 2,820.32 | 0 | 0.00 |
Vicky | Calver | 100 | 1,443.56 | 1 | 6.38 |
Richard | Williams | 100 | 2,627.16 | 0 | 0.00 |
Neil | Williams | 100 | 2,575.54 | 0 | 0.00 |
Jen | Ayling | 100 | 2,495.86 | 2 | 56.78 |
Brett | Miller | 100 | 1,421.94 | 43 | 5,666.11 |
Brian | O'Kane | 100 | 1,320.48 | 17 | 983.45 |
Gareth | Allen | 99 | 2,833.18 | 162 | 29,577.90 |
Babs | O'Kane | 98 | 1,166.96 | 17 | 989.64 |
Vanessa | Brewster | 98 | 2,179.30 | 1 | 213.23 |
Mark | Jetten | 96 | 2,199.50 | 5 | 324.50 |
Ben | Lupton | 96 | 1,794.94 | 42 | 4,255.92 |
Enda | Cleary | 96 | 2,498.56 | 3 | 161.24 |
Tim | Lupton | 96 | 1,616.36 | 5 | 113.77 |
Ashley | Bradbury | 95 | 1,125.90 | 17 | 1,131.94 |
Sharon | Swan | 95 | 1,124.93 | 1 | 26.20 |
Alan | Barnes | 93 | 1,804.82 | 1 | 13.10 |
Charlie | Harwood | 92 | 2,414.18 | 0 | 0.00 |
Brenda | Okeeffe | 91 | 2,376.47 | 1 | 2.68 |
Liz | Evans | 91 | 1,326.86 | 19 | 1,354.29 |
Jonathan | White | 89 | 2,316.63 | 1 | 28.93 |
Alan | Haresnape | 89 | 2,195.28 | 1 | 26.32 |
Martin Richard | Bush | 89 | 2,297.52 | 0 | 0.00 |
Michelle | Haresnape | 87 | 1,795.58 | 9 | 1,005.16 |
Emine | Ismail de sanchez | 85 | 1,269.64 | 0 | 0.00 |
Graham | Malt | 85 | 2,280.60 | 0 | 0.00 |
Martin | Gould | 84 | 2,209.16 | 0 | 0.00 |
Lucy | Fern | 83 | 2,274.94 | 16 | 4,999.47 |
Rob | Holmes | 83 | 2,041.74 | 17 | 365.55 |
Ruth | Benzimra | 83 | 1,477.02 | 29 | 2,549.43 |
Heather | Clanfield | 81 | 1,067.92 | 36 | 1,405.92 |
Jo | Gwynne | 81 | 1,590.48 | 12 | 1,956.85 |
Mylene | Elliott | 80 | 2,308.88 | 2 | 35.24 |
Kerrilee | Barrett | 79 | 1,083.06 | 3 | 74.70 |
David | Heal | 79 | 1,637.51 | 12 | 314.64 |
Loraine | Mosley | 78 | 983.90 | 41 | 2,997.92 |
Georgina | Brice | 78 | 2,191.28 | 9 | 413.86 |
Giles | Jerrit | 77 | 1,949.52 | 10 | 264.14 |
Sam | Brown | 77 | 2,047.96 | 0 | 0.00 |
Rob | Cowlin | 74 | 1,672.48 | 15 | 1,103.70 |
Steve | Harlowe | 73 | 1,890.90 | 14 | 2,038.53 |
Brian | Mills | 73 | 1,723.68 | 6 | 78.65 |
Caroline | Williams | 72 | 1,372.98 | 0 | 0.00 |
Mike | Gwynne | 72 | 1,724.30 | 5 | 381.44 |
Nick | Kyritsis | 72 | 1,822.58 | 0 | 0.00 |
Alison | Jones | 72 | 1,834.40 | 0 | 0.00 |
Amanda | Ellis | 71 | 967.00 | 15 | 643.63 |
Andrew | Coveney | 71 | 1,963.37 | 0 | 0.00 |
Clive | Allen | 71 | 1,825.36 | 1 | 52.73 |
Charlie | Jones | 71 | 1,837.12 | 0 | 0.00 |
Kerry | Shevlan | 70 | 1,306.02 | 4 | 193.18 |
Bernadette | Schlueter | 69 | 1,777.76 | 22 | 641.28 |
Helen | Malt | 68 | 1,772.48 | 0 | 0.00 |
Sam | Hedges | 68 | 1,601.96 | 2 | 33.12 |
Brent | Crowle | 67 | 1,755.48 | 0 | 0.00 |
Judy | Totterdell | 66 | 1,299.54 | 67 | 11,000.62 |
Melanie | Johnstone | 66 | 1,595.86 | 0 | 0.00 |
Stephen | Wright | 66 | 1,003.48 | 0 | 0.00 |
Matt | Johnson | 65 | 1,466.61 | 0 | 0.00 |
Jayne | Woodhouse | 65 | 1,681.38 | 13 | 2,190.88 |
Allan | Green | 65 | 1,704.00 | 0 | 0.00 |
Jenny | Dawson-Hicks | 64 | 845.94 | 4 | 119.97 |
Denis | Mckay | 64 | 1,303.72 | 0 | 0.00 |
Paul | Blackwell | 64 | 1,478.26 | 4 | 1,377.69 |
Timothy | Kiddell | 64 | 1,166.68 | 1 | 13.24 |
Sharon | Daw | 63 | 1,645.24 | 7 | 224.35 |
Paul | Addicott | 63 | 1,674.96 | 0 | 0.00 |
Collette | O'Hagan | 63 | 1,510.20 | 2 | 467.48 |
Andrew | Stalley | 63 | 1,703.65 | 0 | 0.00 |
Alex | Connell-Moore | 62 | 1,135.96 | 0 | 0.00 |
Apryl | Hammett | 61 | 1,627.04 | 48 | 10,536.99 |
Katherine | Martin | 61 | 1,206.34 | 5 | 293.75 |
Kasia | Lubowiecka | 60 | 1,546.50 | 0 | 0.00 |
Marc | Hagland | 60 | 779.14 | 1 | 50.00 |
Denise | Power | 59 | 1,451.98 | 7 | 325.69 |
Matthew | Robins | 58 | 1,484.08 | 0 | 0.00 |
Hannah | Scott | 58 | 793.46 | 0 | 0.00 |
Richard | Watts | 57 | 1,372.89 | 10 | 452.60 |
Victoria | Fakkel | 56 | 1,335.48 | 2 | 52.40 |
Darren | Beers | 56 | 1,292.20 | 1 | 224.55 |
Adam | Canning | 56 | 828.20 | 8 | 154.75 |
Laura | Watts | 56 | 1,525.28 | 0 | 0.00 |
Ellen | Cottom | 56 | 1,519.76 | 0 | 0.00 |
James | Welfare | 55 | 1,481.90 | 0 | 0.00 |
David | Totterdell | 55 | 1,317.62 | 12 | 342.24 |
Clive | Hearn | 55 | 1,389.96 | 0 | 0.00 |
Fiona | Campbell | 55 | 694.72 | 7 | 941.48 |
Phil | Rand | 55 | 1,423.48 | 0 | 0.00 |
Richard | Dyson | 54 | 1,418.12 | 2 | 54.82 |
Sean | Allison | 54 | 1,242.28 | 15 | 769.69 |
Theresa | Massey | 54 | 1,449.56 | 6 | 67.20 |
Lori | Bennett-Horsfall | 54 | 570.18 | 26 | 324.61 |
Helen | Todd | 53 | 1,068.58 | 0 | 0.00 |
Georgina | Martin | 53 | 1,399.96 | 3 | 146.72 |
Gary | Barnes | 53 | 1,459.96 | 0 | 0.00 |
Ann | Bath | 53 | 1,186.12 | 0 | 0.00 |
Tim | Mcintyre | 53 | 1,023.48 | 13 | 5,216.52 |
Tim | Gray | 53 | 833.67 | 23 | 2,802.89 |
Matt | Johnston | 52 | 1,166.31 | 0 | 0.00 |
Lisa | Wild | 52 | 1,443.08 | 0 | 0.00 |
Leah | Piper | 51 | 831.63 | 0 | 0.00 |
Arran | Wyeth | 51 | 902.14 | 45 | 2,809.49 |
Emma | Hardaker | 50 | 651.28 | 14 | 1,308.76 |
Kirsty | Winwood | 50 | 1,249.98 | 0 | 0.00 |
Gillian | Robertson | 50 | 684.86 | 32 | 3,370.11 |
Claire | Blunden | 50 | 658.00 | 9 | 53.21 |
Ben | White | 49 | 1,283.80 | 0 | 0.00 |
Martyn | Palmer | 49 | 1,186.20 | 7 | 202.57 |
Meranda | Winter | 49 | 512.44 | 9 | 84.27 |
Robert | Streeter | 48 | 901.40 | 1 | 10.30 |
Paul | Piper | 48 | 721.87 | 0 | 0.00 |
Guy | Veysey | 48 | 1,155.49 | 0 | 0.00 |
Leo | Lundy | 48 | 1,027.66 | 16 | 5,990.78 |
Jon | Watkins | 48 | 1,182.74 | 0 | 0.00 |
Carla | Allison | 48 | 865.26 | 10 | 245.78 |
Andy | Wright | 47 | 1,193.18 | 2 | 50.20 |
Jacqui | Fry | 47 | 1,177.24 | 4 | 91.70 |
Norman | Abadiano | 47 | 1,219.50 | 0 | 0.00 |
Rohan | Kallicharan | 47 | 1,209.80 | 6 | 104.72 |
Michael | Warner | 47 | 597.18 | 0 | 0.00 |
Mandy | Vine | 47 | 606.40 | 11 | 400.05 |
Steve | Hunt | 47 | 1,264.38 | 0 | 0.00 |
Marie | Debont-Booth | 47 | 1,183.20 | 0 | 0.00 |
Hayley | Lonergan | 46 | 1,146.36 | 5 | 97.15 |
Helen | Mackenzie-Cardy | 46 | 766.88 | 3 | 146.72 |
Lindsay | Doy | 46 | 1,221.88 | 30 | 1,723.75 |
Danny | Kay | 45 | 1,157.50 | 0 | 0.00 |
Lynda | Copson | 45 | 1,183.72 | 0 | 0.00 |
Neil | Swan | 45 | 943.62 | 20 | 2,874.44 |
Sai-yee | Lam | 45 | 1,114.08 | 0 | 0.00 |
Stephen | Wakeford | 45 | 1,179.44 | 0 | 0.00 |
Rob | Sims | 44 | 557.72 | 15 | 454.77 |
Paul | Ayre | 44 | 917.04 | 4 | 1,144.85 |
Paul | Hollis | 44 | 1,132.60 | 8 | 99.59 |
Michelle | Kennedy | 44 | 576.46 | 5 | 282.65 |
Zoe | Windsor | 44 | 576.66 | 0 | 0.00 |
Josephine | Peasland | 44 | 1,174.02 | 0 | 0.00 |
Janet | Gethin | 44 | 915.19 | 43 | 2,348.54 |
Nadine | Dwyer | 44 | 713.98 | 0 | 0.00 |
Ivan | Lyons | 43 | 1,081.68 | 2 | 36.00 |
Ann-Marie | Fahmy | 43 | 523.90 | 11 | 186.56 |
Tristan | Daynes | 43 | 954.88 | 17 | 456.19 |
Michael | Alsworth | 43 | 1,127.20 | 0 | 0.00 |
Ray | Gurvitz | 43 | 1,009.82 | 20 | 580.50 |
Ian | Lawson | 42 | 1,074.86 | 4 | 670.53 |
James | Monaghan | 42 | 1,094.16 | 6 | 157.30 |
Jennifer | Portch | 42 | 492.70 | 37 | 338.37 |
Joanna | Barnes | 42 | 560.22 | 1 | 13.10 |
Sophia | Girichidis | 42 | 859.42 | 0 | 0.00 |
Katharina | Kujala | 41 | 1,012.62 | 43 | 5,132.10 |
Jane | Jeffery | 41 | 517.62 | 4 | 55.65 |
Chris | Beard | 41 | 668.64 | 45 | 1,474.02 |
Andreas | Sideris | 41 | 507.70 | 13 | 98.61 |
Debbie | Harris | 41 | 504.78 | 28 | 3,308.67 |
Tracy | Fox | 41 | 970.48 | 0 | 0.00 |
Susan | Fang | 40 | 534.22 | 0 | 0.00 |
Rahul | Vashisht | 40 | 484.90 | 6 | 52.00 |
Richard | Wellburn | 40 | 776.08 | 0 | 0.00 |
Andy | Cottrell | 40 | 1,040.16 | 1 | 13.10 |
James | Bennett | 40 | 1,858.62 | 0 | 0.00 |
Julia | Bonilla | 40 | 982.36 | 0 | 0.00 |
John | Eales | 40 | 961.00 | 1 | 26.50 |
Harpreet | Virk | 40 | 1,006.40 | 0 | 0.00 |
Peter | Dennett | 40 | 891.38 | 0 | 0.00 |
Andrew | Escott | 39 | 1,009.80 | 1 | 160.19 |
Amanda | Sayers | 39 | 1,054.46 | 13 | 1,383.45 |
Paul | Commons | 39 | 1,036.24 | 0 | 0.00 |
Matthew | Buckle | 39 | 959.98 | 30 | 1,975.36 |
Lua | Stifani | 39 | 439.48 | 0 | 0.00 |
Victoria | Dick | 39 | 613.76 | 56 | 7,278.12 |
Zara | Stifani | 39 | 439.48 | 0 | 0.00 |
Simon | McWilliams | 38 | 912.02 | 0 | 0.00 |
Simon | Cook | 38 | 1,000.18 | 12 | 1,165.29 |
Peter | Mizzi | 38 | 878.24 | 0 | 0.00 |
Debbie | MacInnes | 38 | 972.90 | 11 | 197.30 |
Karen | Hamilton | 38 | 989.54 | 14 | 1,688.54 |
Lee | Edwards | 38 | 917.78 | 2 | 156.80 |
Laurence | Hylton | 38 | 780.12 | 0 | 0.00 |
Iain | Booth | 38 | 501.18 | 2 | 19.32 |
Aiden | Dwyer | 38 | 583.04 | 0 | 0.00 |
Stephen | New | 38 | 955.05 | 0 | 0.00 |
Gemma | Harris | 37 | 577.24 | 0 | 0.00 |
Clive | Nottage | 37 | 976.36 | 0 | 0.00 |
Paul | Bird | 37 | 859.22 | 0 | 0.00 |
Robert | Treadwell | 37 | 1,029.40 | 6 | 244.52 |
Bramble | Woodman | 37 | 486.10 | 1 | 5.99 |
Simon | Lewis | 37 | 955.40 | 1 | 13.10 |
Sandra | Egloff | 37 | 831.94 | 5 | 61.92 |
Wayne | Greaves | 37 | 950.32 | 0 | 0.00 |
Jenni | Baker | 37 | 740.20 | 0 | 0.00 |
Jennifer | Cass | 36 | 465.06 | 28 | 5,173.01 |
Tobias | Cooper | 36 | 868.90 | 0 | 0.00 |
Tiago | Dionisio | 36 | 945.52 | 0 | 0.00 |
Mark | Pike | 36 | 943.56 | 1 | 26.20 |
Oliver | Narbett | 36 | 1,026.84 | 23 | 623.92 |
Brian | Martin | 36 | 576.46 | 13 | 311.16 |
Carol | Collins | 35 | 867.70 | 6 | 253.17 |
Helen | Cleary | 35 | 273.82 | 9 | 1,231.70 |
James | Braithwaite | 35 | 897.56 | 0 | 0.00 |
Lisa | Compton | 35 | 536.58 | 2 | 24.09 |
Neil | Myland Osman | 35 | 941.68 | 0 | 0.00 |
Michaela | Sanders | 35 | 917.48 | 20 | 5,530.15 |
Michael | Wiggins | 35 | 917.36 | 2 | 127.25 |
Joanne | Glister | 35 | 651.96 | 6 | 696.02 |
Chrissie | Thomas | 35 | 438.88 | 8 | 186.11 |
Lorraine | Martin | 35 | 672.66 | 0 | 0.00 |
Nick | Withey | 34 | 469.89 | 5 | 74.86 |
Maryanne | Aitken | 34 | 817.42 | 5 | 578.95 |
Louise | Witt | 34 | 513.24 | 0 | 0.00 |
Rachel | Coleman | 34 | 468.68 | 12 | 1,206.55 |
Ingo | Dierkschnieder | 34 | 546.30 | 6 | 198.66 |
Costas | Flevas | 34 | 892.00 | 0 | 0.00 |
Danielle | Enwright | 34 | 861.46 | 0 | 0.00 |
Dave | Pendleton | 33 | 865.88 | 0 | 0.00 |
David | Kingsland | 33 | 757.26 | 0 | 0.00 |
Emma | Holmes | 33 | 868.83 | 0 | 0.00 |
Elle | Tisch | 33 | 367.12 | 0 | 0.00 |
Arthur | Brooks | 33 | 849.18 | 0 | 0.00 |
Caroline | Hunt | 33 | 959.60 | 4 | 587.20 |
Lisa | Freeman | 33 | 537.68 | 21 | 3,543.26 |
Lisa | Smith | 33 | 425.95 | 6 | 74.89 |
Karen | Bennett | 33 | 965.38 | 9 | 826.66 |
Julie | Daniel | 33 | 436.74 | 7 | 124.18 |
Jon | Carson | 33 | 842.76 | 0 | 0.00 |
Richard | Glister | 33 | 819.10 | 1 | 13.00 |
Paul | Falco | 33 | 659.06 | 3 | 81.26 |
Paula | Hill | 33 | 232.86 | 1 | 1.47 |
Phil | Adams | 33 | 828.16 | 10 | 1,640.30 |
Philip | Blazdell | 33 | 743.85 | 1 | 27.25 |
Mark | Green | 33 | 886.24 | 0 | 0.00 |
Neil | Harris | 33 | 877.04 | 0 | 0.00 |
Tom | Bell | 33 | 851.62 | 4 | 329.84 |
Paul | Haig | 33 | 855.30 | 3 | 1,543.82 |
Deana | Rice | 33 | 443.22 | 0 | 0.00 |
John | Richards | 33 | 874.50 | 0 | 0.00 |
Teri-Ann | Saywell | 32 | 386.64 | 4 | 20.40 |
Neil | Moses | 32 | 507.94 | 1 | 24.00 |
Marion | Breeze | 32 | 706.78 | 17 | 4,232.20 |
Paul | Forder | 32 | 668.70 | 0 | 0.00 |
Robert | Cameron-Wood | 32 | 963.16 | 0 | 0.00 |
Karen | Chart | 32 | 583.48 | 2 | 26.20 |
George | McDonough | 32 | 701.76 | 0 | 0.00 |
Diane | Abraham | 32 | 812.42 | 9 | 252.01 |
David | Smith | 31 | 504.92 | 5 | 83.42 |
Gary | Wayman | 31 | 904.38 | 0 | 0.00 |
Leon1 | Hicks | 31 | 708.32 | 0 | 0.00 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.