Here are our top 300 athletes
but you can search all results by clicking the big orange button below!
First Name | Surname | Phoenix Runs | Total PR Miles | Phoenix Virtual Runs | Total PV Miles |
---|---|---|---|---|---|
John | Kew | 550 | 14,486.76 | 0 | 0.00 |
Annabel | Crichton | 398 | 5,104.50 | 189 | 15,984.90 |
Gavin | Meakings | 336 | 7,120.49 | 121 | 14,559.25 |
Sarah | Marshall | 297 | 9,047.96 | 1 | 31.07 |
Rik | Vercoe | 289 | 1,531.17 | 268 | 27,871.70 |
Kat | McVicar | 261 | 4,397.00 | 0 | 0.00 |
Sean | Jordan | 252 | 6,599.74 | 5 | 646.90 |
Nick | Nicholson | 237 | 6,427.90 | 2 | 41.85 |
Steve | Ryatt | 234 | 4,074.64 | 163 | 14,515.79 |
Tony | Stevenson | 223 | 5,799.95 | 0 | 0.00 |
David | Brett | 219 | 4,728.66 | 2 | 818.65 |
Yvonne | Meaney | 207 | 2,876.03 | 10 | 89.03 |
Chrissy | Gorham | 184 | 4,913.88 | 4 | 405.09 |
Davie | Stafford | 179 | 4,767.74 | 3 | 218.20 |
Mark | Madges | 178 | 2,451.97 | 16 | 354.54 |
Liz | Richardson | 177 | 2,064.91 | 11 | 735.96 |
Denys | Baudry | 175 | 4,586.44 | 0 | 0.00 |
Paul | Woodhouse | 175 | 2,714.62 | 15 | 1,911.40 |
Vicky | Burr | 166 | 1,728.74 | 5 | 190.39 |
Rachael | Robinson | 162 | 1,668.18 | 1 | 13.10 |
Beryl | De Smedt | 161 | 2,443.66 | 4 | 200.32 |
Elaine | Dean | 159 | 4,119.98 | 16 | 2,565.87 |
Nigel | Evans | 156 | 3,400.32 | 29 | 2,121.04 |
Dave | Coombes | 155 | 2,093.60 | 0 | 0.00 |
Mick | Thomas | 148 | 1,676.94 | 42 | 1,648.12 |
Sophie | Lenton | 148 | 2,469.34 | 17 | 440.66 |
Amy | Lomax | 146 | 4,708.11 | 3 | 392.98 |
Clare | Moore | 141 | 3,633.94 | 3 | 151.33 |
Craig | Lovelock | 137 | 3,591.32 | 0 | 0.00 |
David | Davidson | 133 | 3,453.32 | 2 | 506.41 |
Andy | Ward | 132 | 4,295.34 | 16 | 468.82 |
Terry | Poole | 132 | 3,522.34 | 0 | 0.00 |
Ollie | Dawson-Hicks | 132 | 3,730.32 | 4 | 371.87 |
Heather | Ayling | 127 | 1,654.50 | 0 | 0.00 |
Victoria | Butler | 126 | 2,132.28 | 38 | 2,516.72 |
Zophanie | Vazquez-Howard | 124 | 3,280.44 | 0 | 0.00 |
John | Kennedy | 124 | 3,249.12 | 3 | 208.40 |
Jagjit | Singh | 123 | 3,212.66 | 0 | 0.00 |
Katie | Simpson | 121 | 2,614.94 | 0 | 0.00 |
Louise | Gallagher | 120 | 1,510.24 | 9 | 678.87 |
Cathy | Holroyd | 119 | 2,316.26 | 115 | 12,730.23 |
John | Curtis | 116 | 3,039.24 | 0 | 0.00 |
Amanda | Bruneau | 114 | 3,068.76 | 12 | 609.09 |
Eddie | Mills | 114 | 1,939.50 | 0 | 0.00 |
Donna | Greenslade | 111 | 1,317.00 | 53 | 4,019.74 |
Lesley | Morrill | 111 | 1,901.16 | 2 | 110.59 |
Mark | Swan | 111 | 2,089.11 | 1 | 26.20 |
Carolyn | Meakings | 109 | 1,228.54 | 12 | 43.81 |
Helen | O'Hara | 107 | 1,549.82 | 3 | 47.58 |
Peter | Monk | 107 | 1,352.78 | 5 | 101.04 |
Mike | Taylor | 106 | 1,222.16 | 20 | 1,189.61 |
Jane | Lightfoot | 105 | 2,956.89 | 18 | 5,329.36 |
Alice | Robinson | 104 | 2,916.82 | 0 | 0.00 |
Dominicus | Bhattacharyya | 103 | 2,150.44 | 0 | 0.00 |
Simon | Staples | 103 | 2,820.32 | 0 | 0.00 |
Richard | Williams | 101 | 2,653.36 | 0 | 0.00 |
Jen | Ayling | 101 | 2,508.96 | 2 | 56.78 |
Brett | Miller | 100 | 1,421.94 | 43 | 5,666.11 |
Brian | O'Kane | 100 | 1,320.48 | 17 | 983.45 |
Neil | Williams | 100 | 2,575.54 | 0 | 0.00 |
Vanessa | Brewster | 100 | 2,215.40 | 1 | 213.23 |
Vicky | Calver | 100 | 1,443.56 | 1 | 6.38 |
Gareth | Allen | 99 | 2,833.18 | 162 | 29,577.90 |
Babs | O'Kane | 98 | 1,166.96 | 17 | 989.64 |
Mark | Jetten | 98 | 2,238.80 | 5 | 324.50 |
Ben | Lupton | 96 | 1,794.94 | 42 | 4,255.92 |
Enda | Cleary | 96 | 2,498.56 | 3 | 161.24 |
Tim | Lupton | 96 | 1,616.36 | 5 | 113.77 |
Ashley | Bradbury | 95 | 1,125.90 | 17 | 1,131.94 |
Sharon | Swan | 95 | 1,124.93 | 1 | 26.20 |
Alan | Barnes | 94 | 1,831.02 | 1 | 13.10 |
Charlie | Harwood | 94 | 2,466.58 | 0 | 0.00 |
Brenda | Okeeffe | 92 | 2,379.77 | 1 | 2.68 |
Liz | Evans | 91 | 1,326.86 | 19 | 1,354.29 |
Emine | Ismail de sanchez | 90 | 1,312.34 | 0 | 0.00 |
Alan | Haresnape | 89 | 2,195.28 | 1 | 26.32 |
Jonathan | White | 89 | 2,316.63 | 1 | 28.93 |
Martin Richard | Bush | 89 | 2,297.52 | 0 | 0.00 |
Michelle | Haresnape | 87 | 1,795.58 | 9 | 1,005.16 |
Ruth | Benzimra | 85 | 1,503.22 | 29 | 2,549.43 |
Graham | Malt | 85 | 2,280.60 | 0 | 0.00 |
Martin | Gould | 84 | 2,209.16 | 0 | 0.00 |
Lucy | Fern | 83 | 2,274.94 | 16 | 4,999.47 |
Rob | Holmes | 83 | 2,041.74 | 17 | 365.55 |
Heather | Clanfield | 81 | 1,067.92 | 36 | 1,405.92 |
Jo | Gwynne | 81 | 1,590.48 | 12 | 1,956.85 |
Mylene | Elliott | 80 | 2,308.88 | 2 | 35.24 |
Kerrilee | Barrett | 79 | 1,083.06 | 3 | 74.70 |
David | Heal | 79 | 1,637.51 | 12 | 314.64 |
Loraine | Mosley | 78 | 983.90 | 41 | 2,997.92 |
Georgina | Brice | 78 | 2,191.28 | 9 | 413.86 |
Sam | Brown | 78 | 2,074.16 | 0 | 0.00 |
Giles | Jerrit | 77 | 1,949.52 | 10 | 264.14 |
Rob | Cowlin | 74 | 1,672.48 | 15 | 1,103.70 |
Steve | Harlowe | 74 | 1,917.10 | 14 | 2,038.53 |
Brian | Mills | 73 | 1,723.68 | 6 | 78.65 |
Caroline | Williams | 72 | 1,372.98 | 0 | 0.00 |
Mike | Gwynne | 72 | 1,724.30 | 5 | 381.44 |
Nick | Kyritsis | 72 | 1,822.58 | 0 | 0.00 |
Alison | Jones | 72 | 1,834.40 | 0 | 0.00 |
Amanda | Ellis | 71 | 967.00 | 15 | 643.63 |
Andrew | Coveney | 71 | 1,963.37 | 0 | 0.00 |
Clive | Allen | 71 | 1,825.36 | 1 | 52.73 |
Charlie | Jones | 71 | 1,837.12 | 0 | 0.00 |
Brent | Crowle | 70 | 1,834.08 | 0 | 0.00 |
Kerry | Shevlan | 70 | 1,306.02 | 4 | 193.18 |
Bernadette | Schlueter | 69 | 1,777.76 | 22 | 641.28 |
Helen | Malt | 68 | 1,772.48 | 0 | 0.00 |
Sam | Hedges | 68 | 1,601.96 | 2 | 33.12 |
Melanie | Johnstone | 66 | 1,595.86 | 0 | 0.00 |
Jenny | Dawson-Hicks | 66 | 872.14 | 4 | 119.97 |
Jayne | Woodhouse | 66 | 1,707.58 | 13 | 2,190.88 |
Judy | Totterdell | 66 | 1,299.54 | 67 | 11,000.62 |
Stephen | Wright | 66 | 1,003.48 | 0 | 0.00 |
Matt | Johnson | 65 | 1,466.61 | 0 | 0.00 |
Allan | Green | 65 | 1,704.00 | 0 | 0.00 |
Paul | Blackwell | 64 | 1,478.26 | 4 | 1,377.69 |
Paul | Addicott | 64 | 1,701.16 | 0 | 0.00 |
Timothy | Kiddell | 64 | 1,166.68 | 1 | 13.24 |
Andrew | Stalley | 64 | 1,733.17 | 0 | 0.00 |
Denis | Mckay | 64 | 1,303.72 | 0 | 0.00 |
Collette | O'Hagan | 63 | 1,510.20 | 2 | 467.48 |
Sharon | Daw | 63 | 1,645.24 | 7 | 224.35 |
Alex | Connell-Moore | 62 | 1,135.96 | 0 | 0.00 |
Apryl | Hammett | 61 | 1,627.04 | 48 | 10,536.99 |
Katherine | Martin | 61 | 1,206.34 | 5 | 293.75 |
Kasia | Lubowiecka | 60 | 1,546.50 | 0 | 0.00 |
Marc | Hagland | 60 | 779.14 | 1 | 50.00 |
Denise | Power | 59 | 1,451.98 | 7 | 325.69 |
David | Totterdell | 58 | 1,370.02 | 12 | 342.24 |
Matthew | Robins | 58 | 1,484.08 | 0 | 0.00 |
Hannah | Scott | 58 | 793.46 | 0 | 0.00 |
Richard | Watts | 57 | 1,372.89 | 10 | 452.60 |
Ellen | Cottom | 57 | 1,545.96 | 0 | 0.00 |
Richard | Dyson | 56 | 1,470.52 | 2 | 54.82 |
Victoria | Fakkel | 56 | 1,335.48 | 2 | 52.40 |
Darren | Beers | 56 | 1,292.20 | 1 | 224.55 |
Adam | Canning | 56 | 828.20 | 8 | 154.75 |
Laura | Watts | 56 | 1,525.28 | 0 | 0.00 |
Lori | Bennett-Horsfall | 55 | 583.28 | 26 | 324.61 |
James | Welfare | 55 | 1,481.90 | 0 | 0.00 |
Clive | Hearn | 55 | 1,389.96 | 0 | 0.00 |
Fiona | Campbell | 55 | 694.72 | 7 | 941.48 |
Phil | Rand | 55 | 1,423.48 | 0 | 0.00 |
Sean | Allison | 54 | 1,242.28 | 15 | 769.69 |
Theresa | Massey | 54 | 1,449.56 | 6 | 67.20 |
Gary | Barnes | 54 | 1,486.16 | 0 | 0.00 |
Georgina | Martin | 53 | 1,399.96 | 3 | 146.72 |
Helen | Todd | 53 | 1,068.58 | 0 | 0.00 |
Lisa | Wild | 53 | 1,469.28 | 0 | 0.00 |
Ann | Bath | 53 | 1,186.12 | 0 | 0.00 |
Tim | Gray | 53 | 833.67 | 23 | 2,802.89 |
Tim | Mcintyre | 53 | 1,023.48 | 13 | 5,216.52 |
Matt | Johnston | 52 | 1,166.31 | 0 | 0.00 |
Arran | Wyeth | 51 | 902.14 | 45 | 2,809.49 |
Leah | Piper | 51 | 831.63 | 0 | 0.00 |
Ben | White | 51 | 1,336.20 | 0 | 0.00 |
Claire | Blunden | 51 | 671.10 | 9 | 53.21 |
Kirsty | Winwood | 50 | 1,249.98 | 0 | 0.00 |
Gillian | Robertson | 50 | 684.86 | 32 | 3,370.11 |
Emma | Hardaker | 50 | 651.28 | 14 | 1,308.76 |
Martyn | Palmer | 50 | 1,212.40 | 7 | 202.57 |
Meranda | Winter | 50 | 525.54 | 9 | 84.27 |
Paul | Piper | 49 | 734.97 | 0 | 0.00 |
Guy | Veysey | 49 | 1,168.59 | 0 | 0.00 |
Jon | Watkins | 49 | 1,208.94 | 0 | 0.00 |
Marie | Debont-Booth | 49 | 1,222.50 | 0 | 0.00 |
Leo | Lundy | 48 | 1,027.66 | 16 | 5,990.78 |
Carla | Allison | 48 | 865.26 | 10 | 245.78 |
Andy | Wright | 48 | 1,219.38 | 2 | 50.20 |
Robert | Streeter | 48 | 901.40 | 1 | 10.30 |
Steve | Hunt | 48 | 1,290.58 | 0 | 0.00 |
Rohan | Kallicharan | 47 | 1,209.80 | 6 | 104.72 |
Norman | Abadiano | 47 | 1,219.50 | 0 | 0.00 |
Michael | Warner | 47 | 597.18 | 0 | 0.00 |
Mandy | Vine | 47 | 606.40 | 11 | 400.05 |
Lindsay | Doy | 47 | 1,248.08 | 30 | 1,723.75 |
Hayley | Lonergan | 47 | 1,172.56 | 5 | 97.15 |
Jacqui | Fry | 47 | 1,177.24 | 4 | 91.70 |
Helen | Mackenzie-Cardy | 46 | 766.88 | 3 | 146.72 |
Stephen | Wakeford | 46 | 1,205.64 | 0 | 0.00 |
Nadine | Dwyer | 46 | 740.18 | 0 | 0.00 |
Janet | Gethin | 45 | 928.29 | 43 | 2,348.54 |
Danny | Kay | 45 | 1,157.50 | 0 | 0.00 |
Lynda | Copson | 45 | 1,183.72 | 0 | 0.00 |
Neil | Swan | 45 | 943.62 | 20 | 2,874.44 |
Michelle | Kennedy | 45 | 589.56 | 5 | 282.65 |
Sai-yee | Lam | 45 | 1,114.08 | 0 | 0.00 |
Rob | Sims | 44 | 557.72 | 15 | 454.77 |
Paul | Ayre | 44 | 917.04 | 4 | 1,144.85 |
Paul | Hollis | 44 | 1,132.60 | 8 | 99.59 |
Michael | Alsworth | 44 | 1,153.40 | 0 | 0.00 |
Zoe | Windsor | 44 | 576.66 | 0 | 0.00 |
Josephine | Peasland | 44 | 1,174.02 | 0 | 0.00 |
Joanna | Barnes | 43 | 573.32 | 1 | 13.10 |
Ivan | Lyons | 43 | 1,081.68 | 2 | 36.00 |
Ann-Marie | Fahmy | 43 | 523.90 | 11 | 186.56 |
Tristan | Daynes | 43 | 954.88 | 17 | 456.19 |
Ray | Gurvitz | 43 | 1,009.82 | 20 | 580.50 |
Ian | Lawson | 42 | 1,074.86 | 4 | 670.53 |
James | Monaghan | 42 | 1,094.16 | 6 | 157.30 |
Jane | Jeffery | 42 | 530.72 | 4 | 55.65 |
Jennifer | Portch | 42 | 492.70 | 37 | 338.37 |
Sophia | Girichidis | 42 | 859.42 | 0 | 0.00 |
Katharina | Kujala | 41 | 1,012.62 | 43 | 5,132.10 |
Harpreet | Virk | 41 | 1,032.60 | 0 | 0.00 |
James | Bennett | 41 | 1,884.82 | 0 | 0.00 |
Chris | Beard | 41 | 668.64 | 45 | 1,474.02 |
Andreas | Sideris | 41 | 507.70 | 13 | 98.61 |
Debbie | Harris | 41 | 504.78 | 28 | 3,322.43 |
Tracy | Fox | 41 | 970.48 | 0 | 0.00 |
Susan | Fang | 40 | 534.22 | 0 | 0.00 |
Rahul | Vashisht | 40 | 484.90 | 6 | 52.00 |
Richard | Wellburn | 40 | 776.08 | 0 | 0.00 |
Matthew | Buckle | 40 | 986.18 | 30 | 1,975.36 |
Andy | Cottrell | 40 | 1,040.16 | 1 | 13.10 |
Julia | Bonilla | 40 | 982.36 | 0 | 0.00 |
John | Eales | 40 | 961.00 | 1 | 26.50 |
Peter | Dennett | 40 | 891.38 | 0 | 0.00 |
Aiden | Dwyer | 40 | 609.24 | 0 | 0.00 |
Stephen | New | 39 | 961.65 | 0 | 0.00 |
Lee | Edwards | 39 | 930.88 | 2 | 156.80 |
Iain | Booth | 39 | 514.28 | 2 | 19.32 |
Andrew | Escott | 39 | 1,009.80 | 1 | 160.19 |
Amanda | Sayers | 39 | 1,054.46 | 13 | 1,383.45 |
Debbie | MacInnes | 39 | 999.10 | 11 | 197.30 |
Lua | Stifani | 39 | 439.48 | 0 | 0.00 |
Paul | Commons | 39 | 1,036.24 | 0 | 0.00 |
Simon | Cook | 39 | 1,026.38 | 12 | 1,165.29 |
Zara | Stifani | 39 | 439.48 | 0 | 0.00 |
Victoria | Dick | 39 | 613.76 | 56 | 7,278.12 |
Wayne | Greaves | 38 | 976.52 | 0 | 0.00 |
Simon | McWilliams | 38 | 912.02 | 0 | 0.00 |
Peter | Mizzi | 38 | 878.24 | 0 | 0.00 |
Laurence | Hylton | 38 | 780.12 | 0 | 0.00 |
Karen | Hamilton | 38 | 989.54 | 14 | 1,688.54 |
Lisa | Compton | 37 | 562.78 | 2 | 24.09 |
Gemma | Harris | 37 | 577.24 | 0 | 0.00 |
Clive | Nottage | 37 | 976.36 | 0 | 0.00 |
Paul | Bird | 37 | 859.22 | 0 | 0.00 |
Oliver | Narbett | 37 | 1,053.04 | 23 | 623.92 |
Robert | Treadwell | 37 | 1,029.40 | 6 | 244.52 |
Bramble | Woodman | 37 | 486.10 | 1 | 5.99 |
Simon | Lewis | 37 | 955.40 | 1 | 13.10 |
Sandra | Egloff | 37 | 831.94 | 5 | 61.92 |
Jennifer | Cass | 37 | 478.16 | 28 | 5,173.01 |
Jenni | Baker | 37 | 740.20 | 0 | 0.00 |
Tobias | Cooper | 36 | 868.90 | 0 | 0.00 |
Tiago | Dionisio | 36 | 945.52 | 0 | 0.00 |
Neil | Myland Osman | 36 | 967.88 | 0 | 0.00 |
Mark | Pike | 36 | 943.56 | 1 | 26.20 |
Brian | Martin | 36 | 576.46 | 13 | 311.16 |
Lorraine | Martin | 36 | 698.86 | 0 | 0.00 |
John | Richards | 35 | 926.90 | 0 | 0.00 |
Carol | Collins | 35 | 867.70 | 6 | 253.17 |
Helen | Cleary | 35 | 273.82 | 9 | 1,231.70 |
James | Braithwaite | 35 | 897.56 | 0 | 0.00 |
Michaela | Sanders | 35 | 917.48 | 20 | 5,530.15 |
Michael | Wiggins | 35 | 917.36 | 2 | 127.25 |
Rachel | Coleman | 35 | 481.78 | 12 | 1,206.55 |
Joanne | Glister | 35 | 651.96 | 6 | 703.40 |
Chrissie | Thomas | 35 | 438.88 | 8 | 186.11 |
Phil | Adams | 34 | 841.26 | 10 | 1,640.30 |
Nick | Withey | 34 | 469.89 | 5 | 74.86 |
Maryanne | Aitken | 34 | 817.42 | 5 | 578.95 |
Louise | Witt | 34 | 513.24 | 0 | 0.00 |
Ingo | Dierkschnieder | 34 | 546.30 | 6 | 198.66 |
Karen | Bennett | 34 | 991.58 | 9 | 826.66 |
Julie | Daniel | 34 | 449.84 | 7 | 124.18 |
Costas | Flevas | 34 | 892.00 | 0 | 0.00 |
Danielle | Enwright | 34 | 861.46 | 0 | 0.00 |
Dave | Pendleton | 33 | 865.88 | 0 | 0.00 |
David | Kingsland | 33 | 757.26 | 0 | 0.00 |
Emma | Holmes | 33 | 868.83 | 0 | 0.00 |
Elle | Tisch | 33 | 367.12 | 0 | 0.00 |
Arthur | Brooks | 33 | 849.18 | 0 | 0.00 |
Caroline | Hunt | 33 | 959.60 | 4 | 587.20 |
Jon | Carson | 33 | 842.76 | 0 | 0.00 |
Lisa | Freeman | 33 | 537.68 | 21 | 3,543.26 |
Lisa | Smith | 33 | 425.95 | 6 | 74.89 |
Marion | Breeze | 33 | 719.88 | 17 | 4,232.20 |
Mark | Green | 33 | 886.24 | 0 | 0.00 |
Neil | Harris | 33 | 877.04 | 0 | 0.00 |
Philip | Blazdell | 33 | 743.85 | 1 | 27.25 |
Paula | Hill | 33 | 232.86 | 1 | 1.47 |
Paul | Falco | 33 | 659.06 | 3 | 81.26 |
Robert | Cameron-Wood | 33 | 992.66 | 0 | 0.00 |
Richard | Glister | 33 | 819.10 | 1 | 13.00 |
Tom | Bell | 33 | 851.62 | 4 | 329.84 |
Paul | Haig | 33 | 855.30 | 3 | 1,543.82 |
Deana | Rice | 33 | 443.22 | 0 | 0.00 |
Teri-Ann | Saywell | 32 | 386.64 | 4 | 20.40 |
Stephen | Cooney | 32 | 839.04 | 0 | 0.00 |
Paul | Forder | 32 | 668.70 | 0 | 0.00 |
Neil | Moses | 32 | 507.94 | 1 | 24.00 |
Karen | Chart | 32 | 583.48 | 2 | 26.20 |
George | McDonough | 32 | 701.76 | 0 | 0.00 |
Diane | Abraham | 32 | 812.42 | 9 | 252.01 |
David | Smith | 31 | 504.92 | 5 | 83.42 |
Barry | Gerhold | 31 | 793.26 | 1 | 72.29 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.