Mick Thomas

Here are Mick's all time Phoenix Running results

3.1 miles
00:57:34 PB (1)
3.3 miles
00:35:10 PB (19)
6.6 miles
01:13:09 PB (16)
7.3 miles
01:29:28 PB (1)
9.8 miles
01:56:33 PB (1)
11.2 miles
03:33:00 PB (1)
13.1 miles
02:33:04 PB (85)
13.4 miles
02:39:08 PB (1)
14.1 miles
04:02:08 PB (1)
16.4 miles
04:08:46 PB (1)
33 miles
08:56:24 PB (1)
45.6 miles
24:01:18 PB (1)
50 miles
16:33:02 PB (1)
Phoenix Running Black Platinum Wings
Phoenix Running Green Virtual Wings Phoenix Running Orange Virtual Wings
Event Date Time Distance Pace Bib
Pearl Harbour - Military Series Run 07/12/24 00:48:31 3.3 00:14:47 93
Christmas Advent Run 01/12/24 01:47:20 6.6 00:16:21 144
Lest We Forget - 2024 09/11/24 02:10:51 6.6 00:19:56 142
Top Run 4 19/10/24 00:47:27 3.3 00:14:27 102
HERCULES Labour Twelve 13/10/24 04:31:38 13.1 00:20:44 68
Track Wars 24 - INDOORS 06/09/24 024:01:18 45.6 00:31:36 29
Night Phoenix 03/08/24 00:57:34 3.1 00:18:27 34
Run with the Ro 01/06/24 03:13:37 13.1 00:14:46 95
Alice in Runderland 26/05/24 00:43:45 3.3 00:13:20 114
We're All Mad Here 25/05/24 03:40:18 13.1 00:16:49 92
Night Phoenix 500 25/05/24 00:48:26 3.3 00:14:45 63
The Golden Scroll - TweT 12 - 2024 03/04/24 03:46:08 13.1 00:17:15 21
The Silver Scroll - TweT 11 - 2024 02/04/24 04:00:48 13.1 00:18:22 150
The Invincible Scroll - TiT 10 - 2024 01/04/24 03:28:10 13.1 00:15:53 21
The Unbreakable Scroll - TiT 9 - 2024 31/03/24 03:48:08 13.1 00:17:24 21
The Indomitable Scroll - TiT 8 - 2024 30/03/24 04:55:36 13.1 00:22:33 21
The Intrepid Scroll - TiT 7 - 2024 29/03/24 04:21:01 13.1 00:19:55 21
The Adversity Scroll - TiT 6 - 2024 28/03/24 03:31:34 13.1 00:16:09 21
The Perseverance Scroll - TiT 5 - 2024 27/03/24 04:02:08 13.1 00:18:29 21
The Resolute Scroll - TiT 4 - 2024 26/03/24 04:11:47 13.1 00:19:13 21
The Dauntless Scroll - TiT 3 - 2024 25/03/24 03:43:06 13.1 00:17:01 21
The Gauntlet Scroll - TiT 2 - 2024 24/03/24 04:10:28 13.1 00:19:07 21
The Fortitude Scroll - TiT 1 - 2024 23/03/24 03:42:59 13.1 00:17:01 21
Runificent 4 10/03/24 01:01:48 3.3 00:18:50 57
Cheeky Chips 09/03/24 03:37:11 13.1 00:16:34 88
Track Wars XXII - Midnight 01/03/24 03:40:34 13.1 00:16:50 152
Spitfire Challenge Charity Run 25/02/24 02:14:10 6.6 00:20:27 84
There Can Be Only RUN 18/02/24 03:33:31 13.1 00:16:17 72
Zeus vs Thor Run 17/02/24 00:57:45 3.3 00:17:36 60
HERCULES Labour Eight 11/02/24 00:50:31 3.3 00:15:24 75
Unicorns Run 28/01/24 01:50:14 6.6 00:16:48 138
HERCULES Labour Seven 21/01/24 00:49:41 3.3 00:15:08 58
Doughnut Dash 14/01/24 04:21:21 13.1 00:19:57 176
Frozen Phoenix - Day 1 29/12/23 01:53:30 6.6 00:17:18 60
Bobble Wobble Run 03/12/23 01:45:47 6.6 00:16:07 82
Save the Rhino Run 2023 16/09/23 04:36:27 13.1 00:21:06 62
The Queen's Memorial Run 09/09/23 00:45:49 3.3 00:13:58 137
Track Wars XIX - Midnight 01/09/23 03:38:08 13.1 00:16:39 122
Summer Marathon & Half Marathon 05/08/23 03:19:50 13.1 00:15:15 118
Spitfire Challenge Charity Run 16/07/23 01:40:08 6.6 00:15:15 20
Denbies Marathon & Half Marathon 17/06/23 03:33:00 11.2 00:19:01 250
Panda Plod 14/05/23 00:39:37 3.3 00:12:04 33
The King's Coronation Run 07/05/23 01:44:17 6.6 00:15:53 258
The Unbreakable Ring - TiT 9 - 2023 09/04/23 00:45:32 3.3 00:13:52 109
Spring Marathon & Half Marathon 04/03/23 02:48:51 13.1 00:12:53 81
PHOENIX Fridays - FunBus Friday 03/03/23 01:34:39 6.6 00:14:25 62
Penguin Plod 12/02/23 00:46:11 3.3 00:14:04 106
MonKey Run 11/02/23 03:24:38 13.1 00:15:37 66
PHOENIX Fridays - Old Skool Friday 03/02/23 00:42:27 3.3 00:12:56 45
Hawker Challenge Charity Run 29/01/23 01:39:57 6.6 00:15:14 76
Day at the Movies Charity Run 28/01/23 03:11:22 13.1 00:14:36 42
Colliethon 15/01/23 03:09:19 13.1 00:14:27 86
Doughnut Dash 14/01/23 03:04:31 13.1 00:14:05 126
Zico-thon 30/12/22 03:19:57 13.1 00:15:15 54
Christmas Jumper Day Run 11/12/22 01:29:54 6.6 00:13:42 59
Steampunk Run 2 15/10/22 03:02:12 13.1 00:13:54 46
Dragon 3 - Green Dragon 23/09/22 00:50:08 3.3 00:15:17 19
Dragon 1 - Purple Dragon 21/09/22 03:17:22 13.1 00:15:03 19
Track Wars XII - Pop-Up Evening 02/09/22 03:18:28 13.1 00:15:09 63
Eye of the Tiger 23/07/22 03:35:01 13.1 00:16:24 65
One Run to Rule Them All - Even Star 16/07/22 03:42:27 13.1 00:16:58 53
Minotaur 50 Mile Ultra 18/06/22 016:33:02 50 00:19:51 74
Strictly Running 15/05/22 01:26:19 6.6 00:13:09 72
The Golden Key - TweT 12 - 2022 20/04/22 02:48:01 13.1 00:12:49 59
The Silver Key - TweT 11 - 2022 19/04/22 03:29:30 13.1 00:15:59 59
The Invincible Key - Ten in Ten - Day 10 - 2022 18/04/22 03:11:19 13.1 00:14:36 59
The Unbreakable Key - Ten in Ten - Day 9 - 2022 17/04/22 02:39:02 13.1 00:12:08 59
The Indomit able Key - Ten in Ten - Day 8 - 2022 16/04/22 03:01:15 13.1 00:13:50 59
The Intrepid Key - Ten in Ten - Day 7 - 2022 15/04/22 02:34:23 13.1 00:11:47 59
The Adversity Key - Ten in Ten - Day 6 - 2022 14/04/22 03:23:02 13.1 00:15:29 59
The Perseverance Key - Ten in Ten - Day 5 - 2022 13/04/22 02:49:07 13.1 00:12:54 59
The Resolute Key - Ten in Ten - Day 4 - 2022 12/04/22 03:47:59 13.1 00:17:24 59
The Dauntless Key - Ten in Ten - Day 3 - 2022 11/04/22 03:04:17 13.1 00:14:04 59
The Gauntlet Key - Ten in Ten - Day 2 - 2022 10/04/22 02:54:08 13.1 00:13:17 59
The Fortitude Key - Ten in Ten - Day 1 - 2022 09/04/22 02:51:52 13.1 00:13:07 99
Dragon's Eye - Blue 03/04/22 02:52:29 13.1 00:13:10 48
The 300th 02/04/22 02:53:25 13.1 00:13:14 110
PHOENIX Fridays - Fools Friday 01/04/22 00:50:47 3.3 00:15:28 34
Squid Run - the Square Run 26/03/22 03:16:48 13.1 00:15:01 35
Rhino Run - Chris's 100th Marathon 19/03/22 00:44:47 3.3 00:13:39 106
Spring Marathon & Half Marathon 12/03/22 02:46:10 13.1 00:12:41 47
PHOENIX Fridays - TPiF 11/03/22 03:16:13 13.1 00:14:58 28
Track Wars X - Midnight 04/03/22 02:39:08 13.4 00:11:52 167
100 HALF Marathon Club AGM & Timed Event 27/02/22 02:33:04 13.1 00:11:41 37
Hug, Marry, Run Away - Valentines Run 13/02/22 02:57:59 13.1 00:13:35 45
Runificent 12/02/22 02:49:52 13.1 00:12:58 108
HERCULES Labour Six 30/01/22 02:49:16 13.1 00:12:55 39
Hopathon Winter Run 29/01/22 02:49:29 13.1 00:12:56 39
Buff Bimble - Pick n Mix 16/01/22 04:08:46 16.4 00:15:10 68
Doughnut Dash 15/01/22 02:49:28 13.1 00:12:56 31
Gin Runner 09/01/22 03:09:46 13.1 00:14:29 47
SG-100 08/01/22 03:04:49 13.1 00:14:06 51
Frozen Phoenix - Day 1 29/12/21 02:58:39 13.1 00:13:38 47
Year End Marathon & Half Marathon 28/12/21 02:49:13 13.1 00:12:55 140
Christmas Pirates Run 18/12/21 02:43:20 13.1 00:12:28 66
Silver Key to Running 04/12/21 02:47:17 13.1 00:12:46 67
Christmas Advent Run 01/12/21 02:46:25 13.1 00:12:42 76
Riverside Marathon & Half Marathon 21/11/21 02:38:32 13.1 00:12:06 95
Squid Run & Day at the Movies Charity Run 13/11/21 03:09:00 13.1 00:14:25 32
Skull Runner 2021 - Halloween Special 31/10/21 02:50:48 13.1 00:13:02 30
Ghost Train 2021 - Halloween Special 30/10/21 02:37:31 13.1 00:12:01 34
Medusa - the Golden Gorgon 24/10/21 02:46:23 13.1 00:12:42 31
Medusa - the Silver Gorgon 23/10/21 02:49:37 13.1 00:12:56 38
NOT the London Marathon Run AGAIN 03/10/21 00:35:10 3.3 00:10:43 69
Summer Marathon & Half Marathon 21/08/21 02:48:26 13.1 00:12:51 22
The MERCURY Morning Run 15/08/21 03:31:05 13.1 00:16:06 49
The VENUS Morning Run 14/08/21 03:20:31 13.1 00:15:18 59
EXPLORER Run - the WORLDS BIGGEST Medal is BACK 18/07/21 00:55:17 3.3 00:16:45 183
P24 - The Longest Attended Day 19/06/21 08:56:24 33 00:16:15 22
Minotaur 50 Mile - Denbies Marathon & Half 2021 19/06/21 04:02:08 14.1 00:17:14 22
Pop-Up Remembrance Run 2021 13/06/21 03:13:55 13.1 00:14:48 42
Runderbird 5 23/05/21 03:04:54 13.1 00:14:06 103
VE Day 75th Anniversary Run 03/05/21 00:46:35 3.3 00:14:06 153
Riverside Marathon & Half Marathon 05/12/20 02:49:36 13.1 00:12:56 52
Skull Runner - Halloween Special 31/10/20 01:30:52 6.6 00:13:46 224
Cyclops 2020 18/10/20 02:35:38 13.1 00:11:52 46
Back to the 80's 17/10/20 02:39:06 13.1 00:12:08 25
NOT the London Marathon Run AGAIN 04/10/20 02:49:58 13.1 00:12:58 29
A Phoenix Wedding Run 03/10/20 02:37:59 13.1 00:12:03 42
HERCULES Labour Five 19/09/20 02:45:53 13.1 00:12:39 24
Release the KRAKEN 05/09/20 03:26:47 13.1 00:15:47 79
Track Wars V - the Evening Misery 04/09/20 01:29:28 7.3 00:12:15 60
Odins Spear 16/08/20 03:17:39 13.1 00:15:05 10
Phoenix Assemble 15/08/20 02:56:40 13.1 00:13:29 9
HERCULES Labour Four 09/08/20 01:24:50 6.6 00:12:55 38
VIRTUAL - P24 - The Longest Day 2020 Virtual 05:36:21 25.7 00:13:04 V
VIRTUAL - NOT the London Marathon Run Virtual 01:37:08 4.3 00:22:51 V
VIRTUAL - Antarctica South Pole VULTRA - Unlimited Virtual 121:16:13 528.4 00:13:46 V
VIRTUAL - Be More Phoenix - February Virtual 00:29:56 1.7 00:17:18 V
VIRTUAL - Christmas Advent VULTRA Virtual 04:14:11 20.5 00:12:23 V
VIRTUAL - Death Valley VULTRA Virtual 018:29:46 93.2 00:11:54 V
VIRTUAL - HUNT 48 - Escape Challenge Virtual 02:42:25 13.3 00:12:15 V
VIRTUAL - Lockdown VULTRA - 28 Days Later Virtual 00:47:52 4.4 00:10:46 V
VIRTUAL - M25 VULTRA Virtual 029:38:17 118.1 00:15:03 V
VIRTUAL - NOT the London Marathon VULTRA 2022 Virtual 05:39:18 26.6 00:12:45 V
VIRTUAL - P7in7 - Spring Virtual 02:36:18 10.8 00:14:25 V
VIRTUAL - P7in7 - Summer Virtual 04:41:54 21.5 00:13:05 V
VIRTUAL - P7in7 - Summer 22 Virtual 05:54:32 22.4 00:15:47 V
VIRTUAL - P7in7 - The Longest Week Virtual 03:07:32 13.6 00:13:46 V
VIRTUAL - Route 66 VULTRA - Unlimited Virtual 126:40:46 555 00:13:41 V
VIRTUAL - RUN January 21 VULTRA Virtual 04:29:17 19.1 00:14:07 V
VIRTUAL - Zeus & the Thunderbolt Virtual 01:01:10 5.4 00:11:19 V
VIRTUAL - Crocodile RUN-dee Virtual 01:31:01 7.4 00:12:21 V
VIRTUAL - Indy Run Virtual 01:03:18 3 00:20:57 V
VIRTUAL - Ran Solo Virtual 00:38:09 3.5 00:10:55 V
VIRTUAL - Remembrance Run Virtual 00:26:39 2.1 00:12:27 V
VIRTUAL - Golden Phoenix Virtual 01:13:46 6.3 00:11:41 V
VIRTUAL - God of Thunder Virtual 00:23:50 2.1 00:11:30 V
VIRTUAL - COVID-19 Remembrance Run Virtual 01:11:58 4.2 00:17:08 V
VIRTUAL - Hopathon Virtual 00:34:26 3.2 00:10:45 V
VIRTUAL - Kylo Ran Virtual 00:32:47 3 00:10:55 V
VIRTUAL - Hercules Labour Two Virtual 01:12:45 6.2 00:11:45 V
VIRTUAL - Hercules Labour Three Virtual 00:50:59 4.3 00:11:58 V
VIRTUAL - God of Thunder II Virtual 00:54:37 2.1 00:25:24 V
VIRTUAL - The VIRTUAL runner Virtual 01:02:21 5.2 00:12:06 V
VIRTUAL - P12 Virtual 02:33:56 13 00:11:51 V
VIRTUAL - P24 - Twist Virtual 04:54:06 26.9 00:10:55 V
VIRTUAL - Christmas Day 5K Virtual 00:47:27 4.1 00:11:31 V
VIRTUAL - Daily Dash Virtual 00:57:53 4.2 00:13:42 V
VIRTUAL - Hercules Labour Six Virtual 00:37:38 3.2 00:11:52 V
VIRTUAL - Be More Phoenix - Silver Virtual 00:20:14 1.6 00:12:24 V
VIRTUAL - Be More Phoenix - Gold Virtual 00:11:59 1.1 00:10:53 V
VIRTUAL - Phoenix 10 Virtual 03:13:03 13.6 00:14:12 V
VIRTUAL - Runderbird 2 - TiT TwiT 18 Virtual 00:47:18 4.1 00:11:30 V
VIRTUAL - Runderbird 2 - TiT TwiT 18 Virtual 03:15:16 13.1 00:14:57 V
VIRTUAL - Explorer, the world's largest finishers medal Virtual 02:52:37 13.3 00:12:58 V
VIRTUAL - Dragon's Eye - Green Virtual 02:42:36 13.2 00:12:19 V
Spring Marathon & Half Marathon 07/03/20 02:37:09 13.1 00:11:59 98
One Run to Rule Them All - The Elven Blue Run 08/02/20 02:48:55 13.1 00:12:52 114
HERCULES Labour One 26/01/20 01:22:38 6.6 00:12:35 177
Doughnut Dash 18/01/20 01:56:33 9.8 00:11:50 126
Rob's Pop Up 100th & the Band of Runners Xmas Run 07/12/19 01:13:09 6.6 00:11:09 141