Saturday 05 September 2020
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Robert | Mole | 03:43:18 | 108 | 26.2 |
Peter | Dennett | 04:08:47 | 97 | 26.2 |
Tim | Frost | 04:19:30 | 135 | 26.2 |
Giles | Jerrit | 04:29:47 | 105 | 26.2 |
Nigel | Davidson | 04:42:12 | 138 | 26.2 |
Martyn | Palmer | 04:42:13 | 98 | 26.2 |
Will | Henderson | 04:43:17 | 113 | 26.2 |
Paul | Bushby | 04:51:51 | 110 | 26.2 |
Merilyn | Davis | 04:54:09 | 93 | 26.2 |
Sean | Jordan | 04:54:49 | 89 | 26.2 |
Miriam | Scott-Goddard | 05:01:04 | 107 | 26.2 |
Sean | Allison | 05:04:10 | 111 | 26.2 |
Oliver | Farr | 05:10:44 | 106 | 26.2 |
Mark | Holmes | 05:12:02 | 103 | 26.2 |
David | Totterdell | 05:12:56 | 87 | 26.2 |
David | Manson | 05:19:15 | 100 | 26.2 |
Jerome | Timbrell | 05:25:58 | 124 | 26.2 |
Lucy | Fern | 05:33:48 | 73 | 26.2 |
Rob | Holmes | 05:37:14 | 96 | 26.2 |
Liz | Laird | 05:40:29 | 115 | 26.2 |
Nigel | Evans | 05:44:06 | 92 | 26.2 |
Laura | Watts | 05:50:24 | 131 | 26.2 |
Cheryl | laing | 05:53:40 | 137 | 26.2 |
Bernadette | Schlueter | 05:57:46 | 71 | 26.2 |
Helen | O'Hara | 06:01:20 | 101 | 26.2 |
Peter | Mizzi | 06:23:51 | 99 | 26.2 |
Leanne | Gelder | 06:57:45 | 75 | 26.2 |
Pam | Storey | 07:18:49 | 84 | 26.2 |
John | Kew | 07:19:16 | 76 | 26.2 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Alan | Barnes | 01:43:56 | 85 | 13.1 |
Arran | Wyeth | 01:52:16 | 143 | 13.1 |
Tim | Mcintyre | 02:06:06 | 125 | 13.1 |
Mark | Trueman | 02:07:14 | 163 | 13.1 |
Matthew | Cromwell | 02:08:52 | 136 | 13.1 |
Gillian | Robertson | 02:16:29 | 153 | 13.1 |
Dave | Coombes | 02:17:55 | 167 | 13.1 |
Vera | Taylorova | 02:24:26 | 140 | 13.1 |
Sue | Wright | 02:31:16 | 157 | 13.1 |
Rob | Sims | 02:33:40 | 156 | 13.1 |
Emma | Hardaker | 02:35:17 | 129 | 13.1 |
Suzanne | Sinharay | 02:35:18 | 117 | 13.1 |
Bob | Chart | 02:40:17 | 133 | 13.1 |
Sarah | Howell | 02:43:55 | 91 | 13.1 |
Steve | Ryatt | 02:46:50 | 145 | 13.1 |
Lisa | Freeman | 02:51:44 | 134 | 13.1 |
Sophie | Lenton | 02:54:25 | 121 | 13.1 |
Michelle | Edgell | 02:55:19 | 155 | 13.1 |
Joanna | Barnes | 02:56:29 | 86 | 13.1 |
Karen | Chart | 02:57:03 | 132 | 13.1 |
Georgina | Lofthouse | 02:58:07 | 148 | 13.1 |
Richard | Watts | 02:58:16 | 90 | 13.1 |
Vicky | Burr | 03:01:08 | 149 | 13.1 |
Stuart | Edmonds | 03:01:43 | 116 | 13.1 |
Gavin | Meakings | 03:02:50 | 144 | 13.1 |
Peter | Ricks | 03:03:53 | 78 | 13.1 |
Carla | Allison | 03:08:28 | 112 | 13.1 |
Julie | Daniel | 03:15:37 | 164 | 13.1 |
Viki | Dobbs | 03:15:49 | 122 | 13.1 |
Kate | Rivers | 03:21:24 | 166 | 13.1 |
Loraine | Mosley | 03:23:47 | 158 | 13.1 |
Micheal | Thomas | 03:26:47 | 79 | 13.1 |
Jemma | Spencer | 03:27:18 | 120 | 13.1 |
James | Davies | 03:29:57 | 126 | 13.1 |
Cathy | Holroyd | 03:30:18 | 72 | 13.1 |
Annabel | Crichton | 03:34:26 | 146 | 13.1 |
Donna | Greenslade | 03:50:28 | 82 | 13.1 |
Victoria | Butler | 04:04:49 | 74 | 13.1 |
Philippa | Vallely | 04:14:39 | 128 | 13.1 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Gareth | Allen | 05:09:45 | 88 | 29.6 |
Sharon | Daw | 05:40:12 | 109 | 29.6 |
Adam | U'Glow Jones | 05:50:47 | 168 | 29.6 |
Tony | Stevenson | 06:08:17 | 142 | 29.6 |
Glen | Richards | 03:49:52 | 169 | 19.7 |
Mark | Madges | 04:21:09 | 161 | 19.7 |
Richard | Miller | 04:50:55 | 139 | 19.7 |
Sue | Loughran | 05:42:53 | 77 | 19.7 |
Andy | Pittman | 03:27:22 | 95 | 16.4 |
Jez | Hayes | 03:31:17 | 104 | 16.4 |
Debbie | Kitney | 04:26:56 | 114 | 16.4 |
Kathy | Miller | 04:58:08 | 127 | 16.4 |
Terry | Poole | 02:14:23 | 94 | 9.9 |
Sadie | Owen | 01:23:56 | 141 | 6.6 |
Debbie | Harris | 01:37:41 | 160 | 6.6 |
Kate | Liptrott | 01:50:45 | 119 | 6.6 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.