John Kew

Here are John's all time Phoenix Running results

26.2 miles
03:48:30 PB (414)
26.4 miles
06:24:02 PB (1)
26.6 miles
06:15:01 PB (1)
32.8 miles
06:23:12 PB (2)
36.1 miles
06:27:29 PB (1)
50 miles
09:44:22 PB (2)
Phoenix Running White Gold Wings
Event Date Time Distance Pace Bib
Leap Year - Hop to it Run 29/02/24 06:16:10 26.2 00:14:21 42
Spitfire Challenge Charity Run 25/02/24 05:55:11 26.2 00:13:33 42
The Morpheus Run 24/02/24 05:31:25 26.2 00:12:38 36
There Can Be Only RUN 18/02/24 05:16:13 26.2 00:12:04 43
Zeus vs Thor Run 17/02/24 04:57:18 26.2 00:11:20 33
PHOENIX Fridays - Valentines Friday 16/02/24 04:57:59 26.2 00:11:22 22
HERCULES Labour Eight 11/02/24 04:50:33 26.2 00:11:05 39
PHOENIX Fridays - Wild Friday 09/02/24 04:54:35 26.2 00:11:14 30
Unicorns Run 28/01/24 04:55:21 26.2 00:11:16 69
Mermaids Run 27/01/24 04:56:32 26.2 00:11:19 51
HERCULES Labour Seven 21/01/24 04:41:47 26.2 00:10:45 31
PHOENIX Fridays - NY Resolutions Friday 19/01/24 04:48:14 26.2 00:11:00 38
Doughnut Dash 14/01/24 05:30:31 26.2 00:12:36 90
Winter Runderland 30/12/23 04:51:55 26.2 00:11:08 47
Frozen Phoenix - Day 1 29/12/23 05:02:03 26.2 00:11:31 35
Year End Marathon & Half Marathon 28/12/23 05:38:54 26.2 00:12:56 45
Meep Meep Christmas Run 17/12/23 05:39:08 26.2 00:12:56 47
Barb vs Ken Run 16/12/23 04:48:25 26.2 00:11:00 66
Christmas Jumper FRIDAY Run 08/12/23 04:52:31 26.2 00:11:09 44
Bobble Wobble Run 03/12/23 04:54:15 26.2 00:11:13 52
Christmas Advent Run 01/12/23 05:04:53 26.2 00:11:38 45
Riverside Marathon & Half Marathon 19/11/23 05:49:23 26.2 00:13:20 400
Remembrance Day Marathon & Half Marathon 12/11/23 04:50:35 26.2 00:11:05 194
Armistice 'Lest We Forget' 11/11/23 04:53:58 26.2 00:11:13 66
Tiaras & Tutus Two Run 2023 05/11/23 06:00:28 26.2 00:13:45 39
Super Ran 14/10/23 04:19:32 26.2 00:09:54 27
PHOENIX Fridays - Global Friday 06/10/23 04:54:19 26.2 00:11:14 25
Strictly Running 24/09/23 04:42:59 26.2 00:10:48 27
PHOENIX Fridays - Once Upon a Friday 22/09/23 04:53:06 26.2 00:11:11 32
Save the Rhino Run 2023 16/09/23 04:54:51 26.2 00:11:15 15
Dragon's Eye - Black 10/09/23 05:39:01 26.2 00:12:56 43
The Queen's Memorial Run 09/09/23 04:51:49 26.2 00:11:08 70
Track Wars XVII - Epic 01/09/23 04:39:41 26.2 00:10:40 50
Track Wars XVIII - Pop-Up Evening Run 01/09/23 05:45:42 26.2 00:13:11 87
Track Wars XIX - Midnight 01/09/23 06:58:37 26.2 00:15:58 116
Ready - Teddy - Go 28/08/23 06:41:01 26.2 00:15:18 50
Prosecco Run 27/08/23 06:25:48 26.2 00:14:43 64
PHOENIX Fridays - Fabulous Friday 18/08/23 04:29:47 26.2 00:10:17 28
Runificent 3 06/08/23 05:24:30 26.2 00:12:23 32
Summer Marathon & Half Marathon 05/08/23 05:44:39 26.2 00:13:09 79
Dragon's Gate 22/07/23 05:15:08 26.2 00:12:01 44
Spitfire Challenge Charity Run 16/07/23 04:55:06 26.2 00:11:15 33
Titanic Run 15/07/23 05:00:35 26.2 00:11:28 79
PHOENIX Fridays - I Love Fridays 14/07/23 04:43:46 26.2 00:10:49 56
Wild West Wander 02/07/23 05:18:11 26.2 00:12:08 29
PHOENIX Fridays - Back to the Friday 30/06/23 05:54:57 26.2 00:13:32 27
Denbies Marathon & Half Marathon 17/06/23 05:31:56 26.2 00:12:40 197
Denbies Marathon & Half Marathon 17/06/23 06:44:33 26.2 00:15:26 198
Denbies Marathon & Half Marathon 17/06/23 06:52:52 26.2 00:15:45 200
Denbies Marathon & Half Marathon 17/06/23 07:44:28 26.2 00:17:43 199
PHOENIX Fridays - Retro Fridays 26/05/23 04:57:24 26.2 00:11:21 24
Panda Plod 14/05/23 04:49:57 26.2 00:11:04 16
Dinosaurs in Pyjamas Run 13/05/23 04:51:03 26.2 00:11:06 13
The King's Coronation Run 07/05/23 05:43:01 26.2 00:13:05 153
PHOENIX Fridays - Wine Time Friday 05/05/23 05:18:27 26.2 00:12:09 24
Dragon's Eye - Purple 30/04/23 05:47:09 26.2 00:13:15 19
NOT the London Marathon Run 2023 23/04/23 04:46:59 26.2 00:10:57 47
The Golden Ring - TweT 12 - 2023 12/04/23 04:46:55 26.2 00:10:57 11
The Silver Ring - TweT 11 - 2023 11/04/23 04:43:56 26.2 00:10:50 11
The Invincible Ring - TiT 10 - 2023 10/04/23 04:55:44 26.2 00:11:17 11
The Unbreakable Ring - TiT 9 - 2023 09/04/23 05:54:44 26.2 00:13:32 11
The Indomit able Ring - TiT 8 - 2023 08/04/23 04:43:33 26.2 00:10:49 11
The Intrepid Ring - TiT 7 - 2023 07/04/23 05:53:20 26.2 00:13:29 11
The Adversity Ring - TiT 6 - 2023 06/04/23 05:41:48 26.2 00:13:02 11
The Perseverance Ring - TiT 5 - 2023 05/04/23 04:58:43 26.2 00:11:24 11
The Resolute Ring - TiT 4 - 2023 04/04/23 05:17:42 26.2 00:12:07 11
The Dauntless Ring - TiT 3 - 2023 03/04/23 05:44:20 26.2 00:13:08 11
The Gauntlet Ring - TiT 2 - 2023 02/04/23 05:35:46 26.2 00:12:48 11
The Fortitude Ring - TiT 1 - 2023 01/04/23 05:06:05 26.2 00:11:40 11
Tiaras & Tutus Run 25/03/23 05:25:33 26.2 00:12:25 43
PHOENIX Fridays - PRDND Fridays 17/03/23 05:11:48 26.2 00:11:54 21
Track Wars XIV - Inspire 10/03/23 04:45:29 26.2 00:10:53 77
Track Wars XV - Pop-Up Evening Run 10/03/23 05:40:21 26.2 00:12:59 142
Track Wars XVI - Midnight 10/03/23 06:32:46 26.2 00:14:59 143
Spring Marathon & Half Marathon 04/03/23 04:49:45 26.2 00:11:03 39
PHOENIX Fridays - FunBus Friday 03/03/23 04:57:08 26.2 00:11:20 24
Penguin Plod 12/02/23 04:50:53 26.2 00:11:06 62
MonKey Run 11/02/23 04:58:54 26.2 00:11:24 43
PHOENIX Fridays - Old Skool Friday 03/02/23 04:55:12 26.2 00:11:16 28
Hawker Challenge Charity Run 29/01/23 04:55:39 26.2 00:11:17 40
Day at the Movies Charity Run 28/01/23 04:53:00 26.2 00:11:10 17
PHOENIX Fridays - On the Run Friday 20/01/23 04:29:55 26.2 00:10:18 25
Colliethon 15/01/23 04:53:34 26.2 00:11:12 44
Doughnut Dash 14/01/23 05:08:14 26.2 00:11:45 68
Zico-thon 30/12/22 04:34:29 26.2 00:10:28 29
Frozen Phoenix - Day 1 29/12/22 04:57:14 26.2 00:11:20 25
Year End Marathon & Half Marathon 28/12/22 04:52:01 26.2 00:11:08 44
Christmas Jumper Day Run 11/12/22 04:46:12 26.2 00:10:55 36
PHOENIX Fridays - Christmas Jumper Friday Run 09/12/22 04:57:34 26.2 00:11:21 67
Christmas Advent Run 01/12/22 04:52:32 26.2 00:11:09 36
PHOENIX Fridays - Intergalactic Friday 25/11/22 04:59:12 26.2 00:11:25 26
Riverside Marathon & Half Marathon 20/11/22 06:09:42 26.2 00:14:06 37
Remembrance Day Marathon & Half Marathon 13/11/22 04:58:30 26.2 00:11:23 205
Armistice 'Lest We Forget' 11/11/22 04:33:53 26.2 00:10:27 45
Marvellous Run 16/10/22 04:30:50 26.2 00:10:20 12
Steampunk Run 2 15/10/22 04:55:43 26.2 00:11:17 25
Denbies Autumn Marathon & Half Marathon 08/10/22 04:51:05 26.2 00:11:06 97
Denbies Autumn Marathon & Half Marathon 08/10/22 05:33:53 26.2 00:12:44 98
Denbies Autumn Marathon & Half Marathon 08/10/22 06:05:27 26.2 00:13:56 103
Denbies Autumn Marathon & Half Marathon 08/10/22 06:11:26 26.2 00:14:10 101
Denbies Autumn Marathon & Half Marathon 08/10/22 06:19:28 26.2 00:14:29 102
PHOENIX Fridays - Escape Friday 07/10/22 04:33:22 26.2 00:10:26 36
NOT the London Marathon Run AGAIN 02/10/22 04:50:49 26.2 00:11:05 46
Dragon 5 - Black Dragon 25/09/22 04:56:32 26.2 00:11:19 22
Dragon 4 - Red Dragon 24/09/22 04:41:57 26.2 00:10:45 22
Dragon 3 - Green Dragon 23/09/22 04:54:37 26.2 00:11:14 22
Dragon 2 - Blue Dragon 22/09/22 04:55:08 26.2 00:11:15 22
Dragon 1 - Purple Dragon 21/09/22 05:28:39 26.2 00:12:32 22
Dragon's Eye - Red 11/09/22 06:53:57 26.2 00:15:47 30
Runificent 2 10/09/22 04:54:37 26.2 00:11:14 33
Track Wars XIII - Midnight 02/09/22 06:37:46 26.2 00:15:10 107
Track Wars XII - Pop-Up Evening 02/09/22 06:08:57 26.2 00:14:04 84
Track Wars XI - Fury 02/09/22 04:50:02 26.2 00:11:04 54
Ready - Teddy - Go 29/08/22 06:32:50 26.2 00:14:59 38
Retro Sunday RunDay 28/08/22 06:07:49 26.2 00:14:02 25
PHOENIX Fridays - Tutti Frutti Friday 12/08/22 04:55:35 26.2 00:11:16 30
Princess & the Runner 07/08/22 05:49:58 26.2 00:13:21 44
Summer Marathon & Half Marathon 06/08/22 05:54:50 26.2 00:13:32 45
PHOENIX Fridays - Freaky Friday 29/07/22 04:59:06 26.2 00:11:24 23
Eye of the Tiger 23/07/22 05:28:06 26.2 00:12:31 44
Flying Phoenix 17/07/22 06:26:14 26.2 00:14:44 28
One Run to Rule Them All - Even Star 16/07/22 06:21:27 26.2 00:14:33 300
PHOENIX Fridays - Summer Friday 01/07/22 04:56:20 26.2 00:11:18 20
Octo-Wedding Run 25/06/22 04:43:28 26.2 00:10:49 15
Denbies Marathon & Half Marathon 18/06/22 05:38:36 26.2 00:12:55 200
Denbies Marathon & Half Marathon 18/06/22 05:59:13 26.2 00:13:42 199
Denbies Marathon & Half Marathon 18/06/22 06:51:19 26.2 00:15:41 201
Denbies Marathon & Half Marathon 18/06/22 07:34:13 26.2 00:17:20 202
PHOENIX Fridays - It's Fri-nally Friday 10/06/22 04:50:20 26.2 00:11:04 27
Pop-Up Evening EXPLORER 28/05/22 04:53:08 26.2 00:11:11 12
Coffee-thon 28/05/22 04:55:35 26.2 00:11:16 48
Top Gun 2 - Maverick private CINEMA & Top Run 2 27/05/22 04:48:49 26.2 00:11:01 14
Strictly Running 15/05/22 04:53:22 26.2 00:11:11 38
PHOENIX Fridays - Friday the 13th (pt1) 13/05/22 05:08:06 26.2 00:11:45 26
May the 4th Be With You 04/05/22 04:20:52 26.2 00:09:57 16
Steampunk Run 02/05/22 05:54:11 26.2 00:13:31 28
PHOENIX Fridays - Free-day Friday 29/04/22 05:43:21 26.2 00:13:06 36
The Golden Key - TweT 12 - 2022 20/04/22 04:55:06 26.2 00:11:15 25
The Silver Key - TweT 11 - 2022 19/04/22 04:52:48 26.2 00:11:10 25
The Invincible Key - Ten in Ten - Day 10 - 2022 18/04/22 05:49:23 26.2 00:13:20 25
The Unbreakable Key - Ten in Ten - Day 9 - 2022 17/04/22 05:43:38 26.2 00:13:06 25
The Indomit able Key - Ten in Ten - Day 8 - 2022 16/04/22 05:24:11 26.2 00:12:22 25
The Intrepid Key - Ten in Ten - Day 7 - 2022 15/04/22 05:33:53 26.2 00:12:44 25
The Adversity Key - Ten in Ten - Day 6 - 2022 14/04/22 06:18:14 26.2 00:14:26 25
The Perseverance Key - Ten in Ten - Day 5 - 2022 13/04/22 05:41:01 26.2 00:13:00 25
The Resolute Key - Ten in Ten - Day 4 - 2022 12/04/22 04:37:02 26.2 00:10:34 25
The Dauntless Key - Ten in Ten - Day 3 - 2022 11/04/22 06:08:51 26.2 00:14:04 25
The Gauntlet Key - Ten in Ten - Day 2 - 2022 10/04/22 04:39:37 26.2 00:10:40 25
The Fortitude Key - Ten in Ten - Day 1 - 2022 09/04/22 06:08:03 26.2 00:14:02 25
Dragon's Eye - Blue 03/04/22 06:39:05 26.2 00:15:13 25
The 300th 02/04/22 06:21:46 26.2 00:14:34 125
PHOENIX Fridays - Fools Friday 01/04/22 05:18:24 26.2 00:12:09 15
Squid Run - the Square Run 26/03/22 04:33:56 26.2 00:10:27 18
Rhino Run - Chris's 100th Marathon 19/03/22 04:55:03 26.2 00:11:15 135
Spring Marathon & Half Marathon 12/03/22 05:52:11 26.2 00:13:26 28
PHOENIX Fridays - TPiF 11/03/22 05:50:39 26.2 00:13:23 16
Track Wars IX - Pop-Up Evening Run 04/03/22 06:00:23 26.2 00:13:45 132
Track Wars X - Midnight 04/03/22 06:15:01 26.6 00:14:05 159
Track Wars VIII - Destiny 04/03/22 05:18:50 26.2 00:12:10 86
Squid Run - the Circle Run 26/02/22 05:38:20 26.2 00:12:54 31
PHOENIX Fridays - Sci-Friday 18/02/22 05:24:08 26.2 00:12:22 20
Hug, Marry, Run Away - Valentines Run 13/02/22 04:42:37 26.2 00:10:47 26
Runificent 12/02/22 05:11:16 26.2 00:11:52 123
HERCULES Labour Six 30/01/22 04:47:45 26.2 00:10:58 60
Hopathon Winter Run 29/01/22 06:14:01 26.2 00:14:16 54
Buff Bimble - Pick n Mix 16/01/22 05:43:56 26.2 00:13:07 39
Doughnut Dash 15/01/22 05:28:15 26.2 00:12:31 49
Gin Runner 09/01/22 04:53:15 26.2 00:11:11 26
SG-100 08/01/22 05:34:31 26.2 00:12:46 31
Frozen Phoenix - Day 2 30/12/21 04:42:13 26.2 00:10:46 58
Frozen Phoenix - Day 1 29/12/21 05:08:02 26.2 00:11:45 64
Year End Marathon & Half Marathon 28/12/21 05:53:11 26.2 00:13:28 73
Christmas Pirates Run 18/12/21 05:44:04 26.2 00:13:07 34
Golden Key to Running 05/12/21 05:11:44 26.2 00:11:53 49
Silver Key to Running 04/12/21 05:02:20 26.2 00:11:32 73
Christmas Advent Run 01/12/21 04:59:35 26.2 00:11:26 87
Riverside Marathon & Half Marathon 21/11/21 04:55:54 26.2 00:11:17 114
Remembrance Day Marathon & Half Marathon 14/11/21 04:51:10 26.2 00:11:06 180
Squid Run & Day at the Movies Charity Run 13/11/21 05:16:08 26.2 00:12:03 48
Skull Runner 2021 - Halloween Special 31/10/21 05:20:58 26.2 00:12:15 1600
Ghost Train 2021 - Halloween Special 30/10/21 05:51:41 26.2 00:13:25 43
NOT the London Marathon Run AGAIN 03/10/21 05:10:18 26.2 00:11:50 59
Dragon's Eye - Green 26/09/21 05:57:32 26.2 00:13:38 34
Zeus & the Thunderbolt vs the Gods 19/09/21 04:54:06 26.2 00:11:13 29
Track Wars VI - the Revenge 03/09/21 04:39:48 26.2 00:10:40 39
Track Wars VI - The Revenge - 12 hr & Evening Run 03/09/21 05:24:41 26.2 00:12:23 57
Summer Marathon & Half Marathon 21/08/21 04:39:57 26.2 00:10:41 87
The SUN Evening Run 16/08/21 06:15:38 26.2 00:14:20 1
The SUN Morning Run 16/08/21 06:19:43 26.2 00:14:29 1
The MERCURY Morning Run 15/08/21 06:32:40 26.2 00:14:59 1
The MERCURY Evening Run 15/08/21 06:33:05 26.2 00:15:00 1
The VENUS Morning Run 14/08/21 06:34:29 26.2 00:15:03 1
The VENUS Evening Run 14/08/21 06:35:19 26.2 00:15:05 1
The EARTH Morning Run 13/08/21 06:34:19 26.2 00:15:03 1
The EARTH Evening Run 13/08/21 06:48:58 26.2 00:15:36 1
The MARS Morning Run 12/08/21 06:32:14 26.2 00:14:58 1
The MARS Evening Run 12/08/21 06:28:59 26.2 00:14:50 1
The JUPITER Morning Run 11/08/21 05:51:59 26.2 00:13:26 1
The JUPITER Evening Run 11/08/21 06:46:51 26.2 00:15:31 1
The SATURN Morning Run 10/08/21 07:02:33 26.2 00:16:07 1
The SATURN Evening Run 10/08/21 07:07:48 26.2 00:16:19 1
The URANUS Evening Run 09/08/21 06:42:14 26.2 00:15:21 1
The URANUS Morning Run 09/08/21 06:40:21 26.2 00:15:16 1
The NEPTUNE Morning Run 08/08/21 06:54:31 26.2 00:15:49 1
The NEPTUNE Evening Run 08/08/21 06:20:55 26.2 00:14:32 1
The PLUTO Morning Run 07/08/21 06:22:54 26.2 00:14:36 1
The PLUTO Evening Run 07/08/21 06:33:37 26.2 00:15:01 1
Run by Me - Katie Simpsons 100th 31/07/21 05:36:02 26.2 00:12:49 3
EXPLORER Run - the WORLDS BIGGEST Medal is BACK 18/07/21 06:52:21 26.2 00:15:44 217
One Run to Rule Them All - The Elven White Run 17/07/21 05:57:24 26.2 00:13:38 2
Top Run 2 16/07/21 05:19:11 26.2 00:12:10 42
Cyclops II 04/07/21 06:39:50 26.2 00:15:15 34
HERCULES Labour Two - the Night Run 03/07/21 06:25:02 26.2 00:14:41 33
Hop-a-thon 03/07/21 04:58:35 26.2 00:11:23 50
Minotaur 50 Mile - Denbies Marathon & Half 2021 19/06/21 06:57:25 26.2 00:15:55 79
Minotaur 50 Mile - Denbies Marathon & Half 2021 19/06/21 07:27:52 26.2 00:17:05 80
Pop-Up Remembrance Run 2021 13/06/21 05:57:33 26.2 00:13:38 4
Wrath of Poseidon 06/06/21 06:52:26 26.2 00:15:44 26
God of Thunder 05/06/21 05:28:40 26.2 00:12:32 9
One Run to Rule Them All - The Elven Red Run 29/05/21 04:53:03 26.2 00:11:11 9
Frozen Phoenix 28/05/21 06:19:10 26.2 00:14:28 9
Runderbird 1 27/05/21 05:57:25 26.2 00:13:38 200
Runderbird 2 26/05/21 04:50:16 26.2 00:11:04 9
Runderbird 3 25/05/21 05:48:36 26.2 00:13:18 9
Runderbird 4 24/05/21 05:52:45 26.2 00:13:27 9
Runderbird 5 23/05/21 05:56:33 26.2 00:13:36 9
Top Run 22/05/21 04:37:58 26.2 00:10:36 9
Grease Lightning Run 21/05/21 05:54:17 26.2 00:13:31 9
Run to the PUB 20/05/21 05:41:08 26.2 00:13:01 9
Movies Day 19/05/21 06:38:05 26.2 00:15:11 9
X-PhoeniX 18/05/21 06:35:37 26.2 00:15:05 9
The Cyclops 17/05/21 06:17:55 26.2 00:14:25 9
Marmalade Mooch 16/05/21 05:16:03 26.2 00:12:03 9
Shark Run 15/05/21 06:21:19 26.2 00:14:33 9
Top Run 3 14/05/21 05:51:10 26.2 00:13:24 9
Groovy Baby 13/05/21 06:27:30 26.2 00:14:47 9
Dinosaur Dash 12/05/21 06:12:24 26.2 00:14:12 9
PJ's on the Path 11/05/21 06:27:41 26.2 00:14:47 9
Once Upon A Run 10/05/21 05:55:34 26.2 00:13:34 9
One Run to Rule Them All 09/05/21 06:47:00 26.2 00:15:32 9
VE Day 75th Anniversary Run 03/05/21 06:44:50 26.2 00:15:27 91
POP-Up - DOUBLE the Force 02/05/21 06:11:05 26.2 00:14:09 9
Hard CHEESE & WHINE-athon 25/04/21 06:49:09 26.2 00:15:36 149
Remembrance Day Marathon & Half Marathon 04/11/20 04:45:15 26.2 00:10:53 71
God of Thunder II 01/11/20 07:20:08 26.2 00:16:47 5
Skull Runner - Halloween Special 31/10/20 06:17:37 26.2 00:14:24 122
Cyclops 2020 18/10/20 04:53:42 26.2 00:11:12 6
Back to the 80's 17/10/20 05:26:39 26.2 00:12:28 6
NOT the London Marathon Run AGAIN 04/10/20 04:49:50 26.2 00:11:03 4
A Phoenix Wedding Run 03/10/20 05:29:22 26.2 00:12:34 5
HERCULES Labour Five 19/09/20 05:25:09 26.2 00:12:24 13
Leviathon 50 mile Ultra 19/09/20 06:05:35 26.2 00:13:57 58
Phoenix Party Train II 13/09/20 04:54:11 26.2 00:11:13 84
Hard CHEESE & WHINE-athon Runners Unite 06/09/20 07:08:53 26.2 00:16:22 174
Release the KRAKEN 05/09/20 07:19:16 26.2 00:16:45 76
Track Wars V - the Morning Misery 04/09/20 04:56:00 26.2 00:11:17 2
Track Wars V - the Evening Misery 04/09/20 06:24:02 26.4 00:14:32 2
Phoenix Party Train 22/08/20 06:18:27 26.2 00:14:26 10
Odins Spear 16/08/20 06:51:39 26.2 00:15:42 13
HERCULES Labour Four 09/08/20 06:19:28 26.2 00:14:29 3
HERCULES Labour Three 08/08/20 06:21:21 26.2 00:14:33 3
Track Wars IV - Pop-Up NIGHT Run 13/03/20 05:41:50 26.2 00:13:02 211
Track Wars III 13/03/20 05:47:50 26.2 00:13:16 142
Spring Marathon & Half Marathon 07/03/20 05:56:03 26.2 00:13:35 1
100 Marathon Club AGM Marathon & Timed Event 2020 22/02/20 05:45:59 26.2 00:13:11 164
PRDNDTS 09/02/20 05:51:51 26.2 00:13:24 73
One Run to Rule Them All - The Elven Blue Run 08/02/20 05:45:44 26.2 00:13:10 59
HERCULES Labour One 26/01/20 04:55:37 26.2 00:11:15 111
Pick n Mix Race To The Bling 25/01/20 05:35:41 26.2 00:12:47 141
Zeus & the Thunderbolt 19/01/20 04:49:36 26.2 00:11:02 116
Doughnut Dash 18/01/20 05:41:36 26.2 00:13:01 69
Frozen Phoenix - Day 2 30/12/19 06:27:29 36.1 00:10:44 40
Frozen Phoenix - Day 1 29/12/19 06:26:34 32.8 00:11:47 54
Year End Marathon & Half Marathon 28/12/19 04:54:44 26.2 00:11:14 117
Excalibur Twelve 21/12/19 06:23:12 32.8 00:11:40 58
Rob's Pop Up 100th & the Band of Runners Xmas Run 07/12/19 04:50:45 26.2 00:11:04 74
Riverside Marathon & Half Marathon 17/11/19 05:24:29 26.2 00:12:23 106
Day at the Movies Charity Run 16/11/19 04:48:48 26.2 00:11:00 78
Remembrance Day Marathon & Half Marathon 10/11/19 04:48:04 26.2 00:10:59 652
Excalibur Eleven 09/11/19 04:48:15 26.2 00:10:59 44
Excalibur Ten 20/10/19 05:47:00 26.2 00:13:13 58
Leviathon 50 mile Ultra 19/10/19 09:44:22 50 00:11:41 16
Race to the Thrones - Part 2 21/09/19 05:55:35 26.2 00:13:33 30
Race to the Thrones - Part 1 21/09/19 04:47:47 26.2 00:10:58 52
Track Wars II - Pop Up Excalibur 06/09/19 03:48:30 26.2 00:08:43 50
Excalibur Nine 01/09/19 04:47:22 26.2 00:10:57 152
Excalibur Eight 31/08/19 05:14:11 26.2 00:11:58 51
One Run to Bring Them All 11/08/19 05:49:46 26.2 00:13:19 48
One Run to Find Them 10/08/19 04:56:34 26.2 00:11:18 119
Pop-Up Saturday Evening D-Day Run 03/08/19 05:30:12 26.2 00:12:35 33
Summer Marathon & Half Marathon 03/08/19 05:55:53 26.2 00:13:35 98
Space Race - GOLD 21/07/19 04:48:13 26.2 00:10:59 179
Space Race - SILVER 20/07/19 04:56:51 26.2 00:11:18 177
Excalibur Seven 19/07/19 05:56:09 26.2 00:13:34 35
Runderbirds Are Go - Day 5 30/06/19 04:54:21 26.2 00:11:13 10
Runderbirds Are Go - Day 4 29/06/19 05:53:18 26.2 00:13:27 10
Runderbirds Are Go - Day 3 28/06/19 05:26:00 26.2 00:12:25 10
Runderbirds Are Go - Day 2 27/06/19 04:57:17 26.2 00:11:19 10
Runderbirds Are Go - Day 1 26/06/19 05:36:42 26.2 00:12:49 10
Thames Path Potter 09/06/19 05:13:34 26.2 00:11:56 52
Excalibur Six - The KNight Run 2019 08/06/19 05:22:00 26.2 00:12:16 22
D-Day 75th AIR Run 08/06/19 04:55:01 26.2 00:11:14 54
D-Day 75th SEA Run 07/06/19 05:25:41 26.2 00:12:24 63
D-Day 75th LAND Run 06/06/19 06:28:03 26.2 00:14:47 43
Golden Phoenix Marathon 02/06/19 04:56:28 26.2 00:11:18 89
Silver Phoenix Run 01/06/19 06:07:29 26.2 00:14:00 104
Pop-Up Saturday Evening Remembrance Run 2019 25/05/19 04:57:13 26.2 00:11:19 433
Excalibur Five - The Long One 2019 18/05/19 04:55:59 26.2 00:11:16 135
X-PhoeniX 22/04/19 04:55:03 26.2 00:11:14 31
Run to the PUB 21/04/19 04:52:47 26.2 00:11:09 31
Marmalade Mooch 20/04/19 04:54:21 26.2 00:11:13 31
Ty-RUN-osaurus BONES 19/04/19 04:52:29 26.2 00:11:08 31
Tricera-TROT BONES 18/04/19 04:39:32 26.2 00:10:39 31
Di-PLOD-ocus BONES 17/04/19 04:55:15 26.2 00:11:15 31
PJ's on the Path 16/04/19 04:41:39 26.2 00:10:44 31
Movies Day 15/04/19 04:55:32 26.2 00:11:15 31
Groovy Baby 14/04/19 04:54:19 26.2 00:11:12 31
Top Run 3 13/04/19 05:29:54 26.2 00:12:34 31
Excalibur Four - DAY & Knight (Morning Run) 2019 06/04/19 04:45:17 26.2 00:10:52 58
Excalibur Four - KNIGHT & Day (Evening Run) 2019 06/04/19 05:38:55 26.2 00:12:54 58
Spring Marathon & Half Marathon 02/03/19 05:52:52 26.2 00:13:28 90
Excalibur Three - Track Wars 01/03/19 03:57:54 26.2 00:09:04 54
Dirty Running 24/02/19 04:29:01 26.2 00:10:15 48
Jaw Dropper 23/02/19 04:42:44 26.2 00:10:46 59
Grease Lightning Run 22/02/19 04:51:45 26.2 00:11:07 39
Excalibur Two 21/02/19 05:58:46 26.2 00:13:40 166
Doughnut Dash 10/02/19 05:37:16 26.2 00:12:51 61
One Run to Rule Them All 09/02/19 05:54:55 26.2 00:13:31 122
Excalibur One 27/01/19 04:51:51 26.2 00:11:07 66
Pick n Mix Movies 26/01/19 05:24:31 26.2 00:12:22 71
Frozen Phoenix - Day 2 30/12/18 04:34:15 26.2 00:10:27 63
Frozen Phoenix - Day 1 29/12/18 04:48:35 26.2 00:10:59 59
Year End Marathon & Half Marathon 28/12/18 04:58:24 26.2 00:11:23 74
Timelord on the Thames 22/11/18 05:29:47 26.2 00:12:34 66
Riverside Marathon & Half Marathon 18/11/18 04:58:27 26.2 00:11:23 78
Day at the Movies Charity Run 17/11/18 05:28:34 26.2 00:12:31 55
Remembrance Day Marathon & Half Marathon 11/11/18 04:51:50 26.2 00:11:08 207
Dinosaur Dash 10/11/18 04:44:26 26.2 00:10:50 63
Numbers Game Marathon - Day 2 07/10/18 05:42:28 26.2 00:13:04 92
Leviathon 50 mile Ultra 06/10/18 010:26:15 50 00:12:31 252
Pyjamathon 29/09/18 04:56:53 26.2 00:11:18 39
The Running Man 22/09/18 04:54:41 26.2 00:11:13 177
Night Phoenix 500 22/09/18 05:44:27 26.2 00:13:07 46
Once Upon a Run - Day 4 02/09/18 04:54:59 26.2 00:11:14 29
Once Upon a Run - Day 3 01/09/18 04:53:06 26.2 00:11:10 57
Once Upon a Run - Day 2 31/08/18 04:55:26 26.2 00:11:15 31
Once Upon a Run - Day 1 30/08/18 04:44:39 26.2 00:10:50 32
Carry On up the Towpath 05/08/18 05:37:39 26.2 00:12:52 55
Summer Marathon & Half Marathon 04/08/18 05:25:59 26.2 00:12:26 77
Dark Phoenix 04/08/18 05:35:19 26.2 00:12:46 47
Space Race - BRONZE 20/07/18 04:51:39 26.2 00:11:06 65
The sharkrun - Whitetip 15/07/18 05:58:52 26.2 00:13:40 33
The sharkrun - Grey Reef 14/07/18 05:31:00 26.2 00:12:36 66
The sharkrun - Hammerhead 13/07/18 05:18:17 26.2 00:12:07 40
Thames Path Potter 10/06/18 06:18:49 26.2 00:14:26 198
Explorer 09/06/18 05:27:22 26.2 00:12:28 73
Black Phoenix 09/06/18 05:43:01 26.2 00:13:04 43
PJ's in the Park 03/06/18 05:42:12 26.2 00:13:02 129
Pop-Up Saturday Evening Run 2018 26/05/18 05:56:50 26.2 00:13:35 106
Top Run 11/05/18 05:49:37 26.2 00:13:19 67
Groovy Baby 08/04/18 06:05:10 26.2 00:13:54 52
Leon The Runner 07/04/18 05:36:52 26.2 00:12:50 92
Spring Marathon & Half Marathon 03/03/18 06:05:26 26.2 00:13:56 146
Dirty Running 18/02/18 05:37:14 26.2 00:12:51 65
