Sunday 02 February 2025
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Stephen | Cooney | 11 | 03:43:41 | 26.2 | 00:08:32 |
| Joshua | Hall | 23 | 03:54:52 | 26.2 | 00:08:57 |
| Floris | Merison | 41 | 04:04:27 | 26.2 | 00:09:19 |
| Tommy | Phillips | 44 | 04:22:24 | 26.2 | 00:10:00 |
| Ivan | Lyons | 36 | 04:25:00 | 26.2 | 00:10:06 |
| Andy | Ward | 66 | 04:26:44 | 26.2 | 00:10:10 |
| Apryl | Hammett | 24 | 04:29:20 | 26.2 | 00:10:16 |
| Amanda | Bruneau | 9 | 04:33:26 | 26.2 | 00:10:26 |
| Ben | Toms | 54 | 04:33:26 | 26.2 | 00:10:26 |
| David | Totterdell | 56 | 04:46:41 | 26.2 | 00:10:56 |
| Amanda | Sayers | 47 | 04:54:20 | 26.2 | 00:11:14 |
| Emma | Anckorn | 2 | 04:54:24 | 26.2 | 00:11:14 |
| Paul | Hollis | 27 | 04:54:24 | 26.2 | 00:11:14 |
| Ghanaya | Talewar | 52 | 04:59:58 | 26.2 | 00:11:26 |
| Ross | Tremain | 57 | 05:21:25 | 26.2 | 00:12:16 |
| Susie | Hewer | 26 | 05:23:19 | 26.2 | 00:12:20 |
| Illyan | Tytel | 59 | 05:26:04 | 26.2 | 00:12:26 |
| Lisa | Wild | 63 | 05:31:05 | 26.2 | 00:12:38 |
| Sam | Brown | 8 | 05:31:06 | 26.2 | 00:12:38 |
| Kerry | Lodge | 35 | 05:31:25 | 26.2 | 00:12:38 |
| Christopher | Leighton | 33 | 05:31:27 | 26.2 | 00:12:39 |
| Simon | Clayton | 10 | 05:39:09 | 26.2 | 00:12:56 |
| Denys | Baudry | 3 | 05:40:53 | 26.2 | 00:13:00 |
| Ollie | Dawson-Hicks | 67 | 05:46:38 | 26.2 | 00:13:13 |
| Aiden | Dwyer | 15 | 05:54:06 | 26.2 | 00:13:30 |
| Nadine | Dwyer | 16 | 05:54:21 | 26.2 | 00:13:31 |
| Justin | Ellis | 17 | 05:55:28 | 26.2 | 00:13:34 |
| Charlie | Harwood | 25 | 05:55:34 | 26.2 | 00:13:34 |
| John | Kew | 31 | 05:56:41 | 26.2 | 00:13:36 |
| Dean | Sykes | 51 | 05:57:01 | 26.2 | 00:13:37 |
| Sarah | King | 32 | 05:59:38 | 26.2 | 00:13:43 |
| Marie | Debont-Booth | 13 | 05:59:45 | 26.2 | 00:13:43 |
| Arthur | Brooks | 7 | 06:03:01 | 26.2 | 00:13:51 |
| Debbie | MacInnes | 37 | 06:03:08 | 26.2 | 00:13:51 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| John | Wynne | 65 | 01:56:05 | 13.1 | 00:08:51 |
| Richard | Amis | 1 | 02:13:11 | 13.1 | 00:10:10 |
| Marc | Hagland | 22 | 02:32:32 | 13.1 | 00:11:38 |
| James | Williamson | 64 | 02:47:04 | 13.1 | 00:12:45 |
| Emine | Ismail de sanchez | 30 | 02:50:20 | 13.1 | 00:13:00 |
| Linda | Birdsey | 5 | 03:03:09 | 13.1 | 00:13:58 |
| John | Birdsey | 6 | 03:03:30 | 13.1 | 00:14:00 |
| Caroline | Savage | 46 | 03:03:31 | 13.1 | 00:14:00 |
| Melanie | Wigley | 62 | 03:16:53 | 13.1 | 00:15:01 |
| Steve | Migan | 42 | 03:16:55 | 13.1 | 00:15:01 |
| Mark | Madges | 38 | 03:21:31 | 13.1 | 00:15:22 |
| Elizabeth | Fallows | 18 | 03:21:40 | 13.1 | 00:15:23 |
| Amy | Tremain | 58 | 03:22:00 | 13.1 | 00:15:25 |
| Sheralee | Hopgood | 29 | 03:22:03 | 13.1 | 00:15:25 |
| Janet | Gethin | 19 | 03:22:14 | 13.1 | 00:15:26 |
| Judy | Totterdell | 55 | 03:24:35 | 13.1 | 00:15:37 |
| Gavin | Meakings | 40 | 03:27:48 | 13.1 | 00:15:51 |
| Sophie | Lenton | 34 | 03:27:50 | 13.1 | 00:15:51 |
| Rachael | Robinson | 45 | 03:28:11 | 13.1 | 00:15:53 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Yvonne | Meaney | 400 | 04:50:25 | 21 | 00:13:51 |
| Jessica | Shemmings | 68 | 02:20:33 | 15.7 | 00:08:56 |
| James | Gill | 20 | 02:27:48 | 15.7 | 00:09:24 |
| Elaine | Dean | 12 | 03:10:50 | 15.7 | 00:12:08 |
| Cathy | Holroyd | 28 | 03:32:11 | 15.7 | 00:13:29 |
| Debbie | Stirling | 50 | 04:08:21 | 15.7 | 00:15:47 |
| Helen | Gill | 21 | 01:55:57 | 10.5 | 00:11:03 |
| Lori | Bennett-Horsfall | 4 | 01:27:09 | 5.2 | 00:16:37 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.