Introducing our RunDay Monday Nights – Summer Runs.
These are super low-key, low cost, professionally organised events, with race permits, medals, published results, digital BIB’s and finishers’ certificates.
Meet at 7.00pm in the Weir Pub, Walton on Thames, Monday evenings, every 2 weeks across the summer months from 3rd June to 7th October 2024. RunDay Monday distances are 5k, 10k, 10 mile & half marathon. The minimum age is 12 yrs for 5k, 16 yrs for 10k and 17 yrs for 10 mile or half marathon and these friendly events are aimed at all levels of running ability.
First Name | Surname | Runs | Miles |
---|---|---|---|
Rik | Vercoe | 9 | 28.08 |
Louise | Dunn | 9 | 56.16 |
Camille | Lobjoit | 8 | 24.96 |
Louise | Vercoe | 8 | 24.96 |
Gavin | Meakings | 6 | 78.60 |
Liz | Richardson | 5 | 21.84 |
Tony | Stevenson | 5 | 65.50 |
Paul | Woodhouse | 5 | 25.74 |
Dave | Koumi | 5 | 55.38 |
Nicolas | Stubbs | 3 | 18.72 |
Peter | Dennett | 3 | 39.30 |
Yvonne | Meaney | 3 | 39.30 |
Jenny | Hicks | 3 | 19.20 |
Annabel | Crichton | 3 | 19.34 |
Ollie | Dawson | 3 | 39.30 |
Tim | Gray | 2 | 26.20 |
Sarah | Sharp | 2 | 6.24 |
Sean | Jordan | 2 | 26.20 |
Simon | Lewis | 2 | 26.20 |
Wayne | Walker | 2 | 19.34 |
Jenni | Cox | 2 | 12.48 |
Anne | Dunn | 2 | 6.24 |
Catherine | Hendy | 1 | 13.10 |
Leah | Pachter | 1 | 13.10 |
Jacob | Pachter | 1 | 13.10 |
James | Woodall | 1 | 13.10 |
Tilly | Wormald | 1 | 13.10 |
Sarah | Hicks | 1 | 6.24 |
Adrian | Hunt | 1 | 3.12 |
Keri | Lewis | 1 | 9.84 |
Mike | Burgess | 1 | 13.10 |
Romario | Limberger Junior | 1 | 13.10 |
Geoff | OGrady | 1 | 13.10 |
Carolina | Pizatto | 1 | 3.12 |
Adam | Madiar | 1 | 13.10 |
Adkhamjon | Dustmamatov | 1 | 3.12 |
Zukhriddin | Kodirboev | 1 | 3.12 |
Abdusamad | Komilov | 1 | 3.12 |
Jakhongir | Pulatov | 1 | 6.24 |
Alijon | Raxmatov | 1 | 3.12 |
Boburmirzo | Rustamov | 1 | 3.12 |
Andrew | Hislop | 1 | 6.24 |
Janine | Barrowcliffe | 1 | 9.84 |
Sophia | Girichidis | 1 | 6.56 |
Chris | Green | 1 | 13.10 |
Tamlyn | Reid | 1 | 6.24 |
Rachael | Robinson | 1 | 6.24 |
Elizabeth | O'Connor | 1 | 3.12 |
Helen | Finn | 1 | 6.24 |
Simon | Staples | 1 | 13.10 |
Paul | Bushby | 1 | 13.10 |
Paul | Hollis | 1 | 6.24 |
Richard | Glister | 1 | 13.10 |
Mark | Rose | 1 | 13.10 |
Michelle | Haresnape | 1 | 13.10 |
Russell | Beaven | 1 | 6.24 |
Brett | Miller | 1 | 6.24 |
Amanda | Coombs | 1 | 6.24 |
Angela | Miller | 1 | 3.12 |
Jon | Watkins | 1 | 13.10 |
Kat | McVicar | 1 | 3.12 |
Hayley | Lonergan | 1 | 13.10 |
Sara | Vale | 1 | 13.10 |
Rosalind | Wright | 1 | 6.24 |
Paul | Paxton | 1 | 6.24 |
Becky | Becker | 1 | 3.12 |
Mark | Jarzewiak | 1 | 6.24 |
Lucia | Jelley | 1 | 13.10 |
Melissa | Joy | 1 | 3.12 |
Clint | Marks | 1 | 3.12 |
Hannah | Reals | 1 | 3.12 |
Sharon | Ryan | 1 | 3.12 |
Kayleigh | Saunders | 1 | 3.12 |
Yvette | Lewis | 1 | 13.10 |
Michelle | Maloney | 1 | 13.10 |
Lottie | Budd | 1 | 13.10 |
David | Renshaw | 1 | 6.24 |
Gareth | Jones | 1 | 6.24 |
Rachel | Rush | 1 | 6.24 |
Shannon | Price | 1 | 6.24 |
Malcolm | Ward | 1 | 6.24 |
Caitlyn | Richardson | 1 | 3.12 |
Giles | Matsell | 1 | 13.10 |
Elizabeth | Grover | 1 | 6.24 |
Carole | Pitts | 1 | 13.10 |
Anita | Reals | 1 | 3.12 |
Paul | Maloney | 1 | 13.10 |
Charlie | Jones | 1 | 3.12 |
John | Harris | 1 | 6.56 |
Kath | Wilson | 1 | 10.00 |
Helen | Lane | 1 | 13.10 |
Bethan | Critchley | 1 | 13.10 |
Kathy | Wood | 1 | 3.12 |
Phil | Jacques | 1 | 13.10 |
Dalton | Crook | 1 | 13.10 |
India | Cleall | 1 | 13.10 |
Patrizia | Peretti | 1 | 6.24 |
Ian | McGowan | 1 | 13.10 |
Robert | Hogg | 1 | 13.10 |
Joshila | DeVile | 1 | 13.10 |
Yonathan | Tesfaldet | 1 | 13.10 |
Martin | Ashplant | 1 | 6.24 |
Ellie | Donnelly | 1 | 3.12 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.