Once Upon a Run - Day 3

Saturday 01 September 2018

  • Permit : 1813 / 18
  • UKA Reg : 7692738

  • 58% (Men) | 42% (Women)
First Name Surname Bib# Time Distance Pace
Jamie Bird 7 03:13:56 26.24 00:07:23
Lindsay Hamilton 43 03:40:56 26.24 00:08:25
Jimi Hendrick 48 03:44:38 26.24 00:08:33
Sean Symonds 89 03:56:48 26.24 00:09:01
Iain Love 61 03:57:02 26.24 00:09:01
Paul Addicott 101 04:01:29 26.24 00:09:12
Chris Bozier 8 04:05:05 26.24 00:09:20
Clive Allen 4 04:07:27 26.24 00:09:25
James Garner 37 04:08:21 26.24 00:09:27
Paul Coates 20 04:11:55 26.24 00:09:36
Andrew Stalley 86 04:15:55 26.24 00:09:45
Phil Adams 1 04:17:54 26.24 00:09:49
Davie Stafford 85 04:18:22 26.24 00:09:50
Craig Lovelock 62 04:26:16 26.24 00:10:08
Enda Cleary 19 04:27:35 26.24 00:10:11
Julia Ebbrell 31 04:28:57 26.24 00:10:14
Richard Williams 93 04:28:57 26.24 00:10:14
Brian Thurogood 90 04:35:04 26.24 00:10:28
Rowen Learoyd 59 04:35:15 26.24 00:10:29
Dave Pendleton 76 04:44:37 26.24 00:10:50
Matt Murgatroyd 74 04:45:56 26.24 00:10:53
Elaine Dean 28 04:45:58 26.24 00:10:53
Chris Patterson 75 04:48:49 26.24 00:11:00
Kim Freeman 36 04:50:25 26.24 00:11:04
John Kew 57 04:53:06 26.24 00:11:10
David Brett 9 04:53:56 26.24 00:11:12
Sarah Marshall 65 05:04:08 26.24 00:11:35
Jonathan White 100 05:04:08 26.24 00:11:35
Martin Richard Bush 11 05:05:21 26.24 00:11:38
Clive Hearn 47 05:05:21 26.24 00:11:38
Martin Croucher 25 05:07:24 26.24 00:11:42
Andrew Marsh 64 05:09:40 26.24 00:11:48
Helen Spiers 84 05:13:48 26.24 00:11:57
Stuart Mellows 70 05:19:05 26.24 00:12:09
Lucy Fern 34 05:19:35 26.24 00:12:10
Vicky Carpenter 72 05:20:40 26.24 00:12:13
Malcolm Gumbrell 42 05:22:35 26.24 00:12:17
Gemma Colling 21 05:23:03 26.24 00:12:18
Lee Bennett 6 05:23:56 26.24 00:12:20
Davey Green 39 05:26:35 26.24 00:12:26
Clare Moore 73 05:28:46 26.24 00:12:31
Lynnsey Fitzgerald 35 05:29:39 26.24 00:12:33
Lee Davis 26 05:36:02 26.24 00:12:48
Jayne Woodhouse 95 05:38:45 26.24 00:12:54
Steve Harlowe 44 05:38:58 26.24 00:12:55
Jo Williams 94 05:40:41 26.24 00:12:59
Helen Malt 60 05:41:37 26.24 00:13:01
Neil Harris 45 05:42:57 26.24 00:13:04
Helen Pratt 79 05:44:32 26.24 00:13:07
Cathy Holroyd 50 05:49:31 26.24 00:13:19
Alan Faubel 98 05:54:36 26.24 00:13:30
Jules Alaneme 2 05:56:18 26.24 00:13:34
Zara Stifani 88 05:58:18 26.24 00:13:39
David Davidson 13 06:03:23 26.24 00:13:50
Max Cotterell-East 23 06:03:23 26.24 00:13:50
First Name Surname Bib# Time Distance Pace
Gavin Meakings 69 02:22:49 13.12 00:10:53
Charlotte John 55 02:26:25 13.12 00:11:09
Dawn Fahy 33 02:39:46 13.12 00:12:10
Rob Cowlin 24 02:54:54 13.12 00:13:19
Kat McVicar 67 03:13:36 13.12 00:14:45
Ann Savidge 80 03:17:02 13.12 00:15:01
Jocelyn Coppard 22 03:17:04 13.12 00:15:01
Maria White 92 03:18:07 13.12 00:15:06
Tristan Daynes 27 03:21:30 13.12 00:15:21
Sarah White 99 03:22:00 13.12 00:15:23
First Name Surname Bib# Time Distance Pace
Michael Burke 10 04:54:54 32.8 00:08:59
Gareth Allen 3 05:41:37 32.8 00:10:24
Robert Cameron-Wood 14 04:55:14 29.5 00:10:00
Lindsay Doy 29 05:01:37 29.5 00:10:13
Chris Green 40 05:04:40 29.5 00:10:19
James Carpenter 15 05:21:00 29.5 00:10:52
Terry Poole 78 05:22:47 29.5 00:10:56
Colin Byers 12 05:23:56 23 00:14:06
Josephine Perry 77 03:13:50 19.7 00:09:50
Bridget Hopkins 51 03:23:00 19.7 00:10:18
Esmee Groen 41 03:23:53 19.7 00:10:21
Tim Lupton 63 04:23:33 19.7 00:13:23
Lua Stifani 87 05:28:46 19.7 00:16:42
Laurence Hylton 52 02:26:17 16.4 00:08:55
Arran Wyeth 96 02:47:09 16.4 00:10:11
Malcolm Slater 83 03:50:08 16.4 00:14:01
Charlotte McDonough 66 04:12:27 16.4 00:15:23
Tracey Golbey 38 01:56:58 9.8 00:11:53
Andy Carr 16 02:00:10 9.8 00:12:12
Rosie Clancy 18 02:03:52 9.8 00:12:35
Leon Hicks 49 04:12:27 9.8 00:25:39
Clare Jarvis 54 01:26:40 6.6 00:13:12
Carolyn Meakings 68 01:46:05 6.6 00:16:10
Helen White 97 02:00:10 6.6 00:18:19
Jemma Habgood-Sayers 81 00:37:15 3.3 00:11:21
Theresa Chalk 17 00:42:44 3.3 00:13:01
Anita Harris 46 00:42:44 3.3 00:13:01