Sunday 15 July 2018
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Graham | Malt | 03:46:16 | 39 | 26.24 |
Lindsay | Hamilton | 03:52:08 | 71 | 26.24 |
Tim | Boone | 04:08:44 | 5 | 26.24 |
Michael | Harman | 04:21:40 | 28 | 26.24 |
Sean | Symonds | 04:34:55 | 59 | 26.24 |
Lee | Kemp | 04:37:35 | 32 | 26.24 |
Iain | Leighton | 04:47:39 | 36 | 26.24 |
Daniel | Smith | 04:56:04 | 55 | 26.24 |
Adie | Kirkham | 05:22:22 | 34 | 26.24 |
Adam | Tysoe | 05:26:36 | 63 | 26.24 |
Norman | Abadiano | 05:27:02 | 1 | 26.24 |
Gary | Wade | 05:34:10 | 64 | 26.24 |
Mark | Bastick | 05:37:07 | 3 | 26.24 |
Gavin | Timms | 05:47:14 | 61 | 26.24 |
Lauren | Goldsmith | 05:48:00 | 22 | 26.24 |
Leo | Lundy | 05:50:45 | 38 | 26.24 |
Keith | Hiley | 05:55:02 | 30 | 26.24 |
John | Kew | 05:58:52 | 33 | 26.24 |
Mark | Green | 06:03:48 | 69 | 26.24 |
Lucy | Fern | 06:06:45 | 19 | 26.24 |
Caroline | Dalchow | 06:10:10 | 11 | 26.24 |
Lesley | Barnard | 06:10:10 | 44 | 26.24 |
Lesley | Coulton | 06:14:41 | 10 | 26.24 |
Martin | Gould | 06:17:05 | 25 | 26.24 |
David | Davidson | 06:33:41 | 12 | 26.24 |
Teresa | O'Gorman | 06:39:23 | 46 | 26.24 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Amy | Smith | 01:50:07 | 56 | 13.12 |
Gillian | Robertson | 01:56:47 | 50 | 13.12 |
Laura | Reid | 01:57:04 | 48 | 13.12 |
Paul | Goodhew | 02:00:19 | 23 | 13.12 |
Adrian | Laugee | 02:12:31 | 35 | 13.12 |
Emma | Hardaker | 02:22:52 | 27 | 13.12 |
Ingo | Dierkschnieder | 02:23:06 | 17 | 13.12 |
Kathi | Brown | 02:24:53 | 7 | 13.12 |
Marie | Hockley | 02:30:39 | 31 | 13.12 |
Andy | Cottrell | 02:31:47 | 9 | 13.12 |
Maria | Russell | 02:38:34 | 54 | 13.12 |
David | Brett | 02:38:50 | 6 | 13.12 |
Zack | Zaban | 02:41:51 | 68 | 13.12 |
Kevin | Denny | 02:42:54 | 15 | 13.12 |
Vicky | Calver | 02:55:27 | 8 | 13.12 |
Gary | Wayman | 02:57:25 | 65 | 13.12 |
Melanie | Sturman | 03:09:59 | 57 | 13.12 |
Terry | Rogers | 03:21:51 | 53 | 13.12 |
Ruth | Benzimra | 03:25:23 | 4 | 13.12 |
Carole | White | 03:32:23 | 67 | 13.12 |
Katrina | Copping | 03:47:17 | 70 | 13.12 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Sebastian | Follis | 04:44:59 | 20 | 29.5 |
James | Welfare | 06:06:45 | 66 | 29.5 |
Adie | Thomas | 03:08:12 | 60 | 19.7 |
Amanda | Graham | 03:40:48 | 26 | 19.7 |
Fay | Oram | 04:09:47 | 47 | 19.7 |
Michael | Ball | 05:25:40 | 2 | 19.7 |
Vicki | Denny | 03:25:51 | 16 | 16.4 |
Gemma | Harman | 03:55:11 | 29 | 16.4 |
Emily | Goodhew | 02:08:56 | 24 | 9.8 |
Richard | Furness | 02:17:41 | 21 | 9.8 |
Donna | Rogers | 02:39:19 | 52 | 9.8 |
Gavin | Meakings | 01:06:10 | 41 | 6.6 |
Nicole | Sumpter | 01:17:06 | 58 | 6.6 |
Matthew | Tye | 01:17:06 | 62 | 6.6 |
Richard | Robertson | 01:26:52 | 51 | 6.6 |
Carolyn | Meakings | 01:50:11 | 42 | 6.6 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.