Top Run II

Saturday 23 September 2017

  • Permit : 649 / 17
  • UKA Reg : 7692738

  • 58% (Men) | 42% (Women)
First Name Surname Bib# Time Distance Pace
Tiago Dionisio 27 03:32:37 26.24 00:08:06
Gary Barnes 4 03:38:10 26.24 00:08:18
Liam Whelan 102 03:41:01 26.24 00:08:25
Simon Cook 15 03:45:48 26.24 00:08:36
Laurence Hylton 53 03:46:55 26.24 00:08:38
Guy Veysey 96 03:52:01 26.24 00:08:50
Steve May 70 03:59:55 26.24 00:09:08
Paul Harper 49 04:05:18 26.24 00:09:20
Rob Holmes 52 04:07:16 26.24 00:09:25
Matt Johnston 54 04:09:05 26.24 00:09:29
Simon Maughan 68 04:13:19 26.24 00:09:39
Paul Coe 13 04:17:13 26.24 00:09:48
Matt Channer 11 04:17:31 26.24 00:09:48
Paolo De Luca 24 04:20:48 26.24 00:09:56
Glenn Burgess 9 04:28:44 26.24 00:10:14
Kelly Foster 35 04:28:44 26.24 00:10:14
Jan Lavis 64 04:31:22 26.24 00:10:20
Camilla Langlands 61 04:32:42 26.24 00:10:23
Paul Haig 46 04:34:19 26.24 00:10:27
Clive Hearn 50 04:35:41 26.24 00:10:30
Phil Rand 86 04:35:41 26.24 00:10:30
Amanda Rencontre 87 04:38:51 26.24 00:10:37
Danny Kay 56 04:50:32 26.24 00:11:04
Mat Price 85 04:52:17 26.24 00:11:08
Richard Keatley 57 04:53:02 26.24 00:11:10
Ollie Dawson 23 04:54:23 26.24 00:11:13
Jackie Hearn 51 04:54:23 26.24 00:11:13
John Eales 29 04:55:25 26.24 00:11:15
Jacqueline Millett 73 04:55:35 26.24 00:11:15
Michael Warner 97 04:57:30 26.24 00:11:20
Michele Barnes 5 05:08:54 26.24 00:11:46
Matt Murgatroyd 75 05:13:05 26.24 00:11:55
Dave Pendleton 80 05:17:26 26.24 00:12:05
Paul Piper 82 05:23:55 26.24 00:12:20
Gary Gibbons 41 05:26:52 26.24 00:12:27
Felix Loy 67 05:29:37 26.24 00:12:33
Louise Large 63 05:29:38 26.24 00:12:33
Jayne Woodhouse 103 05:29:57 26.24 00:12:34
Jagjit Singh 91 05:31:23 26.24 00:12:37
Jackie Murphy 76 05:32:33 26.24 00:12:40
Emine Ismail de sanchez 106 05:32:33 26.24 00:12:40
Joanne Glister 17 05:32:42 26.24 00:12:40
John Kew 59 05:33:25 26.24 00:12:42
Nick Lindley 66 05:45:13 26.24 00:13:09
Steve Harlowe 48 05:45:25 26.24 00:13:09
David Davidson 20 05:46:27 26.24 00:13:12
Melanie Johnstone 90 05:46:38 26.24 00:13:12
Brenda Okeeffe 78 05:47:05 26.24 00:13:13
Josephine Peasland 79 05:47:05 26.24 00:13:13
Sean Eyers 32 05:51:03 26.24 00:13:22
Kat McVicar 71 05:53:20 26.24 00:13:27
Lorraine Croucher 18 05:53:55 26.24 00:13:29
Garry Fowle 36 05:53:55 26.24 00:13:29
First Name Surname Bib# Time Distance Pace
Stuart Glenister 43 01:36:09 13.12 00:07:19
Andy Clay 12 01:37:38 13.12 00:07:26
Philippa May 69 01:54:18 13.12 00:08:42
John Griffiths 44 01:55:42 13.12 00:08:49
Kim Freeman 37 01:58:17 13.12 00:09:00
Richard Phillips 81 01:58:57 13.12 00:09:03
Sharon Glenister 42 02:07:01 13.12 00:09:40
Lewis Jones 55 02:14:25 13.12 00:10:14
Stuart Mellows 72 02:16:28 13.12 00:10:24
Rachel Wooster 104 02:22:49 13.12 00:10:53
Kelly Hacker 45 02:29:41 13.12 00:11:24
Kym Keeley 58 02:29:41 13.12 00:11:24
Debbie Pompei 84 02:50:36 13.12 00:13:00
Elizabeth Romano 89 02:50:36 13.12 00:13:00
Jenny Kitchen 60 03:30:02 13.12 00:16:00
Joanna Avery 3 03:59:34 13.12 00:18:15
Diana Davis 22 03:59:34 13.12 00:18:15
Angela Soffe 93 03:59:34 13.12 00:18:15
Sharon Avery 2 04:01:15 13.12 00:18:23
Helen Fay 33 04:01:15 13.12 00:18:23
Julie Swainston 94 04:01:15 13.12 00:18:23
James Dickinson 25 05:33:18 13.12 00:25:24
Rob Dickinson 26 05:33:18 13.12 00:25:24
First Name Surname Bib# Time Distance Pace
David Brett 7 05:48:13 32.8 00:10:36
Nick Nicholson 77 06:19:43 32.8 00:11:34
Gary Wayman 99 05:24:43 29.5 00:10:59
Lucy Fern 34 05:51:15 29.5 00:11:53
James Welfare 101 05:53:20 29.5 00:11:58
Karen Cave 10 02:57:04 19.7 00:08:59
Barry Watts 98 03:11:36 19.7 00:09:44
Matthew Robins 88 03:15:18 19.7 00:09:55
Mark Murphy 1 03:27:36 19.7 00:10:32
Tess Gallagher 39 03:47:43 19.7 00:11:34
Martin Langlands 62 03:48:07 19.7 00:11:35
Daniel Smith 92 02:57:49 16.4 00:10:50
Leah Piper 83 03:44:51 16.4 00:13:42
Joanne Doherty 28 01:51:07 9.8 00:11:17
Daniel Cope 16 00:42:55 6.6 00:06:32
Paul Blackwell 6 01:19:02 6.6 00:12:02
Hannah Wright 105 00:29:01 3.3 00:08:50
Charly Lester 65 00:29:21 3.3 00:08:56
Rebecca Enticknap 31 00:41:16 3.3 00:12:34