Year End Marathon & Half Marathon

Monday 28 December 2015

  • Permit : 154 / 15
  • Measurement : 17 / 433
  • UKA Reg : 7692738

  • 78% (Men) | 22% (Women)
First Name Surname Bib# Time Distance Pace
Nicholas Gould 158 02:53:45 26.24 00:06:37
Eddie Lambert 192 03:03:20 26.24 00:06:59
Michael Wiggins 242 03:10:58 26.24 00:07:16
Iain Martin 197 03:14:05 26.24 00:07:23
Paul Ali 2 03:19:10 26.24 00:07:35
Steve Edwards 148 03:21:21 26.24 00:07:40
Richard Shlovogt 223 03:21:22 26.24 00:07:40
Stephen Cousins 140 03:22:37 26.24 00:07:43
Darryl Coulter 139 03:26:38 26.24 00:07:52
Lisa Hale 165 03:28:16 26.24 00:07:56
Liam Whelan 239 03:30:44 26.24 00:08:01
Paul Allen 9 03:30:56 26.24 00:08:02
Stuart White 240 03:32:22 26.24 00:08:05
Jon Carson 106 03:33:27 26.24 00:08:08
Christopher Richardson 219 03:35:18 26.24 00:08:12
Tim Ginns 156 03:36:18 26.24 00:08:14
Giles Jerrit 181 03:36:30 26.24 00:08:15
Sally Ford 150 03:39:52 26.24 00:08:22
Tara Gleich 157 03:41:38 26.24 00:08:26
Noel Keenan 186 03:42:39 26.24 00:08:29
Julian Brewer 75 03:45:10 26.24 00:08:34
Dave Ames 16 03:45:18 26.24 00:08:35
Sean Kerrin 188 03:45:27 26.24 00:08:35
David Brett 74 03:45:31 26.24 00:08:35
Myooran Nathan 205 03:46:48 26.24 00:08:38
David Bayley 26 03:48:24 26.24 00:08:42
Michael Grehan 161 03:48:24 26.24 00:08:42
Peter Jakeman 180 03:49:18 26.24 00:08:44
Guy Williams 243 03:49:18 26.24 00:08:44
Ingrid Harris 168 03:49:37 26.24 00:08:45
David Bell 51 03:49:59 26.24 00:08:45
Peter Lemon 193 03:50:35 26.24 00:08:47
Alex Penny 212 03:50:35 26.24 00:08:47
Pete Sovegjarto 227 03:50:44 26.24 00:08:47
Ryan Holmes 171 03:53:52 26.24 00:08:54
Ray Gurvitz 163 03:54:15 26.24 00:08:55
Leo Lundy 195 03:56:51 26.24 00:09:01
Jon Blackie 57 03:58:37 26.24 00:09:05
Laurence Chownsmith 115 03:58:59 26.24 00:09:06
Sharief Ibrahim 175 03:59:06 26.24 00:09:06
Stephen Cooney 138 03:59:14 26.24 00:09:07
Kelsey Price 215 03:59:59 26.24 00:09:08
Dave Price 214 04:00:02 26.24 00:09:08
Jeremy Isaac 178 04:00:18 26.24 00:09:09
Clive Allen 15 04:02:11 26.24 00:09:13
Paul Rayner 217 04:03:12 26.24 00:09:16
Dawid Czarnik 142 04:04:18 26.24 00:09:18
Agnieszka Folta 149 04:04:19 26.24 00:09:18
Denys Baudry 34 04:08:45 26.24 00:09:28
Faye Spooner 235 04:08:47 26.24 00:09:28
Janet Cobby 132 04:11:41 26.24 00:09:35
Richard Hyde 173 04:18:36 26.24 00:09:51
David Lewis 194 04:19:23 26.24 00:09:53
Mark Travers 234 04:20:53 26.24 00:09:56
Oli Bell 55 04:21:54 26.24 00:09:58
Martin Ilott 176 04:21:55 26.24 00:09:58
Chris Sinfield 224 04:22:21 26.24 00:09:59
John Kipps 190 04:24:49 26.24 00:10:05
Gary Wayman 236 04:24:52 26.24 00:10:05
Robert Whitehead 241 04:25:35 26.24 00:10:07
David Parsons 210 04:26:09 26.24 00:10:08
Robert Streeter 231 04:28:56 26.24 00:10:14
Stephen Savory 222 04:34:56 26.24 00:10:28
Paul Spooner 228 04:37:39 26.24 00:10:34
Laura Penny 213 04:38:34 26.24 00:10:36
Stuart Mellows 202 04:39:39 26.24 00:10:39
Naomi Amor 22 04:40:37 26.24 00:10:41
Carol Harknett 167 04:45:06 26.24 00:10:51
Martin Draper 145 04:49:03 26.24 00:11:00
Kate Coombes 137 04:51:46 26.24 00:11:07
Ellan Iaquaniello 174 04:51:46 26.24 00:11:07
Andrew Hackland 164 04:52:40 26.24 00:11:09
Lukasz Jodkowski 182 04:55:27 26.24 00:11:15
Paul Haughey 170 04:58:20 26.24 00:11:22
Sue Pearson 211 04:58:56 26.24 00:11:23
Stefan Klincewicz 191 04:59:07 26.24 00:11:23
Graham Beck 37 05:00:41 26.24 00:11:27
Allan Green 160 05:01:24 26.24 00:11:29
Enda Cleary 131 05:01:57 26.24 00:11:30
David Jackson 179 05:04:55 26.24 00:11:37
John Kew 189 05:06:30 26.24 00:11:40
Tracey Grigoleit 162 05:08:14 26.24 00:11:44
Ulen Neale 206 05:11:25 26.24 00:11:52
Danielle Blackie 59 05:14:18 26.24 00:11:58
Karen Summerville 232 05:14:18 26.24 00:11:58
Anna Hatton 169 05:14:53 26.24 00:12:00
Mark Wotton 244 05:15:15 26.24 00:12:00
Martin Richard Bush 80 05:18:41 26.24 00:12:08
Garry Fowle 152 05:19:41 26.24 00:12:10
Richard Wellburn 237 05:22:53 26.24 00:12:18
Kevin Compton 136 05:23:46 26.24 00:12:20
Eddie Mills 204 05:32:53 26.24 00:12:41
Gilbert John 183 05:37:07 26.24 00:12:50
Howard Bailey 25 05:39:43 26.24 00:12:56
Michaela Sanders 221 05:42:06 26.24 00:13:02
Nick Nicholson 207 05:50:39 26.24 00:13:21
David Clare 126 05:54:27 26.24 00:13:30
Phil Rand 216 05:54:27 26.24 00:13:30
Carolyn Thomson Easter 233 05:54:27 26.24 00:13:30
Max Marshall 196 06:10:42 26.24 00:14:07
Clark Kent 187 06:28:04 26.24 00:14:47
Pamela Storey 230 06:28:04 26.24 00:14:47
First Name Surname Bib# Time Distance Pace
First Name Surname Bib# Time Distance Pace