Year End Marathon & Half Marathon

Sunday 28 December 2014

  • Permit : 280 / 14
  • Measurement : 17 / 433
  • UKA Reg : 7692738

  • 66% (Men) | 34% (Women)
First Name Surname Bib# Time Distance Pace
Grant Russell 188 03:03:43 26.24 00:07:00
Peter Bowles 54 03:06:54 26.24 00:07:07
Dave Goodwin 145 03:08:52 26.24 00:07:11
Robert Keane 166 03:11:07 26.24 00:07:17
Steve Edwards 125 03:16:43 26.24 00:07:29
Stephen Cousins 103 03:18:37 26.24 00:07:34
Dan Gritton 150 03:18:42 26.24 00:07:34
Caroline Jackson 164 03:21:44 26.24 00:07:41
Paul Ali 20 03:22:05 26.24 00:07:42
Paul Stout 197 03:22:47 26.24 00:07:43
Richard Shlovogt 192 03:28:00 26.24 00:07:55
Jim Seaton 191 03:28:30 26.24 00:07:56
Russell Taylor 199 03:29:30 26.24 00:07:59
Peter Lemon 168 03:35:30 26.24 00:08:12
Stephen Cooney 101 03:36:31 26.24 00:08:15
Merilyn Davis 114 03:39:01 26.24 00:08:20
Paul Bridges 56 03:41:35 26.24 00:08:26
Jon Errington 129 03:42:22 26.24 00:08:28
Peter Grigoleit 148 03:42:29 26.24 00:08:28
Joe Hawkins 158 03:43:56 26.24 00:08:32
Michael Grehan 146 03:47:20 26.24 00:08:39
Jeremy Isaac 162 03:48:10 26.24 00:08:41
Emily Foy 134 03:49:44 26.24 00:08:45
Denys Baudry 24 03:51:07 26.24 00:08:48
Janet Cobby 63 03:53:01 26.24 00:08:52
David Mould 177 03:54:55 26.24 00:08:57
Nathan Comer 96 03:55:31 26.24 00:08:58
Keith Godden 140 03:55:33 26.24 00:08:58
Sunny Calitz-Patel 62 03:58:28 26.24 00:09:05
Ranjan Nallamuthu 178 03:58:28 26.24 00:09:05
Rory Coleman 68 03:59:36 26.24 00:09:07
Arthur Brooks 57 04:05:54 26.24 00:09:22
Robert Young 210 04:08:19 26.24 00:09:27
David Lewis 169 04:09:03 26.24 00:09:29
Keith Hiley 159 04:10:10 26.24 00:09:32
Elaine Dean 120 04:11:55 26.24 00:09:36
Stuart Mellows 171 04:11:59 26.24 00:09:36
Alexandra Portwine 181 04:15:05 26.24 00:09:43
Ellen Goldsmith 141 04:19:52 26.24 00:09:54
Glyn Raymen 183 04:19:57 26.24 00:09:54
Ellan Iaquaniello 161 04:21:07 26.24 00:09:57
Robert Whitehead 204 04:25:52 26.24 00:10:07
Sue Pearson 180 04:27:06 26.24 00:10:10
Richard Hyde 160 04:27:39 26.24 00:10:12
Kate Coombes 99 04:35:05 26.24 00:10:29
Anna Hatton 157 04:35:05 26.24 00:10:29
Andy Wilmot 207 04:35:05 26.24 00:10:29
Ian Culton 105 04:37:34 26.24 00:10:34
Bernard Genge 137 04:39:02 26.24 00:10:38
Jackie Wiggins 205 04:39:02 26.24 00:10:38
Rita Williams 206 04:40:45 26.24 00:10:41
Lynne Thumpston 202 04:44:54 26.24 00:10:51
David Davidson 113 04:49:32 26.24 00:11:02
Emine Ismail de sanchez 163 04:51:33 26.24 00:11:06
Donna Richards 184 04:51:53 26.24 00:11:07
Martin Richard Bush 60 04:55:01 26.24 00:11:14
John Kew 167 05:01:01 26.24 00:11:28
Dave Freeborn 136 05:03:13 26.24 00:11:33
Melanie Sturman 131 05:04:56 26.24 00:11:37
Melanie Johnstone 186 05:06:16 26.24 00:11:40
Carolyn Thomson Easter 201 05:06:41 26.24 00:11:41
Elaine Battson 23 05:12:48 26.24 00:11:55
Jagjit Singh 193 05:14:40 26.24 00:11:59
Costas Flevas 130 05:15:12 26.24 00:12:00
Melanie Roberts 185 05:18:31 26.24 00:12:08
Stuart Smith 194 05:18:31 26.24 00:12:08
Ruth Benzimra 32 05:27:33 26.24 00:12:28
Bryan Darney 108 05:31:41 26.24 00:12:38
Michaela Sanders 190 05:34:23 26.24 00:12:44
Brian Mills 174 05:46:30 26.24 00:13:12
Eddie Mills 175 05:49:50 26.24 00:13:19
Greg Ward 203 05:49:50 26.24 00:13:19
Gilbert John 165 06:03:28 26.24 00:13:51
Pamela Storey 196 06:03:28 26.24 00:13:51
First Name Surname Bib# Time Distance Pace
First Name Surname Bib# Time Distance Pace