The NEPTUNE Morning Run

Sunday 08 August 2021

  • Permit : 4231 / 21
  • UKA Reg : 7692738

  • 57% (Men) | 43% (Women)
First Name Surname Bib# Time Distance Pace
Glen Meek 34 04:35:52 26.2 00:10:31
Mark Swan 14 04:37:35 26.2 00:10:35
Sai-yee Lam 9 04:43:39 26.2 00:10:49
Maud Hodson 16 05:01:03 26.2 00:11:29
Darryl Coulter 41 05:04:25 26.2 00:11:37
Matthew Robins 37 05:14:02 26.2 00:11:59
Mark Holmes 31 05:18:12 26.2 00:12:08
Sharon Daw 24 05:21:08 26.2 00:12:15
Sean Allison 7 05:37:54 26.2 00:12:53
Stephen Wakeford 38 05:38:36 26.2 00:12:55
Elaine Dean 10 05:43:36 26.2 00:13:06
Claire Pendery 12 05:59:21 26.2 00:13:42
Thomas Wilson 4 06:20:33 26.2 00:14:31
John Kew 1 06:54:31 26.2 00:15:49
Carla Allison 8 07:02:24 26.2 00:16:07
First Name Surname Bib# Time Distance Pace
Chris Beard 32 01:48:04 13.1 00:08:14
Peter Monk 33 02:18:17 13.1 00:10:33
Dave Coombes 36 02:40:23 13.1 00:12:14
Annabel Crichton 2 02:56:23 13.1 00:13:27
Sharon Swan 42 03:02:11 13.1 00:13:54
Steve Ryatt 18 03:15:35 13.1 00:14:55
Vicky Calver 22 03:34:49 13.1 00:16:23
Rachael Robinson 21 03:46:12 13.1 00:17:16
Sophie Lenton 13 03:50:10 13.1 00:17:34
James Hopegood 39 03:51:15 13.1 00:17:39
Jonny Kempster 40 03:51:15 13.1 00:17:39
Kathy Parks 23 03:54:05 13.1 00:17:52
Lisa Smith 45 04:29:22 13.1 00:20:33
Helen Nightingale 19 04:55:44 13.1 00:22:34
First Name Surname Bib# Time Distance Pace
Lyndon Cooper 44 04:34:40 32.8 00:08:22
Davie Stafford 15 05:06:09 29.5 00:10:22
David Marr 43 03:02:50 19.7 00:09:17
Stephen Cornell 46 03:45:06 19.7 00:11:26
David Brett 5 04:27:03 16.4 00:16:17
Jane Lightfoot 3 01:31:00 6.6 00:13:52