Sunday 16 May 2021
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Tony | Trundley | 101 | 03:30:56 | 26.2 | 00:08:03 |
| Michael | Wiggins | 31 | 03:42:19 | 26.2 | 00:08:29 |
| Neil | Williams | 2 | 03:48:55 | 26.2 | 00:08:44 |
| Rebecca | Roberts | 83 | 03:51:03 | 26.2 | 00:08:49 |
| James | Kaye | 71 | 03:52:26 | 26.2 | 00:08:52 |
| Rohan | Kallicharan | 74 | 03:54:16 | 26.2 | 00:08:56 |
| Paul | Addicott | 39 | 03:59:27 | 26.2 | 00:09:08 |
| Alice | Robinson | 12 | 04:14:11 | 26.2 | 00:09:42 |
| Amy | Lomax | 97 | 04:15:48 | 26.2 | 00:09:45 |
| Ian | Lawson | 93 | 04:23:07 | 26.2 | 00:10:02 |
| Iain | Leighton | 81 | 04:23:44 | 26.2 | 00:10:03 |
| Jonathan | Delaney | 76 | 04:25:16 | 26.2 | 00:10:07 |
| Tony | Stevenson | 67 | 04:28:04 | 26.2 | 00:10:13 |
| Michael | Day | 61 | 04:30:07 | 26.2 | 00:10:18 |
| Richard | Clissold-Vasey | 66 | 04:31:24 | 26.2 | 00:10:21 |
| Lynne | Maughan | 82 | 04:34:32 | 26.2 | 00:10:28 |
| Nigel | Evans | 21 | 04:35:44 | 26.2 | 00:10:31 |
| Jon | Watkins | 41 | 04:41:30 | 26.2 | 00:10:44 |
| Helen | Johnston | 73 | 05:04:20 | 26.2 | 00:11:36 |
| Lindsay | McFarlane | 77 | 05:04:20 | 26.2 | 00:11:36 |
| John | Kew | 9 | 05:16:03 | 26.2 | 00:12:03 |
| Sophie | Lenton | 79 | 05:29:14 | 26.2 | 00:12:33 |
| Terry | Poole | 3 | 05:44:14 | 26.2 | 00:13:08 |
| Norman | Abadiano | 98 | 05:57:10 | 26.2 | 00:13:37 |
| Jane | Lightfoot | 80 | 06:01:40 | 26.2 | 00:13:48 |
| Jagjit | Singh | 102 | 06:14:39 | 26.2 | 00:14:17 |
| Sam | Brown | 64 | 06:15:40 | 26.2 | 00:14:20 |
| Nick | Nicholson | 5 | 06:42:55 | 26.2 | 00:15:22 |
| Peter | Ricks | 62 | 06:54:33 | 26.2 | 00:15:49 |
| Paul | Woodhouse | 45 | 06:58:07 | 26.2 | 00:15:57 |
| Matthew | Buckle | 30 | 07:28:40 | 26.2 | 00:17:07 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Chris | Lobodzinski | 23 | 01:34:03 | 13.1 | 00:07:10 |
| Chris | Beard | 94 | 01:45:35 | 13.1 | 00:08:03 |
| Liz | Richardson | 33 | 01:59:08 | 13.1 | 00:09:05 |
| Tamlyn | Reid | 75 | 02:21:19 | 13.1 | 00:10:47 |
| Debbie | Kitney | 91 | 02:46:41 | 13.1 | 00:12:43 |
| Vicky | Burr | 6 | 02:50:17 | 13.1 | 00:12:59 |
| Rahul | Vashisht | 42 | 02:55:15 | 13.1 | 00:13:22 |
| Ann-Marie | Fahmy | 37 | 03:14:11 | 13.1 | 00:14:49 |
| Annabel | Crichton | 92 | 03:29:58 | 13.1 | 00:16:01 |
| Loraine | Mosley | 20 | 03:36:16 | 13.1 | 00:16:30 |
| Susan | Fang | 27 | 04:08:28 | 13.1 | 00:18:58 |
| Kerrilee | Barrett | 28 | 04:08:28 | 13.1 | 00:18:58 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Andrew | Stalley | 11 | 05:56:22 | 32.8 | 00:10:51 |
| Kirsty | Steel | 84 | 02:54:41 | 19.7 | 00:08:52 |
| Stuart | Edmonds | 95 | 04:11:22 | 19.7 | 00:12:46 |
| Simon | Staples | 86 | 02:27:29 | 18.7 | 00:07:53 |
| Darrel | Adams | 69 | 02:40:44 | 16.4 | 00:09:48 |
| Mike | Taylor | 89 | 01:50:40 | 9.8 | 00:11:14 |
| Donna | Greenslade | 96 | 00:44:16 | 3.3 | 00:13:29 |
| Rahul | Vashisht | 87 | 01:00:13 | 3.3 | 00:18:21 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.