Susan Fang

Here are Susan's all time Phoenix Running results

3.3 miles
00:47:40 PB (1)
13.1 miles
02:52:39 PB (37)
19.7 miles
06:36:10 PB (1)
26.2 miles
06:20:20 PB (1)
Phoenix Running Silver Wings
Event Date Time Distance Pace Bib
Summer Marathon & Half Marathon 21/08/21 03:21:36 13.1 00:15:23 100
The SUN Evening Run 16/08/21 00:47:40 3.3 00:14:31 11
The MERCURY Morning Run 15/08/21 03:33:34 13.1 00:16:18 99
The VENUS Morning Run 14/08/21 03:28:44 13.1 00:15:56 51
The PLUTO Morning Run 07/08/21 03:47:33 13.1 00:17:22 51
Run by Me - Katie Simpsons 100th 31/07/21 03:30:56 13.1 00:16:06 44
EXPLORER Run - the WORLDS BIGGEST Medal is BACK 18/07/21 04:42:53 13.1 00:21:35 57
Runderbird 5 23/05/21 03:46:26 13.1 00:17:17 92
Top Run 22/05/21 03:51:44 13.1 00:17:41 95
X-PhoeniX 18/05/21 04:08:40 13.1 00:18:58 27
The Cyclops 17/05/21 04:03:39 13.1 00:18:35 27
Marmalade Mooch 16/05/21 04:08:28 13.1 00:18:58 27
Shark Run 15/05/21 04:01:11 13.1 00:18:24 27
Top Run 3 14/05/21 03:58:01 13.1 00:18:10 27
Groovy Baby 13/05/21 03:48:59 13.1 00:17:28 27
Dinosaur Dash 12/05/21 04:24:56 13.1 00:20:13 27
PJ's on the Path 11/05/21 03:59:30 13.1 00:18:16 27
Once Upon A Run 10/05/21 04:01:49 13.1 00:18:27 27
One Run to Rule Them All 09/05/21 04:07:23 13.1 00:18:53 27
POP-Up - DOUBLE the Force 02/05/21 06:36:10 19.7 00:20:07 1
One Run to Rule Them All - The Elven Blue Run 08/02/20 03:00:15 13.1 00:13:44 35
HERCULES Labour One 26/01/20 03:50:22 13.1 00:17:33 82
Zeus & the Thunderbolt 19/01/20 03:15:52 13.1 00:14:55 71
Doughnut Dash 18/01/20 03:08:47 13.1 00:14:23 38
Frozen Phoenix - Day 2 30/12/19 02:55:47 13.1 00:13:23 30
Frozen Phoenix - Day 1 29/12/19 03:42:42 13.1 00:16:58 42
Excalibur Twelve 21/12/19 03:26:20 13.1 00:15:43 41
Rob's Pop Up 100th & the Band of Runners Xmas Run 07/12/19 03:00:27 13.1 00:13:45 47
Riverside Marathon & Half Marathon 17/11/19 02:52:39 13.1 00:13:10 54
Day at the Movies Charity Run 16/11/19 03:01:17 13.1 00:13:49 51
One Run to Find Them 10/08/19 03:13:28 13.1 00:14:44 70
Space Race - SILVER 20/07/19 03:13:43 13.1 00:14:45 42
Pop-Up Saturday Evening Remembrance Run 2019 25/05/19 03:32:01 13.1 00:16:09 183
X-PhoeniX 22/04/19 03:15:34 13.1 00:14:54 87
Marmalade Mooch 20/04/19 03:01:12 13.1 00:13:48 131
Excalibur Four - DAY & Knight (Morning Run) 2019 06/04/19 02:53:59 13.1 00:13:15 38
Excalibur Four - KNIGHT & Day (Evening Run) 2019 06/04/19 03:33:28 13.1 00:16:16 38
Excalibur One 27/01/19 02:59:36 13.1 00:13:41 47
Year End Marathon & Half Marathon 28/12/18 06:20:20 26.2 00:14:30 47
Dinosaur Dash 10/11/18 02:59:58 13.1 00:13:43 36