Saturday 22 May 2021
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Noel | Hollingsworth | 67 | 03:39:50 | 26.2 | 00:08:23 |
| Neil | Williams | 2 | 03:42:57 | 26.2 | 00:08:30 |
| Phil | Perry | 54 | 03:44:24 | 26.2 | 00:08:33 |
| Craig | Lovelock | 76 | 03:46:28 | 26.2 | 00:08:38 |
| Laurence | Hylton | 77 | 03:50:59 | 26.2 | 00:08:48 |
| John | Kennedy | 99 | 03:57:25 | 26.2 | 00:09:03 |
| Simon | Staples | 107 | 03:59:41 | 26.2 | 00:09:08 |
| David | Bowen | 103 | 04:07:07 | 26.2 | 00:09:25 |
| Adrian | Darcy | 105 | 04:08:54 | 26.2 | 00:09:30 |
| Clare | Moore | 35 | 04:23:28 | 26.2 | 00:10:03 |
| Mike | Gwynne | 62 | 04:24:34 | 26.2 | 00:10:05 |
| Sharon | Daw | 26 | 04:26:21 | 26.2 | 00:10:09 |
| Enda | Cleary | 69 | 04:26:30 | 26.2 | 00:10:10 |
| Alice | Robinson | 12 | 04:34:24 | 26.2 | 00:10:28 |
| Tony | Stevenson | 75 | 04:35:45 | 26.2 | 00:10:31 |
| Richard | Dyson | 73 | 04:36:11 | 26.2 | 00:10:32 |
| John | Kew | 9 | 04:37:58 | 26.2 | 00:10:36 |
| Matthew | Robins | 101 | 04:53:38 | 26.2 | 00:11:12 |
| Martin Richard | Bush | 66 | 05:14:46 | 26.2 | 00:12:00 |
| Judy | Totterdell | 68 | 05:15:42 | 26.2 | 00:12:02 |
| Sean | Jordan | 58 | 05:37:01 | 26.2 | 00:12:51 |
| Terry | Poole | 3 | 05:45:24 | 26.2 | 00:13:10 |
| Gavin | Meakings | 104 | 05:47:27 | 26.2 | 00:13:15 |
| Chrissy | Gorham | 56 | 05:59:09 | 26.2 | 00:13:42 |
| Michelle | Haresnape | 52 | 05:59:19 | 26.2 | 00:13:42 |
| Caroline | Hunt | 57 | 05:59:29 | 26.2 | 00:13:43 |
| Jo | Gwynne | 61 | 06:04:02 | 26.2 | 00:13:53 |
| Katie | Simpson | 63 | 06:18:34 | 26.2 | 00:14:26 |
| Martin | Gould | 98 | 06:30:21 | 26.2 | 00:14:53 |
| Alan | Haresnape | 51 | 06:32:38 | 26.2 | 00:14:59 |
| Nick | Nicholson | 5 | 06:46:58 | 26.2 | 00:15:31 |
| Paul | Woodhouse | 65 | 07:04:30 | 26.2 | 00:16:12 |
| Caroline | Williams | 55 | 07:10:58 | 26.2 | 00:16:26 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Lee | Feichtlbauer | 79 | 01:32:43 | 13.1 | 00:07:04 |
| Christopher | Benjamin | 89 | 02:07:59 | 13.1 | 00:09:46 |
| Dave | Coombes | 88 | 02:15:19 | 13.1 | 00:10:19 |
| Rachel | Rahman | 93 | 02:15:25 | 13.1 | 00:10:20 |
| Nicky | Crowther | 82 | 02:22:18 | 13.1 | 00:10:51 |
| Andrew | Stalley | 11 | 02:24:35 | 13.1 | 00:11:02 |
| Gill | Stalley | 102 | 02:24:35 | 13.1 | 00:11:02 |
| Andy | Harbrow | 78 | 02:29:34 | 13.1 | 00:11:25 |
| Brett | Miller | 45 | 02:33:40 | 13.1 | 00:11:43 |
| Athos | Patregnani | 83 | 02:35:44 | 13.1 | 00:11:53 |
| Iain | Booth | 94 | 02:38:40 | 13.1 | 00:12:06 |
| Steve | Ryatt | 96 | 02:46:30 | 13.1 | 00:12:42 |
| Mark | Madges | 87 | 02:46:35 | 13.1 | 00:12:42 |
| Allison | Maybrey | 106 | 02:47:04 | 13.1 | 00:12:45 |
| Jane | Jeffery | 80 | 02:49:56 | 13.1 | 00:12:58 |
| Ingo | Dierkschnieder | 50 | 02:52:03 | 13.1 | 00:13:08 |
| Vicky | Burr | 6 | 03:08:31 | 13.1 | 00:14:23 |
| Heather | Clanfield | 53 | 03:08:44 | 13.1 | 00:14:24 |
| Annabel | Crichton | 86 | 03:09:29 | 13.1 | 00:14:27 |
| Tracy | Fox | 97 | 03:10:45 | 13.1 | 00:14:33 |
| Andreas | Sideris | 90 | 03:34:01 | 13.1 | 00:16:20 |
| Susan | Fang | 95 | 03:51:44 | 13.1 | 00:17:41 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.