Tony Stevenson

Here are Tony's all time Phoenix Running results

3.3 miles
00:32:08 PB (2)
13.1 miles
01:48:38 PB (14)
16.4 miles
03:04:15 PB (1)
26.2 miles
03:43:52 PB (118)
27.3 miles
05:24:55 PB (3)
29.5 miles
04:50:03 PB (33)
29.6 miles
06:08:17 PB (1)
32.8 miles
05:30:11 PB (4)
33.6 miles
08:51:27 PB (1)
50 miles
11:56:00 PB (1)
80.7 miles
24:00:29 PB (1)
Phoenix Running Black Platinum Wings
Event Date Time Distance Pace Bib
Track Wars 24 - INDOORS 06/09/24 024:00:29 80.7 00:17:51 24
PHOENIX Fridays - Running Madness Friday 16/08/24 04:43:40 26.2 00:10:49 69
Prosecco Run 11/08/24 05:09:31 26.2 00:11:48 181
The Athletics Run 10/08/24 05:56:03 26.2 00:13:35 113
Summer Marathon & Half Marathon 03/08/24 04:15:51 26.2 00:09:45 139
Night Phoenix 03/08/24 04:55:15 26.2 00:11:16 28
RunDay Monday Night, 5K, 10k, Half Marathon Race 05 29/07/24 01:48:38 13.1 00:08:17 44
PHOENIX Fridays - Athletics Friday 26/07/24 05:46:55 29.5 00:11:45 67
Viking Run 20/07/24 04:25:09 26.2 00:10:07 76
Black Phoenix 20/07/24 05:15:57 26.2 00:12:03 23
RunDay Monday Night, 5K, 10k, Half Marathon Race 04 15/07/24 02:20:37 13.1 00:10:44 289
PHOENIX Fridays - RunTastic Friday 12/07/24 03:57:20 26.2 00:09:03 49
Battle of Britain - Military Series Run 07/07/24 05:14:39 26.2 00:12:00 81
RunDay Monday Night, 5K, 10k, Half Marathon Race 03 01/07/24 02:38:07 13.1 00:12:04 190
Denbies Marathon & Half Marathon 22/06/24 04:33:44 26.2 00:10:26 278
Denbies Marathon & Half Marathon 22/06/24 05:28:18 26.2 00:12:31 279
Denbies Marathon & Half Marathon 22/06/24 06:21:57 26.2 00:14:34 280
RunDay Monday Night, 5K, 10k, Half Marathon Race 02 17/06/24 02:02:06 13.1 00:09:19 74
Titanic Too Run 16/06/24 04:50:10 26.2 00:11:04 47
HERCULES Labour Ten 15/06/24 04:28:28 26.2 00:10:14 43
Dark Phoenix 15/06/24 05:11:21 26.2 00:11:53 16
PHOENIX Fridays - Summer Fun Friday 07/06/24 06:00:22 26.2 00:13:45 104
RunDay Monday Night, 5K, 10k, Half Marathon Race 01 03/06/24 01:53:43 13.1 00:08:40 33
Marvellous II Run 02/06/24 05:08:12 26.2 00:11:45 39
Run with the Ro 01/06/24 03:50:34 26.2 00:08:48 79
Alice in Runderland 26/05/24 05:23:31 26.2 00:12:20 109
We're All Mad Here 25/05/24 04:25:02 26.2 00:10:06 90
Night Phoenix 500 25/05/24 05:22:26 26.2 00:12:18 61
PHOENIX Fridays - Cheese n Wine Friday 17/05/24 05:20:49 26.2 00:12:14 54
VE Day - Military Series Run 12/05/24 05:43:00 26.2 00:13:05 67
HERCULES Labour Nine 05/05/24 05:28:11 26.2 00:12:31 90
May the 4th Be With You 04/05/24 04:53:42 26.2 00:11:12 127
PHOENIX Fridays - Choo Choo Friday 03/05/24 05:45:02 26.2 00:13:10 46
PHOENIX Fridays - Blue Bridge Friday 12/04/24 06:09:41 26.2 00:14:06 56
The Trinity Run 06/04/24 04:45:21 26.2 00:10:53 63
The Golden Scroll - TweT 12 - 2024 03/04/24 05:00:55 26.2 00:11:29 45
The Silver Scroll - TweT 11 - 2024 02/04/24 04:41:32 26.2 00:10:44 38
The Fortitude Scroll - TiT 1 - 2024 23/03/24 05:48:36 26.2 00:13:18 107
Spring Marathon & Half Marathon 16/03/24 05:46:53 26.2 00:13:14 73
Runificent 4 10/03/24 05:13:47 26.2 00:11:58 55
Cheeky Chips 09/03/24 05:00:07 26.2 00:11:27 85
PHOENIX Fridays - Pyjama Friday 08/03/24 04:34:54 26.2 00:10:29 56
Track Wars XXI - Pop-Up Evening Run 01/03/24 06:00:07 26.2 00:13:44 121
Track Wars XXII - Midnight 01/03/24 08:06:20 26.2 00:18:33 150
Track Wars XX - Savage 01/03/24 04:34:12 26.2 00:10:27 82
Leap Year - Hop to it Run 29/02/24 06:01:31 26.2 00:13:47 79
Spitfire Challenge Charity Run 25/02/24 05:11:05 26.2 00:11:52 72
The Morpheus Run 24/02/24 04:48:00 26.2 00:10:59 77
Zeus vs Thor Run 17/02/24 05:14:46 26.2 00:12:00 58
PHOENIX Fridays - Valentines Friday 16/02/24 06:02:29 26.2 00:13:50 41
HERCULES Labour Eight 11/02/24 05:58:16 26.2 00:13:40 74
PHOENIX Fridays - Wild Friday 09/02/24 06:35:58 26.2 00:15:06 51
Unicorns Run 28/01/24 04:58:13 26.2 00:11:22 112
Mermaids Run 27/01/24 05:00:31 26.2 00:11:28 89
PHOENIX Fridays - NY Resolutions Friday 19/01/24 04:48:45 26.2 00:11:01 62
Doughnut Dash 14/01/24 06:00:35 26.2 00:13:45 170
Frozen Phoenix - Day 1 29/12/23 05:17:11 26.2 00:12:06 58
Christmas Jumper FRIDAY Run 08/12/23 02:36:01 13.1 00:11:54 75
Christmas Jumper FRIDAY Run 08/12/23 03:03:40 13.1 00:14:01 76
Remembrance Day Marathon & Half Marathon 12/11/23 06:51:44 26.2 00:15:42 340
Armistice 'Lest We Forget' 11/11/23 04:19:56 26.2 00:09:55 120
Armistice 'Lest We Forget' 11/11/23 03:23:23 13.1 00:15:31 121
Super Ran 14/10/23 02:34:36 13.1 00:11:48 57
Super Ran 14/10/23 02:59:55 13.1 00:13:44 58
PHOENIX Fridays - Global Friday 06/10/23 05:34:46 29.5 00:11:20 48
PHOENIX Fridays - Once Upon a Friday 22/09/23 05:12:52 29.5 00:10:35 61
The Queen's Memorial Run 09/09/23 06:31:28 32.8 00:11:56 135
Track Wars XVIII - Pop-Up Evening Run 01/09/23 06:17:38 27.3 00:13:49 93
Track Wars XIX - Midnight 01/09/23 08:51:27 33.6 00:15:49 120
Runificent 3 06/08/23 04:37:47 26.2 00:10:36 55
PHOENIX Fridays - Back to the Friday 30/06/23 05:59:20 29.5 00:12:10 46
Minotaur 50 Mile Ultra 17/06/23 011:56:00 50 00:14:19 80
PHOENIX Fridays - Retro Fridays 26/05/23 05:30:11 32.8 00:10:03 46
Panda Plod 14/05/23 05:29:02 29.5 00:11:08 31
Dinosaurs in Pyjamas Run 13/05/23 05:46:06 29.5 00:11:43 30
The King's Coronation Run 07/05/23 05:44:18 29.5 00:11:39 249
PHOENIX Fridays - Wine Time Friday 05/05/23 04:50:03 29.5 00:09:49 45
NOT the London Marathon Run 2023 23/04/23 05:42:16 29.5 00:11:35 80
The Silver Ring - TweT 11 - 2023 11/04/23 05:28:56 29.5 00:11:08 40
The Invincible Ring - TiT 10 - 2023 10/04/23 05:51:58 29.5 00:11:55 97
The Unbreakable Ring - TiT 9 - 2023 09/04/23 06:02:39 29.5 00:12:17 104
The Indomit able Ring - TiT 8 - 2023 08/04/23 05:55:10 29.5 00:12:01 96
The Intrepid Ring - TiT 7 - 2023 07/04/23 06:58:44 32.8 00:12:45 112
The Gauntlet Ring - TiT 2 - 2023 02/04/23 06:15:25 29.5 00:12:43 92
The Fortitude Ring - TiT 1 - 2023 01/04/23 05:50:43 29.5 00:11:52 95
PHOENIX Fridays - PRDND Fridays 17/03/23 06:20:47 29.5 00:12:53 34
Track Wars XIV - Inspire 10/03/23 05:24:55 27.3 00:11:54 98
Track Wars XV - Pop-Up Evening Run 10/03/23 06:03:05 27.3 00:13:17 124
Track Wars XVI - Midnight 10/03/23 04:19:43 13.1 00:19:49 137
PHOENIX Fridays - FunBus Friday 03/03/23 05:35:43 29.5 00:11:22 45
Penguin Plod 12/02/23 06:14:40 29.5 00:12:41 102
MonKey Run 11/02/23 06:23:15 29.5 00:12:58 65
Hawker Challenge Charity Run 29/01/23 05:43:59 29.5 00:11:39 74
Day at the Movies Charity Run 28/01/23 05:52:01 29.5 00:11:55 40
Colliethon 15/01/23 05:46:37 29.5 00:11:44 83
Doughnut Dash 14/01/23 06:05:37 29.5 00:12:23 124
Christmas Jumper Day Run 11/12/22 06:00:10 29.5 00:12:12 57
PHOENIX Fridays - Christmas Jumper Friday Run 09/12/22 06:09:50 29.5 00:12:31 61
Remembrance Day Marathon & Half Marathon 13/11/22 04:41:21 26.2 00:10:44 346
Armistice 'Lest We Forget' 11/11/22 05:17:24 29.5 00:10:45 72
PHOENIX Fridays - Escape Friday 07/10/22 05:12:31 29.5 00:10:35 59
Dragon 4 - Red Dragon 24/09/22 04:52:50 29.5 00:09:55 43
Top Gun 2 - Maverick private CINEMA & Top Run 2 27/05/22 05:42:57 29.5 00:11:37 25
PHOENIX Fridays - Friday the 13th (pt1) 13/05/22 05:55:11 29.5 00:12:01 36
The Unbreakable Key - Ten in Ten - Day 9 - 2022 17/04/22 05:24:31 29.5 00:10:59 88
The Indomit able Key - Ten in Ten - Day 8 - 2022 16/04/22 05:30:26 29.5 00:11:11 115
The Intrepid Key - Ten in Ten - Day 7 - 2022 15/04/22 06:04:00 32.8 00:11:05 101
Christmas Pirates Run 18/12/21 03:43:52 26.2 00:08:32 63
Christmas Advent Run 01/12/21 04:03:00 26.2 00:09:16 73
Remembrance Day Marathon & Half Marathon 14/11/21 04:24:14 26.2 00:10:05 299
Squid Run & Day at the Movies Charity Run 13/11/21 04:15:39 26.2 00:09:45 30
Ghost Train 2021 - Halloween Special 30/10/21 04:23:44 26.2 00:10:03 32
Medusa - the Silver Gorgon 23/10/21 04:04:18 26.2 00:09:19 35
The SUN Evening Run 16/08/21 04:55:00 26.2 00:11:15 7
The MERCURY Morning Run 15/08/21 05:15:15 26.2 00:12:01 32
The VENUS Morning Run 14/08/21 05:44:21 26.2 00:13:08 32
The EARTH Evening Run 13/08/21 04:41:55 13.1 00:21:31 7
The MARS Evening Run 12/08/21 06:26:18 26.2 00:14:44 7
The JUPITER Evening Run 11/08/21 06:39:11 26.2 00:15:14 7
The SATURN Evening Run 10/08/21 05:43:28 26.2 00:13:06 8
The URANUS Evening Run 09/08/21 05:05:22 26.2 00:11:39 8
The NEPTUNE Evening Run 08/08/21 04:42:24 26.2 00:10:46 7
The PLUTO Morning Run 07/08/21 04:32:59 26.2 00:10:25 31
Run by Me - Katie Simpsons 100th 31/07/21 06:00:03 26.2 00:13:44 9
Wrath of Poseidon 06/06/21 02:30:54 13.1 00:11:31 94
One Run to Rule Them All - The Elven Red Run 29/05/21 05:01:16 26.2 00:11:29 109
Frozen Phoenix 28/05/21 04:56:34 26.2 00:11:19 77
Runderbird 1 27/05/21 04:46:52 26.2 00:10:56 82
Runderbird 2 26/05/21 04:44:59 26.2 00:10:52 75
Runderbird 3 25/05/21 05:00:25 26.2 00:11:27 77
Runderbird 4 24/05/21 04:46:35 26.2 00:10:56 79
Runderbird 5 23/05/21 04:36:24 26.2 00:10:32 85
Top Run 22/05/21 04:35:45 26.2 00:10:31 75
Movies Day 19/05/21 04:48:33 26.2 00:11:00 68
X-PhoeniX 18/05/21 04:36:50 26.2 00:10:33 67
The Cyclops 17/05/21 04:37:27 26.2 00:10:35 68
Marmalade Mooch 16/05/21 04:28:04 26.2 00:10:13 67
Shark Run 15/05/21 04:44:36 26.2 00:10:51 71
Dinosaur Dash 12/05/21 04:35:33 26.2 00:10:31 68
PJ's on the Path 11/05/21 04:44:11 26.2 00:10:50 67
Once Upon A Run 10/05/21 05:34:22 26.2 00:12:45 84
VE Day 75th Anniversary Run 03/05/21 05:17:45 26.2 00:12:07 148
POP-Up - DOUBLE the Force 02/05/21 04:53:00 26.2 00:11:10 37
SG-100 - Cathy Holroyds 100th 18/04/21 04:46:59 26.2 00:10:57 46
Spring Marathon & Half Marathon 17/04/21 04:50:53 26.2 00:11:06 18
Riverside Marathon & Half Marathon 05/12/20 05:06:50 26.2 00:11:42 32
Remembrance Day Marathon & Half Marathon 04/11/20 04:31:17 26.2 00:10:21 22
Skull Runner - Halloween Special 31/10/20 05:08:06 26.2 00:11:45 217
A Phoenix Wedding Run 03/10/20 04:39:55 26.2 00:10:41 27
Phoenix Party Train II 13/09/20 04:29:45 26.2 00:10:17 9
Release the KRAKEN 05/09/20 06:08:17 29.6 00:12:26 142
Track Wars IV - Pop-Up NIGHT Run 13/03/20 04:39:06 26.2 00:10:39 199
100 Marathon Club AGM Marathon & Timed Event 2020 22/02/20 04:38:56 26.2 00:10:37 232
PRDNDTS 09/02/20 04:51:11 26.2 00:11:05 142
One Run to Rule Them All - The Elven Blue Run 08/02/20 04:40:06 26.2 00:10:40 109
HERCULES Labour One 26/01/20 04:34:02 26.2 00:10:26 170
Zeus & the Thunderbolt 19/01/20 05:40:49 26.2 00:12:59 209
Year End Marathon & Half Marathon 28/12/19 04:23:01 26.2 00:10:02 336
Day at the Movies Charity Run 16/11/19 04:41:00 26.2 00:10:42 137
Remembrance Day Marathon & Half Marathon 10/11/19 04:16:46 26.2 00:09:48 568
Race to the Thrones - Part 2 21/09/19 00:34:07 3.3 00:10:24 58
Race to the Thrones - Part 1 21/09/19 04:30:59 26.2 00:10:19 93
Summer Marathon & Half Marathon 03/08/19 04:38:15 26.2 00:10:37 164
Space Race - GOLD 21/07/19 04:32:01 26.2 00:10:21 145
Space Race - SILVER 20/07/19 04:39:14 26.2 00:10:38 126
D-Day 75th AIR Run 08/06/19 04:58:00 26.2 00:11:21 87
D-Day 75th SEA Run 07/06/19 04:50:53 26.2 00:11:05 86
D-Day 75th LAND Run 06/06/19 04:34:43 26.2 00:10:28 68
Golden Phoenix Marathon 02/06/19 05:59:29 26.2 00:13:43 165
X-PhoeniX 22/04/19 04:43:15 26.2 00:10:47 115
Ty-RUN-osaurus BONES 19/04/19 04:36:52 26.2 00:10:33 142
Tricera-TROT BONES 18/04/19 00:32:08 3.3 00:09:47 99
Di-PLOD-ocus BONES 17/04/19 04:49:35 26.2 00:11:02 90
Top Run 3 13/04/19 04:38:46 26.2 00:10:37 134
Jaw Dropper 23/02/19 02:22:02 13.1 00:10:49 107
Grease Lightning Run 22/02/19 04:44:53 26.2 00:10:51 63
Doughnut Dash 10/02/19 04:49:35 26.2 00:11:02 92
Timelord on the Thames 22/11/18 05:34:26 29.5 00:11:19 122
Dark Phoenix 04/08/18 03:04:15 16.4 00:11:14 88