Saturday 21 September 2019
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Sean | Allison | 04:57:58 | 1 | 26.24 |
Carla | Allison | 05:35:02 | 2 | 26.24 |
Darren | Beers | 04:33:46 | 7 | 26.24 |
Steve | Bowerman | 06:29:50 | 10 | 26.24 |
David | Davidson | 06:37:02 | 13 | 26.24 |
Vicky | Calver | 06:21:06 | 17 | 26.24 |
Robert | Carr | 06:50:38 | 18 | 26.24 |
Dean | Cooper | 04:29:29 | 24 | 26.24 |
Rob | Cowlin | 06:47:04 | 26 | 26.24 |
John | Curtis | 05:19:42 | 29 | 26.24 |
Tiago | Dionisio | 03:42:57 | 30 | 26.24 |
Nigel | Evans | 05:22:06 | 33 | 26.24 |
Victoria | Fakkel | 04:13:31 | 34 | 26.24 |
Sarah | Galt | 04:33:05 | 36 | 26.24 |
Paul | Galt | 03:22:51 | 37 | 26.24 |
Priya | Ganoo | 05:41:30 | 38 | 26.24 |
Brummell | Gonzalez | 04:47:55 | 39 | 26.24 |
Mark | Griffiths | 04:46:51 | 41 | 26.24 |
Lisa | Hill | 05:25:54 | 46 | 26.24 |
Mark | Jetten | 04:30:09 | 50 | 26.24 |
Danny | Kay | 06:33:46 | 51 | 26.24 |
John | Kew | 04:47:47 | 52 | 26.24 |
Timothy | Kiddell | 06:19:15 | 53 | 26.24 |
Lance | King | 06:37:02 | 54 | 26.24 |
Tim | Lupton | 06:47:04 | 59 | 26.24 |
George | McDonough | 05:58:32 | 64 | 26.24 |
Nick | Nicholson | 06:16:18 | 70 | 26.24 |
Jason | Nubeebuckus | 04:58:37 | 71 | 26.24 |
Brenda | Okeeffe | 06:36:49 | 72 | 26.24 |
Terry | Poole | 04:46:46 | 75 | 26.24 |
Denise | Power | 05:56:54 | 77 | 26.24 |
Amy | Robson | 05:50:33 | 82 | 26.24 |
Amanda | Sayers | 05:18:26 | 84 | 26.24 |
Janine | Simpson | 05:43:24 | 86 | 26.24 |
Walter | Spenst | 03:48:50 | 90 | 26.24 |
Simon | Staples | 03:22:51 | 91 | 26.24 |
Tony | Stevenson | 04:30:59 | 93 | 26.24 |
Howard | Stinton | 04:57:58 | 94 | 26.24 |
Stephen | Templeton | 06:06:18 | 99 | 26.24 |
John | Tilston | 04:39:01 | 102 | 26.24 |
Adam | Tomaszewski | 05:16:28 | 103 | 26.24 |
Zophanie | Vazquez-Howard | 06:16:18 | 106 | 26.24 |
Guy | Veysey | 04:41:14 | 107 | 26.24 |
Stephen | Wakeford | 04:59:29 | 108 | 26.24 |
John | Whitcher | 03:40:11 | 109 | 26.24 |
Arran | Wyeth | 05:05:25 | 116 | 26.24 |
Mark | Holmes | 04:56:16 | 118 | 26.24 |
Victoria | Butler | 08:32:42 | 15 | 26.24 |
Ben | Lupton | 08:32:42 | 60 | 26.24 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Alan | Barnes | 01:44:39 | 4 | 13.12 |
Joanna | Barnes | 03:03:12 | 5 | 13.12 |
Kerrilee | Barrett | 03:37:46 | 6 | 13.12 |
Lori | Bennett-Horsfall | 03:34:24 | 8 | 13.12 |
Caroline | Braine | 02:39:09 | 11 | 13.12 |
Renata | Brozyna | 02:09:50 | 14 | 13.12 |
Mark | Childs | 02:14:25 | 19 | 13.12 |
Samantha | Childs | 02:14:25 | 20 | 13.12 |
Karen | Clempner | 02:58:01 | 21 | 13.12 |
Conor | Comerford | 02:13:39 | 22 | 13.12 |
Carol | Crowther | 03:46:31 | 28 | 13.12 |
Donna | Greenslade | 03:28:43 | 40 | 13.12 |
Zack | Hill | 05:12:22 | 45 | 13.12 |
Kate | Liptrott | 04:11:42 | 55 | 13.12 |
Mark | Madges | 02:22:35 | 61 | 13.12 |
Gavin | Meakings | 02:59:18 | 65 | 13.12 |
Yvonne | Meaney | 03:22:18 | 67 | 13.12 |
Ricky | Mowatt | 01:51:09 | 69 | 13.12 |
Krishna | Phipps | 04:00:00 | 73 | 13.12 |
Rob | Sims | 02:09:58 | 87 | 13.12 |
Simon | Small | 03:23:57 | 89 | 13.12 |
Rhianna | Steele | 03:12:07 | 92 | 13.12 |
Nicola | Stokes | 04:00:00 | 95 | 13.12 |
Gary | Tayler | 02:49:07 | 98 | 13.12 |
Annis | Turner | 02:41:34 | 104 | 13.12 |
Stephanie | Turner | 02:41:25 | 105 | 13.12 |
Ricky | White | 03:55:02 | 112 | 13.12 |
Zoe | Windsor | 02:59:31 | 115 | 13.12 |
Kelly | Eeles | 07:32:18 | 31 | 13.12 |
Paula | Hill | 07:32:18 | 44 | 13.12 |
Kelly | Howells | 07:32:18 | 49 | 13.12 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
David | Anderson | 00:52:16 | 3 | 6.6 |
David | Brett | 06:04:18 | 12 | 29.5 |
Christopher | Cooper | 02:29:38 | 23 | 19.7 |
Elizabeth | Cox | 03:31:46 | 27 | 19.7 |
Kerry | Freeman | 03:34:51 | 35 | 16.4 |
Rebecca | Lloyd | 03:07:21 | 56 | 19.7 |
Amy | Lomax | 05:27:59 | 57 | 29.5 |
Gillian | Marais | 03:45:52 | 62 | 16.4 |
Sarah | Marshall | 06:21:51 | 63 | 29.5 |
Carolyn | Meakings | 01:59:22 | 66 | 6.6 |
Stefi | Pirvu | 00:37:46 | 74 | 3.3 |
Jennifer | Portch | 01:35:41 | 76 | 6.6 |
Steven | Reading | 04:15:35 | 78 | 29.5 |
Sharon | Reading | 03:52:14 | 79 | 16.4 |
Andrew | Robins | 01:34:44 | 80 | 9.8 |
Victoria | Robins | 01:34:44 | 81 | 9.8 |
Sandeep | Sandhu | 01:07:46 | 83 | 6.6 |
Suzanne | Sinharay | 04:00:56 | 88 | 19.7 |
Adam | Stow | 03:24:14 | 96 | 19.7 |
Carole | White | 01:37:48 | 110 | 6.6 |
Jonathan | White | 06:21:51 | 111 | 29.5 |
Leila | Zid | 01:48:06 | 117 | 9.8 |
Kat | McVicar | 01:12:56 | 119 | 3.3 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.