Denise Power

Here are Denise's all time Phoenix Running results

13.1 miles
02:53:26 PB (6)
19.7 miles
04:55:19 PB (1)
26.2 miles
05:30:21 PB (49)
50 miles
14:57:54 PB (1)
Phoenix Running Gold Wings
Event Date Time Distance Pace Bib
Bobble Wobble Run 03/12/23 02:53:26 13.1 00:13:14 74
Remembrance Day Marathon & Half Marathon 12/11/23 03:36:36 13.1 00:16:32 288
Prosecco Run 27/08/23 03:16:49 13.1 00:15:01 98
Runificent 3 06/08/23 03:19:24 13.1 00:15:13 49
PHOENIX Fridays - I Love Fridays 14/07/23 04:55:19 19.7 00:15:00 86
Minotaur 50 Mile Ultra 17/06/23 014:57:54 50 00:17:57 72
The King's Coronation Run 07/05/23 03:15:33 13.1 00:14:55 223
Doughnut Dash 14/01/23 07:04:08 26.2 00:16:11 100
Year End Marathon & Half Marathon 28/12/22 06:55:08 26.2 00:15:50 79
PHOENIX Fridays - Christmas Jumper Friday Run 09/12/22 06:59:00 26.2 00:15:59 54
Christmas Advent Run 01/12/22 06:49:37 26.2 00:15:38 50
PHOENIX Fridays - Intergalactic Friday 25/11/22 06:40:37 26.2 00:15:17 41
Riverside Marathon & Half Marathon 20/11/22 06:52:35 26.2 00:15:44 57
Remembrance Day Marathon & Half Marathon 13/11/22 06:50:52 26.2 00:15:40 290
Armistice 'Lest We Forget' 11/11/22 06:55:20 26.2 00:15:51 65
Denbies Autumn Marathon & Half Marathon 08/10/22 06:30:16 26.2 00:14:53 109
Denbies Autumn Marathon & Half Marathon 08/10/22 07:04:23 26.2 00:16:11 110
NOT the London Marathon Run AGAIN 02/10/22 06:16:10 26.2 00:14:21 65
Ready - Teddy - Go 29/08/22 06:52:43 26.2 00:15:45 54
PHOENIX Fridays - Tutti Frutti Friday 12/08/22 06:56:31 26.2 00:15:53 46
Summer Marathon & Half Marathon 06/08/22 06:54:47 26.2 00:15:49 71
PHOENIX Fridays - Freaky Friday 29/07/22 06:55:57 26.2 00:15:52 39
Denbies Marathon & Half Marathon 18/06/22 07:27:20 26.2 00:17:04 213
Coffee-thon 28/05/22 06:48:09 26.2 00:15:34 70
PHOENIX Fridays - Free-day Friday 29/04/22 06:38:34 26.2 00:15:12 55
The Indomit able Key - Ten in Ten - Day 8 - 2022 16/04/22 06:26:39 26.2 00:14:45 108
The 300th 02/04/22 06:39:56 26.2 00:15:15 93
Spring Marathon & Half Marathon 12/03/22 06:50:10 26.2 00:15:39 39
Year End Marathon & Half Marathon 28/12/21 06:27:04 26.2 00:14:46 111
Christmas Advent Run 01/12/21 06:03:49 26.2 00:13:53 54
Remembrance Day Marathon & Half Marathon 14/11/21 06:43:22 26.2 00:15:23 260
NOT the London Marathon Run AGAIN 03/10/21 06:27:33 26.2 00:14:47 41
X-PhoeniX 18/05/21 06:04:35 26.2 00:13:54 65
Groovy Baby 13/05/21 06:04:04 26.2 00:13:53 66
Hard CHEESE & WHINE-athon 25/04/21 03:32:38 13.1 00:16:13 102
The Grape Escape 12/12/20 06:46:55 26.2 00:15:31 25
Skull Runner - Halloween Special 31/10/20 07:09:22 26.2 00:16:23 185
A Phoenix Wedding Run 03/10/20 06:39:33 26.2 00:15:15 21
Phoenix Party Train II 13/09/20 06:02:44 26.2 00:13:50 23
Phoenix Party Train 22/08/20 06:13:20 26.2 00:14:14 13
VIRTUAL - Christmas Advent VULTRA Virtual 018:39:26 81.5 00:13:44 V
VIRTUAL - Lockdown VULTRA - 28 Days Later Virtual 033:32:12 110.5 00:18:12 V
VIRTUAL - RUN December VULTRA Virtual 021:43:23 93.3 00:13:58 V
VIRTUAL - RUN for LUZ Virtual 06:39:01 29.5 00:13:31 V
VIRTUAL - RUN January 21 VULTRA Virtual 00:16:00 1.6 00:10:19 V
VIRTUAL - Stay Alert Run Virtual 01:08:34 6.2 00:11:01 V
VIRTUAL - Christmas Day 5K Virtual 00:57:51 3.1 00:18:39 V
PRDNDTS 09/02/20 06:31:25 26.2 00:14:55 116
Day at the Movies Charity Run 16/11/19 05:40:59 26.2 00:12:59 116
Remembrance Day Marathon & Half Marathon 10/11/19 06:03:48 26.2 00:13:53 487
The Running Man 19/10/19 06:18:40 26.2 00:14:27 146
Race to the Thrones - Part 1 21/09/19 05:56:54 26.2 00:13:36 77
Track Wars II - Pop Up Excalibur 06/09/19 05:30:21 26.2 00:12:36 70
Space Race - GOLD 21/07/19 05:49:58 26.2 00:13:20 128
X-PhoeniX 22/04/19 06:18:51 26.2 00:14:26 34
Run to the PUB 21/04/19 06:03:29 26.2 00:13:51 34
Marmalade Mooch 20/04/19 06:35:21 26.2 00:15:04 34
Ty-RUN-osaurus BONES 19/04/19 06:53:43 26.2 00:15:45 34
Tricera-TROT BONES 18/04/19 06:20:24 26.2 00:14:29 34
Di-PLOD-ocus BONES 17/04/19 06:19:18 26.2 00:14:27 34
PJ's on the Path 16/04/19 06:08:21 26.2 00:14:02 34
Movies Day 15/04/19 05:47:20 26.2 00:13:14 34
Groovy Baby 14/04/19 05:50:19 26.2 00:13:21 34
Top Run 3 13/04/19 05:36:36 26.2 00:12:49 34