Friday 12 August 2022
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Harpreet | Virk | 49 | 03:50:40 | 26.2 | 00:08:48 |
| Emma | Page-Moore | 45 | 04:09:14 | 26.2 | 00:09:30 |
| John | Kennedy | 29 | 04:23:20 | 26.2 | 00:10:03 |
| Amy | Lomax | 34 | 04:27:26 | 26.2 | 00:10:12 |
| Sarah | Marshall | 36 | 04:27:26 | 26.2 | 00:10:12 |
| Craig | Lovelock | 35 | 04:31:11 | 26.2 | 00:10:21 |
| Danielle | Enwright | 16 | 04:38:46 | 26.2 | 00:10:38 |
| Richard | Dyson | 14 | 04:51:50 | 26.2 | 00:11:08 |
| Zandra | Jones | 28 | 04:54:29 | 26.2 | 00:11:14 |
| John | Kew | 30 | 04:55:35 | 26.2 | 00:11:16 |
| Lisa | Wild | 50 | 05:11:52 | 26.2 | 00:11:54 |
| Chris | Leigh | 33 | 05:14:14 | 26.2 | 00:11:59 |
| Clementine | Elgar | 15 | 05:29:59 | 26.2 | 00:12:35 |
| Ella | Winton | 52 | 05:29:59 | 26.2 | 00:12:35 |
| Sam | Brown | 6 | 05:33:19 | 26.2 | 00:12:43 |
| Helen | Graham | 19 | 05:51:56 | 26.2 | 00:13:25 |
| Gavin | Meakings | 38 | 05:58:43 | 26.2 | 00:13:41 |
| Chris | Doran | 13 | 06:02:18 | 26.2 | 00:13:49 |
| Chrissy | Gorham | 18 | 06:08:53 | 26.2 | 00:14:04 |
| Steve | Harlowe | 22 | 06:09:29 | 26.2 | 00:14:06 |
| Sophia | Girichidis | 17 | 06:09:39 | 26.2 | 00:14:06 |
| Stephanie | Attenborough | 1 | 06:20:21 | 26.2 | 00:14:31 |
| John | Curtis | 11 | 06:23:21 | 26.2 | 00:14:37 |
| Jayne | Woodhouse | 53 | 06:25:01 | 26.2 | 00:14:41 |
| Sam | Hedges | 23 | 06:56:31 | 26.2 | 00:15:53 |
| Denise | Power | 46 | 06:56:31 | 26.2 | 00:15:53 |
| Marion | Breeze | 5 | 07:20:42 | 26.2 | 00:16:49 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Elaine | Dean | 12 | 02:09:48 | 13.1 | 00:09:54 |
| Brett | Miller | 39 | 02:19:06 | 13.1 | 00:10:37 |
| Dave | Coombes | 9 | 02:20:22 | 13.1 | 00:10:42 |
| Dominicus | Bhattacharyya | 3 | 02:31:02 | 13.1 | 00:11:31 |
| Michelle | Hollands | 24 | 02:33:59 | 13.1 | 00:11:45 |
| Helen | O'Hara | 44 | 02:55:04 | 13.1 | 00:13:21 |
| Sarah | O'Donoghue | 43 | 02:56:38 | 13.1 | 00:13:29 |
| Paula | Lakhani | 32 | 03:31:26 | 13.1 | 00:16:08 |
| Tim | Gray | 20 | 04:23:53 | 13.1 | 00:20:08 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Verity | Nott | 42 | 02:52:35 | 19.7 | 00:08:46 |
| Yaswin | Ladwa | 31 | 02:55:59 | 19.7 | 00:08:56 |
| Lisa | Compton | 8 | 02:42:34 | 16.4 | 00:09:54 |
| Andrea | Bennett | 2 | 02:47:15 | 16.4 | 00:10:11 |
| Adam | Canning | 7 | 02:52:19 | 16.4 | 00:10:30 |
| Stephen | Wright | 55 | 03:13:18 | 16.4 | 00:11:47 |
| Claire | Blunden | 4 | 03:37:50 | 16.4 | 00:13:16 |
| Kate | Morris | 41 | 03:43:08 | 16.4 | 00:13:36 |
| Cathy | Holroyd | 25 | 04:02:05 | 16.4 | 00:14:45 |
| Emma | Crayton | 10 | 02:00:11 | 9.8 | 00:12:12 |
| Sue | Mills | 40 | 01:55:06 | 6.6 | 00:17:32 |
| Helena | Venter | 47 | 02:14:46 | 6.6 | 00:20:32 |
| Kat | McVicar | 37 | 02:35:00 | 6.6 | 00:23:37 |
| Rik | Vercoe | 48 | 00:27:36 | 3.3 | 00:08:24 |
| Paul | Woodhouse | 54 | 00:30:39 | 3.3 | 00:09:20 |
| Bryan | Darney | 56 | 00:34:06 | 3.3 | 00:10:23 |
| Meranda | Winter | 51 | 01:05:31 | 3.3 | 00:19:58 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.