VIRTUAL - RUN for LUZ

First Name Surname Bib# Time Distance Pace
Breanna Pearson V 08:44:06 26.2 00:20:00
Cody Pearson V 08:44:06 26.2 00:20:00
Daniel Dublin V 04:54:26 26.21 00:11:14
Ian Collier V 05:04:55 26.2 00:11:38
Linda Chambers V 08:16:00 26.2 00:18:55
Lindsay Doy V 04:00:18 26.2 00:09:10
Lisa West V 07:02:16 26.2 00:16:07
Nathan Austin V 02:58:44 26.22 00:06:49
Pascal Radley V 09:49:10 52.4 00:11:14
Rob McGregor V 012:52:23 52.46 00:14:43
Stephanie Attenborough V 06:14:43 26.21 00:14:17
Steve Ryatt V 06:05:12 26.2 00:13:56
Theresa Massey V 04:50:38 26.2 00:11:05
Tim Mahaffey V 06:56:11 26.2 00:15:53
First Name Surname Bib# Time Distance Pace
Ann Reed V 02:18:46 13.32 00:10:25
Annabel Crichton V 03:57:50 13.18 00:18:02
Ann-Marie Fahmy V 05:00:00 13.23 00:22:40
Ben Nicholl V 01:58:18 13.14 00:09:00
Chris Knaff V 02:22:23 13.26 00:10:44
Christie Cange V 02:19:49 13.1 00:10:40
Colin Adam V 02:17:00 13.1 00:10:27
Danielle Shown V 02:32:12 13.1 00:11:37
David Davidson V 02:51:53 13.14 00:13:04
David Grudzien V 03:25:54 13.1 00:15:43
DL Dean V 02:51:31 13.1 00:13:05
Enda Cleary V 01:55:02 13.1 00:08:46
Gary Ludwin V 02:15:49 13.13 00:10:20
Gillian Robertson V 01:55:56 13.11 00:08:50
Gina Collins V 02:22:58 13.38 00:10:41
Ginny Lee V 03:43:46 13.1 00:17:04
Greg Bisset V 01:58:00 13.21 00:08:55
Hayley Lonergan V 02:34:03 13.1 00:11:45
Jan Smith V 02:52:37 13.1 00:13:10
Jane Burleson V 02:52:09 13.3 00:12:56
Jen MacPherson V 02:29:01 13.1 00:11:22
Jennifer Cass V 02:17:21 13.12 00:10:28
Jerome Timbrell V 02:25:00 13.2 00:10:59
Jill Crawford V 02:20:07 13.11 00:10:41
Jo Foord V 03:11:12 13.17 00:14:31
JoAnna Magelitz V 04:07:37 13.1 00:18:54
Joanna Welsh V 02:25:47 13.11 00:11:07
John Warne V 02:18:03 13.3 00:10:22
Kamika Smith V 03:32:27 13.1 00:16:13
Karen Vollan V 02:46:35 13.1 00:12:42
Katherine Martin V 03:24:00 13.1 00:15:34
Kathi Brown V 02:30:39 13.1 00:11:30
Kathryn Galvin V 02:55:08 13.1 00:13:22
Kerrie Finley V 01:59:38 13.35 00:08:57
Kristina Funseth V 03:15:13 13.3 00:14:40
Kristy Bleskan V 04:05:25 13.33 00:18:24
Lauren Austin V 03:04:48 13.2 00:14:00
Leigh Baker V 02:00:00 13.1 00:09:09
Linda Maness V 03:33:02 13.1 00:16:15
Lisa Atencio V 02:03:33 13.27 00:09:18
Liz Evans V 02:24:27 13.12 00:11:00
Louise Young V 03:49:00 13.1 00:17:28
Marion Breeze V 02:22:45 13.11 00:10:53
Mark Trollinger V 03:36:20 13.23 00:16:21
Maureen Mullins-May V 02:44:57 13.1 00:12:35
May Chih V 02:11:04 13.26 00:09:53
Megan Bigg V 03:22:22 13.1 00:15:26
Merle Riseborough V 02:01:09 13.15 00:09:12
Mike Phillips V 02:06:28 13.25 00:09:32
Natalie Uyeno V 03:07:22 13.23 00:14:09
Nick Nicholson V 06:09:42 26.3 00:14:03
Nigel Evans V 02:26:28 13.21 00:11:05
Nikki Moody V 02:56:43 13.1 00:13:29
Pam Philpot V 02:00:08 13.24 00:09:04
Pam Provencher V 02:42:19 13.1 00:12:23
Paul Ayre V 02:06:33 13.13 00:09:38
Perry Porter V 02:23:06 13.1 00:10:55
Rachel Coleman V 02:09:22 13.1 00:09:52
Renata Brozyna V 02:10:07 13.12 00:09:55
Rik Vercoe V 01:48:23 13.1 00:08:16
Roger Robinson-Turner V 02:04:16 13.1 00:09:29
Shahinara Craveiro V 02:59:25 13.16 00:13:38
Tahnee Corr V 02:15:59 13.3 00:10:13
Tammy Woodward V 02:58:10 13.31 00:13:23
Teal Clark V 06:20:58 26.39 00:14:26
Teresa Greenhalgh V 02:39:57 13.15 00:12:09
Tess Brooker V 02:03:05 13.13 00:09:22
Timothy Kiddell V 03:01:17 13.24 00:13:41
Tina Lam V 02:42:21 13.1 00:12:23
Tom Poulter V 01:54:09 13.11 00:08:42
Vicky Lyon V 06:52:04 26.26 00:15:41
Victoria Dick V 02:07:44 13.25 00:09:38
Wendy Fear V 03:04:26 13.16 00:14:00
First Name Surname Bib# Time Distance Pace
David Hoyt V 01:57:57 3.6 00:32:51
Dee Dee Urquhart V 06:33:05 25 00:15:44
Mary Albrecht V 06:09:07 24 00:15:24
Rik Vercoe V 02:26:53 18 00:08:09
Julie-Anne Moors V 03:45:25 24 00:09:24
David Brett V 07:31:51 28.2 00:16:01
Liana Cripps V 03:21:33 15.5 00:13:00
Kate Rivers V 00:34:38 2.1 00:16:48
Donna Greenslade V 01:28:00 3.9 00:22:23
Gareth Allen V 07:37:35 45.8 00:09:59
Mike Phillips V 04:17:00 22.1 00:11:37
Arran Wyeth V 00:50:31 2.2 00:23:23
Trinity Buckley V 08:33:40 50.3 00:10:12
Gavin Meakings V 00:54:50 6.4 00:08:34
Sally Fozzard V 01:36:20 10.8 00:08:57
Sue Loughran V 01:54:49 3 00:37:53
Alun Chorlton V 01:36:13 9 00:10:39
Colin Adam V 02:17:00 13.1 00:10:27
Julie Morris V 01:49:34 10 00:10:56
Sophie Lenton V 01:19:57 8.1 00:09:50
Stuart Vince V 01:32:50 10.1 00:09:11
Simon Clayton V 014:40:02 65.8 00:13:22
Simon Bunday V 01:50:41 11 00:10:03
Karen Harris V 01:06:23 4.8 00:13:49
Louise Newman V 01:02:52 6 00:10:28
Janet Lindley V 04:28:55 14.2 00:18:59
Nicola King V 01:57:37 5.6 00:20:57
Lesley Morrill V 01:44:26 5.3 00:19:42
Ann Reed V 03:03:20 19.4 00:09:27
Michael Ball V 02:58:01 15.3 00:11:36
Dianne Smith V 01:54:56 9.1 00:12:35
David Manson V 03:30:10 11.2 00:18:50
Deb Greene V 03:58:17 10.2 00:23:25
Mike McEvoy V 01:34:10 6.7 00:14:00
MaryAnn Brennan V 00:43:55 3.1 00:14:01
Biff Baker V 01:26:09 6.5 00:13:15
Teresa Taaffe V 03:52:36 15.2 00:15:18
Nikki Johnson V 02:05:07 8.1 00:15:26
Denise Power V 06:39:01 29.5 00:13:31
Mark Shaddock V 00:28:01 3.8 00:07:17
Annabel Crichton V 03:57:50 13.2 00:18:02
Faye Spooner V 00:46:29 5.2 00:08:58
Heather Clanfield V 04:29:51 15.2 00:17:45
Leslie Boughton V 01:09:49 6 00:11:38
George Kavourinos V 01:58:24 14.2 00:08:20
Evelyn Smith V 07:39:09 26.6 00:17:17
Marisa Billett V 02:18:10 8.2 00:16:52
Wendy Fear V 09:12:23 33.7 00:16:24
Paula Hill V 01:16:24 1.5 00:51:58
Richard Dyson V 04:50:26 27.5 00:10:34
Suzanne Gilbert V 01:13:38 7 00:10:31
Cheryl Brown V 00:49:17 4.1 00:12:01
Suzanne Sinharay V 01:35:11 8.7 00:10:56
Liz Laird V 02:52:44 15.3 00:11:16
Liz Richardson V 02:14:18 15.4 00:08:44
Pam Philpot V 02:00:08 13.2 00:09:04
Emma Craig V 02:00:41 9.2 00:13:08
Judy Scrine V 02:41:28 12.3 00:13:10
Brett Miller V 01:00:54 6.4 00:09:29
Lucy Stevens V 01:34:00 7.3 00:12:48
David Totterdell V 01:31:00 8 00:11:22
Helen Nightingale V 02:32:47 7.5 00:20:19
Cathy Holroyd V 04:24:59 18.6 00:14:12
Kerry Shevlan V 012:46:22 32.2 00:23:47
Victoria Butler V 05:17:05 14 00:22:36
Matt Wilson V 03:03:38 13.6 00:13:31
Samantha Baker V 01:25:56 6.5 00:13:16
James Davies V 02:18:11 10.6 00:13:05
Jenna Dagger V 010:18:17 33.4 00:18:30
Teresa Greenhalgh V 05:21:29 26.6 00:12:03
Vicky Lyon V 06:52:04 26.3 00:15:41
Patricia Clatworthy V 05:04:14 10.9 00:27:56
Katherine Martin V 05:06:09 19.3 00:15:51
Scott Porter V 012:08:25 105.4 00:06:54
Rachael Wood V 02:03:00 10.6 00:11:36
Lisa Atencio V 02:03:33 13.3 00:09:18
Kate Hayward V 00:37:29 4.3 00:08:49
Mylene Elliott V 066:00:00 2.5 026:17:41
Jodi Anderson V 00:42:39 1.7 00:24:30
Tom Poulter V 01:54:09 13.1 00:08:42
Bethany Smith V 072:10:49 3.3 022:12:33
Jonel Boyko V 05:51:01 33.8 00:10:22
Kristina Funseth V 05:34:20 22.8 00:14:41
Hazel Dickson V 01:04:46 6.3 00:10:18
Ruth Benzimra V 07:43:00 28.8 00:16:03
Karen Gregory V 02:55:11 9.9 00:17:38
Beth Collins V 00:44:32 3.8 00:11:48
Mandy Vine V 04:50:37 19.1 00:15:11
Steve Vine V 02:39:54 7.6 00:20:57
Caren della Cioppa V 00:42:42 1.6 00:27:22
Carla Allison V 06:15:27 27.1 00:13:51
Tess Brooker V 03:05:30 19.4 00:09:32
Gillian Robertson V 02:38:38 18.1 00:08:45
Steven Claringbold V 01:09:38 5.1 00:13:45
Tina Lam V 06:04:04 29 00:12:31
Davie Stafford V 03:15:00 20 00:09:45
Stephanie Attenborough V 08:09:02 34.5 00:14:09
Justin Craig V 02:00:58 9.2 00:13:12
Katrina Copping V 01:03:05 7.5 00:08:28
Daniel Dublin V 06:24:35 34.3 00:11:13
Karen Vollan V 03:18:06 15.2 00:13:00
Chavet Breslin V 06:25:22 35.1 00:10:57
Jody Wilkey V 03:24:36 17.1 00:11:58
Steve Ryatt V 06:05:12 26.2 00:13:56
Amanda Sayers V 06:09:55 24.7 00:14:58
Ann Tomlinson V 05:21:01 21.4 00:15:02
DL Dean V 02:51:31 13.1 00:13:05
Ann Savidge V 07:39:23 20.3 00:22:35
Clare Moore V 03:15:00 20 00:09:45
Sharon Boland V 02:34:15 7.7 00:19:55
Lynnette Cassidy V 05:45:16 20.4 00:16:54
Paul Ayre V 04:42:08 29.5 00:09:34
Alex Wilson V 00:40:01 3.2 00:12:30
Apryl Hammett V 07:57:30 30.7 00:15:33
Bev Leeson V 01:20:56 7.1 00:11:23
Georgina Brice V 01:40:50 9 00:11:11
Andrea Herrmann V 01:01:23 3.1 00:19:48
Nigel Evans V 03:16:11 19.5 00:10:03
Kerrie Finley V 02:10:49 14.4 00:09:06
Liz Evans V 03:03:34 15.1 00:12:06
Jo Foord V 03:11:12 13.2 00:14:31
Megan Bigg V 03:22:22 13.1 00:15:26
Andy Iles V 03:15:49 20 00:09:47
Kelly Shuler Sherry V 03:46:23 12.4 00:18:18
Mark Trollinger V 03:36:20 13.2 00:16:21
Kerrilee Barrett V 012:30:21 31.8 00:23:35
Carol Magill V 06:08:00 20.3 00:18:09
Jessica Damuth V 00:50:57 4 00:12:44
Sabra Kurth V 03:30:02 10.8 00:19:25
Merilyn Davis V 01:56:31 7.1 00:16:24
William Picton V 00:39:45 3.3 00:12:13
Marion Breeze V 02:52:46 16.2 00:10:39
Lee Jones V 08:50:10 30.6 00:17:20
William Murphy V 01:05:10 5.2 00:12:39
Jan Ward V 02:12:58 6.8 00:19:24
Anna Graham V 00:46:43 5 00:09:19
Alison Hoggarth V 02:17:08 11.4 00:12:04
Iain Wilson V 02:54:21 14.1 00:12:22
Hayley Sparshott V 04:31:06 22 00:12:20
Sally Slater V 00:36:04 4.2 00:08:35
Immy Hillyard V 00:40:31 3 00:13:24
Debbie Harris V 04:09:06 14.6 00:17:05
Karen Bennett V 03:56:27 14.8 00:15:56
Katharina Kujala V 02:07:34 9.3 00:13:47
Jeanette ONeill V 02:28:04 13.5 00:10:58
Wendy Brown V 00:41:39 2.4 00:17:08
Nicola Stokes V 04:25:10 16.6 00:15:59
Victoria Robins V 02:15:02 13.5 00:09:58
Andrew Robins V 02:34:55 15.6 00:09:54
Kieran Hughes V 08:57:14 36.4 00:14:45
Chris Brooker V 00:35:50 3.1 00:11:31
Amanda Rencontre V 01:52:30 10.1 00:11:05
Ray Gurvitz V 02:59:47 20 00:08:59
Rosanne Hoff V 00:40:31 3.1 00:13:04
Rob Holmes V 02:35:37 14.6 00:10:41
Tahnee Corr V 02:15:59 13.3 00:10:13
Carol Collins V 01:32:07 7.4 00:12:30
Gina Collins V 02:22:58 13.4 00:10:41
Jennifer Cass V 03:38:42 21.2 00:10:20
Lynne Lemmis V 01:28:41 8 00:11:05
Merle Riseborough V 02:31:20 16.6 00:09:06
Jane Sturzaker V 01:59:07 11.2 00:10:39
Mel Ogburn V 03:21:57 17 00:11:52
Nikki White V 00:28:11 2.5 00:11:16
Louisa Harpham-Sou V 01:48:48 8.7 00:12:31
Deanna Breeding V 02:16:21 8 00:17:02
Donald Breeding V 02:22:20 8 00:17:47
Amy Lomax V 08:42:23 45.6 00:11:27
Aileen Wright Bacon V 01:56:34 7 00:16:39
Lynne Franklin V 01:25:16 10 00:08:31
Cathy Fowler V 01:01:00 3.1 00:19:40
Mark Bradshaw V 01:32:03 7.4 00:12:30
Erin Atherton V 04:38:00 18.8 00:14:45
John Warne V 02:46:42 16.4 00:10:09
Gwen Thomas V 03:34:15 20.3 00:10:34
Natalie Uyeno V 04:11:40 17.5 00:14:23
Cecilia Harris V 00:47:49 4 00:12:02
Greg Bisset V 03:55:05 19.3 00:12:11
Bren Wilson V 02:52:35 16.5 00:10:26
Kristi Fernandez V 01:52:13 9.9 00:11:19
Linda Chambers V 08:16:00 26.2 00:18:55
Tracy Heady V 01:24:58 5.3 00:15:58
Allison Leer V 020:53:59 8.6 02:25:28
Tim Mahaffey V 06:56:11 26.2 00:15:53
Dawn Hunt V 03:56:57 20.1 00:11:45
Barry Morrill V 03:13:28 13.5 00:14:17
Michael Rogers V 03:38:22 13.6 00:16:04
Amador Nunez V 019:00:48 66.4 00:17:11
Kristy Bleskan V 04:05:25 13.3 00:18:24
Kathryn Honda V 01:35:04 5.7 00:16:33
Sandra Randall V 02:15:41 9 00:15:04
Patty Treece V 01:23:57 6.3 00:13:13
Kris Klessig V 00:50:55 3.2 00:15:48
Ginny Lee V 03:43:46 13.1 00:17:04
Rachel Ross V 06:37:50 30 00:13:14
Britta Rottschy V 05:16:00 19.4 00:16:15
Martha Corazzini V 03:37:47 16.5 00:13:10
Pacita Williams V 01:42:34 11 00:09:19
Angela Frazer V 02:59:27 14.6 00:12:17
Nicola Medhurst V 01:47:33 7.6 00:14:10
Claire Tallack V 01:33:22 9.3 00:10:05
Jane Lightfoot V 06:28:00 29 00:13:21
Sue Acaster V 02:23:28 12.3 00:11:37
Sian Clements V 01:57:45 11.4 00:10:20
Debbie Humphreys V 01:40:00 10 00:10:00
Aileen Barrow V 02:08:52 6.9 00:18:43
Nadia Winn V 00:57:27 6.2 00:09:15
Loraine Mosley V 04:03:35 16.5 00:14:47
Kate Stubbings V 01:39:11 10 00:09:55
Bill Wells V 08:43:00 32.1 00:16:17
Jo Prentice V 02:09:00 10.7 00:12:01
Kathy Miller V 03:31:10 13.2 00:15:59
Jo Gwynne V 05:16:02 23.6 00:13:23
Karen Hamilton V 01:03:42 7.4 00:08:35
Jen MacPherson V 02:59:20 16.2 00:11:04
Rachel Coleman V 02:09:22 13.1 00:09:52
Linda Maness V 05:25:50 20.1 00:16:12
John Lum Young V 05:39:44 16.6 00:20:27
Babs O'Kane V 00:38:08 4.1 00:09:18
Brian O'Kane V 01:10:17 8.7 00:08:06
Amy Seagroves V 09:44:47 33 00:17:43
Jann Carlson V 03:48:30 8.2 00:27:47
Katya Malinova V 02:06:24 13.1 00:09:37
Sharron Fisherman V 01:48:06 6.2 00:17:24
Tracy Bale V 01:38:24 10.2 00:09:41
Ali Levering V 03:58:12 25 00:09:31
Michaela Sanders V 04:01:55 20 00:12:05
Mary Pugh V 00:58:04 4 00:14:31
Paul Johnston V 00:44:28 3.1 00:14:17
Kerry Hudson V 05:22:27 28.3 00:11:23
Tara Baker V 00:32:49 2.3 00:14:31
Nikki Moody V 02:56:43 13.1 00:13:29
Claire Corlett V 06:11:00 14.2 00:26:07
Jeremy Furber V 01:23:58 5.7 00:14:50
Kerry Guthrie V 02:25:10 12.1 00:11:58
Marika Landy V 00:46:00 2.8 00:16:25
Sam Hedges V 01:19:26 6.5 00:12:16
Tristan Daynes V 01:34:12 10 00:09:25
Ann-Marie Fahmy V 05:00:00 13.2 00:22:40
Julia Denniss V 00:29:23 3.1 00:09:25
Lauren Austin V 04:22:04 17.6 00:14:54
Craig Bill V 00:31:49 4 00:07:57
Marianne Long V 00:43:53 3.7 00:11:45
Lisa Garforth V 05:43:14 28.9 00:11:53
Alison Martin V 03:52:41 16.8 00:13:52
Karen Dore V 02:21:03 15.7 00:08:59
Adele Brown V 00:40:55 2.3 00:17:52
Evelyn Goss V 01:29:57 7.6 00:11:47
Brigitte Fasciotto V 012:41:25 33 00:23:04
Sarah Bennett V 00:35:58 3.9 00:09:16
Teresa Vincent V 03:47:25 19.3 00:11:46
Caroline Ross V 00:38:48 3.1 00:12:21
Jo Sherman V 03:53:52 27.4 00:08:31
Kate Macfarlane V 01:19:21 8.3 00:09:36
Nicole Margenau V 01:00:00 5.3 00:11:25
Cheryl Currant V 04:02:00 17.2 00:14:06
Helen Myers V 04:25:00 21.6 00:12:16
Michelle Ayres V 00:59:28 6.2 00:09:35
Jonathan Rolinson V 04:26:27 18.6 00:14:17
Gary Ludwin V 04:02:06 23.9 00:10:07
Lindsay Doy V 04:44:08 28.3 00:10:02
Rob McGregor V 012:52:23 52.5 00:14:43
Dulce Barton V 02:25:19 9.4 00:15:28
Lesley Hooper V 01:58:47 8 00:14:50
Julia Roiz de Sa V 03:31:51 16.6 00:12:47
Tina Ray V 04:33:30 10.9 00:25:11
Lisa Seidel V 09:46:11 32.7 00:17:56
Susan Hamilton V 01:00:29 6.1 00:09:57
Beth Antenucci V 04:38:48 16.6 00:16:48
Angela Kanish V 01:13:32 3.1 00:23:38
Tyler Ferguson V 04:40:50 34.6 00:08:06
Mary Marlin V 01:00:41 2.5 00:24:28
Pam Provencher V 02:42:19 13.1 00:12:23
Adam Marlin V 00:54:57 2.4 00:22:53
Paula Pearce V 044:35:01 4 011:08:45
Rich Eburne V 00:09:09 1 00:08:58
Victoria Dick V 05:35:41 29.4 00:11:24
Amanda Jeffreys V 02:06:15 13.1 00:09:37
Steve Harlowe V 05:46:54 28.2 00:12:17
Caroline Hunt V 03:57:51 17.9 00:13:15
Merle Want V 01:58:49 11.2 00:10:37
Renata Brozyna V 03:07:05 19.4 00:09:39
Mark Coles V 02:58:38 14.5 00:12:18
Paul Stevens V 00:41:41 2.3 00:18:02
Ellie Harris V 02:26:52 7.4 00:19:52
Eszter Schmidt-Hantos V 05:08:01 16.5 00:18:41
Steven Horn V 04:13:18 13.5 00:18:45
Francoise Horn V 04:09:47 13.5 00:18:30
Anthony Horn V 03:53:21 13.5 00:17:17
Karla Cleverley V 02:24:54 8.9 00:16:15
Melanie Sturman V 05:13:00 23.7 00:13:12
Gary Thornton V 00:42:38 5.2 00:08:15
Magdalena Janiaczyk V 01:07:20 6.9 00:09:48
Maria Ellis V 01:59:55 5.4 00:22:05
Peter Howlett V 01:05:09 7.2 00:09:06
Julia Howlett V 01:08:18 7.2 00:09:29
Michelle Bailey V 00:55:54 2.1 00:26:44
Jackie Collins V 03:03:53 16.4 00:11:12
Dougie Scarfe V 01:41:54 11.4 00:08:58
Judith Scarfe V 01:37:20 10.3 00:09:26
Ollie Dawson V 010:38:01 49.1 00:12:59
Jenny Hicks V 08:03:01 32.4 00:14:54
Lucy Fern V 010:10:28 52.1 00:11:43
Catherine Evans V 00:34:30 2.8 00:12:19
Louise Vercoe V 01:12:13 8.7 00:08:18
Tomas Miskovsky V 01:14:05 7.9 00:09:23
Carrie Frazer V 02:10:10 14.3 00:09:06
Harriett Dukes V 00:38:25 1.9 00:20:45
Deborah Crump V 01:39:00 4.8 00:20:27
Sarah Reyes V 00:12:48 1.5 00:08:25
Elaine Jenkins V 01:03:47 6.2 00:10:15
Emily Bishop V 01:56:35 11.4 00:10:13
Sarah Pugh V 01:45:41 8.8 00:11:56
Sharon Prictoe V 02:53:56 11.8 00:14:44
Ross Clamp V 00:08:00 1 00:08:00
Vincent Mailey V 00:46:53 5.1 00:09:11
Neal Skelton V 01:57:34 6.5 00:18:05
Edward Anderson V 06:52:15 34.2 00:12:03
Jill Callard V 02:25:45 8.6 00:16:55
Monica Letts V 00:47:59 3.7 00:12:51
Theresa Massey V 04:50:38 26.2 00:11:05
Joan Roby V 02:02:00 8 00:15:15
Karen Nelson V 00:45:02 3.2 00:14:04
Christine Soh V 02:16:06 7.9 00:17:18
Robyn Fender V 02:27:12 9 00:16:21
Philippa Vallely V 00:42:59 1.1 00:40:56
Yvette Naylor V 02:17:52 8.7 00:15:55
Ben Nicholl V 02:26:36 16.2 00:09:01
Julie Pegoraro V 01:02:26 6.1 00:10:17
Roy Truett V 01:53:15 11.3 00:10:01
Timothy Kiddell V 03:01:17 13.2 00:13:41
Danielle Blackie V 00:48:51 5.3 00:09:16
Helen Mackenzie-Cardy V 02:42:32 15.5 00:10:28
Sean Allison V 04:53:34 25.8 00:11:23
Yvonne Salas V 04:26:55 14.2 00:18:46
Liz Harding V 03:44:58 24 00:09:22
May Chih V 04:54:57 28.3 00:10:26
Evelyn Brown V 01:44:28 6.7 00:15:32
Laurie Hendron V 010:08:07 34.1 00:17:50
Helen Yarnold V 06:28:53 19.5 00:19:57
Jo Williams V 00:41:44 3.5 00:11:55
Vicky Burr V 02:30:56 11 00:13:40
Teresa O'Gorman V 03:28:51 10.3 00:20:17
Elizabeth Readinger V 00:26:05 1.1 00:23:17
Jeff Fender V 02:27:13 9 00:16:21
Eric Ratcliff V 02:10:32 15 00:08:42
Trena Vann V 01:14:02 3.3 00:22:09
Ingo Dierkschnieder V 04:34:10 17.2 00:15:54
Lisa Fricke V 03:03:12 13.5 00:13:36
Justina Starobin V 03:05:00 14 00:13:12
Nicole Magg V 08:45:14 33.3 00:15:46
Maureen Mullins-May V 02:44:57 13.1 00:12:35
Ian Collier V 05:04:55 26.2 00:11:38
Kip Eldridge V 02:15:13 8.2 00:16:35
Michael Gadbois V 00:38:37 3.1 00:12:27
Jess Pennington V 03:34:20 13.1 00:16:20
Chrissy Gorham V 03:57:00 14.6 00:16:15
Joanna Welsh V 04:57:15 24.2 00:12:15
Nick Nicholson V 08:45:39 33.5 00:15:42
Fran Gilday V 02:15:37 8.4 00:16:08
Perry Porter V 02:23:06 13.1 00:10:55
Hayley Lonergan V 02:34:03 13.1 00:11:45
Carol Earles V 07:29:36 31.2 00:14:25
Becky Hodgson V 01:33:41 7.2 00:13:02
Becky Weninger V 03:33:05 12 00:17:46
Andy Shenton V 00:40:38 2.4 00:16:39
Teal Clark V 06:20:58 26.4 00:14:26
Brian Martin V 04:54:48 24.9 00:11:50
Mike Taylor V 00:48:25 5.2 00:09:20
Heather Smith V 02:11:34 13.2 00:09:58
Bonnie Sandford V 04:00:00 13 00:18:27
Lolli Allen V 00:59:15 5 00:11:51
Shahinara Craveiro V 04:23:35 19.4 00:13:35
Debbie May V 00:26:21 2 00:13:10
Pam Mitchell V 01:34:00 7 00:13:25
Cathie Johnson V 014:30:21 64 00:13:35
Christie Cange V 02:19:49 13.1 00:10:40
Julia Turnbow V 02:04:34 12.2 00:10:14
Tyrone Fuimaono V 02:56:13 7.3 00:24:10
Maria Fucella V 01:06:35 6 00:11:05
Cheryl vann V 01:15:42 4.5 00:16:49
Cherrine Wheeler V 07:42:29 26.8 00:17:14
David Grudzien V 03:25:54 13.1 00:15:43
Kamika Smith V 011:04:37 37.6 00:17:41
Pascal Radley V 09:49:10 52.4 00:11:14
Danielle Shown V 02:32:12 13.1 00:11:37
Katie Spero V 02:08:36 14 00:09:11
Scott Parker V 01:34:04 10 00:09:22
Amy Bowler V 02:24:45 14.5 00:10:00
Jonathan Bowler V 05:00:00 10.4 00:28:52
Tim Gray V 07:09:07 24.5 00:17:30
Richard Windebank V 01:12:53 5 00:14:34
Heidi Elliott V 01:30:51 5.5 00:16:40
Jennifer Portch V 02:36:34 9.5 00:16:27
Tammy Woodward V 05:56:30 26.8 00:13:19
Jan Smith V 02:52:37 13.1 00:13:10
Enda Cleary V 01:55:02 13.1 00:08:46
Helen Cleary V 01:03:30 3.2 00:19:50
JoAnna Magelitz V 04:07:37 13.1 00:18:54
Jayne Woodhouse V 02:51:06 14.8 00:11:35
Ann Merfeld V 04:08:28 13.9 00:17:51
Charity Schmitz V 04:08:28 13.9 00:17:51
Brian Reeves V 01:24:55 8.2 00:10:23
Tim Robinson V 09:30:00 24.4 00:23:22
Joe Mendes V 02:11:22 7.3 00:17:56
Ben Lupton V 07:39:39 31.2 00:14:44
James Grindeland V 01:42:22 8 00:12:47
Alexis Fine Swindler V 06:21:12 19.4 00:19:41
Erika Howder V 01:42:58 8.3 00:12:24
Matthew Buckle V 01:02:54 6.2 00:10:08
Carmen To V 01:23:12 5.3 00:15:45
Roger Robinson-Turner V 02:04:16 13.1 00:09:29
Louise Young V 03:49:00 13.1 00:17:28
Lisa West V 07:02:16 26.2 00:16:07
Neil Swan V 011:00:22 36.1 00:18:17
Joanne Pedley V 01:51:57 11 00:10:10
Barbara Barrett V 04:01:46 15.1 00:15:59
Lynnsey Fitzgerald V 01:29:49 3.5 00:25:39
Michele Wheldon V 01:17:38 4.4 00:17:31
Chris Knaff V 03:32:55 20.3 00:10:30
Peter Monk V 01:14:35 8.3 00:09:01
Lisa Roberts V 01:31:43 5.5 00:16:40
Mark Whitelaw V 01:19:07 7.5 00:10:32
David Hart V 02:52:08 16.6 00:10:23
Jennifer Tillier V 02:09:31 10.4 00:12:26
John Healy V 01:38:00 10.5 00:09:20
Richard Furness V 01:52:42 10.4 00:10:52
Jenny Craig V 01:27:40 6.2 00:14:08
Deborah Ingram V 03:32:00 10 00:21:10
Jill Crawford V 03:59:12 17.9 00:13:20
Leigh Baker V 02:00:00 13.1 00:09:09
Maud Hodson V 01:00:01 6.4 00:09:23
Maria Bowers V 02:04:55 10.4 00:12:00
Julie Daniel V 01:26:44 6.9 00:12:38
Gary Tayler V 03:57:48 21.6 00:11:02
Kathi Brown V 02:30:39 13.1 00:11:30
Jane Burleson V 03:48:56 17.9 00:12:45
Amanda Coombs V 00:56:06 6.2 00:09:02
Danny Bowden V 02:48:19 14.2 00:11:53
Louise James V 00:28:56 3.1 00:09:18
Shaz Sharples V 06:33:53 24.4 00:16:08
Cathie Aylmer V 00:39:43 4.4 00:09:01
David Davidson V 04:45:12 22.2 00:12:51
Jeffrey Burleson V 05:58:39 9.2 00:39:06
Anna Tozer V 00:37:18 4 00:09:19
Steve Yarnold V 00:53:16 5.8 00:09:11
Bramble Woodman V 01:29:00 6 00:14:51
Adam Kreuzman V 02:47:12 11.1 00:15:02
Sally Swan V 010:28:09 35 00:17:55
Jerome Timbrell V 04:49:00 27.4 00:10:32
Neil Mackrell V 00:49:53 2.8 00:17:52
Lizzie Hartley V 04:49:00 13.8 00:20:51
Gwen Le Sourne V 06:32:00 29.4 00:13:20
Susan Daley V 00:50:41 2.2 00:22:56
Rachel Ball V 02:18:45 14 00:09:52
Adam Tango Holland V 05:28:11 50 00:06:33
Chris Beard V 00:44:48 6 00:07:27
Breanna Pearson V 08:44:06 26.2 00:20:00
Cody Pearson V 08:44:06 26.2 00:20:00
Nathan Austin V 02:58:44 26.2 00:06:49
