Rachel Coleman

Here are Rachel's all time Phoenix Running results

9.8 miles
01:51:02 PB (1)
13.1 miles
02:06:38 PB (24)
13.4 miles
02:21:26 PB (1)
26.2 miles
04:17:32 PB (2)
Phoenix Running Silver Wings
Phoenix Running Green Virtual Wings
Event Date Time Distance Pace Bib
PHOENIX Fridays - I Love Fridays 14/07/23 01:51:02 9.8 00:11:17 21
Year End Marathon & Half Marathon 28/12/22 02:18:22 13.1 00:10:33 19
PHOENIX Fridays - Christmas Jumper Friday Run 09/12/22 02:23:21 13.1 00:10:56 100
PHOENIX Fridays - Intergalactic Friday 25/11/22 02:21:18 13.1 00:10:47 11
Riverside Marathon & Half Marathon 20/11/22 02:19:52 13.1 00:10:40 12
Remembrance Day Marathon & Half Marathon 13/11/22 02:11:53 13.1 00:10:04 76
PHOENIX Fridays - Escape Friday 07/10/22 02:19:01 13.1 00:10:36 16
Dragon 2 - Blue Dragon 22/09/22 02:24:10 13.1 00:11:00 25
Track Wars XI - Fury 02/09/22 02:21:26 13.4 00:10:33 66
Summer Marathon & Half Marathon 06/08/22 02:27:16 13.1 00:11:14 16
PHOENIX Fridays - Freaky Friday 29/07/22 02:26:58 13.1 00:11:13 8
PHOENIX Fridays - Summer Friday 01/07/22 02:17:23 13.1 00:10:29 47
PHOENIX Fridays - It's Fri-nally Friday 10/06/22 02:24:28 13.1 00:11:01 12
PHOENIX Fridays - Friday the 13th (pt1) 13/05/22 02:21:29 13.1 00:10:48 8
May the 4th Be With You 04/05/22 02:21:55 13.1 00:10:50 5
Doughnut Dash 15/01/22 02:18:15 13.1 00:10:33 126
Frozen Phoenix - Day 2 30/12/21 02:20:31 13.1 00:10:43 56
Christmas Pirates Run 18/12/21 02:09:25 13.1 00:09:52 81
Christmas Advent Run 01/12/21 02:13:17 13.1 00:10:10 80
Squid Run & Day at the Movies Charity Run 13/11/21 02:08:50 13.1 00:09:50 53
Runderbird 1 27/05/21 02:10:03 13.1 00:09:55 61
Runderbird 2 26/05/21 02:12:38 13.1 00:10:07 61
Runderbird 3 25/05/21 02:06:38 13.1 00:09:40 61
Runderbird 4 24/05/21 02:08:58 13.1 00:09:50 61
Runderbird 5 23/05/21 02:11:12 13.1 00:10:00 61
VIRTUAL - P24 - The Longest Day 2020 Virtual 04:24:03 26.2 00:10:03 V
VIRTUAL - Arctic Ice VULTRA Virtual 018:35:38 111.2 00:10:01 V
VIRTUAL - Death Valley VULTRA Virtual 023:28:47 135.5 00:10:23 V
VIRTUAL - Everest Mountain VULTRA Virtual 019:50:10 124.5 00:09:33 V
VIRTUAL - Grand Canyon Vultra Virtual 021:14:51 126 00:10:07 V
VIRTUAL - M25 VULTRA Virtual 020:34:08 117 00:10:32 V
VIRTUAL - P7in7 - The Longest Week Virtual 08:58:02 54.4 00:09:53 V
VIRTUAL - RUN for LUZ Virtual 02:09:22 13.1 00:09:52 V
VIRTUAL - RUN January 21 VULTRA Virtual 024:35:15 146.9 00:10:02 V
VIRTUAL - Sparta VULTRA Virtual 024:31:50 141.7 00:10:23 V
VIRTUAL - Team Global VULTRA Virtual 032:25:53 196.9 00:09:52 V
VIRTUAL - COVID-19 Remembrance Run Virtual 02:07:00 13.1 00:09:41 V
Year End Marathon & Half Marathon 28/12/19 02:09:10 13.1 00:09:51 43
Excalibur Five - The Long One 2019 18/05/19 04:33:33 26.2 00:10:25 53
Remembrance Day Marathon & Half Marathon 11/11/18 04:17:32 26.2 00:09:49 72