PHOENIX Fridays - It's Fri-nally Friday

Friday 10 June 2022

  • Permit : 5029 / 22
  • UKA Reg : 7692738

  • 60% (Men) | 40% (Women)
First Name Surname Bib# Time Distance Pace
Rashaad Shabab 40 03:36:33 26.2 00:08:15
Andrew Jackson 21 03:50:29 26.2 00:08:47
Ryan Jarvis 23 03:58:14 26.2 00:09:05
Sarah Marshall 32 04:19:49 26.2 00:09:55
Chris Leigh 31 04:24:35 26.2 00:10:05
Alice Robinson 38 04:33:04 26.2 00:10:25
James Carpenter 9 04:39:55 26.2 00:10:41
Ashley Rudd 39 04:46:51 26.2 00:10:56
Chi Hung Sung 42 04:46:51 26.2 00:10:56
John Kew 27 04:50:20 26.2 00:11:04
Peter Dennett 15 04:50:56 26.2 00:11:06
Julia Bonilla 4 05:10:07 26.2 00:11:50
Robert Streeter 41 05:10:07 26.2 00:11:50
Chrissy Gorham 17 05:18:29 26.2 00:12:09
Gavin Meakings 34 05:21:04 26.2 00:12:15
Sam Hedges 19 05:34:42 26.2 00:12:46
Alison Jones 24 05:35:31 26.2 00:12:48
Arthur Brooks 7 05:50:12 26.2 00:13:21
Georgina Brice 6 05:51:47 26.2 00:13:25
Simon Clayton 11 06:07:03 26.2 00:14:00
First Name Surname Bib# Time Distance Pace
Ashley Bradbury 5 01:58:36 13.1 00:09:03
Dominicus Bhattacharyya 2 02:07:50 13.1 00:09:45
Elaine Dean 14 02:14:47 13.1 00:10:17
Dave Coombes 13 02:20:43 13.1 00:10:44
Rachel Coleman 12 02:24:28 13.1 00:11:01
Mandy Vine 43 02:25:12 13.1 00:11:05
Angela Miller 35 02:42:15 13.1 00:12:23
Brett Miller 36 02:42:32 13.1 00:12:24
Dieter Sullivan 100 02:46:43 13.1 00:12:43
Timothy Kiddell 28 02:50:25 13.1 00:13:00
Heather Clanfield 10 02:56:22 13.1 00:13:27
Jonathan White 46 03:02:36 13.1 00:13:56
Vicky Carpenter 3 03:07:17 13.1 00:14:17
Paula Lakhani 29 03:15:10 13.1 00:14:53
Tim Gray 18 04:39:11 13.1 00:21:18
First Name Surname Bib# Time Distance Pace
Barry Barnett 1 04:14:35 19.7 00:12:56
Jacqueline Millett 37 03:01:22 16.4 00:11:03
Calum Langlands 30 03:07:52 16.4 00:11:27
Nathalie Juchau 25 01:02:20 6.6 00:09:30
Paul Woodhouse 47 00:34:32 3.3 00:10:31