Alice Robinson

Here are Alice's all time Phoenix Running results

3.3 miles
00:51:41 PB (1)
13.1 miles
01:44:16 PB (2)
26.2 miles
03:06:07 PB (88)
26.6 miles
05:17:22 PB (1)
29.5 miles
04:43:30 PB (2)
32.8 miles
04:46:37 PB (1)
100 miles
21:20:21 PB (2)
120.5 miles
24:00:36 PB (1)
Phoenix Running Gold Wings
Event Date Time Distance Pace Bib
Track Wars XX - Savage 01/03/24 024:00:36 120.5 00:11:57 23
Leap Year - Hop to it Run 29/02/24 03:35:54 26.2 00:08:14 70
PHOENIX Fridays - Valentines Friday 16/02/24 04:46:37 32.8 00:08:44 36
Winter Runderland 30/12/23 03:55:38 26.2 00:08:59 102
Frozen Phoenix - Day 1 29/12/23 03:52:08 26.2 00:08:51 55
Barb vs Ken Run 16/12/23 03:44:28 26.2 00:08:34 119
Remembrance Day Marathon & Half Marathon 12/11/23 03:32:44 26.2 00:08:07 304
PHOENIX Fridays - Global Friday 06/10/23 01:51:25 13.1 00:08:30 56
Centaur 100 Mile Ultra 17/06/23 030:09:46 100 00:18:05 30
PHOENIX Fridays - Retro Fridays 26/05/23 03:48:16 26.2 00:08:42 59
Panda Plod 14/05/23 03:45:53 26.2 00:08:37 35
The King's Coronation Run 07/05/23 04:40:05 26.2 00:10:41 236
PHOENIX Fridays - Wine Time Friday 05/05/23 04:23:18 26.2 00:10:02 49
Dragon's Eye - Purple 30/04/23 04:24:38 26.2 00:10:06 46
The Invincible Ring - TiT 10 - 2023 10/04/23 03:50:56 26.2 00:08:48 106
The Dauntless Ring - TiT 3 - 2023 03/04/23 04:14:12 26.2 00:09:42 82
Dragon 1 - Purple Dragon 21/09/22 01:44:16 13.1 00:07:57 44
Princess & the Runner 07/08/22 03:26:06 26.2 00:07:51 64
Summer Marathon & Half Marathon 06/08/22 03:31:59 26.2 00:08:05 300
PHOENIX Fridays - Freaky Friday 29/07/22 04:13:12 26.2 00:09:39 42
PHOENIX Fridays - Summer Friday 01/07/22 04:43:30 29.5 00:09:36 36
Octo-Wedding Run 25/06/22 05:30:46 29.5 00:11:12 18
Centaur 100 Mile Ultra 18/06/22 021:20:21 100 00:12:48 33
PHOENIX Fridays - It's Fri-nally Friday 10/06/22 04:33:04 26.2 00:10:25 38
Pop-Up Evening EXPLORER 28/05/22 06:21:31 26.2 00:14:33 32
Coffee-thon 28/05/22 06:28:52 26.2 00:14:50 72
Top Gun 2 - Maverick private CINEMA & Top Run 2 27/05/22 06:09:48 26.2 00:14:06 37
Strictly Running 15/05/22 04:32:26 26.2 00:10:23 79
PHOENIX Fridays - Friday the 13th (pt1) 13/05/22 04:33:20 26.2 00:10:25 34
May the 4th Be With You 04/05/22 04:20:19 26.2 00:09:56 22
Steampunk Run 02/05/22 05:53:30 26.2 00:13:29 66
PHOENIX Fridays - Free-day Friday 29/04/22 06:35:32 26.2 00:15:05 57
The Golden Key - TweT 12 - 2022 20/04/22 03:52:05 26.2 00:08:51 54
The Silver Key - TweT 11 - 2022 19/04/22 03:55:40 26.2 00:08:59 54
The Invincible Key - Ten in Ten - Day 10 - 2022 18/04/22 03:50:13 26.2 00:08:47 54
The Unbreakable Key - Ten in Ten - Day 9 - 2022 17/04/22 03:36:23 26.2 00:08:15 54
The Indomit able Key - Ten in Ten - Day 8 - 2022 16/04/22 03:48:46 26.2 00:08:43 54
The Intrepid Key - Ten in Ten - Day 7 - 2022 15/04/22 03:41:08 26.2 00:08:26 54
The Adversity Key - Ten in Ten - Day 6 - 2022 14/04/22 03:44:35 26.2 00:08:34 54
The Perseverance Key - Ten in Ten - Day 5 - 2022 13/04/22 03:39:54 26.2 00:08:23 54
The Resolute Key - Ten in Ten - Day 4 - 2022 12/04/22 03:55:41 26.2 00:08:59 54
The Dauntless Key - Ten in Ten - Day 3 - 2022 11/04/22 03:48:05 26.2 00:08:42 54
Dragon's Eye - Blue 03/04/22 04:13:42 26.2 00:09:40 61
The 300th 02/04/22 03:43:34 26.2 00:08:31 53
PHOENIX Fridays - Fools Friday 01/04/22 04:11:14 26.2 00:09:35 26
Rhino Run - Chris's 100th Marathon 19/03/22 04:28:01 26.2 00:10:13 136
Spring Marathon & Half Marathon 12/03/22 04:42:18 26.2 00:10:46 64
PHOENIX Fridays - TPiF 11/03/22 04:20:03 26.2 00:09:55 41
Track Wars IX - Pop-Up Evening Run 04/03/22 05:36:00 26.2 00:12:49 144
Track Wars VIII - Destiny 04/03/22 05:17:22 26.6 00:11:55 98
Squid Run - the Circle Run 26/02/22 05:56:49 26.2 00:13:37 45
PHOENIX Fridays - Sci-Friday 18/02/22 06:10:18 26.2 00:14:08 38
Hug, Marry, Run Away - Valentines Run 13/02/22 05:50:13 26.2 00:13:22 54
Runificent 12/02/22 06:08:38 26.2 00:14:04 90
HERCULES Labour Six 30/01/22 06:26:26 26.2 00:14:44 57
Hopathon Winter Run 29/01/22 06:29:59 26.2 00:14:53 52
Buff Bimble - Pick n Mix 16/01/22 06:10:10 26.2 00:14:07 92
Doughnut Dash 15/01/22 06:38:30 26.2 00:15:12 132
SG-100 08/01/22 06:41:33 26.2 00:15:19 78
Christmas Pirates Run 18/12/21 00:51:41 3.3 00:15:45 93
Riverside Marathon & Half Marathon 21/11/21 03:21:12 26.2 00:07:40 121
Remembrance Day Marathon & Half Marathon 14/11/21 03:06:07 26.2 00:07:06 274
Squid Run & Day at the Movies Charity Run 13/11/21 03:21:39 26.2 00:07:41 51
Track Wars VI - The Revenge - 12 hr & Evening Run 03/09/21 03:55:43 26.2 00:08:59 58
The MERCURY Morning Run 15/08/21 04:37:01 26.2 00:10:34 17
The MERCURY Evening Run 15/08/21 04:35:39 26.2 00:10:31 17
The VENUS Morning Run 14/08/21 04:28:48 26.2 00:10:15 17
The VENUS Evening Run 14/08/21 04:31:09 26.2 00:10:20 17
The EARTH Morning Run 13/08/21 04:33:56 26.2 00:10:27 17
The MARS Morning Run 12/08/21 04:50:32 26.2 00:11:05 17
The JUPITER Morning Run 11/08/21 04:54:00 26.2 00:11:13 17
The SATURN Morning Run 10/08/21 04:32:54 26.2 00:10:24 17
The SATURN Evening Run 10/08/21 04:37:53 26.2 00:10:36 17
The URANUS Morning Run 09/08/21 04:11:49 26.2 00:09:36 17
The NEPTUNE Evening Run 08/08/21 03:54:12 26.2 00:08:56 100
Run by Me - Katie Simpsons 100th 31/07/21 04:26:21 26.2 00:10:09 40
Top Run 2 16/07/21 04:40:01 26.2 00:10:41 41
One Run to Rule Them All - The Elven Red Run 29/05/21 04:48:12 26.2 00:11:00 12
Frozen Phoenix 28/05/21 04:43:19 26.2 00:10:48 12
Runderbird 1 27/05/21 04:44:21 26.2 00:10:51 12
Runderbird 2 26/05/21 04:52:05 26.2 00:11:08 12
Runderbird 3 25/05/21 04:56:28 26.2 00:11:18 12
Runderbird 4 24/05/21 04:51:12 26.2 00:11:06 12
Runderbird 5 23/05/21 04:54:12 26.2 00:11:13 12
Top Run 22/05/21 04:34:24 26.2 00:10:28 12
Grease Lightning Run 21/05/21 04:50:17 26.2 00:11:04 12
Run to the PUB 20/05/21 04:39:07 26.2 00:10:39 12
Movies Day 19/05/21 04:50:44 26.2 00:11:05 12
X-PhoeniX 18/05/21 04:29:30 26.2 00:10:17 12
The Cyclops 17/05/21 04:17:13 26.2 00:09:49 12
Marmalade Mooch 16/05/21 04:14:11 26.2 00:09:42 12
Shark Run 15/05/21 04:33:47 26.2 00:10:26 12
Top Run 3 14/05/21 04:33:23 26.2 00:10:26 12
Groovy Baby 13/05/21 04:39:49 26.2 00:10:40 12
Dinosaur Dash 12/05/21 04:39:33 26.2 00:10:40 12
PJ's on the Path 11/05/21 04:46:58 26.2 00:10:57 12
Once Upon A Run 10/05/21 04:50:51 26.2 00:11:06 12
One Run to Rule Them All 09/05/21 04:24:47 26.2 00:10:06 12