Saturday 15 May 2021
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Lee | Rogers | 89 | 03:00:46 | 26.2 | 00:06:53 |
| Matthew | Clarke | 82 | 03:40:28 | 26.2 | 00:08:24 |
| Michael | Wiggins | 31 | 03:41:16 | 26.2 | 00:08:26 |
| Rohan | Kallicharan | 86 | 03:45:04 | 26.2 | 00:08:35 |
| Neil | Williams | 2 | 03:48:18 | 26.2 | 00:08:42 |
| Paul | Addicott | 39 | 03:59:23 | 26.2 | 00:09:08 |
| John | Kennedy | 68 | 03:59:55 | 26.2 | 00:09:09 |
| Andy | Ward | 98 | 04:09:16 | 26.2 | 00:09:30 |
| Cat | D'Ascendis | 84 | 04:10:17 | 26.2 | 00:09:33 |
| Georgina | Martin | 107 | 04:12:26 | 26.2 | 00:09:38 |
| Enda | Cleary | 72 | 04:13:03 | 26.2 | 00:09:39 |
| Clive | Allen | 70 | 04:21:48 | 26.2 | 00:09:59 |
| Alice | Robinson | 12 | 04:33:47 | 26.2 | 00:10:26 |
| Jon | Watkins | 41 | 04:42:55 | 26.2 | 00:10:47 |
| Tony | Stevenson | 71 | 04:44:36 | 26.2 | 00:10:51 |
| David | Totterdell | 66 | 04:44:56 | 26.2 | 00:10:52 |
| Jacqui | Fry | 76 | 04:49:15 | 26.2 | 00:11:02 |
| Judy | Totterdell | 65 | 05:17:55 | 26.2 | 00:12:08 |
| Nigel | Evans | 21 | 05:19:59 | 26.2 | 00:12:12 |
| Jane | Lightfoot | 79 | 05:37:03 | 26.2 | 00:12:51 |
| Arthur | Brooks | 61 | 05:40:53 | 26.2 | 00:13:00 |
| Alison | Jones | 69 | 05:49:39 | 26.2 | 00:13:20 |
| Andrea | Hadfield | 85 | 05:49:39 | 26.2 | 00:13:20 |
| Jane | Bannister | 96 | 05:49:39 | 26.2 | 00:13:20 |
| Terry | Poole | 3 | 05:53:23 | 26.2 | 00:13:29 |
| Nick | Nicholson | 5 | 06:05:29 | 26.2 | 00:13:56 |
| Peter | Ricks | 63 | 06:20:29 | 26.2 | 00:14:31 |
| John | Kew | 9 | 06:21:19 | 26.2 | 00:14:33 |
| Carol | Collins | 103 | 06:25:01 | 26.2 | 00:14:41 |
| John | Curtis | 62 | 06:29:08 | 26.2 | 00:14:51 |
| Paul | Woodhouse | 45 | 07:02:44 | 26.2 | 00:16:08 |
| Matthew | Buckle | 30 | 07:18:08 | 26.2 | 00:16:43 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Paul | Greenhalgh | 94 | 01:25:38 | 13.1 | 00:06:32 |
| Alan | Barnes | 91 | 01:32:19 | 13.1 | 00:07:02 |
| Chris | Lobodzinski | 23 | 01:37:19 | 13.1 | 00:07:25 |
| Chris | Beard | 97 | 01:41:39 | 13.1 | 00:07:45 |
| Thomas | Wilson | 77 | 01:53:50 | 13.1 | 00:08:41 |
| Lisa | Compton | 67 | 01:54:58 | 13.1 | 00:08:46 |
| Liz | Richardson | 33 | 02:00:04 | 13.1 | 00:09:09 |
| Dave | Coombes | 93 | 02:08:50 | 13.1 | 00:09:50 |
| Gill | Stalley | 109 | 02:11:09 | 13.1 | 00:10:00 |
| Joanna | Barnes | 92 | 02:34:38 | 13.1 | 00:11:48 |
| Tracy | Fox | 105 | 02:48:18 | 13.1 | 00:12:50 |
| Annabel | Crichton | 90 | 02:56:05 | 13.1 | 00:13:26 |
| Loraine | Mosley | 20 | 03:06:08 | 13.1 | 00:14:12 |
| Andreas | Sideris | 88 | 03:14:07 | 13.1 | 00:14:49 |
| Phil | Taylor | 95 | 03:18:43 | 13.1 | 00:15:10 |
| Ann-Marie | Fahmy | 37 | 03:20:18 | 13.1 | 00:15:17 |
| Dave | Shepard | 64 | 03:30:44 | 13.1 | 00:16:05 |
| Vicky | Burr | 6 | 03:33:54 | 13.1 | 00:16:19 |
| Rahul | Vashisht | 42 | 03:38:11 | 13.1 | 00:16:39 |
| Susan | Fang | 27 | 04:01:11 | 13.1 | 00:18:24 |
| Kerrilee | Barrett | 28 | 04:01:11 | 13.1 | 00:18:24 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Ethan | Rhys-Jenkins | 81 | 06:18:59 | 39.4 | 00:09:37 |
| Andrew | Stalley | 11 | 05:47:36 | 32.8 | 00:10:35 |
| Dan | Micola | 102 | 06:03:33 | 32.8 | 00:11:05 |
| Dylan | Holman | 111 | 03:32:20 | 19.7 | 00:10:47 |
| Gloria | Long | 104 | 02:49:45 | 16.4 | 00:10:21 |
| Christy | Membrive | 87 | 02:52:09 | 9.8 | 00:17:29 |
| Victoria | Butler | 106 | 01:45:08 | 6.6 | 00:16:01 |
| Amanda | Munro | 101 | 00:38:45 | 3.3 | 00:11:48 |
| Sam | Fahmy | 110 | 00:40:15 | 3.3 | 00:12:16 |
| Nicola | King | 73 | 00:41:20 | 3.3 | 00:12:36 |
| Char | Green | 78 | 00:42:31 | 3.3 | 00:12:57 |
| Lauren | Champkin | 108 | 01:16:43 | 3.3 | 00:23:23 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.