Thursday 20 May 2021
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Lee-Paul | Field | 61 | 03:20:12 | 26.2 | 00:07:38 |
| Phil | Perry | 54 | 03:46:35 | 26.2 | 00:08:38 |
| Neil | Williams | 2 | 03:46:58 | 26.2 | 00:08:39 |
| Gary | Barnes | 69 | 03:47:18 | 26.2 | 00:08:40 |
| Clare | Moore | 35 | 04:36:23 | 26.2 | 00:10:32 |
| Alice | Robinson | 12 | 04:39:07 | 26.2 | 00:10:39 |
| Sharon | Daw | 26 | 04:45:21 | 26.2 | 00:10:53 |
| Rebecca | Henry-Brown | 66 | 05:14:15 | 26.2 | 00:11:59 |
| Karen | Chart | 72 | 05:26:50 | 26.2 | 00:12:28 |
| John | Kew | 9 | 05:41:08 | 26.2 | 00:13:01 |
| Sean | Jordan | 58 | 05:42:25 | 26.2 | 00:13:04 |
| Terry | Poole | 3 | 05:47:29 | 26.2 | 00:13:15 |
| Michelle | Haresnape | 52 | 05:51:02 | 26.2 | 00:13:23 |
| Chrissy | Gorham | 56 | 05:51:02 | 26.2 | 00:13:23 |
| Caroline | Hunt | 57 | 05:51:02 | 26.2 | 00:13:23 |
| Ollie | Dawson-Hicks | 68 | 06:09:12 | 26.2 | 00:14:05 |
| Katie | Simpson | 62 | 06:18:10 | 26.2 | 00:14:26 |
| Nick | Nicholson | 5 | 06:25:54 | 26.2 | 00:14:43 |
| Paul | Cooper | 70 | 06:38:49 | 26.2 | 00:15:13 |
| Grace | Charley | 71 | 06:38:49 | 26.2 | 00:15:13 |
| Caroline | Williams | 55 | 06:41:25 | 26.2 | 00:15:19 |
| Alan | Haresnape | 51 | 06:45:45 | 26.2 | 00:15:29 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.