The MARS Morning Run

Thursday 12 August 2021

  • Permit : 4239 / 21
  • UKA Reg : 7692738

  • 38% (Men) | 62% (Women)
First Name Surname Bib# Time Distance Pace
Jay Macdonald 44 03:24:57 26.2 00:07:49
John Kennedy 34 04:06:20 26.2 00:09:24
Gary Barnes 33 04:22:15 26.2 00:10:00
Sai-yee Lam 9 04:30:13 26.2 00:10:18
Mark Swan 14 04:35:50 26.2 00:10:31
Sharon Daw 24 04:50:26 26.2 00:11:05
Alice Robinson 17 04:50:32 26.2 00:11:05
Craig Lovelock 40 04:50:32 26.2 00:11:05
Matthew Robins 39 04:59:34 26.2 00:11:26
Maud Hodson 16 05:01:40 26.2 00:11:30
Elaine Dean 10 05:31:20 26.2 00:12:38
Sean Allison 7 05:41:44 26.2 00:13:02
Grace Charley 43 05:42:03 26.2 00:13:03
Karen Chart 46 05:42:03 26.2 00:13:03
Claire Pendery 12 05:48:04 26.2 00:13:17
Denys Baudry 36 05:48:13 26.2 00:13:17
Paul Cooper 32 06:10:39 26.2 00:14:08
John Kew 1 06:32:14 26.2 00:14:58
First Name Surname Bib# Time Distance Pace
Sophie Lenton 13 02:33:53 13.1 00:11:44
Michelle Kennedy 35 02:38:09 13.1 00:12:04
Carla Allison 8 02:43:56 13.1 00:12:30
Rahul Vashisht 38 02:54:11 13.1 00:13:17
Joy Leader 41 02:57:50 13.1 00:13:34
Beryl De Smedt 42 02:57:50 13.1 00:13:34
Rachael Robinson 21 03:21:52 13.1 00:15:24
Lesley Morrill 45 03:24:03 13.1 00:15:34
Steve Ryatt 18 03:33:01 13.1 00:16:15
Vicky Calver 22 03:33:39 13.1 00:16:18
Tim Gray 31 03:46:45 13.1 00:17:18
Kathy Parks 23 03:49:59 13.1 00:17:33
Annabel Crichton 2 03:56:14 13.1 00:18:01
Helen Nightingale 19 04:17:35 13.1 00:19:39
First Name Surname Bib# Time Distance Pace
Apryl Hammett 37 05:49:26 29.5 00:11:50
Melanie Gould 47 02:41:17 9.8 00:16:23