First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Jane | Lightfoot | 05:06:00 | V | 26.2 |
Julie | Morris | 04:25:21 | V | 26.26 |
Kieran | Hughes | 07:23:32 | V | 26.25 |
Melanie | Sturman | 06:07:00 | V | 26.2 |
Nicola | King | 06:08:52 | V | 26.21 |
Paul | Woodhouse | 04:19:28 | V | 26.28 |
Richard | Furness | 06:00:14 | V | 26.23 |
Steve | Ryatt | 012:02:47 | V | 52.3 |
Tim | Gray | 08:39:42 | V | 26.2 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Alison | Mitchell | 06:21:04 | V | 26.4 |
Amanda | Sayers | 02:19:51 | V | 13.1 |
Annabel | Crichton | 014:08:54 | V | 65.5 |
Babs | O'Kane | 04:16:25 | V | 26.21 |
Becky | Woollard | 02:43:22 | V | 13.1 |
Ben | Lupton | 03:47:12 | V | 13.19 |
Brian | O'Kane | 01:54:27 | V | 13.12 |
Caroline | Braine | 02:21:09 | V | 13.37 |
Cathy | Holroyd | 011:52:10 | V | 52.79 |
Chris | Lamb | 03:05:39 | V | 13.21 |
Ellie | Harris | 02:21:34 | V | 13.12 |
Gavin | Meakings | 02:12:12 | V | 13.2 |
George | Kavourinos | 01:37:45 | V | 13.12 |
Greg | Bisset | 02:21:11 | V | 13.14 |
Helen | Yarnold | 08:18:43 | V | 26.2 |
Immy | Hillyard | 02:39:34 | V | 13.18 |
Jim | Chalmers | 03:17:49 | V | 13.31 |
John | Warne | 07:07:52 | V | 39.6 |
Julie | Morris | 02:35:53 | V | 13.1 |
Karla | Cleverley | 08:20:40 | V | 26.39 |
Kieran | Hughes | 06:23:33 | V | 26.26 |
Kristi | Fernandez | 02:29:00 | V | 13.14 |
Lee | Jones | 02:26:28 | V | 13.32 |
Maria | Bowers | 02:20:07 | V | 13.1 |
Mark | Coles | 03:16:36 | V | 13.3 |
Mary | Albrecht | 04:09:25 | V | 13.17 |
Nigel | Evans | 05:38:06 | V | 26.76 |
Paul | Swain | 02:17:40 | V | 13.14 |
Paul | Woodhouse | 02:05:48 | V | 13.12 |
Peter | Galvin | 03:07:40 | V | 13.1 |
Philippa | Gillham | 06:33:46 | V | 26.4 |
Rachel | Coleman | 02:15:17 | V | 13.1 |
Rik | Vercoe | 01:49:35 | V | 13.1 |
Rob | White | 02:44:44 | V | 13.15 |
Samantha | Hinton | 02:32:18 | V | 13.39 |
Simon | Cook | 01:59:03 | V | 13.34 |
Teresa | O'Gorman | 04:23:57 | V | 13.39 |
Tim | Gray | 03:20:25 | V | 13.29 |
Tracy | Heady | 02:55:30 | V | 13.11 |
Victoria | Dick | 02:08:43 | V | 13.16 |
Wendy | Fear | 02:47:08 | V | 13.11 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Judy | Scrine | 026:15:59 | V | 116.4 |
Teresa | Taaffe | 025:26:30 | V | 112.1 |
Kate | Rivers | 025:24:31 | V | 90.1 |
Tahnee | Corr | 027:18:00 | V | 111.1 |
Sue | Loughran | 037:39:55 | V | 108.3 |
Andy | Little | 018:16:42 | V | 113.2 |
Hannah | Little | 021:59:46 | V | 111.3 |
William | Picton | 016:57:16 | V | 112.2 |
Wendy | Fear | 028:54:23 | V | 112.5 |
Annabel | Crichton | 030:49:04 | V | 117 |
Sam | Saunderson | 024:24:33 | V | 116.2 |
Ann | Reed | 020:48:59 | V | 112 |
Cheryl | Currant | 020:59:56 | V | 101.5 |
Mary | Albrecht | 034:55:45 | V | 112.5 |
Julie-Anne | Moors | 018:01:05 | V | 111.2 |
Daniel | Connolly | 036:31:55 | V | 111.7 |
Mary | Connolly | 037:09:26 | V | 115.6 |
Janet | Lindley | 034:29:10 | V | 111.7 |
Louise | Newman | 020:25:26 | V | 93.5 |
George | Kavourinos | 017:17:52 | V | 111.4 |
Eszter | Schmidt-Hantos | 026:43:09 | V | 110.8 |
Karla | Cleverley | 033:13:55 | V | 112 |
Sue | Acaster | 024:08:19 | V | 112.2 |
Victoria | Dick | 017:43:19 | V | 118 |
Ross | Payne | 023:22:41 | V | 86.2 |
Patricia | Clatworthy | 054:59:39 | V | 111.2 |
Melanie | Sturman | 030:08:00 | V | 112.6 |
Gary | Thornton | 014:30:23 | V | 108.1 |
Paul | Woodhouse | 08:09:20 | V | 50.1 |
Ruth | Kavanagh | 032:08:50 | V | 112.1 |
Mark | Coles | 025:06:44 | V | 112.4 |
Jody | Wilkey | 019:56:25 | V | 113.4 |
Britta | Rottschy | 034:12:41 | V | 111.6 |
Paul | Bliss | 017:42:13 | V | 104.3 |
Steve | Ryatt | 025:41:19 | V | 112 |
Amanda | Sayers | 021:28:16 | V | 111 |
Helen | Cleary | 018:58:36 | V | 61.8 |
Luzviminda | Villamil | 045:17:43 | V | 111.4 |
Nicola | King | 030:45:34 | V | 111 |
Pauline | Stacey | 027:22:26 | V | 112.3 |
Louisa | Harpham-Sou | 029:25:44 | V | 111.5 |
Rob | White | 020:56:48 | V | 112.1 |
Philippa | Gillham | 023:54:37 | V | 103.4 |
Greg | Bisset | 030:12:03 | V | 117.4 |
Simon | Cook | 016:01:05 | V | 116.5 |
Julie | Pegoraro | 020:01:40 | V | 111.7 |
Brett | Miller | 016:53:10 | V | 103.8 |
Cathy | Holroyd | 025:49:38 | V | 112.2 |
Arran | Wyeth | 016:38:33 | V | 111.5 |
Neal | Skelton | 029:26:28 | V | 111.4 |
John | Warne | 019:00:30 | V | 112.7 |
Katharina | Kujala | 031:35:59 | V | 153.6 |
Gillian | Surr | 022:08:01 | V | 113.7 |
Gary | Tayler | 018:36:33 | V | 103.9 |
Glen | Richards | 011:41:20 | V | 58 |
Tracy | Heady | 024:43:54 | V | 111.7 |
Mike | Taylor | 017:24:57 | V | 111.2 |
Tim | Gray | 033:51:34 | V | 111.2 |
Matthew | Grover | 023:19:20 | V | 113 |
Kristi | Fernandez | 024:57:05 | V | 114.4 |
Gareth | Allen | 022:09:00 | V | 126.2 |
Becky | Woollard | 022:50:59 | V | 111.1 |
Brian | O'Kane | 015:14:03 | V | 111 |
Babs | O'Kane | 016:58:29 | V | 107.1 |
Gwenda | Evans | 031:13:38 | V | 111.7 |
Emma | Carter-Biggs | 023:15:26 | V | 111.2 |
Gary | Tyler | 019:00:00 | V | 111.6 |
Caroline | Braine | 018:42:56 | V | 111.2 |
Julie | Morris | 021:22:38 | V | 123.9 |
Phil | Adams | 016:35:44 | V | 117.2 |
Jonel | Boyko | 021:48:39 | V | 111.7 |
Michael | Ball | 021:57:31 | V | 120.1 |
Rosemarie | Ball | 023:55:57 | V | 112.8 |
Jackie | Collins | 019:36:18 | V | 111.2 |
Margo | Herbert | 026:56:14 | V | 111.1 |
Patricia | Cummins | 026:59:48 | V | 111.9 |
Rachel | Coleman | 018:35:38 | V | 111.2 |
Carrie | Frazer | 016:43:24 | V | 112 |
Sarah | Leach | 027:44:13 | V | 111.5 |
Katrina | Copping | 039:19:07 | V | 111.8 |
Viki | Dobbs | 024:34:43 | V | 114.8 |
Kathy | Miller | 029:29:45 | V | 111.5 |
Paul | Johnston | 025:47:45 | V | 111.6 |
Emma | Godfrey | 040:47:20 | V | 101.1 |
Liza | Ingleton | 022:39:04 | V | 111.7 |
Tiggy | Sinclair | 022:33:59 | V | 113.8 |
Immy | Hillyard | 018:56:23 | V | 94.4 |
Danielle | Yates | 022:53:13 | V | 111 |
Lucy | Dixon | 018:05:59 | V | 90.3 |
Lucy | Stevens | 09:02:35 | V | 57.2 |
Paul | Stevens | 09:03:46 | V | 57.2 |
Ellie | Harris | 025:56:01 | V | 111.2 |
Mark | Shaddock | 018:41:06 | V | 123.5 |
Nigel | Evans | 019:36:04 | V | 111.7 |
Graham | Penny | 016:44:51 | V | 105.3 |
Karen | Clayton | 023:42:23 | V | 73.4 |
Ian | Clayton | 026:05:30 | V | 72.2 |
Richard | Furness | 026:36:32 | V | 113 |
Rik | Vercoe | 014:54:05 | V | 110.9 |
Karen | Tolton | 021:08:36 | V | 95.8 |
John | Healy | 017:34:26 | V | 114.5 |
Tim | Mcintyre | 017:23:34 | V | 111.4 |
Gavin | Meakings | 019:51:28 | V | 112.5 |
Neil | Mackrell | 014:58:12 | V | 111 |
Sandra | Randall | 029:58:36 | V | 111.4 |
Jim | Chalmers | 028:19:03 | V | 114.5 |
Maria | Bowers | 025:01:06 | V | 112.8 |
Peter | Galvin | 023:25:54 | V | 112.2 |
Teresa | O'Gorman | 047:20:21 | V | 140.8 |
Angela | Miller | 014:47:49 | V | 86.9 |
Helen | Pemberton | 040:16:32 | V | 113 |
Debbie | Kitney | 032:11:53 | V | 113 |
Kieran | Hughes | 030:00:41 | V | 111.3 |
Lauren | Arnold | 029:05:16 | V | 112.5 |
Jodie | Condon | 020:13:18 | V | 113 |
Apryl | Hammett | 019:15:23 | V | 114.9 |
Rebecca | Craig | 019:37:38 | V | 113.3 |
Lucy | Fern | 020:04:02 | V | 112.6 |
Susan | Jones-Wood | 018:18:31 | V | 61.9 |
Fiona | Hamilton | 023:51:03 | V | 112.5 |
Ben | Lupton | 031:26:07 | V | 114.7 |
Jennifer | Cass | 024:28:55 | V | 113.1 |
Simon | Barrett | 019:46:37 | V | 114.1 |
Mark | Cockbain | 018:40:26 | V | 111.1 |
Helen | Yarnold | 036:34:07 | V | 115.8 |
Sally | Blanc | 035:20:02 | V | 113.5 |
Samantha | Hinton | 021:26:35 | V | 111.7 |
Colin | Freeman | 023:40:58 | V | 112.7 |
Aileen | Henderson | 031:54:20 | V | 92.2 |
Lorna | Davis | 026:08:25 | V | 75.1 |
Paul | Swain | 025:08:24 | V | 112.2 |
David | Charman | 010:28:23 | V | 70.5 |
Mike | McEvoy | 032:09:22 | V | 112 |
Alison | Mitchell | 023:25:55 | V | 111 |
Joanne | Glister | 019:12:34 | V | 111.7 |
Gayle | Morris | 026:48:20 | V | 113 |
James | Davies | 027:14:43 | V | 115.9 |
Jo | Motto | 020:06:01 | V | 115.9 |
Lois | Elliott | 025:52:24 | V | 112.9 |
Nicola | Stokes | 040:41:13 | V | 111.5 |
Lee | Jones | 025:42:03 | V | 123.1 |
Richard | Moss | 00:58:36 | V | 7.6 |
Chris | Lamb | 029:16:38 | V | 111.3 |
Jane | Lightfoot | 021:31:00 | V | 114.9 |
Ann | Savidge | 033:57:27 | V | 114.7 |
Phelim | Lynch | 02:19:19 | V | 12.8 |
Michaela | Sanders | 021:24:23 | V | 112.1 |
Bev | Leeson | 021:14:00 | V | 90.7 |
Simon | Gates | 019:58:18 | V | 88 |
Megan | Bigg | 028:12:55 | V | 89 |
Paul | Toms | 015:32:20 | V | 111.6 |
Lisa | Oliver | 020:51:18 | V | 111.3 |
Sean | Jordan | 024:10:26 | V | 133.8 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.