First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Adam | Hitchcock | 04:36:22 | V | 26.26 |
Amy | Lomax | 06:10:14 | V | 26.25 |
Andrew | Escott | 06:05:38 | V | 26.21 |
Apryl | Hammett | 04:28:17 | V | 26.22 |
Barry | Gerhold | 03:30:48 | V | 26.23 |
Craig | Bill | 04:07:11 | V | 26.29 |
David | Clyde | 03:42:07 | V | 26.24 |
Georgina | Brice | 05:11:19 | V | 26.2 |
Jane | Lightfoot | 05:06:00 | V | 26.2 |
Janet | Gethin | 05:49:09 | V | 26.28 |
Justine | Flett | 037:50:45 | V | 183.6 |
Kieran | Hughes | 022:05:20 | V | 78.73 |
Lindsay | Doy | 04:11:06 | V | 26.21 |
Marion | Breeze | 011:34:24 | V | 52.44 |
Maud | Hodson | 04:24:27 | V | 26.22 |
Paul | Woodhouse | 04:19:28 | V | 26.28 |
Richard | Watts | 05:31:34 | V | 26.29 |
Rob | McGregor | 033:02:09 | V | 157.29 |
Rob | White | 05:28:06 | V | 26.22 |
Susie | Hewer | 04:58:02 | V | 26.19 |
Teresa | Taaffe | 06:19:37 | V | 26.28 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Adam | Hitchcock | 01:44:56 | V | 13.12 |
Alison | Mitchell | 02:59:11 | V | 13.19 |
Amy | Lomax | 03:10:06 | V | 13.12 |
Andrew | Robins | 02:08:39 | V | 13.12 |
Ann | Reed | 04:26:27 | V | 26.4 |
Annabel | Crichton | 025:12:59 | V | 105.17 |
Babs | O'Kane | 02:09:44 | V | 13.1 |
Brian | O'Kane | 01:46:06 | V | 13.12 |
Carrie | Frazer | 01:49:13 | V | 13.13 |
Carrie | Frazer | 075:08:56 | V | 486.49 |
Cassy | Clark | 04:06:11 | V | 26.21 |
Catherine | Wernham | 02:31:33 | V | 13.2 |
Chris | Prevett | 04:50:09 | V | 26.52 |
Christina | Lawrence | 01:58:31 | V | 13.27 |
Collette | O'Hagan | 03:00:49 | V | 13.25 |
Cynthia | Rowe | 04:36:36 | V | 26.44 |
Daniel | Easton | 05:23:03 | V | 39.4 |
Danii | Bundy | 05:08:54 | V | 26.2 |
Darryl | Coulter | 04:19:34 | V | 26.4 |
David | Brett | 06:54:09 | V | 26.64 |
David | Clyde | 03:23:11 | V | 26.36 |
David | Davidson | 038:48:45 | V | 170.7 |
David | Marr | 06:15:58 | V | 39.61 |
David | Rowe | 04:35:58 | V | 26.58 |
Diane | Gooch | 03:23:30 | V | 13.22 |
Donna | Simms | 02:59:33 | V | 13.2 |
Edward | Anderson | 02:25:40 | V | 13.1 |
Emma | Howell | 03:52:59 | V | 13.1 |
Evelyn | Goss | 03:53:36 | V | 13.2 |
Gary | Ludwin | 04:28:36 | V | 26.5 |
Gary | Storr | 012:00:27 | V | 65.81 |
Gavin | Meakings | 04:20:18 | V | 26.3 |
Gavin | Nicholls | 02:00:44 | V | 13.11 |
Georgina | Lofthouse | 02:33:10 | V | 13.13 |
Greg | Bisset | 06:58:32 | V | 39.39 |
Gwen | Le Sourne | 03:35:40 | V | 13.25 |
Immy | Hillyard | 02:39:34 | V | 13.18 |
Jake | Jackson | 01:56:53 | V | 13.1 |
Jane | Lightfoot | 02:35:29 | V | 13.11 |
Janet | Gethin | 05:16:26 | V | 26.32 |
Jayne | Woodhouse | 02:59:03 | V | 13.11 |
Jill | Bell | 05:23:34 | V | 26.54 |
Jo | Gwynne | 06:23:52 | V | 39.35 |
Jo | Lloyd | 02:27:21 | V | 13.31 |
Jo-Ann | Adams | 02:15:47 | V | 13.16 |
Joanna | Welsh | 04:31:58 | V | 26.23 |
Joanne | Tang | 02:36:40 | V | 13.13 |
Jodie | Condon | 04:57:00 | V | 26.2 |
Jody | Wilkey | 04:53:47 | V | 26.2 |
John | Warne | 07:16:45 | V | 39.8 |
Jonathon | Errington | 02:00:42 | V | 13.2 |
Jonel | Boyko | 012:18:58 | V | 79.02 |
Julie | Morris | 07:04:46 | V | 26.42 |
Julie | Swainston | 02:15:22 | V | 13.3 |
Justine | Flett | 05:05:42 | V | 26.22 |
Kamilla | Thoresen | 02:07:00 | V | 13.1 |
Karen | Dore | 02:44:55 | V | 13.2 |
Karen | Hamilton | 02:17:43 | V | 13.31 |
Kate | Hayward | 04:59:52 | V | 26.32 |
Kristi | Fernandez | 02:40:22 | V | 13.12 |
Liz | Evans | 04:49:53 | V | 26.29 |
Liz | Harding | 01:47:00 | V | 13.3 |
Liz | Laird | 02:29:48 | V | 13.14 |
Louisa | Harpham-Sou | 03:02:47 | V | 13.17 |
Lucy | Fern | 06:58:10 | V | 39.73 |
Luzviminda | Villamil | 035:14:46 | V | 91.75 |
Marion | Breeze | 02:55:43 | V | 13.37 |
Mark | Coles | 02:26:36 | V | 13.11 |
Melissa | Farnworth | 05:40:59 | V | 26.48 |
Merilyn | Davis | 06:18:15 | V | 39.71 |
Merle | Riseborough | 02:19:18 | V | 13.19 |
Michael | Ball | 06:24:58 | V | 39.74 |
Michaela | Sanders | 07:45:29 | V | 39.37 |
Michelle | Ayres | 025:10:00 | V | 92.54 |
Michelle | Haresnape | 02:28:53 | V | 13.12 |
Natalie | Andrews | 08:44:57 | V | 52.62 |
Neil | Mackrell | 012:07:43 | V | 91.7 |
Nick | Onslow | 04:33:09 | V | 26.25 |
Nigel | Evans | 02:25:08 | V | 13.27 |
Paul | Ayre | 02:10:22 | V | 13.21 |
Paul | Rose | 02:03:37 | V | 13.11 |
Paul | Woodhouse | 02:05:48 | V | 13.12 |
Phil | Faulkner | 02:36:10 | V | 13.12 |
Rachel | Coleman | 011:30:56 | V | 65.5 |
Rosemarie | Ball | 02:39:38 | V | 13.22 |
Sam | Pearch | 03:11:11 | V | 26.41 |
Sarah | Brindley | 02:12:56 | V | 13.1 |
Scott | Parker | 03:58:41 | V | 26.46 |
Sean | Allison | 02:02:00 | V | 13.11 |
Sharon | McCauley | 02:35:52 | V | 13.12 |
Shaz | Sharples | 02:17:59 | V | 13.2 |
Steve | Ryatt | 08:01:06 | V | 39.84 |
Steve | Woodrow | 03:53:39 | V | 26.27 |
Stuart | Jones | 06:20:12 | V | 39.6 |
Tahnee | Corr | 02:34:10 | V | 13.24 |
Tahnee | Corr | 02:25:26 | V | 13.39 |
Teresa | Taaffe | 09:01:22 | V | 39.68 |
Tess | Brooker | 02:12:50 | V | 13.37 |
Tim | Gray | 05:23:47 | V | 13.1 |
Tom | Bell | 03:33:15 | V | 26.46 |
Tom | Wilson | 02:13:57 | V | 13.12 |
Victoria | Dick | 08:25:21 | V | 52.52 |
Victoria | Rampton | 02:16:11 | V | 13.17 |
Victoria | Robins | 02:08:31 | V | 13.1 |
Wendy | Fear | 02:45:11 | V | 13.12 |
William | Picton | 04:04:36 | V | 26.55 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Annabel | Crichton | 069:49:14 | V | 268.1 |
Carrie | Frazer | 089:11:56 | V | 558 |
Carrie | Frazer | 01:49:13 | V | 13.1 |
Ollie | Carter | 018:35:19 | V | 143.4 |
Viki | Dobbs | 033:11:48 | V | 158.6 |
Gavin | Meakings | 028:43:51 | V | 186.8 |
Sue | Loughran | 025:31:58 | V | 71.3 |
George | Kavourinos | 024:52:00 | V | 120.8 |
Alun | Chorlton | 03:44:36 | V | 18 |
Becky | Hodgson | 019:17:02 | V | 87.2 |
Gary | Ludwin | 042:20:05 | V | 263.7 |
Maryanne | Aitken | 051:09:01 | V | 253.7 |
Helen | Pemberton | 044:28:26 | V | 119 |
Aileen | Henderson | 016:53:20 | V | 49 |
Elaine | Dean | 049:27:52 | V | 280.7 |
Joanna | Welsh | 025:18:59 | V | 149.9 |
Liz | Richardson | 016:21:17 | V | 117.5 |
Emily | Euden | 00:29:55 | V | 3.1 |
John | Welsh | 06:22:05 | V | 37.4 |
Maud | Hodson | 029:11:31 | V | 182.8 |
Krishna | Phipps | 013:31:37 | V | 60.1 |
Gareth | Allen | 138:45:16 | V | 790.4 |
Ruth | Benzimra | 028:26:41 | V | 105.5 |
Zoe | Brooke | 017:24:04 | V | 98.6 |
Lesley | Morrill | 034:05:23 | V | 105.3 |
David | Brett | 223:45:16 | V | 790.7 |
Suzanne | Sinharay | 026:39:16 | V | 140.5 |
Gill | Wright | 014:14:09 | V | 79 |
Jody | Wilkey | 030:58:40 | V | 145.9 |
Julie-Anne | Moors | 043:34:23 | V | 266.1 |
Eszter | Schmidt-Hantos | 087:35:46 | V | 354.4 |
Eszter | Schmidt-Hantos | 01:25:07 | V | 3.5 |
Gina | Collins | 028:53:36 | V | 148.4 |
Georgina | Lofthouse | 024:24:58 | V | 137.4 |
Tess | Brooker | 046:08:13 | V | 245.3 |
Vicky | Lyon | 056:32:11 | V | 158.3 |
Henriette | Gibson | 208:57:26 | V | 486.5 |
Bev | Leeson | 033:47:04 | V | 147.5 |
Karen | Bennett | 031:44:14 | V | 100.2 |
Kate | Rivers | 028:13:14 | V | 108.9 |
Susie | Hewer | 039:32:52 | V | 218.1 |
Cathy | Holroyd | 035:02:56 | V | 154.1 |
Chris | Brooker | 029:55:31 | V | 108.2 |
Liz | Laird | 058:54:31 | V | 297.6 |
Victoria | Rampton | 024:21:02 | V | 138.7 |
Mandy | Tanner | 014:39:04 | V | 89 |
Fiona | Campbell | 018:34:10 | V | 64.1 |
Ann | Reed | 030:30:57 | V | 158.8 |
Ann | Reed | 04:47:03 | V | 25 |
Amanda | Sayers | 030:47:54 | V | 161.8 |
Heidi | Elliott | 04:15:53 | V | 18.1 |
Carla | Allison | 010:24:03 | V | 56.8 |
Marisa | Billett | 052:48:01 | V | 201.6 |
Clare | Halfpenny | 012:17:26 | V | 63.5 |
John | Kennedy | 021:43:52 | V | 154.1 |
Natalie | Morgans | 00:30:00 | V | 3.1 |
Michelle | Hollands | 014:19:35 | V | 68.5 |
Sean | Allison | 034:47:23 | V | 217.4 |
Mark | Madges | 02:25:29 | V | 14.1 |
Kerrie | Slevin | 05:35:31 | V | 37.7 |
Paul | Woodhouse | 06:25:16 | V | 39.4 |
Michelle | Kennedy | 032:26:34 | V | 180.5 |
Anjie | Carless | 011:18:55 | V | 40.9 |
Kerrie | Finley | 033:18:24 | V | 164.1 |
Nikki | Moody | 038:23:08 | V | 166.2 |
Karen | Hamilton | 083:00:15 | V | 446.2 |
Victoria | Butler | 031:21:23 | V | 100 |
Mark | Coles | 047:04:05 | V | 224.9 |
Emma | Cassidy | 024:52:40 | V | 126.1 |
Gina | Biggs | 04:21:34 | V | 18.9 |
Aaron | Privett | 024:18:17 | V | 140.4 |
Claire | Cree | 00:51:08 | V | 1.6 |
John | Warne | 043:21:08 | V | 252.6 |
Caroline | Hunt | 073:59:31 | V | 339.3 |
Amanda | Jeffreys | 013:13:42 | V | 69.5 |
Tom | Wilson | 018:30:36 | V | 105.3 |
Nick | Onslow | 078:52:02 | V | 576.9 |
Edward | Anderson | 039:04:41 | V | 191 |
Cheryl | Currant | 019:11:27 | V | 90.4 |
Eddie | George | 015:20:22 | V | 96.7 |
Louise | Hammond | 04:59:59 | V | 21.5 |
Rachael | Hall | 015:00:29 | V | 81.2 |
Sian | Clements | 037:35:17 | V | 200 |
Geoff | Worsley | 027:30:10 | V | 149.2 |
Debbie | Harris | 052:48:33 | V | 147.2 |
David | Rowe | 028:31:41 | V | 157.8 |
Cynthia | Rowe | 029:24:16 | V | 157.7 |
Marion | Breeze | 098:26:41 | V | 401.3 |
Marion | Breeze | 02:05:06 | V | 10.1 |
Chrissy | Gorham | 040:48:42 | V | 332.4 |
Alex | Wilson | 018:18:19 | V | 86.7 |
Sally | Fozzard | 018:34:49 | V | 122.3 |
Gillian | Surr | 027:27:18 | V | 141.4 |
Julie | Bryson | 015:32:20 | V | 79.7 |
Zoe | Brown | 09:27:55 | V | 36.6 |
Richard | Watts | 024:02:03 | V | 126.6 |
Sam | Pearch | 019:06:35 | V | 153.3 |
Evelyn | Goss | 094:53:48 | V | 326.8 |
David | Clyde | 091:38:17 | V | 553.6 |
Nicola | King | 016:13:58 | V | 54.4 |
Nigel | Evans | 035:18:55 | V | 175.3 |
Stacey | Towner | 029:21:20 | V | 120.6 |
Paul | Ayre | 045:00:24 | V | 276.1 |
Jo | Foord | 028:41:47 | V | 95.5 |
Jodie | Condon | 078:46:15 | V | 154.4 |
Liz | Evans | 016:52:08 | V | 95 |
William | Picton | 045:53:28 | V | 303.5 |
Shaz | Sharples | 070:39:54 | V | 285.9 |
Britta | Rottschy | 070:02:00 | V | 208.2 |
Philippa | Lynch | 015:57:18 | V | 89.3 |
Jennifer | Cass | 044:40:12 | V | 248.1 |
Marissa | Maslin | 034:23:58 | V | 111.5 |
Emma | Craig | 031:56:13 | V | 140.8 |
Aileen | Barrow | 049:02:29 | V | 157.7 |
Jo-Ann | Adams | 031:33:33 | V | 138.2 |
Justin | Craig | 029:23:32 | V | 131.9 |
Patricia | Clatworthy | 067:12:45 | V | 133 |
Caroline | Gardner | 019:59:15 | V | 89.7 |
Beth | Collins | 021:34:49 | V | 88.7 |
Steve | Ryatt | 027:02:40 | V | 135.6 |
Gavin | Nicholls | 047:28:29 | V | 245.1 |
Katrina | Copping | 022:19:51 | V | 67.4 |
Sarah | Leach | 042:50:08 | V | 162 |
Simon | Bunday | 025:03:53 | V | 142.8 |
Scott | Parker | 035:37:14 | V | 211.5 |
Paul | Reed | 027:06:52 | V | 101.2 |
Katharina | Kujala | 066:08:10 | V | 276.6 |
Tracey | Fendom | 020:27:08 | V | 90.7 |
Vicky | Burr | 025:00:01 | V | 94.3 |
Julia | Booker | 035:19:05 | V | 174 |
Rob | Cowlin | 076:00:32 | V | 367.7 |
Donna | Greenslade | 175:56:12 | V | 327.5 |
Leanne | Ludlow | 017:25:33 | V | 90.6 |
Beckiy | Savage | 027:51:41 | V | 111.1 |
Debbie | Kitney | 063:06:01 | V | 225.1 |
Lee | Walker | 06:14:05 | V | 42.5 |
Kamilla | Thoresen | 09:20:40 | V | 57.4 |
Jill | Bell | 085:06:31 | V | 412.4 |
Frances | Acosta | 06:51:09 | V | 15.1 |
Shahinara | Craveiro | 039:03:24 | V | 156.6 |
Jonathon | Errington | 135:39:54 | V | 918.600000000001 |
Barbara | Earnshaw | 012:14:35 | V | 47.6 |
Ann-Marie | Fahmy | 02:01:41 | V | 5.7 |
Immy | Hillyard | 025:54:56 | V | 129.5 |
Samantha | Day | 07:42:01 | V | 32 |
Ruth | Kavanagh | 027:06:51 | V | 101.6 |
Michaela | Sanders | 078:05:24 | V | 398.5 |
Kate | Evans | 031:47:25 | V | 133.1 |
Georgina | Everett | 023:20:21 | V | 160 |
Zoe | Lambard | 046:32:51 | V | 249.4 |
Kathy | Miller | 061:02:54 | V | 228.1 |
Sarah | Brindley | 03:14:48 | V | 19.4 |
Georgina | Brice | 028:57:00 | V | 153.9 |
Victoria | Roseblade | 012:31:13 | V | 64.3 |
David | Johnson | 013:14:02 | V | 67.4 |
Wendy | Fear | 062:06:26 | V | 205.6 |
Mandy | Gorton | 010:56:16 | V | 32.9 |
Tammy | Hildred | 016:03:22 | V | 49.6 |
David | Davidson | 112:09:12 | V | 483.7 |
Debbie | Conway | 00:29:15 | V | 2.1 |
Steve | Woodrow | 032:30:05 | V | 224.3 |
Hazel | Dickson | 09:19:22 | V | 51.1 |
Kate | Macfarlane | 021:31:38 | V | 123.1 |
Sharon | Prictoe | 015:31:41 | V | 66.2 |
Jill | Callard | 023:08:12 | V | 79.6 |
Loraine | Mosley | 042:43:09 | V | 167.7 |
Liz | Harding | 088:52:48 | V | 568.6 |
Michelle | Ayres | 113:25:00 | V | 426.3 |
Sue | Acaster | 052:28:02 | V | 213.7 |
Adam | Hitchcock | 031:05:20 | V | 187.5 |
James | Davies | 052:12:34 | V | 259.4 |
Helen | Lamb | 042:07:35 | V | 175.2 |
Jennifer | Ansari | 065:43:44 | V | 247.3 |
Anna | Graham | 030:19:20 | V | 107.6 |
Magda | Wade | 010:45:56 | V | 38.7 |
Jo | Motto | 016:13:11 | V | 92.5 |
Jo | Motto | 00:53:30 | V | 5.3 |
Teresa | Taaffe | 072:59:35 | V | 314.5 |
Heather | Clanfield | 014:49:47 | V | 79.1 |
Kieran | Hughes | 118:18:06 | V | 452.7 |
Julie | Pegoraro | 029:47:40 | V | 169.3 |
Michelle | Haresnape | 102:28:04 | V | 442.9 |
Jake | Jackson | 011:25:09 | V | 77.3 |
Graham | Penny | 026:08:59 | V | 154.8 |
Kerry | Hitchcock | 00:53:57 | V | 5 |
Andrew | Robins | 016:16:24 | V | 98.6 |
Victoria | Robins | 015:04:24 | V | 92.7 |
Chris | Quelch | 02:19:25 | V | 12.1 |
Laura | Carter | 021:42:06 | V | 111.2 |
Jo | Lloyd | 014:47:14 | V | 59.9 |
Iain | Wilson | 032:09:11 | V | 163.9 |
Alex | Elspass | 02:46:16 | V | 16 |
Teresa | Greenhalgh | 056:33:12 | V | 176.7 |
Teresa | Greenhalgh | 01:06:54 | V | 4.9 |
Renee | Young | 00:23:02 | V | 1.2 |
Paul | Mansfield | 03:03:27 | V | 14.7 |
Shaz | Andrews | 010:51:54 | V | 37.2 |
Lucy | Fern | 068:32:23 | V | 377.2 |
Karen | Gregory | 064:40:00 | V | 213.3 |
Tim | Mcintyre | 08:07:34 | V | 49.4 |
Matthew | Chaplin | 017:55:20 | V | 78.2 |
Joanne | Bliss | 035:10:19 | V | 140.9 |
Sharyn | Taylor | 023:36:48 | V | 80.5 |
Jules | Thorn | 029:07:54 | V | 103.3 |
Paul | Bliss | 016:06:31 | V | 86.9 |
Brian | Devlin | 09:43:59 | V | 60.8 |
Jackie | Collins | 028:09:06 | V | 160.1 |
Jackie | Collins | 00:37:53 | V | 3.2 |
Nicola | Medhurst | 08:53:14 | V | 33.1 |
Biff | Baker | 031:46:18 | V | 155.9 |
Paul | Johnston | 019:49:37 | V | 78.6 |
Simon | Haywood | 06:10:04 | V | 35.1 |
Karen | Dore | 034:19:47 | V | 201.6 |
Emma | Meredith | 015:33:45 | V | 82.8 |
Jayne | Woodhouse | 036:32:45 | V | 172.8 |
Jayne | Woodhouse | 01:04:21 | V | 4.8 |
David | Hunt | 014:52:20 | V | 51.2 |
Louise | James | 015:51:36 | V | 56.7 |
Tami | Unseth | 00:38:19 | V | 3.2 |
Chrissie | Quinn | 05:13:52 | V | 20.8 |
Jodi | Anderson | 051:57:51 | V | 238.6 |
Julie | Morris | 028:44:49 | V | 150.3 |
Bren | Wilson | 019:14:59 | V | 103.5 |
Craig | Bill | 020:23:24 | V | 125.9 |
Craig | Bill | 00:08:28 | V | 1 |
Michelle | Smith | 04:40:55 | V | 20.8 |
Daniel | Connolly | 025:59:36 | V | 83.2 |
Mary | Connolly | 052:48:37 | V | 167.6 |
Gwenda | Evans | 033:19:49 | V | 128.6 |
Michelle | Mason | 015:06:24 | V | 34.6 |
Joanne | Maguire | 011:50:29 | V | 53.9 |
Joanne | Tang | 021:24:14 | V | 116.8 |
Tony | Low | 010:05:19 | V | 51.4 |
Emma | Horne | 011:01:14 | V | 47.4 |
Chris | Lamb | 029:34:24 | V | 117.6 |
Karen | Bowers | 012:23:38 | V | 65.7 |
Cheryl | Stevenson | 013:04:52 | V | 67 |
Natalie | Andrews | 057:16:06 | V | 340 |
Danny | Brookes | 012:41:49 | V | 69.1 |
Melissa | Bunn | 02:40:08 | V | 12 |
Andy | Little | 031:59:16 | V | 193.1 |
Hannah | Little | 036:23:59 | V | 183.3 |
Sam | Saunderson | 027:04:05 | V | 134.7 |
Luzviminda | Villamil | 122:45:52 | V | 298.3 |
Helen | Cleary | 08:43:19 | V | 27.9 |
Chris | Prevett | 054:16:14 | V | 287.7 |
Jonel | Boyko | 055:59:12 | V | 316.5 |
Greg | Bisset | 103:04:57 | V | 427 |
Victoria | Nunn | 013:09:43 | V | 76 |
Merle | Riseborough | 033:15:33 | V | 190.5 |
Chris | Beard | 015:17:19 | V | 123.2 |
Rachel | Coleman | 032:25:53 | V | 196.9 |
Natasha | Miller | 057:30:47 | V | 18.3 |
Kerry | Guthrie | 08:33:12 | V | 39.4 |
Donna | Simms | 027:49:40 | V | 134.8 |
Sally | Silver | 08:48:52 | V | 37.5 |
Sheryl | Carty | 016:46:58 | V | 86.3 |
Erica | van Bree | 041:14:23 | V | 145.7 |
Kate | Hayward | 029:44:35 | V | 143.3 |
Sandra | Randall | 024:20:01 | V | 104.3 |
Amy | Swindale | 01:12:53 | V | 6.3 |
John | Lum Young | 113:21:40 | V | 373.4 |
Emily | Anscomb | 08:03:02 | V | 39.2 |
Emma | Hardaker | 024:51:52 | V | 95.7 |
Alison | Mitchell | 017:57:10 | V | 86.9 |
Merilyn | Davis | 038:01:47 | V | 234.5 |
Kelly | McKernan | 03:39:06 | V | 9.7 |
Barry | Gerhold | 010:52:27 | V | 72.2 |
Jo | Gwynne | 081:45:25 | V | 445.2 |
Christina | Lawrence | 078:31:25 | V | 461.1 |
Christina | Lawrence | 02:21:39 | V | 15 |
Josie | Comery | 03:23:05 | V | 13.9 |
Karla | Cleverley | 056:30:08 | V | 194 |
David | Marr | 030:18:18 | V | 189.3 |
Phil | Faulkner | 06:36:20 | V | 34.9 |
Apryl | Hammett | 048:58:02 | V | 282.5 |
Melissa | Farnworth | 027:59:14 | V | 136.1 |
Sarah | Collyer | 09:54:09 | V | 44.1 |
Helen | Yarnold | 067:57:03 | V | 207.6 |
Helen | Yarnold | 02:01:26 | V | 6 |
Stella | Barker | 045:46:33 | V | 139.8 |
Stephanie | Attenborough | 045:05:43 | V | 127.3 |
Lindsay | Doy | 044:15:35 | V | 235.3 |
Sharon | McCauley | 027:28:29 | V | 156.4 |
Sue | Tremlett | 037:30:22 | V | 176.6 |
Rob | McGregor | 094:16:30 | V | 428.2 |
Jane | Lightfoot | 034:24:01 | V | 170 |
Tahnee | Corr | 042:07:35 | V | 178.9 |
Tahnee | Corr | 02:34:10 | V | 13.2 |
Sally | Slater | 033:48:48 | V | 140.1 |
Victoria | Dick | 053:40:55 | V | 355.9 |
Tamara | Savage | 045:50:51 | V | 198.9 |
Oliver | Slocombe | 023:35:45 | V | 185.6 |
Lorna | Davis | 074:02:37 | V | 77.9 |
Emma | Godfrey | 021:08:20 | V | 53 |
Diane | Gooch | 053:55:09 | V | 176 |
Jo | Prentice | 06:09:03 | V | 34.8 |
Lauren | Scordilis | 011:37:47 | V | 55.6 |
Ginette | Pilkington | 027:04:47 | V | 128.7 |
Kris | Klessig | 018:45:17 | V | 76.1 |
Alfie | Budjanovcanin | 04:24:31 | V | 29.8 |
Louise | Vercoe | 05:09:29 | V | 37.3 |
Rik | Vercoe | 011:58:13 | V | 88 |
Rik | Vercoe | 016:12:14 | V | 81.6 |
Heather | Smith | 015:56:18 | V | 91.2 |
Sally | Blanc | 031:07:19 | V | 100.2 |
Michael | Ingham | 033:25:12 | V | 203 |
Michael | Ingham | 00:26:57 | V | 3.1 |
Daniel | Easton | 020:15:19 | V | 149.1 |
Linda | Stoyle | 056:19:47 | V | 202.4 |
Shelah | Surgey | 177:01:42 | V | 661.999999999999 |
Sally | Astwood | 095:33:19 | V | 256.9 |
James | Dibben | 025:40:49 | V | 189 |
Hayley | Clarke | 02:33:55 | V | 13.7 |
Catherine | Chalmers | 025:31:14 | V | 79.6 |
Steve | Harlowe | 063:52:25 | V | 324.5 |
Lisa | Freeman | 011:34:29 | V | 64.8 |
Lisa | Freeman | 01:26:01 | V | 3.1 |
Justine | Flett | 095:39:11 | V | 444 |
Emma | Howell | 015:51:50 | V | 46.4 |
Gary | Storr | 012:00:27 | V | 65.8 |
Janet | Gethin | 057:29:38 | V | 219.5 |
Ellie | Harris | 037:09:45 | V | 159.8 |
Chris | Pekin | 04:54:46 | V | 34.7 |
Megan | Bigg | 045:29:55 | V | 134.7 |
Steve | Bowers | 04:57:11 | V | 21 |
Maria | Bowers | 029:45:08 | V | 133.8 |
Maria | Bowers | 00:47:59 | V | 4 |
Rob | White | 057:55:55 | V | 303.9 |
Rebecca | Morgan | 029:25:00 | V | 132.5 |
Louisa | Harpham-Sou | 029:17:42 | V | 99.4 |
Mike | McEvoy | 024:59:03 | V | 93.2 |
Shantee | Dodah | 08:32:38 | V | 30.1 |
Michael | Ball | 058:19:41 | V | 272.4 |
Rosemarie | Ball | 050:32:57 | V | 212.4 |
Sarah | Hoskins | 018:13:53 | V | 94.4 |
Charlotte | Davey | 079:13:19 | V | 314.4 |
Lisa | Oliver | 020:40:00 | V | 108.7 |
Melanie | Sturman | 050:49:00 | V | 197.9 |
Richard | Furness | 013:46:50 | V | 61.6 |
Nicola | Stokes | 034:21:23 | V | 93 |
Nicola | Stokes | 01:12:10 | V | 3.8 |
Vernon | Jarvis | 024:28:18 | V | 113.9 |
Amy | Lomax | 065:42:19 | V | 313.2 |
Andrew | Escott | 037:11:50 | V | 160.1 |
Yasmin | Taylor | 035:31:46 | V | 185.3 |
Paul | Sandel | 060:27:35 | V | 278.5 |
Jonathan | Taylor | 011:27:34 | V | 63.6 |
Emma | Hillen | 022:04:34 | V | 111.9 |
Vanessa | Armond | 034:38:51 | V | 149.4 |
Julie | Swainston | 067:47:57 | V | 323.6 |
Sarah | Hudd | 021:42:18 | V | 126.1 |
Claire | Foley | 029:50:43 | V | 168.3 |
Paul | Rose | 023:29:18 | V | 136.6 |
Samantha | Gates | 02:34:33 | V | 15.4 |
Simon | Gates | 027:36:13 | V | 117.7 |
Nathalie | Juchau | 01:57:19 | V | 13.1 |
Neil | Mackrell | 017:00:10 | V | 128.4 |
Caroline | Ross | 037:42:43 | V | 132.7 |
Matthew | Hake | 016:45:07 | V | 61.3 |
Rosanne | Hoff | 09:56:03 | V | 38.4 |
Kristi | Fernandez | 037:08:38 | V | 185 |
Cassy | Clark | 018:27:09 | V | 149.6 |
Karen | Tolton | 020:12:45 | V | 91.7 |
Ruth | Farrell | 06:19:27 | V | 29.7 |
Nermeen | Latif | 04:23:02 | V | 25.9 |
Carlee | Hardaker | 00:55:39 | V | 6 |
Gwen | Le Sourne | 162:04:56 | V | 586.2 |
Sharon | Sanderson | 013:40:27 | V | 49.6 |
Babs | O'Kane | 023:39:48 | V | 118.9 |
Babs | O'Kane | 00:50:40 | V | 5.5 |
Brian | O'Kane | 09:51:41 | V | 70.8 |
Brian | O'Kane | 00:48:17 | V | 6.3 |
Angela | Frazer | 018:53:59 | V | 82.7 |
Gill | Milward | 066:24:58 | V | 101.3 |
Mark | Travers | 011:54:26 | V | 69.7 |
Samantha | Baker | 027:33:23 | V | 115.2 |
Matthew | Wernham | 040:13:20 | V | 295.7 |
Alison | Byrne | 013:47:03 | V | 81 |
Lisa | James | 01:49:10 | V | 10.4 |
Darryl | Coulter | 051:39:56 | V | 316.3 |
Danii | Bundy | 028:32:21 | V | 152.8 |
Nicki | Taylor | 013:29:47 | V | 67.1 |
Luci | Oxenbridge | 012:57:27 | V | 74.3 |
Barbara | Barrett | 029:13:36 | V | 119.2 |
David | Milward | 02:23:08 | V | 9.8 |
Collette | O'Hagan | 107:58:46 | V | 441.4 |
Alina | Fisher | 08:06:19 | V | 32.3 |
Charlotte | Flannery | 04:02:07 | V | 17.3 |
David | Wright | 042:29:51 | V | 136.7 |
Claire | Corlett | 022:04:13 | V | 60.7 |
Tim | Gray | 069:06:36 | V | 168.1 |
