Saturday 15 June 2024
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Simon | Staples | 25 | 03:49:17 | 26.2 | 00:08:45 |
Luke | Routley | 15 | 03:50:17 | 26.2 | 00:08:47 |
Laura | Watts | 22 | 04:24:15 | 26.2 | 00:10:05 |
Lindsay | Doy | 7 | 04:46:22 | 26.2 | 00:10:55 |
Dillen | Hoyland | 9 | 04:54:12 | 26.2 | 00:11:13 |
Jane | Lightfoot | 12 | 05:11:21 | 26.2 | 00:11:53 |
Tony | Stevenson | 16 | 05:11:21 | 26.2 | 00:11:53 |
John | Kew | 11 | 05:16:38 | 26.2 | 00:12:05 |
Elaine | Dean | 6 | 05:57:02 | 26.2 | 00:13:37 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Shelby | Vredik | 21 | 02:03:47 | 13.1 | 00:09:26 |
Aman | Vijh | 20 | 02:07:50 | 13.1 | 00:09:45 |
Erika Tathiana | Cordero | 4 | 02:18:11 | 13.1 | 00:10:32 |
Mark | Swan | 17 | 02:43:01 | 13.1 | 00:12:26 |
Ben | Horn | 8 | 02:45:39 | 13.1 | 00:12:38 |
Sharon | Swan | 18 | 02:46:28 | 13.1 | 00:12:42 |
Johann | Ugarkovic | 23 | 03:00:12 | 13.1 | 00:13:45 |
Matt | Johnson | 10 | 03:00:21 | 13.1 | 00:13:46 |
Heather | Ayling | 2 | 05:17:42 | 13.1 | 00:24:15 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.