Sunday 02 June 2024
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Oliver | Paterson | 32 | 04:20:30 | 26.2 | 00:09:56 |
| Lee | Kemp | 23 | 04:20:49 | 26.2 | 00:09:57 |
| John | Richards | 51 | 04:21:49 | 26.2 | 00:09:59 |
| Jason | Strain | 40 | 04:28:58 | 26.2 | 00:10:15 |
| Chris | Murrin | 28 | 04:51:39 | 26.2 | 00:11:07 |
| Jane | Lightfoot | 26 | 05:08:12 | 26.2 | 00:11:45 |
| Tony | Stevenson | 39 | 05:08:12 | 26.2 | 00:11:45 |
| Ghanaya | Talewar | 41 | 05:14:02 | 26.2 | 00:11:59 |
| Alexandra | Galloway | 13 | 05:15:34 | 26.2 | 00:12:02 |
| Richard | Dyson | 12 | 05:18:46 | 26.2 | 00:12:10 |
| Jayne | Bevan | 1 | 05:27:47 | 26.2 | 00:12:30 |
| Nick | Cockburn | 8 | 05:27:47 | 26.2 | 00:12:30 |
| Sean | Jordan | 21 | 05:39:57 | 26.2 | 00:12:58 |
| Paul | Jeffrey | 20 | 05:44:29 | 26.2 | 00:13:08 |
| Pauline | Jeffrey | 19 | 05:44:39 | 26.2 | 00:13:09 |
| Ros | Clark | 7 | 05:45:00 | 26.2 | 00:13:10 |
| Lisa | Wild | 50 | 05:53:22 | 26.2 | 00:13:29 |
| Melanie | Wigley | 49 | 05:55:50 | 26.2 | 00:13:34 |
| Sam | Brown | 4 | 06:01:06 | 26.2 | 00:13:46 |
| Ollie | Dawson-Hicks | 11 | 06:19:12 | 26.2 | 00:14:28 |
| John | Kew | 24 | 06:31:04 | 26.2 | 00:14:55 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Rik | Vercoe | 43 | 01:36:35 | 13.1 | 00:07:22 |
| Ollie | Carter | 6 | 01:56:26 | 13.1 | 00:08:53 |
| James | Thornton | 42 | 02:06:07 | 13.1 | 00:09:37 |
| Tiffany | Orton | 29 | 02:11:00 | 13.1 | 00:10:00 |
| Sarah | Hutt | 17 | 02:13:00 | 13.1 | 00:10:09 |
| Scott | Hill | 16 | 02:17:45 | 13.1 | 00:10:30 |
| Debbie | Boxall | 3 | 02:32:26 | 13.1 | 00:11:38 |
| Trevor | Harvey | 15 | 02:32:26 | 13.1 | 00:11:38 |
| Glenn | Parisi | 31 | 02:32:26 | 13.1 | 00:11:38 |
| Jenny | Ward | 52 | 02:55:41 | 13.1 | 00:13:24 |
| Andrea | Whelband | 47 | 03:00:30 | 13.1 | 00:13:46 |
| Marie | Debont-Booth | 55 | 03:31:03 | 13.1 | 00:16:06 |
| Daniel | Sandi | 35 | 04:03:24 | 13.1 | 00:18:34 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Peter | Small | 38 | 06:16:36 | 36.1 | 00:10:26 |
| Nathan | Cox | 10 | 05:34:59 | 32.8 | 00:10:12 |
| Georgia | Bowler | 54 | 06:35:50 | 32.8 | 00:12:04 |
| Jamie | White | 48 | 05:47:29 | 29.5 | 00:11:46 |
| Alex | Connell-Moore | 9 | 02:36:40 | 16.4 | 00:09:33 |
| Allison | Walker | 44 | 03:07:30 | 16.4 | 00:11:25 |
| Ed | Warner | 46 | 03:23:29 | 16.4 | 00:12:24 |
| Stuart | Lightfoot | 27 | 03:40:10 | 16.4 | 00:13:25 |
| Julian | Pringle | 34 | 03:42:56 | 16.4 | 00:13:35 |
| Martin | Wareing | 45 | 01:00:44 | 6.6 | 00:09:15 |
| Yuri Henrique | Gomes de Oliveira | 14 | 01:09:45 | 6.6 | 00:10:37 |
| Gemma | Browne | 5 | 01:20:23 | 6.6 | 00:12:15 |
| Robert | Streeter | 53 | 01:21:20 | 6.6 | 00:12:23 |
| Claire | Large | 25 | 01:22:32 | 6.6 | 00:12:34 |
| Caroline | Junqueira | 22 | 01:27:07 | 6.6 | 00:13:16 |
| Dominique | James | 56 | 00:36:33 | 3.3 | 00:11:08 |
| Rayssa | Silva | 37 | 00:45:15 | 3.3 | 00:13:47 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.