Sunday 19 January 2020
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Louise | Large | 06:22:36 | 121 | 26.24 |
Paul | Galt | 03:13:14 | 79 | 26.24 |
Lee-Paul | Field | 03:13:14 | 73 | 26.24 |
Mark | Pike | 03:33:29 | 180 | 26.24 |
Matt | Johnston | 03:38:07 | 113 | 26.24 |
Andy | Wright | 03:46:26 | 237 | 26.24 |
Georgina | Martin | 03:46:47 | 139 | 26.24 |
James | Pearson | 03:51:45 | 177 | 26.24 |
Paul | Haythornthwaite | 03:53:53 | 97 | 26.24 |
Mark | Jetten | 03:54:02 | 112 | 26.24 |
Neil | Mackrell | 03:58:50 | 134 | 26.24 |
Alan | Haresnape | 03:58:53 | 90 | 26.24 |
Aaron | Robinson | 03:59:22 | 192 | 26.24 |
Sarah | Galt | 04:03:08 | 80 | 26.24 |
Giles | Jerrit | 04:05:33 | 111 | 26.24 |
Antonio | Coimbra da Cunha | 04:09:18 | 44 | 26.24 |
Diane | Abraham | 04:13:27 | 1 | 26.24 |
Jason | Donovan | 04:18:35 | 61 | 26.24 |
Guy | Veysey | 04:25:00 | 220 | 26.24 |
John | Nelms | 04:27:58 | 168 | 26.24 |
Enda | Cleary | 04:31:46 | 40 | 26.24 |
Steve | Hagon | 04:32:44 | 87 | 26.24 |
Clare | Moore | 04:34:21 | 242 | 26.24 |
Davie | Stafford | 04:34:52 | 204 | 26.24 |
David | Manson | 04:38:16 | 136 | 26.24 |
Ian | Collier | 04:38:38 | 45 | 26.24 |
John | Kew | 04:49:36 | 116 | 26.24 |
Georgina | Brice | 05:01:15 | 26 | 26.24 |
Nigel | Evans | 05:03:35 | 68 | 26.24 |
Nick | Kyritsis | 05:05:15 | 119 | 26.24 |
Michael | Norton | 05:15:03 | 169 | 26.24 |
Steve | Small | 05:15:53 | 203 | 26.24 |
Brett | Miller | 05:16:23 | 157 | 26.24 |
Paul | Commons | 05:19:32 | 47 | 26.24 |
Nina | Pitcairn | 05:19:32 | 182 | 26.24 |
Roger | Robinson-Turner | 05:19:58 | 193 | 26.24 |
Terry | Poole | 05:22:54 | 183 | 26.24 |
Peter | Mizzi | 05:25:30 | 160 | 26.24 |
Sean | Jordan | 05:29:25 | 114 | 26.24 |
Michelle | Haresnape | 05:33:33 | 91 | 26.24 |
Claire | Foley | 05:36:39 | 75 | 26.24 |
Mary | Connolly | 05:39:01 | 49 | 26.24 |
Samara | Anthony | 05:40:49 | 7 | 26.24 |
Tony | Stevenson | 05:40:49 | 209 | 26.24 |
Vanessa | Brewster | 05:41:40 | 25 | 26.24 |
Brenda | Okeeffe | 05:42:26 | 172 | 26.24 |
Dawn | Hunt | 05:44:03 | 105 | 26.24 |
Martin | Hunt | 05:44:03 | 106 | 26.24 |
Judy | Scrine | 05:44:49 | 198 | 26.24 |
Peter | Ricks | 05:57:24 | 187 | 26.24 |
Sam | Hedges | 06:02:07 | 98 | 26.24 |
Richard | Watts | 06:02:07 | 222 | 26.24 |
Max | Cotterell-East | 06:04:41 | 52 | 26.24 |
Rob | Cowlin | 06:06:59 | 53 | 26.24 |
Cathy | Holroyd | 06:19:58 | 103 | 26.24 |
David | Davidson | 06:22:36 | 13 | 26.24 |
John | Wallace | 06:47:05 | 221 | 26.24 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Chris | Lobodzinski | 01:26:55 | 126 | 13.12 |
Ben | Jarvis | 01:33:32 | 108 | 13.12 |
Alan | Barnes | 01:36:25 | 11 | 13.12 |
Graham | Still | 01:40:25 | 210 | 13.12 |
Emanuela | Castelnuovo | 01:42:57 | 35 | 13.12 |
Richard | Evans | 01:44:08 | 69 | 13.12 |
Mark | Trueman | 01:44:08 | 218 | 13.12 |
Jon | Bye | 01:44:22 | 31 | 13.12 |
Ashley | Bradbury | 01:46:36 | 23 | 13.12 |
Luke | Routley | 01:47:57 | 194 | 13.12 |
Martin | Salmon | 01:53:58 | 196 | 13.12 |
Adam | Canning | 02:00:26 | 33 | 13.12 |
Sean | Allison | 02:02:58 | 4 | 13.12 |
Lee | Edwards | 02:07:42 | 66 | 13.12 |
Sai-yee | Lam | 02:10:32 | 120 | 13.12 |
Rob | Sims | 02:10:45 | 200 | 13.12 |
Russell | Beaven | 02:12:39 | 16 | 13.12 |
Naomi | Tomlinson | 02:12:58 | 217 | 13.12 |
Ady | Dyer | 02:13:24 | 63 | 13.12 |
Tristan | Daynes | 02:14:06 | 57 | 13.12 |
Lucy | Stevens | 02:14:34 | 207 | 13.12 |
Neil | Moses | 02:14:35 | 163 | 13.12 |
Mike | Phillips | 02:14:44 | 179 | 13.12 |
Simon | Bunday | 02:15:06 | 28 | 13.12 |
Lee | Russell | 02:15:46 | 195 | 13.12 |
Mark | Wotton | 02:17:23 | 236 | 13.12 |
Vikki | Roberts-Caiger | 02:19:56 | 190 | 13.12 |
Mark | Childs | 02:22:25 | 37 | 13.12 |
Samantha | Childs | 02:22:25 | 38 | 13.12 |
Emily | Corrigan-Kavanagh | 02:23:33 | 51 | 13.12 |
Josephine | Peasland | 02:24:07 | 178 | 13.12 |
Emma | Hardaker | 02:24:09 | 89 | 13.12 |
Heather | Griffin | 02:27:03 | 86 | 13.12 |
Michael | Gray | 02:28:29 | 84 | 13.12 |
Mark | Madges | 02:29:17 | 135 | 13.12 |
Vicky | Calver | 02:29:19 | 32 | 13.12 |
Gavin | Meakings | 02:30:20 | 150 | 13.12 |
Neil | Swan | 02:30:56 | 212 | 13.12 |
Helen | Pratt | 02:31:26 | 185 | 13.12 |
Matt | Wilson | 02:31:26 | 228 | 13.12 |
Oliver | Hunt | 02:33:07 | 104 | 13.12 |
Timothy | Kiddell | 02:33:52 | 117 | 13.12 |
Helen | Carter | 02:34:40 | 34 | 13.12 |
Sarah | Meeten | 02:34:40 | 153 | 13.12 |
Michelle | Edgell | 02:36:43 | 64 | 13.12 |
Rob | Holmes | 02:37:02 | 102 | 13.12 |
Stuart | Edmonds | 02:39:21 | 65 | 13.12 |
Debbie | Harris | 02:39:30 | 93 | 13.12 |
Nick | Withey | 02:40:58 | 234 | 13.12 |
Deborah | Stamp | 02:42:18 | 205 | 13.12 |
David | Hart | 02:42:40 | 94 | 13.12 |
Emma | Slee | 02:42:40 | 202 | 13.12 |
Michelle | Collins | 02:43:09 | 46 | 13.12 |
David | Brett | 03:43:16 | 24 | 13.12 |
Lesley | Morrill | 03:43:16 | 162 | 13.12 |
Karen | Clempner | 02:43:48 | 42 | 13.12 |
Viki | Dobbs | 02:43:53 | 59 | 13.12 |
Nick | Myers | 02:46:02 | 167 | 13.12 |
Joanna | Barnes | 02:46:54 | 12 | 13.12 |
Kathryn | Donovan | 02:48:10 | 60 | 13.12 |
Andrew | Button | 02:49:54 | 30 | 13.12 |
Vicky | Lyon | 02:53:40 | 130 | 13.12 |
Carla | Allison | 02:56:13 | 5 | 13.12 |
Mandy | Jenkins | 03:03:35 | 110 | 13.12 |
Helen | O'Hara | 03:06:42 | 171 | 13.12 |
Eddie | Mills | 03:07:09 | 159 | 13.12 |
Alan | Wicks | 03:10:35 | 225 | 13.12 |
Jim | Chalmers | 03:10:59 | 36 | 13.12 |
Loraine | Mosley | 03:13:23 | 164 | 13.12 |
Susan | Fang | 03:15:52 | 71 | 13.12 |
Nicola | Stokes | 03:21:23 | 211 | 13.12 |
Marie | Dyer | 03:22:16 | 62 | 13.12 |
Jo | Williams | 03:22:17 | 227 | 13.12 |
Helen | Todd | 03:22:47 | 216 | 13.12 |
Debbie | Sawyer | 03:23:29 | 197 | 13.12 |
Donna | Greenslade | 03:32:48 | 85 | 13.12 |
Yvonne | Meaney | 03:34:25 | 152 | 13.12 |
Victoria | Butler | 03:41:52 | 241 | 13.12 |
Carolyn | Meakings | 03:49:16 | 151 | 13.12 |
Ben | Lupton | 03:49:59 | 129 | 13.12 |
Philippa | Vallely | 03:52:06 | 219 | 13.12 |
Kerrilee | Barrett | 04:13:28 | 14 | 13.12 |
Katherine | Martin | 04:13:28 | 137 | 13.12 |
Carol | Crowther | 04:21:27 | 56 | 13.12 |
Kate | Liptrott | 04:21:27 | 125 | 13.12 |
Debbie | Wicks | 04:49:07 | 226 | 13.12 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Gareth | Allen | 05:35:39 | 2 | 32.8 |
Barry | Gerhold | 05:36:31 | 81 | 32.8 |
Merle | Riseborough | 06:12:39 | 188 | 32.8 |
Victoria | Connelly | 05:36:39 | 48 | 29.5 |
Bruno | Croford | 05:36:39 | 55 | 29.5 |
Karen | Bennett | 05:48:08 | 17 | 29.5 |
James | Welfare | 05:48:08 | 223 | 29.5 |
Gina | Biggs | 05:51:27 | 19 | 29.5 |
Lucy | Fern | 05:51:27 | 72 | 29.5 |
Rosemarie | Ball | 06:05:11 | 10 | 29.5 |
Jon | Foxon | 06:11:59 | 78 | 29.5 |
Holli | Tilley | 06:11:59 | 214 | 29.5 |
Daniel | Foley | 04:17:31 | 76 | 19.7 |
Jennifer | Portch | 04:41:21 | 184 | 19.7 |
Michael | Ball | 05:12:28 | 9 | 19.7 |
Edwin | Yau | 02:15:42 | 240 | 16.4 |
Arran | Wyeth | 02:17:34 | 239 | 16.4 |
Tim | Mcintyre | 02:43:22 | 146 | 16.4 |
Nick | Onslow | 02:46:39 | 173 | 16.4 |
George | Onslow | 02:46:39 | 174 | 16.4 |
John | Harper | 02:51:15 | 92 | 19.7 |
Paula | McGrath | 02:59:18 | 142 | 16.4 |
Rowen | Learoyd | 03:22:17 | 123 | 16.4 |
Paul | Hanks | 03:23:03 | 88 | 16.4 |
Stephanie | McGuinness | 03:32:09 | 144 | 16.4 |
Mark | McGuinness | 03:33:27 | 145 | 16.4 |
Conor | McGuinness | 03:34:10 | 143 | 16.4 |
Karla | Cleverley | 04:30:24 | 43 | 16.4 |
Paul | Bird | 04:42:46 | 20 | 16.4 |
Philip | Dilloway | 01:29:30 | 58 | 9.8 |
Caroline | Musto | 01:31:27 | 166 | 9.8 |
May | Edwards | 01:33:05 | 67 | 9.8 |
Robin | Jeffery | 01:45:25 | 109 | 9.8 |
David | Ball | 01:48:35 | 8 | 9.8 |
Antony | Mabey | 01:53:01 | 131 | 9.8 |
Diane | Borras | 01:53:09 | 22 | 9.8 |
Ken | Mclelland | 02:02:31 | 147 | 9.8 |
Sara | Hunter | 02:05:32 | 107 | 9.8 |
Karly | Martin | 02:05:32 | 138 | 9.8 |
Ellie | Piper | 02:11:51 | 181 | 9.8 |
Sara | Wilson | 02:11:51 | 229 | 9.8 |
Gemma | Mackenzie-Cardy | 02:41:24 | 132 | 9.8 |
Helen | Mackenzie-Cardy | 02:41:24 | 133 | 9.8 |
Del | Roberts | 01:01:41 | 189 | 6.6 |
Elle | Tisch | 01:10:01 | 215 | 6.6 |
Avi | Sinharay | 01:14:44 | 201 | 6.6 |
Ayla | Paul | 01:16:46 | 176 | 6.6 |
Jan | Ouvry | 01:26:45 | 175 | 6.6 |
Mel | Winder | 01:28:35 | 230 | 6.6 |
Mike | Taylor | 01:30:11 | 213 | 6.6 |
Scott | Keeley | 01:36:22 | 115 | 6.6 |
Lori | Bennett-Horsfall | 01:42:45 | 18 | 6.6 |
Melanie | Gould | 01:42:45 | 83 | 6.6 |
Jacquie | Kirk | 01:46:45 | 118 | 6.6 |
Dean | Roberts-Caiger | 01:47:15 | 191 | 6.6 |
Zack | Hill | 02:00:09 | 99 | 6.6 |
Carole | White | 02:04:41 | 224 | 6.6 |
Anne | Wright | 02:04:41 | 238 | 6.6 |
Tim | Lupton | 02:17:45 | 128 | 6.6 |
Patricia | Clatworthy | 02:41:48 | 39 | 6.6 |
Fiona | McNelis | 00:28:54 | 148 | 3.3 |
Claire | Fleming | 00:32:18 | 74 | 3.3 |
Morgan | Stevens | 00:34:04 | 208 | 3.3 |
Vicky | Burr | 00:35:05 | 29 | 3.3 |
Daniel | Connolly | 00:37:16 | 50 | 3.3 |
Sally | Blanc | 00:40:56 | 21 | 3.3 |
Leo | Lundy | 00:43:15 | 127 | 3.3 |
Meranda | Winter | 00:48:26 | 231 | 3.3 |
Annabel | Crichton | 00:51:42 | 54 | 3.3 |
Kelly | Leonard | 00:51:58 | 124 | 3.3 |
Katrina | Barry | 01:19:10 | 15 | 3.3 |
Paula | Hill | 01:27:18 | 101 | 3.3 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.