Thursday 09 May 2024
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Denys | Baudry | 1 | 03:59:48 | 26.2 | 00:09:09 |
Tony | Stevenson | 22 | 04:00:38 | 26.2 | 00:09:11 |
Sebastian | Philp | 19 | 04:08:13 | 26.2 | 00:09:28 |
Matt | Bourne | 2 | 04:28:26 | 26.2 | 00:10:14 |
John | White | 27 | 04:40:07 | 26.2 | 00:10:41 |
Steve | Platt | 20 | 04:48:05 | 26.2 | 00:10:59 |
Mark | Travers | 25 | 05:19:43 | 26.2 | 00:12:12 |
Andrew | Coveney | 5 | 05:30:45 | 26.2 | 00:12:37 |
Nadine | Dwyer | 8 | 06:25:53 | 26.2 | 00:14:43 |
First Name | Surname | Bib# | Time | Distance | Pace |
---|---|---|---|---|---|
Gary | Taylor | 23 | 01:45:25 | 13.1 | 00:08:02 |
Ray | Gurvitz | 12 | 01:59:33 | 13.1 | 00:09:07 |
Nick | Grant | 11 | 02:06:24 | 13.1 | 00:09:38 |
Rachel | O'Riordan | 17 | 02:06:24 | 13.1 | 00:09:38 |
Alex | Connell-Moore | 4 | 02:08:48 | 13.1 | 00:09:49 |
Marc | Hagland | 13 | 02:51:05 | 13.1 | 00:13:03 |
Chrissie | Thomas | 24 | 02:51:05 | 13.1 | 00:13:03 |
Heather | Clanfield | 3 | 03:08:01 | 13.1 | 00:14:21 |
Annabel | Crichton | 6 | 03:23:22 | 13.1 | 00:15:31 |
Kat | McVicar | 16 | 05:01:10 | 13.1 | 00:22:59 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.