Wednesday 04 November 2020
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
James | Monaghan | 03:07:07 | 34 | 26.2 |
Lee-Paul | Field | 03:15:45 | 100 | 26.2 |
Jon | Drake | 03:16:53 | 40 | 26.2 |
Simon | Hilliard | 03:17:10 | 32 | 26.2 |
Gavin | Bacon | 03:19:47 | 35 | 26.2 |
Piotr | Szulhan | 03:29:20 | 38 | 26.2 |
Adrian | Lawrence | 03:39:03 | 28 | 26.2 |
Davie | Stafford | 03:41:54 | 53 | 26.2 |
Eamonn | Meehan | 03:50:16 | 33 | 26.2 |
Mark | Jetten | 03:54:51 | 68 | 26.2 |
James | Bennett | 03:55:42 | 41 | 26.2 |
Peter | Brown | 03:56:24 | 17 | 26.2 |
Ian | Lawson | 03:56:33 | 16 | 26.2 |
Ray | Gurvitz | 03:57:02 | 27 | 26.2 |
Harpreet | Virk | 04:09:39 | 42 | 26.2 |
Matthew | Robins | 04:21:15 | 44 | 26.2 |
Laura | Watts | 04:21:31 | 39 | 26.2 |
John | Kinchen | 04:21:33 | 12 | 26.2 |
Peter | Dennett | 04:22:22 | 30 | 26.2 |
Clive | Allen | 04:24:19 | 43 | 26.2 |
Sean | Jordan | 04:25:07 | 31 | 26.2 |
Johanna | Hadley | 04:25:54 | 36 | 26.2 |
Brent | Crowle | 04:27:20 | 5 | 26.2 |
Tony | Stevenson | 04:31:17 | 22 | 26.2 |
John | Kew | 04:45:15 | 71 | 26.2 |
Robert | Streeter | 04:54:12 | 10 | 26.2 |
Martin Richard | Bush | 05:00:28 | 4 | 26.2 |
Maxine | Napal | 05:05:45 | 26 | 26.2 |
Andy | Stringer | 05:06:28 | 6 | 26.2 |
Liz | Laird | 05:06:52 | 23 | 26.2 |
Chrissy | Gorham | 05:08:49 | 14 | 26.2 |
David | Manson | 05:12:18 | 11 | 26.2 |
Mark | Travers | 05:14:58 | 15 | 26.2 |
Brett | Miller | 05:19:31 | 21 | 26.2 |
Bryan | Darney | 05:23:34 | 9 | 26.2 |
Di | Cross | 05:28:25 | 24 | 26.2 |
Kyla | Whitefoot | 05:44:33 | 19 | 26.2 |
Ian | Pullen | 05:46:40 | 20 | 26.2 |
Katie | Simpson | 06:11:23 | 8 | 26.2 |
Kerry | Shevlan | 06:36:15 | 2 | 26.2 |
David | Davidson | 06:44:33 | 1 | 26.2 |
Kathy | Miller | 07:08:22 | 25 | 26.2 |
Victoria | Butler | 07:08:41 | 3 | 26.2 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Glenn | Cuzner | 01:33:14 | 48 | 13.1 |
Chris | Beard | 01:36:24 | 65 | 13.1 |
Ashley | Bradbury | 01:36:59 | 56 | 13.1 |
Mark | Godfrey | 01:41:31 | 66 | 13.1 |
Martin | Salmon | 01:41:45 | 46 | 13.1 |
Arran | Wyeth | 01:42:20 | 45 | 13.1 |
Sally | McDougall | 01:47:39 | 62 | 13.1 |
Greg | Bradbury | 01:59:58 | 55 | 13.1 |
Rafal | Sykut | 02:01:51 | 7 | 13.1 |
andrew | salter | 02:03:02 | 13 | 13.1 |
Ruth | Farnell | 02:03:53 | 67 | 13.1 |
Liz | Richardson | 02:06:32 | 70 | 13.1 |
Alex | Longmuir | 02:07:08 | 63 | 13.1 |
Gavin | Meakings | 02:14:21 | 18 | 13.1 |
Dawn | Salter | 02:15:37 | 58 | 13.1 |
Peter | Monk | 02:16:01 | 61 | 13.1 |
Natalie | Nelson | 02:18:28 | 59 | 13.1 |
Jane | Jeffery | 02:26:16 | 49 | 13.1 |
Sarah | Smith | 02:30:29 | 69 | 13.1 |
John | Carter | 02:31:13 | 64 | 13.1 |
Claire | Kaye | 02:35:10 | 60 | 13.1 |
Mark | Madges | 02:36:21 | 57 | 13.1 |
Lauren | Pegg | 02:52:31 | 51 | 13.1 |
Charlotte | Leigh | 02:55:28 | 50 | 13.1 |
Debbie | Harris | 03:20:05 | 47 | 13.1 |
Marisa | Billett | 03:25:01 | 54 | 13.1 |
First Name | Surname | Time | Bib# | Distance |
---|
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.