Saturday 08 February 2020
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Phil | Perry | 03:27:30 | 92 | 26.24 |
Craig | van Eyk | 03:47:39 | 119 | 26.24 |
Neil | Williams | 03:49:09 | 133 | 26.24 |
Mike | Gwynne | 03:51:39 | 100 | 26.24 |
Shaun | Watts | 03:51:50 | 125 | 26.24 |
Adrian | Watts | 03:51:51 | 124 | 26.24 |
Paul | Haythornthwaite | 03:54:03 | 48 | 26.24 |
Ray | Gurvitz | 03:56:21 | 42 | 26.24 |
Alan | Haresnape | 03:59:18 | 46 | 26.24 |
Richard | Williams | 04:04:07 | 135 | 26.24 |
Victoria | Fakkel | 04:05:18 | 33 | 26.24 |
Dominique | James | 04:05:18 | 54 | 26.24 |
Iain | Leighton | 04:07:48 | 62 | 26.24 |
Matthew | Robins | 04:11:03 | 94 | 26.24 |
Graeme | Heritage | 04:12:19 | 49 | 26.24 |
Tara | Baker | 04:12:21 | 6 | 26.24 |
Mark | Weight | 04:12:21 | 127 | 26.24 |
Jeremy | Haslett | 04:26:58 | 47 | 26.24 |
Gary | Wade | 04:35:30 | 121 | 26.24 |
Tony | Rinaldi | 04:37:42 | 143 | 26.24 |
Sally | Deamer | 04:39:09 | 23 | 26.24 |
Diane | Abraham | 04:39:39 | 2 | 26.24 |
Tony | Stevenson | 04:40:06 | 109 | 26.24 |
Norman | Abadiano | 04:41:01 | 1 | 26.24 |
David | Manson | 04:46:02 | 67 | 26.24 |
Jim | Whitmarsh | 04:48:39 | 131 | 26.24 |
Nigel | Evans | 04:51:50 | 32 | 26.24 |
Anthony | Whitlock | 04:54:42 | 130 | 26.24 |
Clive | Nottage | 04:55:25 | 84 | 26.24 |
Demi | Booth | 04:57:52 | 10 | 26.24 |
Chrissy | Gorham | 05:03:05 | 39 | 26.24 |
Elle | Tisch | 05:13:59 | 116 | 26.24 |
Nicola | Wilkins | 05:18:33 | 132 | 26.24 |
Amy | Robson | 05:18:33 | 145 | 26.24 |
Chris | Pekin | 05:21:48 | 90 | 26.24 |
Steve | Small | 05:23:30 | 106 | 26.24 |
Ian | Odgers | 05:27:39 | 85 | 26.24 |
Caroline | Hunt | 05:32:57 | 53 | 26.24 |
Judy | Scrine | 05:36:28 | 104 | 26.24 |
Jo | Gwynne | 05:39:42 | 43 | 26.24 |
Ingrid | Dunbar | 05:42:01 | 28 | 26.24 |
John | Kew | 05:45:44 | 59 | 26.24 |
Jen | Ayling | 05:47:01 | 3 | 26.24 |
Jessy | Ayling-Pickett | 05:47:01 | 5 | 26.24 |
Michelle | Haresnape | 05:57:10 | 45 | 26.24 |
Helen | O'Hara | 05:57:30 | 86 | 26.24 |
Martin Richard | Bush | 06:02:10 | 16 | 26.24 |
James | Welfare | 06:05:13 | 128 | 26.24 |
Martin | Storer | 06:05:52 | 112 | 26.24 |
George | McDonough | 06:05:52 | 99 | 26.24 |
Tara | Rufus | 06:11:40 | 95 | 26.24 |
Anita | Rufus | 06:11:40 | 96 | 26.24 |
Lynne | Thumpston | 06:11:40 | 115 | 26.24 |
Matthew | Buckle | 06:13:09 | 12 | 26.24 |
Danny | Kay | 06:24:24 | 58 | 26.24 |
Brian | Mills | 06:27:13 | 79 | 26.24 |
Bernadette | Schlueter | 06:28:11 | 102 | 26.24 |
Tracy | Fox | 06:30:52 | 37 | 26.24 |
Cathy | Holroyd | 06:30:52 | 52 | 26.24 |
Brigitte | Cox | 06:50:46 | 19 | 26.24 |
Yvonne | Meaney | 06:52:28 | 77 | 26.24 |
David | Davidson | 06:52:55 | 13 | 26.24 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Niamh | Conroy | 01:47:27 | 144 | 13.12 |
Nathalie | Juchau | 01:56:25 | 56 | 13.12 |
Christopher | De Smedt | 01:56:33 | 25 | 13.12 |
Andrew | Kiff | 01:56:41 | 61 | 13.12 |
Beryl | De Smedt | 02:07:24 | 24 | 13.12 |
Peter | Monk | 02:10:38 | 80 | 13.12 |
Michael | Pegnall | 02:11:05 | 89 | 13.12 |
Andy | Harbrow | 02:17:07 | 44 | 13.12 |
Vera | Taylorova | 02:23:35 | 113 | 13.12 |
Mark | Madges | 02:25:00 | 66 | 13.12 |
Gavin | Meakings | 02:26:32 | 76 | 13.12 |
Annabel | Crichton | 02:34:38 | 20 | 13.12 |
Matt | Weston | 02:39:32 | 129 | 13.12 |
David | Smith | 02:42:46 | 108 | 13.12 |
Micheal | Thomas | 02:48:55 | 114 | 13.12 |
Christopher | Shaw | 02:49:19 | 105 | 13.12 |
Zoe | Windsor | 02:49:41 | 137 | 13.12 |
Sue | Loughran | 02:51:10 | 64 | 13.12 |
Helen | Mackenzie-Cardy | 02:51:34 | 65 | 13.12 |
Steve | Ryatt | 02:56:21 | 97 | 13.12 |
Lynnsey | Fitzgerald | 02:56:58 | 36 | 13.12 |
Susan | Fang | 03:00:15 | 35 | 13.12 |
Ali | Tottle | 03:03:05 | 117 | 13.12 |
Natalie | McGuinness | 03:11:17 | 73 | 13.12 |
Vicky | Burr | 03:16:26 | 15 | 13.12 |
Debbie | Sawyer | 03:19:45 | 98 | 13.12 |
Hayley | Crutchley | 03:27:17 | 22 | 13.12 |
Nicola | Stokes | 03:30:00 | 111 | 13.12 |
Katherine | Martin | 03:36:57 | 68 | 13.12 |
Katrina | Barry | 03:36:58 | 7 | 13.12 |
Donna | Greenslade | 03:49:49 | 40 | 13.12 |
Heather | Ayling | 04:23:23 | 4 | 13.12 |
Carol | Crowther | 04:56:25 | 21 | 13.12 |
Kat | McVicar | 04:56:25 | 75 | 13.12 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Robert | Cameron-Wood | 06:06:05 | 18 | 36.1 |
Paul | Mason | 05:39:57 | 70 | 32.8 |
Oliver | Narbett | 06:02:25 | 82 | 32.8 |
John | Whitcher | 04:00:05 | 138 | 29.5 |
Paul | Bushby | 04:58:01 | 17 | 29.5 |
Naomi | Bennett | 05:26:43 | 8 | 29.5 |
Philip | Gill | 05:29:34 | 38 | 29.5 |
Georgina | Townsend | 05:39:57 | 118 | 29.5 |
Andy | Ward | 05:42:01 | 123 | 29.5 |
David | Brett | 06:15:07 | 11 | 29.5 |
Zophanie | Vazquez-Howard | 06:18:48 | 120 | 29.5 |
Olly | Kiff | 02:59:40 | 60 | 19.7 |
Neil | Miller | 03:00:55 | 78 | 19.7 |
Laura | Perez-Romero | 03:26:44 | 91 | 19.7 |
Elizabeth | Hilton | 03:47:55 | 51 | 19.7 |
Kenna | Young | 03:48:06 | 141 | 19.7 |
Conor | McGuinness | 03:48:13 | 74 | 19.7 |
Mark | McGuinness | 03:56:21 | 72 | 19.7 |
Maria | Ellis | 04:36:24 | 31 | 19.7 |
Caroline | Williams | 05:11:08 | 134 | 19.7 |
Verity | Nott | 02:12:34 | 83 | 16.4 |
Michael | Bickers | 02:15:49 | 9 | 16.4 |
Eddie | George | 02:40:32 | 142 | 16.4 |
Leon | Hicks | 03:51:05 | 50 | 16.4 |
Stephanie | McGuinness | 03:56:21 | 71 | 16.4 |
Jessica | Griffiths | 01:37:22 | 41 | 9.8 |
Louise | Wolsey | 02:07:16 | 140 | 9.8 |
Matt | Johnston | 00:46:30 | 55 | 6.6 |
Jemma | Sayers | 01:11:38 | 101 | 6.6 |
Tatiana | Martinez | 01:34:30 | 69 | 6.6 |
Morgan | Stevens | 02:11:22 | 107 | 6.6 |
Viki | Dobbs | 00:40:27 | 26 | 3.3 |
Kirsten | Walton | 00:46:31 | 122 | 3.3 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.