Sunday 26 January 2020
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Keith | Luxon | 03:19:27 | 120 | 26.24 |
Damian | Schogger | 03:33:04 | 162 | 26.24 |
Vincent | Meers | 03:36:58 | 136 | 26.24 |
Tiago | Dionisio | 03:39:33 | 77 | 26.24 |
Mark | Pike | 03:53:01 | 151 | 26.24 |
Alan | Haresnape | 03:57:00 | 93 | 26.24 |
Davie | Stafford | 04:05:15 | 167 | 26.24 |
Dan | Taylor | 04:07:19 | 176 | 26.24 |
Nathaniel | Dye | 04:15:28 | 78 | 26.24 |
Maud | Hodson | 04:19:39 | 107 | 26.24 |
David | Kingsland | 04:32:17 | 114 | 26.24 |
Tony | Stevenson | 04:34:02 | 170 | 26.24 |
Andrew | Golding | 04:34:52 | 87 | 26.24 |
Clare | Moore | 04:37:23 | 140 | 26.24 |
Darren | Chaston | 04:39:31 | 48 | 26.24 |
Thomas | Wilson | 04:45:00 | 187 | 26.24 |
Paul | Whitmore | 04:45:31 | 186 | 26.24 |
John | Kew | 04:55:37 | 111 | 26.24 |
Mark | Nicholls | 04:56:06 | 143 | 26.24 |
Neil | Addington | 05:05:13 | 2 | 26.24 |
Phillipa | Rolle | 05:06:59 | 159 | 26.24 |
Roy | Barnes | 05:07:50 | 17 | 26.24 |
Lisa | Dillon | 05:09:39 | 75 | 26.24 |
Jacqui | Fry | 05:10:31 | 85 | 26.24 |
Hanna | Daszewska | 05:16:14 | 65 | 26.24 |
Mark | Callan | 05:17:41 | 45 | 26.24 |
Fiona | Coss | 05:17:41 | 62 | 26.24 |
Craig | Lovelock | 05:18:56 | 117 | 26.24 |
Ranjan | Nallamuthu | 05:28:07 | 142 | 26.24 |
Sam | Brown | 05:33:04 | 40 | 26.24 |
Mary | Taylor | 05:33:04 | 175 | 26.24 |
Michelle | Haresnape | 05:41:26 | 94 | 26.24 |
Keith | Passingham | 05:43:56 | 149 | 26.24 |
Anne | Purdham | 05:43:56 | 154 | 26.24 |
Caroline | Braine | 05:48:23 | 192 | 26.24 |
Janine | Simpson | 05:57:29 | 164 | 26.24 |
Paul | Blackwell | 05:58:54 | 20 | 26.24 |
Martin | Storer | 06:05:59 | 173 | 26.24 |
Brenda | Okeeffe | 06:06:52 | 147 | 26.24 |
Richard | Wellburn | 06:06:52 | 185 | 26.24 |
Bernadette | Schlueter | 06:08:59 | 161 | 26.24 |
Sam | Hedges | 06:26:34 | 106 | 26.24 |
Martin | Gould | 06:30:22 | 88 | 26.24 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Michael | Garcia | 01:49:29 | 86 | 13.12 |
Kevin | Richards | 01:50:18 | 157 | 13.12 |
Ruth | Viane | 02:00:00 | 181 | 13.12 |
Alexis | Tobin | 02:04:37 | 179 | 13.12 |
Ady | Dyer | 02:04:43 | 79 | 13.12 |
Neil | Mckie | 02:05:40 | 124 | 13.12 |
David | McKeown | 02:07:50 | 194 | 13.12 |
Michael | Pegnall | 02:07:57 | 150 | 13.12 |
Sean | Allison | 02:08:16 | 12 | 13.12 |
David | Smith | 02:16:23 | 166 | 13.12 |
Samantha | Childs | 02:17:43 | 49 | 13.12 |
Mark | Childs | 02:17:43 | 51 | 13.12 |
Gavin | Meakings | 02:21:41 | 128 | 13.12 |
Kathi | Brown | 02:26:39 | 35 | 13.12 |
Janet | Readitt | 02:30:48 | 155 | 13.12 |
Clare | Halfpenny | 02:30:50 | 90 | 13.12 |
John | Brown | 02:31:06 | 39 | 13.12 |
Caroline | Collins | 02:31:52 | 193 | 13.12 |
Mark | Madges | 02:34:18 | 121 | 13.12 |
Jen | Ayling | 02:34:32 | 15 | 13.12 |
Jessy | Ayling-Pickett | 02:34:32 | 16 | 13.12 |
Zoe | Brooke | 02:35:39 | 34 | 13.12 |
Maria | Page | 02:42:52 | 148 | 13.12 |
Jan | Stock | 02:42:52 | 171 | 13.12 |
Gary | Tayler | 02:43:50 | 174 | 13.12 |
Debbie | Harris | 02:44:31 | 95 | 13.12 |
Nick | Withey | 02:46:49 | 189 | 13.12 |
Jackie | Collins | 02:48:44 | 53 | 13.12 |
Karen | Clempner | 02:49:41 | 52 | 13.12 |
Annabel | Crichton | 02:50:12 | 64 | 13.12 |
Carla | Allison | 02:50:51 | 14 | 13.12 |
Steve | Ryatt | 02:56:22 | 160 | 13.12 |
Rahul | Vashisht | 03:00:45 | 180 | 13.12 |
Kirsty | Winwood | 03:03:00 | 188 | 13.12 |
David | Davidson | 03:20:09 | 67 | 13.12 |
Rob | Cowlin | 03:24:05 | 63 | 13.12 |
Yvonne | Meaney | 03:35:23 | 135 | 13.12 |
David | Brett | 03:37:51 | 25 | 13.12 |
Lesley | Morrill | 03:37:51 | 141 | 13.12 |
Jules | Thorn | 03:40:19 | 178 | 13.12 |
Michelle | Collins | 03:50:22 | 55 | 13.12 |
Susan | Fang | 03:50:22 | 82 | 13.12 |
Lisa | Smith | 03:53:37 | 165 | 13.12 |
Carolyn | Meakings | 04:05:03 | 129 | 13.12 |
Kate | Liptrott | 04:05:22 | 116 | 13.12 |
Katrina | Barry | 04:05:48 | 18 | 13.12 |
Lori | Bennett-Horsfall | 04:05:48 | 19 | 13.12 |
Vicky | Calver | 04:10:12 | 47 | 13.12 |
Kat | McVicar | 04:10:19 | 191 | 13.12 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
DJ | De Jesus | 05:17:17 | 71 | 32.8 |
Gareth | Allen | 05:28:15 | 11 | 32.8 |
Apryl | Hammett | 04:58:03 | 91 | 29.5 |
Andrew | Stalley | 05:13:19 | 168 | 29.5 |
Charlotte | Davis | 05:17:41 | 68 | 29.5 |
James | Welfare | 05:51:44 | 183 | 29.5 |
Gary | Wayman | 05:55:47 | 182 | 29.5 |
Paul | Commons | 06:09:29 | 57 | 29.5 |
Sheila | Kitchen | 03:48:37 | 115 | 19.7 |
Leoni | Harvey | 03:51:35 | 104 | 19.7 |
Emma | Welham | 04:17:21 | 184 | 19.7 |
Maria | Funnell | 05:11:33 | 190 | 19.7 |
Karen | Nicoll | 02:55:58 | 146 | 16.4 |
Gemma | Sier | 02:56:27 | 163 | 16.4 |
Niki | Felton | 03:14:41 | 84 | 16.4 |
Jo | Restall | 03:23:29 | 156 | 16.4 |
Maria | Ellis | 03:55:39 | 81 | 16.4 |
Samantha | Broad | 02:14:26 | 31 | 9.8 |
Julia | Booker | 01:14:57 | 23 | 6.6 |
Laura | Mckie | 01:17:19 | 125 | 6.6 |
Micheal | Thomas | 01:22:38 | 177 | 6.6 |
Katrina | Copping | 01:53:12 | 58 | 6.6 |
Morgan | Stevens | 02:34:14 | 169 | 6.6 |
Nina | Pitcairn | 00:38:52 | 152 | 3.3 |
Jennifer | Portch | 01:03:27 | 153 | 3.3 |
Vicky | Burr | 01:23:43 | 44 | 3.3 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.