Saturday 10 January 2026
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Alan | Barnes | 2 | 03:38:35 | 26.2 | 00:08:20 |
| Dominic | Browne | 6 | 04:01:27 | 26.2 | 00:09:12 |
| Sarah | Marshall | 34 | 04:20:34 | 26.2 | 00:09:56 |
| Amy | Lomax | 31 | 04:35:24 | 26.2 | 00:10:30 |
| Richard | Dyson | 16 | 04:58:33 | 26.2 | 00:11:23 |
| Isabelle | Maggs | 33 | 05:09:39 | 26.2 | 00:11:49 |
| Ghanaya | Talewar | 61 | 05:14:21 | 26.2 | 00:11:59 |
| Michael | Longman | 32 | 05:15:09 | 26.2 | 00:12:01 |
| Julia | Coney | 9 | 05:19:01 | 26.2 | 00:12:10 |
| Ben | Zanjani | 68 | 05:24:08 | 26.2 | 00:12:22 |
| Chris | Foulds | 20 | 05:24:45 | 26.2 | 00:12:23 |
| Sheila | Nash | 45 | 05:36:16 | 26.2 | 00:12:50 |
| Jack | Mortassagne | 43 | 05:44:38 | 26.2 | 00:13:09 |
| Lani | Navalta | 46 | 05:45:51 | 26.2 | 00:13:12 |
| Mylene | Elliott | 17 | 05:45:53 | 26.2 | 00:13:12 |
| Mike | Gwynne | 24 | 05:49:01 | 26.2 | 00:13:19 |
| Karen | Hamilton | 25 | 06:10:59 | 26.2 | 00:14:09 |
| Charlie | Harwood | 27 | 06:11:01 | 26.2 | 00:14:09 |
| Arthur | Brooks | 5 | 06:16:23 | 26.2 | 00:14:21 |
| Chrissy | Gorham | 23 | 06:16:30 | 26.2 | 00:14:22 |
| John | Kew | 30 | 06:18:21 | 26.2 | 00:14:26 |
| Jo | Gwynne | 150 | 06:29:47 | 26.2 | 00:14:52 |
| Zophanie | Vazquez-Howard | 63 | 06:30:18 | 26.2 | 00:14:53 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Rik | Vercoe | 64 | 01:38:34 | 13.1 | 00:07:31 |
| luke | robson | 53 | 01:58:42 | 13.1 | 00:09:03 |
| Sarah | McGreevy | 69 | 02:09:25 | 13.1 | 00:09:52 |
| Harry | Stevens | 60 | 02:15:28 | 13.1 | 00:10:20 |
| Angus | Abraham | 1 | 02:18:09 | 13.1 | 00:10:32 |
| Aura | Munoz | 44 | 02:22:52 | 13.1 | 00:10:54 |
| Sarah | Dennis | 15 | 02:38:20 | 13.1 | 00:12:05 |
| Steve | Ryatt | 54 | 02:48:43 | 13.1 | 00:12:52 |
| Hannah | Dickinson | 52 | 02:54:15 | 13.1 | 00:13:18 |
| Louise | Gallagher | 21 | 03:17:51 | 13.1 | 00:15:06 |
| Deborah | Stamp | 59 | 03:24:32 | 13.1 | 00:15:36 |
| Rachael | Robinson | 51 | 03:34:45 | 13.1 | 00:16:23 |
| Annabel | Crichton | 10 | 03:36:57 | 13.1 | 00:16:33 |
| Denis | Mckay | 36 | 03:49:23 | 13.1 | 00:17:30 |
| Bernadette | Schlueter | 58 | 03:55:07 | 13.1 | 00:17:56 |
| Yvonne | Meaney | 39 | 04:26:51 | 13.1 | 00:20:22 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Matt | Evans | 18 | 06:08:39 | 42.6 | 00:08:39 |
| William | Meyer | 41 | 05:58:52 | 39.3 | 00:09:07 |
| Dave | Wateridge | 65 | 06:58:13 | 39.3 | 00:10:38 |
| Kathy | Wood | 66 | 04:18:57 | 19.7 | 00:13:08 |
| Keith | Dennis | 14 | 02:40:19 | 16.4 | 00:09:46 |
| Dylan | McGough O'Reilly | 35 | 02:55:28 | 16.4 | 00:10:41 |
| Tamara | Michajlovova | 42 | 01:10:34 | 6.6 | 00:10:41 |
| Chelsie | Harraway | 26 | 01:11:55 | 6.6 | 00:10:53 |
| Rachael | Cunningham | 11 | 01:23:34 | 6.6 | 00:12:39 |
| Natalie | Gewitzke | 22 | 01:24:48 | 6.6 | 00:12:50 |
| Jan | Kemp | 29 | 01:27:09 | 6.6 | 00:13:12 |
| Kat | McVicar | 38 | 02:19:08 | 6.6 | 00:21:04 |
| Sian | Cushion | 12 | 00:35:07 | 3.3 | 00:10:38 |
| Lloyd | McMurtary | 37 | 00:48:42 | 3.3 | 00:14:45 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.