Runderbirds Are Go - Day 4

Saturday 29 June 2019

  • Permit : 2821 / 19
  • UKA Reg : 7692738

  • 52% (Men) | 48% (Women)
First Name Surname Bib# Time Distance Pace
Keith Luxon 58 03:37:44 26.24 00:08:17
Fabio Rizzo cascio 68 03:51:08 26.24 00:08:48
Gary Barnes 32 04:04:35 26.24 00:09:19
Laura Prime 67 04:29:27 26.24 00:10:16
Victoria Fakkel 47 04:30:31 26.24 00:10:18
Ray Gurvitz 51 04:34:07 26.24 00:10:26
Davie Stafford 20 04:44:36 26.24 00:10:50
Niki Meston 60 04:50:32 26.24 00:11:04
Nick Kyritsis 57 05:06:34 26.24 00:11:40
Adam Tomaszewski 74 05:09:44 26.24 00:11:48
Dawn Davis 46 05:10:32 26.24 00:11:50
Karen Pickering 64 05:12:44 26.24 00:11:55
Mark Jetten 86 05:13:03 26.24 00:11:55
Craig Brewster 36 05:15:15 26.24 00:12:00
Elaine Dean 500 05:19:25 26.24 00:12:10
Martin Richard Bush 39 05:23:37 26.24 00:12:19
Mark Green 95 05:25:12 26.24 00:12:23
Lisa Wild 77 05:25:59 26.24 00:12:25
Julia Booker 33 05:26:18 26.24 00:12:26
Jacqui Fry 49 05:34:07 26.24 00:12:43
Julie Phillips 63 05:35:20 26.24 00:12:46
Stephen Cotterill 43 05:44:27 26.24 00:13:07
Clare Moore 15 05:44:50 26.24 00:13:08
Matthew Buckle 38 05:45:34 26.24 00:13:10
Jon Watkins 75 05:49:36 26.24 00:13:19
John Kew 10 05:53:18 26.24 00:13:27
Gareth Allen 1 04:53:26 26.24 00:11:10
Michele Barnes 31 06:15:08 26.24 00:14:17
Caroline Braine 52 06:17:41 26.24 00:14:23
Martin Storer 69 06:17:41 26.24 00:14:23
Paul Falco 8 06:19:34 26.24 00:14:27
David Davidson 13 06:19:34 26.24 00:14:27
Jen Ayling 29 06:23:12 26.24 00:14:36
Jessy Ayling-Pickett 30 06:23:12 26.24 00:14:36
Jan Stock 71 06:23:56 26.24 00:14:37
Steve Bowerman 34 06:31:38 26.24 00:14:55
Roger Robinson-Turner 70 06:31:38 26.24 00:14:55
Lynda Copson 6 06:50:54 26.24 00:15:39
Kirsten Mueller 61 06:56:17 26.24 00:15:51
First Name Surname Bib# Time Distance Pace
Ian Hirth 94 01:54:15 13.12 00:08:42
Peter Thomas 73 02:10:19 13.12 00:09:55
Sean Allison 28 02:10:54 13.12 00:09:58
Manveer Dhillon 93 02:11:28 13.12 00:10:01
Mike Taylor 21 02:16:28 13.12 00:10:24
David McKeown 59 02:20:34 13.12 00:10:42
Andy Harbrow 54 02:24:57 13.12 00:11:02
Laurence Hylton 56 02:24:57 13.12 00:11:02
Colin Adam 26 02:28:21 13.12 00:11:18
Carla Allison 27 02:31:58 13.12 00:11:34
David Smith 19 02:34:48 13.12 00:11:47
Gavin Meakings 11 02:44:11 13.12 00:12:30
Sandy Pison 65 02:45:36 13.12 00:12:37
Will Chaney 40 02:45:42 13.12 00:12:37
Kerry Guthrie 53 03:01:38 13.12 00:13:50
Chris Beard 3 03:01:42 13.12 00:13:50
Sarah Watson 76 03:04:22 13.12 00:14:03
Rob Cowlin 45 03:25:49 13.12 00:15:41
Yvonne Meaney 12 03:37:15 13.12 00:16:33
Lisa Smith 18 03:39:51 13.12 00:16:45
Theresa Howe 55 03:41:17 13.12 00:16:51
Marion Breeze 35 03:41:18 13.12 00:16:52
Claire Luxon 81 03:42:15 13.12 00:16:56
Melanie Gould 50 04:08:29 13.12 00:18:56
Kerrilee Barrett 2 04:12:53 13.12 00:19:16
Kerry Shevlan 17 04:12:53 13.12 00:19:16
Katrina Copping 42 04:15:46 13.12 00:19:29
First Name Surname Bib# Time Distance Pace
Mark Prigg 66 06:15:39 39.4 00:09:32
Oliver Narbett 92 05:59:09 29.5 00:12:09
Ollie Dawson 90 06:06:42 29.5 00:12:25
David Brett 4 06:30:57 29.5 00:13:14
Andrew Coveney 44 06:38:11 29.5 00:13:29
Jackie Collins 41 04:53:11 19.7 00:14:53
Vicky Calver 5 05:15:07 19.7 00:16:00
Lisa Wright 79 03:29:50 16.4 00:12:47
Daniel Wright 80 03:29:50 16.4 00:12:47
Kate Williams 91 01:55:40 9.8 00:11:45
Roy Barrett 89 02:17:21 9.8 00:13:57
Sean James 87 01:33:23 6.6 00:14:14
Mary Morgan 88 01:33:24 6.6 00:14:14
Simon Small 25 01:50:53 6.6 00:16:54
Mylene Elliott 7 01:53:59 6.6 00:17:22
Lorraine Stone 72 01:58:23 6.6 00:18:02
Stacey Frisenda 48 02:01:26 6.6 00:18:30
Sarah Oliver 62 02:01:26 6.6 00:18:30
Peter Midgley 14 00:32:10 3.3 00:09:48
Jennifer Portch 16 00:56:35 3.3 00:17:15