Saturday 29 June 2019
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Keith | Luxon | 03:37:44 | 58 | 26.24 |
Fabio | Rizzo cascio | 03:51:08 | 68 | 26.24 |
Gary | Barnes | 04:04:35 | 32 | 26.24 |
Laura | Prime | 04:29:27 | 67 | 26.24 |
Victoria | Fakkel | 04:30:31 | 47 | 26.24 |
Ray | Gurvitz | 04:34:07 | 51 | 26.24 |
Davie | Stafford | 04:44:36 | 20 | 26.24 |
Niki | Meston | 04:50:32 | 60 | 26.24 |
Nick | Kyritsis | 05:06:34 | 57 | 26.24 |
Adam | Tomaszewski | 05:09:44 | 74 | 26.24 |
Dawn | Davis | 05:10:32 | 46 | 26.24 |
Karen | Pickering | 05:12:44 | 64 | 26.24 |
Mark | Jetten | 05:13:03 | 86 | 26.24 |
Craig | Brewster | 05:15:15 | 36 | 26.24 |
Elaine | Dean | 05:19:25 | 500 | 26.24 |
Martin Richard | Bush | 05:23:37 | 39 | 26.24 |
Mark | Green | 05:25:12 | 95 | 26.24 |
Lisa | Wild | 05:25:59 | 77 | 26.24 |
Julia | Booker | 05:26:18 | 33 | 26.24 |
Jacqui | Fry | 05:34:07 | 49 | 26.24 |
Julie | Phillips | 05:35:20 | 63 | 26.24 |
Stephen | Cotterill | 05:44:27 | 43 | 26.24 |
Clare | Moore | 05:44:50 | 15 | 26.24 |
Matthew | Buckle | 05:45:34 | 38 | 26.24 |
Jon | Watkins | 05:49:36 | 75 | 26.24 |
John | Kew | 05:53:18 | 10 | 26.24 |
Gareth | Allen | 04:53:26 | 1 | 26.24 |
Michele | Barnes | 06:15:08 | 31 | 26.24 |
Caroline | Braine | 06:17:41 | 52 | 26.24 |
Martin | Storer | 06:17:41 | 69 | 26.24 |
Paul | Falco | 06:19:34 | 8 | 26.24 |
David | Davidson | 06:19:34 | 13 | 26.24 |
Jen | Ayling | 06:23:12 | 29 | 26.24 |
Jessy | Ayling-Pickett | 06:23:12 | 30 | 26.24 |
Jan | Stock | 06:23:56 | 71 | 26.24 |
Steve | Bowerman | 06:31:38 | 34 | 26.24 |
Roger | Robinson-Turner | 06:31:38 | 70 | 26.24 |
Lynda | Copson | 06:50:54 | 6 | 26.24 |
Kirsten | Mueller | 06:56:17 | 61 | 26.24 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Ian | Hirth | 01:54:15 | 94 | 13.12 |
Peter | Thomas | 02:10:19 | 73 | 13.12 |
Sean | Allison | 02:10:54 | 28 | 13.12 |
Manveer | Dhillon | 02:11:28 | 93 | 13.12 |
Mike | Taylor | 02:16:28 | 21 | 13.12 |
David | McKeown | 02:20:34 | 59 | 13.12 |
Andy | Harbrow | 02:24:57 | 54 | 13.12 |
Laurence | Hylton | 02:24:57 | 56 | 13.12 |
Colin | Adam | 02:28:21 | 26 | 13.12 |
Carla | Allison | 02:31:58 | 27 | 13.12 |
David | Smith | 02:34:48 | 19 | 13.12 |
Gavin | Meakings | 02:44:11 | 11 | 13.12 |
Sandy | Pison | 02:45:36 | 65 | 13.12 |
Will | Chaney | 02:45:42 | 40 | 13.12 |
Kerry | Guthrie | 03:01:38 | 53 | 13.12 |
Chris | Beard | 03:01:42 | 3 | 13.12 |
Sarah | Watson | 03:04:22 | 76 | 13.12 |
Rob | Cowlin | 03:25:49 | 45 | 13.12 |
Yvonne | Meaney | 03:37:15 | 12 | 13.12 |
Lisa | Smith | 03:39:51 | 18 | 13.12 |
Theresa | Howe | 03:41:17 | 55 | 13.12 |
Marion | Breeze | 03:41:18 | 35 | 13.12 |
Claire | Luxon | 03:42:15 | 81 | 13.12 |
Melanie | Gould | 04:08:29 | 50 | 13.12 |
Kerrilee | Barrett | 04:12:53 | 2 | 13.12 |
Kerry | Shevlan | 04:12:53 | 17 | 13.12 |
Katrina | Copping | 04:15:46 | 42 | 13.12 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Mark | Prigg | 06:15:39 | 66 | 39.4 |
Oliver | Narbett | 05:59:09 | 92 | 29.5 |
Ollie | Dawson | 06:06:42 | 90 | 29.5 |
David | Brett | 06:30:57 | 4 | 29.5 |
Andrew | Coveney | 06:38:11 | 44 | 29.5 |
Jackie | Collins | 04:53:11 | 41 | 19.7 |
Vicky | Calver | 05:15:07 | 5 | 19.7 |
Lisa | Wright | 03:29:50 | 79 | 16.4 |
Daniel | Wright | 03:29:50 | 80 | 16.4 |
Kate | Williams | 01:55:40 | 91 | 9.8 |
Roy | Barrett | 02:17:21 | 89 | 9.8 |
Sean | James | 01:33:23 | 87 | 6.6 |
Mary | Morgan | 01:33:24 | 88 | 6.6 |
Simon | Small | 01:50:53 | 25 | 6.6 |
Mylene | Elliott | 01:53:59 | 7 | 6.6 |
Lorraine | Stone | 01:58:23 | 72 | 6.6 |
Stacey | Frisenda | 02:01:26 | 48 | 6.6 |
Sarah | Oliver | 02:01:26 | 62 | 6.6 |
Peter | Midgley | 00:32:10 | 14 | 3.3 |
Jennifer | Portch | 00:56:35 | 16 | 3.3 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.