Saturday 03 July 2021
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Mark | Jetten | 15 | 04:07:03 | 26.2 | 00:09:25 |
| Simon | Allchin | 1 | 04:17:51 | 26.2 | 00:09:50 |
| Sean | Jordan | 16 | 04:42:20 | 26.2 | 00:10:46 |
| Richard | Williams | 30 | 05:20:33 | 26.2 | 00:12:14 |
| David | Heal | 14 | 05:28:59 | 26.2 | 00:12:33 |
| Keith | Passingham | 20 | 05:48:06 | 26.2 | 00:13:17 |
| Anne | Purdham | 22 | 05:48:06 | 26.2 | 00:13:17 |
| Jane | Lightfoot | 17 | 05:55:34 | 26.2 | 00:13:34 |
| John | Kew | 33 | 06:25:02 | 26.2 | 00:14:41 |
| Judy | Totterdell | 25 | 06:29:11 | 26.2 | 00:14:51 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Tom | Wheatley | 28 | 01:49:27 | 13.1 | 00:08:21 |
| Gillian | Robertson | 23 | 02:00:24 | 13.1 | 00:09:11 |
| Paul | Blackwell | 3 | 02:45:51 | 13.1 | 00:12:39 |
| Emil | Eftimov | 7 | 02:51:41 | 13.1 | 00:13:06 |
| Leanne | Gelder | 12 | 03:22:36 | 13.1 | 00:15:27 |
| Mark | Madges | 18 | 03:47:27 | 13.1 | 00:17:21 |
| Rahul | Vashisht | 27 | 03:50:03 | 13.1 | 00:17:33 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Davie | Stafford | 31 | 03:31:16 | 19.7 | 00:10:44 |
| Manol | Dimitrov | 34 | 02:31:32 | 16.4 | 00:09:14 |
| Rob | Cowlin | 6 | 04:20:32 | 16.4 | 00:15:53 |
| Paul | Schroder | 24 | 01:40:02 | 9.8 | 00:10:09 |
| Paul | Falco | 9 | 01:20:51 | 6.6 | 00:12:19 |
| Ann-Marie | Fahmy | 8 | 01:27:53 | 6.6 | 00:13:23 |
| Rik | Vercoe | 32 | 00:22:57 | 3.3 | 00:06:59 |
| Vicky | Calver | 5 | 00:48:55 | 3.3 | 00:14:54 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.