Sunday 13 June 2021
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Rohan | Kallicharan | 18 | 03:48:10 | 26.2 | 00:08:42 |
| Nigel | Davidson | 41 | 04:16:47 | 26.2 | 00:09:48 |
| Enda | Cleary | 6 | 04:25:14 | 26.2 | 00:10:07 |
| Clive | Allen | 19 | 04:38:13 | 26.2 | 00:10:37 |
| Matthew | Robins | 49 | 04:53:07 | 26.2 | 00:11:11 |
| Terry | Poole | 1 | 05:10:29 | 26.2 | 00:11:51 |
| Ross | Sandy | 16 | 05:19:24 | 26.2 | 00:12:11 |
| Clair | Williams | 17 | 05:19:24 | 26.2 | 00:12:11 |
| Tania | Carter | 14 | 05:23:29 | 26.2 | 00:12:20 |
| Georgina | Brice | 2 | 05:28:36 | 26.2 | 00:12:32 |
| Beverley | Collins | 3 | 05:28:36 | 26.2 | 00:12:32 |
| Sandra | Burgess | 13 | 05:30:22 | 26.2 | 00:12:36 |
| Christopher | Lunn | 25 | 05:49:33 | 26.2 | 00:13:20 |
| David | Heal | 50 | 05:52:31 | 26.2 | 00:13:27 |
| John | Kew | 4 | 05:57:33 | 26.2 | 00:13:38 |
| Judy | Totterdell | 7 | 06:09:52 | 26.2 | 00:14:07 |
| John | Curtis | 46 | 06:23:51 | 26.2 | 00:14:39 |
| Nick | Nicholson | 48 | 06:28:21 | 26.2 | 00:14:49 |
| Kirsty | Lunn | 24 | 06:56:37 | 26.2 | 00:15:54 |
| Jo | Williams | 11 | 07:43:16 | 26.2 | 00:17:40 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Jamie | Lonsdale | 33 | 02:02:07 | 13.1 | 00:09:19 |
| Dave | Coombes | 29 | 02:12:46 | 13.1 | 00:10:08 |
| Neil | Swan | 9 | 02:20:50 | 13.1 | 00:10:45 |
| Martyn | Palmer | 8 | 02:21:48 | 13.1 | 00:10:49 |
| Peter | Monk | 34 | 02:24:15 | 13.1 | 00:11:00 |
| Greg | Bradbury | 35 | 02:24:15 | 13.1 | 00:11:00 |
| William | Picton | 45 | 02:47:18 | 13.1 | 00:12:46 |
| Steve | Ryatt | 5 | 02:50:51 | 13.1 | 00:13:02 |
| Ann-Marie | Fahmy | 43 | 02:57:07 | 13.1 | 00:13:31 |
| Amanda | Munro | 28 | 03:00:29 | 13.1 | 00:13:46 |
| Vicky | Burr | 44 | 03:01:03 | 13.1 | 00:13:49 |
| Lesley | Morrill | 36 | 03:10:29 | 13.1 | 00:14:32 |
| David | Brett | 37 | 03:10:29 | 13.1 | 00:14:32 |
| Mick | Thomas | 42 | 03:13:55 | 13.1 | 00:14:48 |
| Rachael | Robinson | 30 | 03:14:53 | 13.1 | 00:14:52 |
| Sally | Swan | 10 | 03:20:07 | 13.1 | 00:15:16 |
| Rahul | Vashisht | 31 | 03:21:38 | 13.1 | 00:15:23 |
| Loraine | Mosley | 38 | 03:23:36 | 13.1 | 00:15:32 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Eleanor | Morris | 15 | 05:26:00 | 32.8 | 00:09:56 |
| Victoria | Connelly | 23 | 06:44:06 | 32.8 | 00:12:19 |
| Darren | Goswell | 21 | 04:31:47 | 29.5 | 00:09:12 |
| Andy | Ward | 39 | 05:04:36 | 29.5 | 00:10:19 |
| Joanne | Sollesse | 26 | 05:26:12 | 29.5 | 00:11:03 |
| Matt | Johnson | 12 | 06:06:50 | 19.7 | 00:18:38 |
| Heather | Harris | 22 | 02:45:10 | 16.4 | 00:10:04 |
| Tamlyn | Reid | 20 | 03:06:58 | 16.4 | 00:11:24 |
| Cat | Underwood | 40 | 02:11:20 | 9.8 | 00:13:20 |
| Mike | Taylor | 32 | 01:01:20 | 6.6 | 00:09:20 |
| Camille | Lobjoit | 27 | 01:08:03 | 6.6 | 00:10:22 |
| Nicole | Magg | 47 | 01:51:26 | 6.6 | 00:16:59 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.