Runderbirds Are Go - Day 2

Thursday 27 June 2019

  • Permit : 2819 / 19
  • UKA Reg : 7692738

  • 61% (Men) | 39% (Women)
First Name Surname Bib# Time Distance Pace
Gary Barnes 25 04:10:53 26.24 00:09:33
Simon Williamson 34 04:16:41 26.24 00:09:46
Gareth Allen 1 04:20:44 26.24 00:09:56
Davie Stafford 20 04:29:03 26.24 00:10:15
Clare Moore 15 04:55:22 26.24 00:11:15
John Kew 10 04:57:17 26.24 00:11:19
Ian Lawson 30 05:05:35 26.24 00:11:38
Lynda Copson 6 05:45:49 26.24 00:13:10
Clive Hearn 26 05:47:29 26.24 00:13:14
Karl Randall 32 05:47:29 26.24 00:13:14
Paul Falco 8 06:08:48 26.24 00:14:03
David Davidson 13 06:08:48 26.24 00:14:03
Mylene Elliott 7 06:24:11 26.24 00:14:38
Kat McVicar 31 07:24:06 26.24 00:16:55
First Name Surname Bib# Time Distance Pace
Mike Taylor 21 02:08:41 13.12 00:09:48
David Smith 19 02:18:22 13.12 00:10:32
Chris Beard 3 02:18:24 13.12 00:10:32
Gavin Meakings 11 02:32:17 13.12 00:11:36
Caroline Collins 22 02:37:59 13.12 00:12:02
Yvonne Meaney 12 03:10:32 13.12 00:14:31
Kerrilee Barrett 2 03:53:10 13.12 00:17:46
Lisa Smith 18 04:45:01 13.12 00:21:43
Nicky King 28 04:45:01 13.12 00:21:43
First Name Surname Bib# Time Distance Pace
David Brett 4 05:56:26 29.5 00:12:04
Timothy Kiddell 27 06:11:35 29.5 00:12:35
Keith Shevlan 24 06:17:03 29.5 00:12:46
Vicky Calver 5 05:09:02 19.7 00:15:42
Kerry Shevlan 17 04:38:20 16.4 00:16:58
Peter Midgley 14 01:07:32 6.6 00:10:17
Jennifer Portch 16 01:49:02 6.6 00:16:37
Simon Small 33 00:58:04 3.3 00:17:42