Gloucestershire - Butterfly run

Sunday 26 July 2026

  • Permit : 8443
  • UKA Reg : 7694008

  • 44% (Men) | 56% (Women)
First Name Surname Bib# Time Distance Pace
Steve Holmes 1 03:49:05 26.2 00:08:44
Alan Barnes 4 03:49:50 26.2 00:08:46
Andrew Beckett-longstaff 42 04:26:38 26.2 00:10:10
Kerry Venn 6 04:51:30 26.2 00:11:07
Gary Dixon 48 04:52:40 26.2 00:11:10
Stacey Beckett-Longstaff 43 05:00:27 26.2 00:11:28
Sharon Willis 8 05:24:10 26.2 00:12:22
Alex Perry 44 05:35:40 26.2 00:12:48
Jackie Bourne 2 05:49:17 26.2 00:13:19
Matt Bourne 3 05:49:17 26.2 00:13:19
Melanie Niven 49 05:54:13 26.2 00:13:31
Barry Tsang 47 05:57:13 26.2 00:13:38
Sarah Jane Wright 7 05:57:13 26.2 00:13:38
John Kew 45 06:12:20 26.2 00:14:12
Chris Clift 41 06:42:35 26.2 00:15:21
First Name Surname Bib# Time Distance Pace
Joe Cleaver 37 02:14:50 13.1 00:10:17
Mrs Lucy Ann Proud 36 03:00:53 13.1 00:13:48
Clair Smith 38 03:00:53 13.1 00:13:48
Joanna Barnes 5 03:39:22 13.1 00:16:44
Charlotte King 33 03:50:10 13.1 00:17:34
Natalie Coombs 34 03:50:10 13.1 00:17:34
First Name Surname Bib# Time Distance Pace
Fiona Davies 35 05:56:53 31.4 00:11:21
Emma Ashley-Priestley 40 06:56:19 31.4 00:13:14
John Curtis 23 06:58:35 28.8 00:14:31
Toni Haigh 39 04:03:35 18.3 00:13:16
Jasmine Pitt 30 04:14:10 18.3 00:13:51
Jerome Timbrell 46 02:26:30 7.9 00:18:38