Pyjamathon

Saturday 29 September 2018

  • Permit : 1823 / 18
  • UKA Reg : 7692738

  • 68% (Men) | 32% (Women)
First Name Surname Bib# Time Distance Pace
Simon McWilliams 47 03:25:25 26.24 00:07:49
Russell Dobbs 18 03:44:12 26.24 00:08:32
Luke Simmonds 61 03:44:24 26.24 00:08:33
John Diamante 17 03:46:49 26.24 00:08:38
Jimi Hendrick 35 03:48:18 26.24 00:08:42
Craig Lovelock 42 03:53:57 26.24 00:08:54
Phil Adams 2 03:58:18 26.24 00:09:04
Gareth Allen 3 03:59:12 26.24 00:09:06
Giles Jerrit 38 04:01:42 26.24 00:09:12
Rob Holmes 37 04:04:01 26.24 00:09:17
Joe Fraser 27 04:05:36 26.24 00:09:21
Davie Stafford 62 04:11:57 26.24 00:09:36
Arvin Paynes 77 04:13:17 26.24 00:09:39
Wayne Greaves 28 04:23:54 26.24 00:10:03
Jonathan White 71 04:26:45 26.24 00:10:09
Allan Green 29 04:28:42 26.24 00:10:14
David Kingsland 41 04:37:08 26.24 00:10:33
Neil Williams 74 04:39:26 26.24 00:10:38
Mark Evans 21 04:41:41 26.24 00:10:44
Mark Green 78 04:45:03 26.24 00:10:51
Jack Mortassagne 53 04:47:20 26.24 00:10:57
Beryl De Smedt 16 04:51:28 26.24 00:11:06
Clare Moore 52 04:52:42 26.24 00:11:09
Martin Richard Bush 11 04:52:57 26.24 00:11:09
Dave Pendleton 56 04:53:09 26.24 00:11:10
Nigel Evans 22 04:54:13 26.24 00:11:12
John Kew 39 04:56:53 26.24 00:11:18
Mike Clyne 15 04:57:43 26.24 00:11:20
Morag Forbes 24 04:58:36 26.24 00:11:22
David Heal 33 05:05:36 26.24 00:11:38
Nicola Wilkins 73 05:10:51 26.24 00:11:50
Michael Alsworth 500 05:14:05 26.24 00:11:58
Brenda Okeeffe 54 05:15:04 26.24 00:12:00
Malcolm Gumbrell 30 05:23:01 26.24 00:12:18
Clive Hearn 34 05:26:20 26.24 00:12:26
Phil Rand 60 05:26:20 26.24 00:12:26
Helen Todd 68 05:36:54 26.24 00:12:50
David Davidson 13 05:38:55 26.24 00:12:54
Caroline Williams 92 05:51:43 26.24 00:13:24
Kay Morris 79 05:55:57 26.24 00:13:33
Tina Acock 1 06:17:17 26.24 00:14:22
Lance King 40 06:17:27 26.24 00:14:23
Tim Lupton 43 06:19:58 26.24 00:14:28
Ben Lupton 48 06:19:58 26.24 00:14:28
Kat McVicar 49 06:19:58 26.24 00:14:28
First Name Surname Bib# Time Distance Pace
Daniel Carter 12 01:26:16 13.12 00:06:34
Mike Taylor 67 02:06:52 13.12 00:09:40
Mark Madges 45 02:10:20 13.12 00:09:56
Yvonne Meaney 50 02:24:32 13.12 00:11:00
Gemma Harris 32 02:41:52 13.12 00:12:20
Ian Pullen 59 02:48:52 13.12 00:12:52
Carolyn Bell 5 02:58:38 13.12 00:13:36
Tristan Daynes 14 03:25:30 13.12 00:15:39
Maria White 72 04:09:59 13.12 00:19:03
First Name Surname Bib# Time Distance Pace
Ammon Piepgrass 57 05:58:07 42.6 00:08:23
James Bennett 7 05:44:19 32.8 00:10:29
Gary Barnes 4 04:27:06 29.5 00:09:02
Sam Brown 10 05:10:38 29.5 00:10:31
Terry Poole 58 05:25:29 29.5 00:11:01
Sarah Marshall 46 05:25:39 29.5 00:11:01
David Brett 8 05:38:55 29.5 00:11:28
Naomi Bennett 6 05:46:45 29.5 00:11:44
Gary Wayman 69 06:05:25 29.5 00:12:22
Pam Drizen 20 03:35:47 19.7 00:10:57
Elizabeth Worman 75 05:06:34 19.7 00:15:34
Paul Stevens 64 02:33:36 16.4 00:09:21
Lucy Stevens 63 02:41:20 16.4 00:09:50
Dupe Fouhy 25 03:40:44 16.4 00:13:27
Sharon Gwynn 31 01:42:48 9.8 00:10:26
Ann-Marie Fahmy 23 01:11:33 6.6 00:10:54
Helen Nightingale 55 02:12:58 6.6 00:20:16