Jaw Dropper

Saturday 17 February 2018

  • Permit : 1194/18
  • UKA Reg : 7692738

  • 66% (Men) | 34% (Women)
First Name Surname Bib# Time Distance Pace
Stuart Nicholas 101 02:58:12 26.24 00:06:47
Martyn Millard 94 03:03:30 26.24 00:06:59
Ben Steel 119 03:18:18 26.24 00:07:33
Paul Allen 4 03:19:30 26.24 00:07:36
Simon Cook 35 03:26:35 26.24 00:07:52
Craig Lovelock 81 03:39:51 26.24 00:08:22
Clive Allen 5 03:40:48 26.24 00:08:24
Simon Staples 100 03:47:47 26.24 00:08:40
Nick Harris 60 03:48:23 26.24 00:08:42
Kevin Mowat 97 03:51:15 26.24 00:08:48
Keith Luxon 85 03:53:53 26.24 00:08:54
Simon McWilliams 92 03:54:17 26.24 00:08:55
Dan Barrett 9 03:55:43 26.24 00:08:58
Gareth Allen 3 03:57:30 26.24 00:09:03
Diane Abraham 1 03:57:40 26.24 00:09:03
Brian Thurogood 129 04:00:43 26.24 00:09:10
Andrew Coveney 37 04:01:56 26.24 00:09:13
Matt Johnston 71 04:04:28 26.24 00:09:18
Nick Plant 106 04:04:49 26.24 00:09:19
Lynne Maughan 128 04:04:49 26.24 00:09:19
Eugene Winters 98 04:08:10 26.24 00:09:27
Jon Carson 24 04:08:39 26.24 00:09:28
Alice Bailey 8 04:10:57 26.24 00:09:33
Paul Carse 23 04:11:44 26.24 00:09:35
Dean Longman 79 04:17:51 26.24 00:09:49
Sean Symonds 126 04:19:18 26.24 00:09:52
Mark Bastick 10 04:25:20 26.24 00:10:06
David Kingsland 76 04:25:43 26.24 00:10:07
Laurence Hylton 68 04:27:15 26.24 00:10:11
Gary Wade 15 04:34:26 26.24 00:10:27
Matt Murgatroyd 98 04:37:40 26.24 00:10:34
James Price 108 04:41:01 26.24 00:10:42
Costas Flevas 52 04:41:48 26.24 00:10:44
Clive Hearn 64 04:41:48 26.24 00:10:44
Andrew Golding 56 04:45:43 26.24 00:10:53
Steve Hunt 67 04:46:11 26.24 00:10:54
Jessica Phillips 105 04:53:51 26.24 00:11:11
Chris Sinfield 118 04:59:59 26.24 00:11:25
Paul Forder 53 05:03:26 26.24 00:11:33
Mat Price 109 05:05:59 26.24 00:11:39
Richard Keatley 73 05:17:31 26.24 00:12:06
John Eales 46 05:18:56 26.24 00:12:09
George McDonough 91 05:18:56 26.24 00:12:09
Jules Alaneme 2 05:26:09 26.24 00:12:25
Julia Bonilla 15 05:30:08 26.24 00:12:34
Lynne Thumpston 89 05:32:41 26.24 00:12:40
Nick Myers 99 05:37:39 26.24 00:12:52
Brenda Okeeffe 103 05:37:44 26.24 00:12:52
Helen Malt 78 05:40:57 26.24 00:12:59
Tracy Fox 54 05:42:20 26.24 00:13:02
Dave Pendleton 104 05:42:20 26.24 00:13:02
John Kew 75 05:44:41 26.24 00:13:08
Steve Harlowe 59 05:44:54 26.24 00:13:08
Malcolm Gumbrell 57 05:45:16 26.24 00:13:09
Tim Lupton 84 05:48:43 26.24 00:13:17
Sarah Marshall 87 05:50:00 26.24 00:13:20
Jonathan White 78 05:50:00 26.24 00:13:20
Helen O'Hara 102 05:53:04 26.24 00:13:27
Theresa Massey 88 05:55:52 26.24 00:13:33
Steve Bowerman 17 05:57:14 26.24 00:13:36
David Stevenson 122 05:57:14 26.24 00:13:36
Robert Burrows 21 05:58:28 26.24 00:13:39
Russ Stobbs 123 05:58:28 26.24 00:13:39
Jayne Woodhouse 104 06:03:05 26.24 00:13:50
Jagjit Singh 110 06:05:31 26.24 00:13:55
David Davidson 77 06:05:31 26.24 00:13:55
Katie Thomas 127 06:10:35 26.24 00:14:07
Melanie Johnstone 113 06:12:59 26.24 00:14:12
Tobias Cooper 36 06:13:49 26.24 00:14:14
Paul Bird 13 06:50:12 26.24 00:15:37
First Name Surname Bib# Time Distance Pace
Craig Sedwell 116 01:50:24 13.12 00:08:24
Abi Sedwell 117 01:56:38 13.12 00:08:53
Renata Brozyna 20 02:06:10 13.12 00:09:36
Gavin Meakings 93 02:09:57 13.12 00:09:54
Andy Harbrow 58 02:16:49 13.12 00:10:25
Annabel Crichton 39 02:18:47 13.12 00:10:34
Lucy Stevens 120 02:23:37 13.12 00:10:56
Paul Stevens 121 02:23:37 13.12 00:10:56
Karen Chart 28 02:31:06 13.12 00:11:31
Mark Chellum 30 02:34:07 13.12 00:11:44
Jennifer Cullen 41 02:34:07 13.12 00:11:44
Daniel Bonilla 89 02:44:17 13.12 00:12:31
Rose Haskey-Jones 62 02:49:26 13.12 00:12:54
Philip Blazdell 14 02:51:33 13.12 00:13:04
Samantha McCreath 90 02:51:33 13.12 00:13:04
First Name Surname Bib# Time Distance Pace
Elizabeth Cox 38 02:53:24 16.4 00:10:34
Tristan Daynes 42 03:50:35 16.4 00:14:03
Mandy Jenkins 70 04:41:34 16.4 00:17:10
Ann Bath 11 05:24:46 16.4 00:19:48
Bob Chart 29 01:38:57 9.8 00:10:03
Tracey Fendom 50 01:52:02 9.8 00:11:23
Tom Conway-Gordon 34 02:09:03 9.8 00:13:06
Carolyn Meakings 7 02:25:20 9.8 00:14:46
Benjamin Joss 72 01:09:21 6.6 00:10:34
Sarah Webb 40 01:09:21 6.6 00:10:34
Jemma Habgood-Sayers 115 01:17:30 6.6 00:11:48
Tina Robinson 112 02:02:04 6.6 00:18:36
Paula Hill 65 01:24:39 3.3 00:25:48
Carlos Constantino 33 05:42:48 36.1 00:09:30
David Stuart 124 05:46:33 36.1 00:09:36
Lindsay Doy 45 05:35:13 32.8 00:10:13
Hazel Dickson 44 05:38:15 32.8 00:10:18
Simon Denton 43 05:48:11 32.8 00:10:36
Sian James 69 05:48:11 32.8 00:10:36
Andrew Marsh 86 06:03:31 32.8 00:11:04
David Chapman 27 03:58:09 29.5 00:08:04
James Haskey-Jones 61 04:16:39 29.5 00:08:41
Tim Boone 16 04:22:33 29.5 00:08:53
Robert Treadwell 130 04:24:20 29.5 00:08:57
Terry Poole 107 04:45:43 29.5 00:09:40
Matt Channer 26 04:53:33 29.5 00:09:56
Matthew Robins 111 04:53:59 29.5 00:09:57
Maria Russell 114 05:05:05 29.5 00:10:20
Melanie Loubser 80 05:21:00 29.5 00:10:52
David Brett 18 05:48:12 29.5 00:11:47
Leo Lundy 83 06:01:40 29.5 00:12:15
Hayley Lucas 82 03:06:52 19.7 00:09:29
Kate Fargus 49 03:13:14 19.7 00:09:49
Sam Carse 22 03:55:41 19.7 00:11:58
Tamara Kennedy 74 02:47:36 16.4 00:10:13