Friday 24 July 2026
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Michael | Hobbs | 22 | 03:15:32 | 26.2 | 00:07:27 |
| Phil | Howard | 53 | 03:26:55 | 26.2 | 00:07:53 |
| Sarah | Marshall | 32 | 04:07:50 | 26.2 | 00:09:27 |
| Richard | Foster | 15 | 04:33:02 | 26.2 | 00:10:25 |
| Lindsay | Doy | 11 | 04:33:11 | 26.2 | 00:10:25 |
| Tara | Wright | 51 | 04:33:33 | 26.2 | 00:10:26 |
| Jason | Weetman | 48 | 04:34:08 | 26.2 | 00:10:27 |
| Isabelle | Maggs | 30 | 04:39:17 | 26.2 | 00:10:39 |
| Terry | Sumner | 42 | 04:40:57 | 26.2 | 00:10:43 |
| Stephen | Inman | 23 | 04:49:32 | 26.2 | 00:11:03 |
| Nick | Cockburn | 8 | 04:54:10 | 26.2 | 00:11:13 |
| Nick | Kyritsis | 26 | 05:05:08 | 26.2 | 00:11:38 |
| Richard | Dyson | 13 | 05:10:33 | 26.2 | 00:11:51 |
| Richard | Lisle | 28 | 05:17:46 | 26.2 | 00:12:07 |
| Catherine | Edeam | 14 | 05:18:05 | 26.2 | 00:12:08 |
| Lorraine | Martin | 33 | 05:18:32 | 26.2 | 00:12:09 |
| John | Titmus | 43 | 05:24:41 | 26.2 | 00:12:23 |
| Stuart | Sharland | 41 | 05:26:00 | 26.2 | 00:12:26 |
| John | Kew | 52 | 05:32:04 | 26.2 | 00:12:40 |
| Chris | Foulds | 16 | 05:46:32 | 26.2 | 00:13:13 |
| Olivia | Lisle | 29 | 05:54:34 | 26.2 | 00:13:31 |
| Alex | Perry | 36 | 06:05:22 | 26.2 | 00:13:56 |
| Dawn | MANN | 31 | 06:39:12 | 26.2 | 00:15:14 |
| Nadine | Gray | 18 | 06:42:13 | 26.2 | 00:15:21 |
| Ann | Bath | 3 | 07:12:38 | 26.2 | 00:16:30 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Gayle | Mason | 55 | 01:57:22 | 13.1 | 00:08:57 |
| Adrian | Jones | 24 | 02:02:47 | 13.1 | 00:09:22 |
| Paul | Ayre | 2 | 02:07:19 | 13.1 | 00:09:43 |
| Darren | Beers | 4 | 02:09:29 | 13.1 | 00:09:53 |
| Samantha | Benson | 5 | 02:13:59 | 13.1 | 00:10:13 |
| Simon | Lewis | 27 | 02:40:52 | 13.1 | 00:12:16 |
| Keeley | Wicks | 49 | 03:06:14 | 13.1 | 00:14:12 |
| Gillian | Robertson | 150 | 03:08:06 | 13.1 | 00:14:21 |
| Louise | Gallagher | 17 | 03:55:12 | 13.1 | 00:17:57 |
| Annabel | Crichton | 10 | 04:00:44 | 13.1 | 00:18:22 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Andrew | Palmer | 35 | 05:09:59 | 32.8 | 00:09:27 |
| Theresa | Massey | 54 | 05:45:38 | 29.5 | 00:11:42 |
| Timothy | Kiddell | 25 | 07:43:28 | 29.5 | 00:15:42 |
| Zophanie | Vazquez-Howard | 46 | 08:11:54 | 29.5 | 00:16:40 |
| Laura | Robinson | 38 | 04:45:36 | 19.7 | 00:14:29 |
| Elaine | Gray | 19 | 04:49:39 | 19.7 | 00:14:42 |
| Sarah | Blackstone | 6 | 05:12:09 | 19.7 | 00:15:50 |
| Judy | Totterdell | 45 | 03:22:59 | 16.4 | 00:12:22 |
| Heather | Ayling | 1 | 05:44:26 | 16.4 | 00:21:00 |
| Sam | Dunckley | 12 | 00:46:47 | 6.6 | 00:07:05 |
| Natasha | Coffey | 9 | 01:05:37 | 6.6 | 00:09:56 |
| Gavin | Meakings | 34 | 01:14:35 | 6.6 | 00:11:18 |
| David | Totterdell | 44 | 01:49:16 | 6.6 | 00:16:33 |
| Emma | Hazelgrove | 20 | 02:15:41 | 6.6 | 00:20:33 |
| Rachael | Robinson | 39 | 02:17:07 | 6.6 | 00:20:46 |
| Rik | Vercoe | 47 | 00:23:39 | 3.3 | 00:07:10 |
| Zdenka | Pokorna | 37 | 00:38:33 | 3.3 | 00:11:40 |
| Helen | Carroll | 7 | 00:41:50 | 3.3 | 00:12:40 |
| Tricia | Hazelgrove | 21 | 01:09:31 | 3.3 | 00:21:03 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.