Saturday 31 January 2026
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Charlotte | Ashton | 211 | 04:21:50 | 26.2 | 00:09:59 |
| Amber | McClelland | 204 | 04:28:18 | 26.2 | 00:10:14 |
| John | Richards | 230 | 04:40:08 | 26.2 | 00:10:41 |
| Lindsay | Doy | 237 | 04:42:59 | 26.2 | 00:10:48 |
| Helen | Grove | 227 | 04:45:05 | 26.2 | 00:10:52 |
| Mark | Rouse | 239 | 04:49:00 | 26.2 | 00:11:01 |
| Rowena | Summerlin | 248 | 04:55:00 | 26.2 | 00:11:15 |
| Naomi | Hallam | 244 | 05:20:24 | 26.2 | 00:12:13 |
| Ghanaya | Talewar | 223 | 05:09:15 | 26.2 | 00:11:48 |
| Andrew | Watt | 205 | 05:20:03 | 26.2 | 00:12:12 |
| Craig | Lovelock | 215 | 05:23:50 | 26.2 | 00:12:21 |
| Julia | Coney | 234 | 05:27:20 | 26.2 | 00:12:29 |
| Ben | Hartshorne | 207 | 05:41:31 | 26.2 | 00:13:02 |
| Tim | Frost | 256 | 05:39:36 | 26.2 | 00:12:57 |
| Bob | Fuller | 209 | 05:59:53 | 26.2 | 00:13:44 |
| Beryl | De Smedt | 208 | 06:07:20 | 26.2 | 00:14:01 |
| Michaela | Sanders | 242 | 06:08:20 | 26.2 | 00:14:03 |
| Charlie | Harwood | 210 | 06:38:45 | 26.2 | 00:15:13 |
| John | Kew | 231 | 06:42:00 | 26.2 | 00:15:20 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Adam | Quincey | 201 | 01:51:54 | 13.1 | 00:08:32 |
| Ryan | Jarvis | 251 | 01:55:30 | 13.1 | 00:08:49 |
| Gareth | Morris | 222 | 01:58:10 | 13.1 | 00:09:01 |
| Nathan | Steer | 245 | 02:11:20 | 13.1 | 00:10:01 |
| Jake | Bingham | 228 | 02:12:10 | 13.1 | 00:10:05 |
| Russell | Edwards | 249 | 02:19:15 | 13.1 | 00:10:37 |
| Jon | Watkins | 232 | 02:25:25 | 13.1 | 00:11:06 |
| Alison | Paterson | 203 | 02:45:55 | 13.1 | 00:12:39 |
| Janine | Rolfe | 229 | 02:50:20 | 13.1 | 00:13:00 |
| Nadine | Dwyer | 243 | 02:50:40 | 13.1 | 00:13:01 |
| Steve | Ryatt | 253 | 02:55:05 | 13.1 | 00:13:21 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Mathew | Stuckey | 240 | 06:15:30 | 36.1 | 00:10:24 |
| Richard | Cordes | 247 | 06:47:34 | 31.7 | 00:12:51 |
| Melanie | Johnstone | 241 | 07:06:15 | 29.5 | 00:14:26 |
| Theresa | Massey | 255 | 07:06:15 | 29.5 | 00:14:26 |
| Harrison | Obridge | 225 | 04:50:00 | 19.7 | 00:14:44 |
| Courtney | Gloster | 214 | 02:37:58 | 16.4 | 00:09:37 |
| Keith | Obridge | 235 | 03:13:09 | 16.4 | 00:11:46 |
| Aiden | Dwyer | 202 | 03:18:54 | 16.4 | 00:12:07 |
| Mark | Brown | 238 | 01:02:08 | 6.6 | 00:09:28 |
| Gail | Litterick | 221 | 01:05:20 | 6.6 | 00:09:57 |
| Richard | Mason | 246 | 01:05:20 | 6.6 | 00:09:57 |
| Claire | Hill | 213 | 01:06:40 | 6.6 | 00:10:09 |
| David | Short | 216 | 01:07:40 | 6.6 | 00:10:18 |
| Helen | Short | 226 | 01:18:15 | 6.6 | 00:11:55 |
| Emma | De Casse | 218 | 01:19:00 | 6.6 | 00:12:02 |
| Susan | Playle | 254 | 01:26:00 | 6.6 | 00:13:06 |
| Joseph | Gorman | 233 | 01:28:00 | 6.6 | 00:13:24 |
| Emma | Hughes | 217 | 01:47:36 | 6.6 | 00:16:24 |
| Hannah | Grubb | 224 | 00:29:00 | 3.3 | 00:08:50 |
| Lewis | Paterson | 236 | 00:41:50 | 3.3 | 00:12:45 |
| Emma | Croxon | 219 | 00:52:30 | 3.3 | 00:16:00 |
| Ruth | Moffatt | 250 | 01:08:00 | 3.3 | 00:20:43 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.