Sunday 06 September 2020
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Chris | Lobodzinski | 03:32:30 | 211 | 26.2 |
Josh | Ord-Hume | 04:01:38 | 235 | 26.2 |
Davie | Stafford | 04:05:51 | 210 | 26.2 |
Matthew | Robins | 04:07:58 | 182 | 26.2 |
Ingrid | Harris | 04:12:50 | 172 | 26.2 |
Tim | Jones | 04:32:09 | 187 | 26.2 |
Neil | Mackrell | 04:49:09 | 234 | 26.2 |
Ivan | Lyons | 04:56:33 | 195 | 26.2 |
Pete | Brennan | 04:58:30 | 186 | 26.2 |
Gary | Dixon | 05:08:04 | 179 | 26.2 |
Keith | Hiley | 05:13:10 | 185 | 26.2 |
Mylene | Elliott | 05:27:58 | 218 | 26.2 |
Martin | Sanderson | 05:38:43 | 237 | 26.2 |
Laura | Watts | 05:43:54 | 208 | 26.2 |
Nina | Hamza | 06:00:01 | 183 | 26.2 |
Alison | Jones | 06:07:48 | 180 | 26.2 |
Andrea | Hadfield | 06:07:48 | 178 | 26.2 |
Sharon | Burfield | 06:07:48 | 181 | 26.2 |
Jenni | Jones | 06:09:21 | 206 | 26.2 |
Allan | Green | 06:14:49 | 184 | 26.2 |
Gemma | Baker | 06:26:47 | 197 | 26.2 |
Graham | Clarke | 06:26:48 | 198 | 26.2 |
John | Kew | 07:08:53 | 174 | 26.2 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Chris | Beard | 01:48:40 | 223 | 13.1 |
Sally | McDougall | 02:21:57 | 216 | 13.1 |
Alyson | O'Brien | 02:21:58 | 214 | 13.1 |
Esmee | Groen | 02:22:14 | 215 | 13.1 |
Becky | Copus | 02:24:21 | 233 | 13.1 |
Sean | Allison | 02:24:38 | 176 | 13.1 |
Jo | Woods | 02:27:46 | 201 | 13.1 |
Steve | Lee | 02:28:18 | 232 | 13.1 |
Lisa | Freeman | 02:30:25 | 193 | 13.1 |
Gavin | Meakings | 02:32:21 | 219 | 13.1 |
Sarah | Lowden | 02:41:21 | 231 | 13.1 |
Yian | Solomon | 02:41:22 | 229 | 13.1 |
Linsey | Park | 02:42:40 | 199 | 13.1 |
Lisa | Oliver | 02:45:55 | 228 | 13.1 |
Sophie | Lenton | 02:47:29 | 192 | 13.1 |
Helen | Pratt | 02:48:12 | 196 | 13.1 |
Matt | Wilson | 02:48:12 | 224 | 13.1 |
Carla | Allison | 02:57:25 | 177 | 13.1 |
Alison | Martin | 02:57:43 | 212 | 13.1 |
Iain | Booth | 03:07:35 | 222 | 13.1 |
Jane | Jeffery | 03:07:37 | 221 | 13.1 |
Margo | Herbert | 03:14:29 | 225 | 13.1 |
Amanda | Boyd | 03:14:40 | 227 | 13.1 |
Patricia | Cummins | 03:14:40 | 226 | 13.1 |
Vicky | Burr | 03:21:08 | 191 | 13.1 |
Leanne | Gelder | 03:55:20 | 175 | 13.1 |
First Name | Surname | Time | Bib# | Distance |
---|---|---|---|---|
Ammon | Piepgrass | 06:25:10 | 204 | 39.4 |
David | Heal | 06:44:36 | 217 | 29.6 |
Brian | Martin | 03:26:18 | 213 | 19.7 |
Jessica | Sparkes | 02:23:30 | 194 | 16.4 |
Rohan | Kallicharan | 02:39:48 | 209 | 16.4 |
Paul | Forder | 03:18:48 | 203 | 16.4 |
Sharon | Mchale | 03:19:11 | 230 | 16.4 |
Mark | Madges | 03:41:30 | 189 | 16.4 |
Alex | Milne | 03:56:39 | 207 | 16.4 |
Elizabeth | Fallows | 02:28:36 | 205 | 9.9 |
Noreen | Groves | 02:11:40 | 200 | 6.6 |
Stuart | Lightfoot | 00:36:10 | 236 | 3.3 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.