Runderbirds Are Go - Day 3

Friday 28 June 2019

  • Permit : 2820 / 19
  • UKA Reg : 7692738

  • 55% (Men) | 45% (Women)
First Name Surname Bib# Time Distance Pace
Simon Staples 47 03:31:29 26.24 00:08:03
Davie Stafford 20 04:05:41 26.24 00:09:21
Neil Reid 42 04:10:42 26.24 00:09:33
Richard Williams 45 04:13:08 26.24 00:09:38
Gareth Allen 1 04:17:22 26.24 00:09:48
Lewis Clarke 31 04:18:39 26.24 00:09:51
Gary Barnes 23 04:22:53 26.24 00:10:01
Clare Moore 15 04:47:41 26.24 00:10:57
Ian Lawson 39 04:52:26 26.24 00:11:08
Nick Kyritsis 38 04:55:20 26.24 00:11:15
Beryl De Smedt 35 04:55:50 26.24 00:11:16
John Kew 10 05:26:00 26.24 00:12:25
Janine Simpson 48 05:29:42 26.24 00:12:33
Marion Breeze 24 05:36:46 26.24 00:12:50
Priya Ganoo 46 05:38:12 26.24 00:12:53
Maxine Seward 43 05:41:14 26.24 00:13:00
Marisa Christie 25 05:41:30 26.24 00:13:00
Lynda Copson 6 05:41:54 26.24 00:13:01
Claire Kaye 37 05:44:45 26.24 00:13:08
Paul Falco 8 06:12:57 26.24 00:14:12
David Davidson 13 06:12:57 26.24 00:14:12
Kerrilee Barrett 2 07:19:02 26.24 00:16:43
Kat McVicar 49 07:51:41 26.24 00:17:58
First Name Surname Bib# Time Distance Pace
Mike Taylor 21 02:10:00 13.12 00:09:54
David Smith 19 02:15:38 13.12 00:10:20
Chris Beard 3 02:17:10 13.12 00:10:27
Gavin Meakings 11 02:36:24 13.12 00:11:55
Jennifer Portch 16 02:41:51 13.12 00:12:20
Gary Tayler 44 02:48:40 13.12 00:12:51
Yvonne Meaney 12 03:03:57 13.12 00:14:01
Simon Small 29 03:13:02 13.12 00:14:42
Mylene Elliott 7 03:19:43 13.12 00:15:13
Lisa Smith 18 03:31:11 13.12 00:16:05
Alison Edwards 36 03:50:33 13.12 00:17:34
First Name Surname Bib# Time Distance Pace
David Brett 4 06:26:46 32.8 00:11:47
Miles Lutwyche 40 04:58:26 29.5 00:10:06
Vicky Calver 5 05:55:19 23 00:15:28
Paul Bird 51 05:48:02 19.7 00:17:41
Kerry Shevlan 17 04:31:07 16.4 00:16:31
Peter Midgley 14 01:04:15 6.6 00:09:47