Saturday 21 September 2024
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Alan | Barnes | 2 | 03:49:54 | 26.2 | 00:08:46 |
| Ben | White | 52 | 04:04:59 | 26.2 | 00:09:21 |
| Charlie | Jones | 100 | 04:05:25 | 26.2 | 00:09:22 |
| Tom | Bielich | 4 | 04:19:45 | 26.2 | 00:09:54 |
| Cameron | Taylor | 48 | 04:50:10 | 26.2 | 00:11:04 |
| Donna | Coombes | 16 | 04:55:51 | 26.2 | 00:11:17 |
| James | Carpenter | 12 | 04:57:22 | 26.2 | 00:11:20 |
| Ethan | Oneill | 56 | 05:27:10 | 26.2 | 00:12:29 |
| Philip | Brown | 10 | 05:32:05 | 26.2 | 00:12:40 |
| Thane | Ryland | 45 | 05:42:11 | 26.2 | 00:13:03 |
| John | Kew | 32 | 05:55:35 | 26.2 | 00:13:34 |
| Arthur | Brooks | 8 | 06:10:00 | 26.2 | 00:14:07 |
| Amanda | Bruneau | 11 | 06:13:14 | 26.2 | 00:14:14 |
| Anne | Solley | 46 | 06:23:44 | 26.2 | 00:14:38 |
| Laura | Carver | 13 | 06:29:59 | 26.2 | 00:14:53 |
| Zophanie | Vazquez-Howard | 49 | 06:29:59 | 26.2 | 00:14:53 |
| Ann | Bath | 3 | 06:51:21 | 26.2 | 00:15:42 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Matthew | Bond | 6 | 01:36:29 | 13.1 | 00:07:21 |
| Paul | Piper | 61 | 01:46:27 | 13.1 | 00:08:07 |
| Graeme | Kite | 33 | 01:55:36 | 13.1 | 00:08:49 |
| Leah | Piper | 62 | 01:58:52 | 13.1 | 00:09:04 |
| Mark | Rose | 44 | 01:59:36 | 13.1 | 00:09:07 |
| Vincenzo | De Lucia | 19 | 02:16:33 | 13.1 | 00:10:25 |
| Savatore | Iodice | 29 | 02:16:33 | 13.1 | 00:10:25 |
| Dave | Coombes | 17 | 02:27:24 | 13.1 | 00:11:15 |
| Claire | Blunden | 5 | 02:28:32 | 13.1 | 00:11:20 |
| Jessica | Flain | 25 | 02:34:59 | 13.1 | 00:11:49 |
| Aiden | Dwyer | 22 | 02:38:35 | 13.1 | 00:12:06 |
| Amy | Thomson | 59 | 02:39:16 | 13.1 | 00:12:09 |
| Rosemary | Luz | 34 | 02:58:17 | 13.1 | 00:13:36 |
| Susan | Jones-Wood | 31 | 03:10:49 | 13.1 | 00:14:33 |
| Helen | O'Hara | 40 | 03:32:02 | 13.1 | 00:16:11 |
| Sophie | Lenton | 54 | 03:36:12 | 13.1 | 00:16:30 |
| Denis | Mckay | 36 | 03:36:23 | 13.1 | 00:16:31 |
| Annabel | Crichton | 18 | 03:36:38 | 13.1 | 00:16:32 |
| Louise | Gallagher | 26 | 04:18:16 | 13.1 | 00:19:42 |
| First Name | Surname | Bib# | Time | Distance | Pace |
|---|---|---|---|---|---|
| Richard | Dyson | 23 | 05:12:33 | 29.5 | 00:10:35 |
| Matthew | Brown | 9 | 05:32:05 | 29.5 | 00:11:14 |
| Lauren | Wilson | 53 | 02:58:42 | 19.7 | 00:09:04 |
| Joshila | DeVile | 20 | 03:27:52 | 19.7 | 00:10:33 |
| Jane | Reader | 41 | 03:37:08 | 19.7 | 00:11:01 |
| Paul | Norcross | 39 | 04:31:39 | 19.7 | 00:13:48 |
| Joseph | Knox | 55 | 03:08:40 | 16.4 | 00:11:30 |
| Robert | Mitchell | 38 | 03:19:32 | 16.4 | 00:12:10 |
| Stu | Edwards | 24 | 04:02:40 | 16.4 | 00:14:47 |
| Faye | Roberts | 42 | 04:02:40 | 16.4 | 00:14:47 |
| Rupert | Jones | 30 | 01:38:42 | 9.8 | 00:10:01 |
| Charlotte | Harrison | 28 | 02:29:13 | 9.8 | 00:15:09 |
| Rachael | Robinson | 43 | 01:53:15 | 6.6 | 00:17:15 |
| Ben | Wadley | 51 | 00:48:58 | 6.2 | 00:07:50 |
| Colin | Charnley | 14 | 01:03:49 | 6.2 | 00:10:13 |
| Ewan | MacGillivray | 35 | 01:11:40 | 6.2 | 00:11:29 |
| Rik | Vercoe | 50 | 00:21:51 | 3.1 | 00:07:00 |
| Sarah | Andrews | 1 | 00:33:17 | 3.1 | 00:10:40 |
At Phoenix Running we’re all about being inclusive; it’s about great routes, great medals and above else, great people.We believe it’s all about encouraging and enabling runners to achieve things that perhaps they once thought were impossible.